- Operating Temperature :
- Current Rating :
- Voltage Rating - AC :
- Bushing Thread :
- Switch Function :
- Applied Filters :
74 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Features | Termination Style | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Panel Cutout Dimensions | Actuator Type | Illumination | Circuit | Bushing Thread | Actuator Length | Switch Function | Illumination Type, Color | Current Rating (Amps) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||||
|
VIEW | NKK Switches | SWITCH TOGGLE SPDT 0.4VA 48V | $proddata[$product['id']]['package'] | -10°C ~ 70°C | Through Hole, Right Angle | - | PC Pin | 48 V | 48 V | - | Standard Round | Non-Illuminated | SPDT | Unthreaded | 10.50mm | On-Off-Mom | - | 0.4VA (AC/DC) | |||||||
|
VIEW | NKK Switches | SWITCH TOGGLE SPDT 0.4VA 48V | $proddata[$product['id']]['package'] | -10°C ~ 70°C | Through Hole, Right Angle | - | PC Pin | 48 V | 48 V | - | Standard Round | Non-Illuminated | SPDT | Unthreaded | 10.50mm | Mom-Off-Mom | - | 0.4VA (AC/DC) | |||||||
|
VIEW | NKK Switches | SWITCH TOGGLE SPDT 0.4VA 48V | $proddata[$product['id']]['package'] | -10°C ~ 70°C | Through Hole, Right Angle | - | PC Pin | 48 V | 48 V | - | Standard Round | Non-Illuminated | SPDT | Unthreaded | 10.50mm | On-Mom | - | 0.4VA (AC/DC) | |||||||
|
VIEW | NKK Switches | SWITCH TOGGLE DPDT 6A 125V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 125 V | 30 V | Circular - 6.50mm Dia | Standard Round | Non-Illuminated | DPDT | 1/4-40 | 10.50mm | On-On | - | 6A (AC), 4A (DC) | |||||||
|
VIEW | NKK Switches | SWITCH TOGGLE SPDT 0.4VA 48V | $proddata[$product['id']]['package'] | -10°C ~ 70°C | Through Hole, Right Angle | - | PC Pin | 48 V | 48 V | - | Standard Round | Non-Illuminated | SPDT | Unthreaded | 10.50mm | On-Off-On | - | 0.4VA (AC/DC) | |||||||
|
VIEW | NKK Switches | SWITCH TOGGLE SPDT 0.4VA 28V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 28 V | 28 V | - | Standard Round | Non-Illuminated | SPDT | Unthreaded | 10.50mm | On-On | - | 0.4VA (AC/DC) | |||||||
|
VIEW | NKK Switches | SWITCH TOGGLE | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Through Hole, Right Angle | - | PC Pin | 125 V | 30 V | - | Standard Round | Non-Illuminated | SPDT | Unthreaded | 10.50mm | On-On | - | 6A (AC), 4A (DC) | |||||||
|
VIEW | NKK Switches | SWITCH TOGGLE SPDT 0.4VA 48V | $proddata[$product['id']]['package'] | -10°C ~ 70°C | Through Hole, Right Angle | - | PC Pin | 48 V | 48 V | - | Standard Round | Non-Illuminated | SPDT | Unthreaded | 10.50mm | On-On | - | 0.4VA (AC/DC) | |||||||
|
VIEW | NKK Switches | SWITCH TOGGLE DPDT 6A 125V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 125 V | 30 V | Circular - 6.50mm Dia | Standard Round | Non-Illuminated | DPDT | 1/4-40 | 10.50mm | Mom-Off-Mom | - | 6A (AC), 3A (DC) | |||||||
|
VIEW | Nidec Components Corporation | SWITCH TOGGLE SPDT 6A 125V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Through Hole, Right Angle | Washable | PC Pin | 125 V | 30 V | - | Standard Round | Non-Illuminated | SPDT | Unthreaded | 10.50mm | On-On | - | 6A (AC), 4A (DC) | |||||||
|
VIEW | NKK Switches | SWITCH TOGGLE SPDT 6A 125V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 125 V | 30 V | Circular - 6.50mm Dia | Standard Round | Non-Illuminated | SPDT | 1/4-40 | 10.50mm | On-Off-On | - | 6A (AC), 3A (DC) | |||||||
|
VIEW | NKK Switches | SWITCH TOGGLE SPDT 6A 125V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 125 V | 30 V | Circular - 6.50mm Dia | Standard Round | Non-Illuminated | SPDT | 1/4-40 | 10.50mm | On-On | - | 6A (AC), 4A (DC) | |||||||
|
VIEW | NKK Switches | SWITCH TOGGLE SPDT 0.4VA 28V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 28 V | 28 V | Circular - 6.50mm Dia | Standard Round | Non-Illuminated | SPDT | 1/4-40 | 10.50mm | On-On | - | 0.4VA (AC/DC) | |||||||
|
4
In-stock
|
NKK Switches | SWITCH TOGGLE | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Through Hole, Right Angle | - | PC Pin | 28 V | 28 V | - | Standard Round | Non-Illuminated | SPDT | Unthreaded | 10.50mm | Mom-Off-Mom | - | 0.4VA (AC/DC) | |||||||
|
17
In-stock
|
NKK Switches | SWITCH TOGGLE | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Through Hole, Right Angle | - | PC Pin | 28 V | 28 V | - | Standard Round | Non-Illuminated | SPDT | Unthreaded | 10.50mm | On-On | - | 0.4VA (AC/DC) | |||||||
|
|
29
In-stock
|
NKK Switches | SWITCH TOGGLE 3PDT 0.4VA 28V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 28 V | 28 V | Circular - 6.50mm Dia | Standard Round | Non-Illuminated | 3PDT | 1/4-40 | 10.50mm | On-On | - | 0.4VA (AC/DC) | |||||||
|
VIEW | NKK Switches | SWITCH TOGGLE SPDT 0.4VA 28V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Through Hole, Right Angle | - | PC Pin | 28 V | 28 V | - | Standard Round | Non-Illuminated | SPDT | Unthreaded | 10.50mm | On-On | - | 0.4VA (AC/DC) | |||||||
|
24
In-stock
|
NKK Switches | SWITCH TOGGLE DPDT 6A 125V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 125 V | 30 V | Circular - 6.50mm Dia | Standard Round | Non-Illuminated | DPDT | Unthreaded | 10.50mm | On-On | - | 6A (AC), 4A (DC) | |||||||
|
VIEW | NKK Switches | SWITCH TOGGLE DPDT 6A 125V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 125 V | 30 V | Circular - 6.50mm Dia | Standard Round | Non-Illuminated | DPDT | 1/4-40 | 10.50mm | On-Off-On | - | 6A (AC), 3A (DC) | |||||||
|
96
In-stock
|
NKK Switches | SWITCH TOGGLE SPDT 6A 125V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 125 V | 30 V | Circular - 6.50mm Dia | Standard Round | Non-Illuminated | SPDT | 1/4-40 | 10.50mm | On-Mom | - | 6A (AC), 3A (DC) | |||||||
|
VIEW | NKK Switches | SWITCH TOGGLE DPDT 6A 125V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 125 V | 30 V | Circular - 6.50mm Dia | Standard Round | Non-Illuminated | DPDT | Unthreaded | 10.50mm | On-Off-On | - | 6A (AC), 4A (DC) | |||||||
|
18
In-stock
|
NKK Switches | SWITCH TOGGLE | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Through Hole, Right Angle | - | PC Pin | 125 V | 30 V | - | Standard Round | Non-Illuminated | 3PDT | Unthreaded | 10.50mm | On-On | - | 4A (AC), 3A (DC) | |||||||
|
VIEW | Nidec Components Corporation | SWITCH TOGGLE DPDT 6A 125V | $proddata[$product['id']]['package'] | -20°C ~ 85°C | Through Hole, Right Angle | Washable | PC Pin | 125 V | 30 V | - | Standard Round | Non-Illuminated | DPDT | Unthreaded | 10.50mm | On-Off-On | - | 6A (AC), 4A (DC) | |||||||
|
VIEW | Nidec Components Corporation | SWITCH TOGGLE DPDT 6A 125V | $proddata[$product['id']]['package'] | -20°C ~ 85°C | Through Hole, Right Angle | Washable | PC Pin | 125 V | 30 V | - | Standard Round | Non-Illuminated | DPDT | Unthreaded | 10.50mm | On-On | - | 6A (AC), 4A (DC) | |||||||
|
VIEW | NKK Switches | SWITCH TOGGLE SP3T 0.4VA 28V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Through Hole, Right Angle | Jumper needed to achieve triple throw | PC Pin | 28 V | 28 V | Circular - 6.50mm Dia | Standard Round | Non-Illuminated | SP3T | Unthreaded | 10.50mm | On-On-On | - | 0.4VA (AC/DC) | |||||||
|
VIEW | NKK Switches | SWITCH TOGGLE DPDT 0.4VA 28V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 28 V | 28 V | Circular - 6.50mm Dia | Standard Round | Non-Illuminated | DPDT | Unthreaded | 10.50mm | On-On | - | 0.4VA (AC/DC) | |||||||
|
VIEW | NKK Switches | SWITCH TOGGLE DPDT 6A 125V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 125 V | 30 V | Circular - 6.50mm Dia | Standard Round | Non-Illuminated | DPDT | 1/4-40 | 10.50mm | On-On | - | 6A (AC), 4A (DC) | |||||||
|
VIEW | NKK Switches | SWITCH TOGGLE SP3T 6A 125V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Through Hole, Right Angle | Jumper needed to achieve triple throw | PC Pin | 125 V | 30 V | Circular - 6.50mm Dia | Standard Round | Non-Illuminated | SP3T | 1/4-40 | 10.50mm | Mom-On-Mom | - | 6A (AC), 3A (DC) | |||||||
|
VIEW | NKK Switches | SWITCH TOGGLE SPDT 6A 125V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 125 V | 30 V | Circular - 6.50mm Dia | Standard Round | Non-Illuminated | SPDT | Unthreaded | 10.50mm | On-On | - | 6A (AC), 4A (DC) | |||||||
|
VIEW | Nidec Components Corporation | SWITCH TOGGLE SPDT 6A 125V | $proddata[$product['id']]['package'] | -20°C ~ 85°C | Through Hole, Right Angle | Washable | PC Pin | 125 V | 30 V | - | Standard Round | Non-Illuminated | SPDT | Unthreaded | 10.50mm | On-Off-On | - | 6A (AC), 4A (DC) | |||||||
