- Manufacture :
- Mounting Type :
- Termination Style :
- Voltage Rating - AC :
- Actuator Type :
- Switch Function :
- Current Rating (Amps) :
- Applied Filters :
21 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Panel Cutout Dimensions | Actuator Type | Illumination | Circuit | Bushing Thread | Actuator Length | Switch Function | Illumination Type, Color | Current Rating (Amps) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||||||
|
VIEW | Carling Technologies | SWITCH TOGGLE SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount | Epoxy Sealed Terminals | PC Pin | 20 V | 20 V | Circular - 11.91mm Dia | Anti-Rotation | Non-Illuminated | SPDT | 15/32-32 | 11.68mm | On-Off-On | - | 0.4VA (AC/DC) | |||||||
|
VIEW | Carling Technologies | SWITCH TOGGLE SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount | Epoxy Sealed Terminals | PC Pin | 20 V | 20 V | Circular - 11.91mm Dia | Anti-Rotation | Non-Illuminated | SPDT | 15/32-32 | 11.68mm | On-Off-On | - | 0.4VA (AC/DC) | |||||||
|
VIEW | Carling Technologies | SWITCH TOGGLE DPDT 5A 125V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount | Epoxy Sealed Terminals | Solder Lug | 125 V | 28 V | Circular - 11.91mm Dia | Anti-Rotation | Non-Illuminated | DPDT | 15/32-32 | 11.68mm | On-Off-Mom | - | 5A (AC/DC) | |||||||
|
VIEW | Carling Technologies | SWITCH TOGGLE DPDT 5A 125V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount | Epoxy Sealed Terminals | Solder Lug | 125 V | 28 V | Circular - 11.91mm Dia | Anti-Rotation | Non-Illuminated | DPDT | 15/32-32 | 11.68mm | On-Off-Mom | - | 5A (AC/DC) | |||||||
|
VIEW | Carling Technologies | SWITCH TOGGLE SPDT 5A 125V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount | Epoxy Sealed Terminals | Solder Lug | 125 V | 28 V | Circular - 11.91mm Dia | Anti-Rotation | Non-Illuminated | SPDT | 15/32-32 | 11.68mm | On-On | - | 5A (AC/DC) | |||||||
|
VIEW | Carling Technologies | SWITCH TOGGLE DPDT 5A 125V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount | Epoxy Sealed Terminals | Solder Lug | 125 V | 28 V | Circular - 11.91mm Dia | Anti-Rotation | Non-Illuminated | DPDT | 15/32-32 | 11.68mm | On-On | - | 5A (AC/DC) | |||||||
|
VIEW | Carling Technologies | SWITCH TOGGLE SPDT 5A 125V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount | Epoxy Sealed Terminals | PC Pin | 125 V | 28 V | Circular - 11.91mm Dia | Anti-Rotation | Non-Illuminated | SPDT | 15/32-32 | 11.68mm | Mom-Off-Mom | - | 5A (AC/DC) | |||||||
|
VIEW | Carling Technologies | SWITCH TOGGLE SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount | Epoxy Sealed Terminals | PC Pin | 20 V | 20 V | Circular - 11.91mm Dia | Anti-Rotation | Non-Illuminated | SPDT | 15/32-32 | 11.68mm | Mom-Off-Mom | - | 0.4VA (AC/DC) | |||||||
|
VIEW | Carling Technologies | SWITCH TOGGLE SP4T 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP67 - Dust Tight, Waterproof | Through Hole | Epoxy Sealed Terminals | PC Pin | 20 V | 20 V | Circular - 11.91mm Dia | Anti-Rotation | Non-Illuminated | SP4T | 15/32-32 | 11.68mm | Mom-Off-Mom | - | 0.4VA (AC/DC) | |||||||
|
VIEW | Carling Technologies | SWITCH TOGGLE SPDT 5A 125V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount | Epoxy Sealed Terminals | PC Pin | 125 V | 28 V | Circular - 11.91mm Dia | Anti-Rotation | Non-Illuminated | SPDT | 15/32-32 | 11.68mm | On-Off-On | - | 5A (AC/DC) | |||||||
|
VIEW | Carling Technologies | SWITCH TOGGLE SPDT 5A 125V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount | Epoxy Sealed Terminals | PC Pin | 125 V | 28 V | Circular - 11.91mm Dia | Anti-Rotation | Non-Illuminated | SPDT | 15/32-32 | 11.68mm | Mom-Off-Mom | - | 5A (AC/DC) | |||||||
|
VIEW | Carling Technologies | SWITCH TOGGLE SPDT 5A 125V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount | Epoxy Sealed Terminals | Solder Lug | 125 V | 28 V | Circular - 11.91mm Dia | Anti-Rotation | Non-Illuminated | SPDT | 15/32-32 | 11.68mm | Mom-Off-Mom | - | 5A (AC/DC) | |||||||
|
VIEW | Carling Technologies | SWITCH TOGGLE SPST 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP67 - Dust Tight, Waterproof | Through Hole | Epoxy Sealed Terminals | PC Pin | 20 V | 20 V | Circular - 11.91mm Dia | Anti-Rotation | Non-Illuminated | SPST | 15/32-32 | 11.68mm | On-On | - | 0.4VA (AC/DC) | |||||||
|
VIEW | Carling Technologies | SWITCH TOGGLE SPST 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP67 - Dust Tight, Waterproof | Through Hole | Epoxy Sealed Terminals | PC Pin | 20 V | 20 V | Circular - 11.91mm Dia | Anti-Rotation | Non-Illuminated | SPST | 15/32-32 | 11.68mm | On-On | - | 0.4VA (AC/DC) | |||||||
|
VIEW | Carling Technologies | SWITCH TOGGLE SPDT 5A 125V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount | Epoxy Sealed Terminals | Solder Lug | 125 V | 28 V | Circular - 11.91mm Dia | Anti-Rotation | Non-Illuminated | SPDT | 15/32-32 | 11.68mm | On-On | - | 5A (AC/DC) | |||||||
|
VIEW | C&K | SWITCH TOGGLE DPDT 6A 120V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount | Epoxy Sealed Terminals | Solder Lug | 120 V | 28 V | Circular - 11.91mm Dia | Standard Round | Non-Illuminated | DPDT | 15/32-32 | 11.68mm | On-On | - | 6A (AC/DC) | |||||||
|
VIEW | Carling Technologies | SWITCH TOGGLE SP3T 5A 125V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount | Jumper needed to achieve triple throw | Solder Lug | 125 V | 28 V | Circular - 11.91mm Dia | Anti-Rotation | Non-Illuminated | SP3T | 15/32-32 | 11.68mm | On-On-On | - | 5A (AC/DC) | |||||||
|
VIEW | Carling Technologies | SWITCH TOGGLE DP3T 5A 125V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount | Epoxy Sealed Terminals | Solder Lug | 125 V | 28 V | Circular - 11.91mm Dia | Anti-Rotation | Non-Illuminated | DP3T | 15/32-32 | 11.68mm | Mom-On-Mom | - | 5A (AC/DC) | |||||||
|
VIEW | Carling Technologies | SWITCH TOGGLE SP3T 5A 125V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount | Jumper needed to achieve triple throw | PC Pin | 125 V | 28 V | Circular - 11.91mm Dia | Anti-Rotation | Non-Illuminated | SP3T | 15/32-32 | 11.68mm | On-On-On | - | 5A (AC/DC) | |||||||
|
VIEW | Carling Technologies | SWITCH TOGGLE DPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount | Epoxy Sealed Terminals | Wire Wrap | 20 V | 20 V | Circular - 11.91mm Dia | Anti-Rotation | Non-Illuminated | DPDT | 15/32-32 | 11.68mm | On-On | - | 0.4VA (AC/DC) | |||||||
|
1,896
In-stock
|
C&K | SWITCH TOGGLE DPDT 6A 120V | 9000 | Active | Bulk | -30°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount | Epoxy Sealed Terminals | Solder Lug | 6A (AC/DC) | 120V | 28V | Circular - 11.91mm Dia | Standard Round | Non-Illuminated | DPDT | 15/32-32 | 11.68mm | On-On | - | |||||
