- Part Status :
- Length :
-
- 0.50 (152.4mm) (6)
- 0.67 (203.2mm) (3)
- 0.70 (214.6mm) (2)
- 0.83 (254.0mm) (1)
- 1.00 (304.8mm) (11)
- 1.64 (500.0mm) (2)
- 16.40 (5.00m) (4)
- 26.25 (8.00m) (4)
- 3.00 (914.4mm) (2)
- 3.28 (1.00m) (2)
- 3.94 (1.20m) (4)
- 32.81 (10.00m) (4)
- 49.21 (15.00m) (4)
- 6.00 (1.83m) (2)
- 6.56 (2.00m) (4)
- 65.62 (20.00m) (4)
- 82.02 (25.00m) (4)
- 9.84 (3.00m) (18)
- Cable Type :
- Applied Filters :
85 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Connector Type | Length | Shielding | Usage | Cable Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||
|
28
In-stock
|
Sanoxy | CBL ASSY USB TO PS2 CONVERTER | $proddata[$product['id']]['package'] | White | - | - | Unshielded | - | Round | |||||
|
3
In-stock
|
NI | CBL ASSY INFINIBAND-BNC 3.28' | $proddata[$product['id']]['package'] | - | - | 3.28 (1.00m) | Unshielded | - | - | |||||
|
10
In-stock
|
L-com | DP TO SVGA DUAL LINK CBL | $proddata[$product['id']]['package'] | Black | - | 0.70 (214.6mm) | Unshielded | - | Round | |||||
|
3
In-stock
|
Cyberdata Corporation | CBL ASSY 24V GRAY 9.84' | $proddata[$product['id']]['package'] | Gray | - | 9.84 (3.00m) | Unshielded | - | Round | |||||
|
5
In-stock
|
Cyberdata Corporation | CBL ASSY 24V DARK GRAY 3' | $proddata[$product['id']]['package'] | Black | - | 3.00 (914.4mm) | Unshielded | - | Round | |||||
|
VIEW | Tripp Lite | CBL ASSY PWR ATA/SATA 1' | $proddata[$product['id']]['package'] | Multiple | - | 1.00 (304.8mm) | Unshielded | Internal, Power Cable | Individual | |||||
|
VIEW | Tripp Lite | CBL ASSY PWR ATA/SATA 0.5" | $proddata[$product['id']]['package'] | Multiple | - | 0.50 (152.4mm) | Unshielded | Internal, Power Cable | Individual | |||||
|
|
VIEW | 3M | CBL ASSY SATA 15POS 0.67' | $proddata[$product['id']]['package'] | Multiple | - | 0.67 (203.2mm) | Unshielded | Internal, Power Cable | Individual | |||||
|
VIEW | Molex | CBL ASSY SER ATA-IDT PWR 0.5" | $proddata[$product['id']]['package'] | Multiple | - | 0.50 (152.4mm) | Unshielded | Internal, Power Cable | Individual | |||||
|
110
In-stock
|
Cyberdata Corporation | CBL ASSY 24V SER W/ PLUG 1' | $proddata[$product['id']]['package'] | Black | - | 1.00 (304.8mm) | Unshielded | - | Round | |||||
|
130
In-stock
|
Cyberdata Corporation | CBL ASSY 24V SER W/ PLUG 9.84' | $proddata[$product['id']]['package'] | Black | - | 9.84 (3.00m) | Unshielded | - | Round | |||||
|
8,068
In-stock
|
Digiwave | CBL ASSY 20PIN J-TAG | $proddata[$product['id']]['package'] | Gray | - | - | Unshielded | - | Ribbon | |||||
|
133
In-stock
|
Cyberdata Corporation | CBL ASSY 24V 1X8 BLK 9.84' | $proddata[$product['id']]['package'] | Black | - | 9.84 (3.00m) | Unshielded | - | Round | |||||
|
141
In-stock
|
Cyberdata Corporation | CBL ASSY USB-B PWR 1' | $proddata[$product['id']]['package'] | Black | - | 1.00 (304.8mm) | Unshielded | - | Round | |||||
|
184
In-stock
|
Cyberdata Corporation | CBL ASSY PWR PLUG 1' | $proddata[$product['id']]['package'] | Gray | - | 1.00 (304.8mm) | Unshielded | - | Round | |||||
|
200
In-stock
|
Cyberdata Corporation | CBL ASSY 24V GRAY 3.94' | $proddata[$product['id']]['package'] | Gray | - | 3.94 (1.20m) | Unshielded | - | Round | |||||
|
250
In-stock
|
Cyberdata Corporation | CBL ASSY 12V GRAY 1' | $proddata[$product['id']]['package'] | Gray | - | 1.00 (304.8mm) | Unshielded | - | Round | |||||
|
286
In-stock
|
Cyberdata Corporation | CBL ASSY 24V BLK 3.94' | $proddata[$product['id']]['package'] | Black | - | 3.94 (1.20m) | Unshielded | - | Round | |||||
|
VIEW | Schneider Electric | CBL ASSY 9.84' | $proddata[$product['id']]['package'] | Black | - | 9.84 (3.00m) | Unshielded | - | Round | |||||
|
VIEW | Siemens | CBL ASSY MOBILE 82.02' | $proddata[$product['id']]['package'] | Red | - | 82.02 (25.00m) | Unshielded | - | Round | |||||
|
VIEW | Siemens | CBL ASSY 82.02' | $proddata[$product['id']]['package'] | Green | - | 82.02 (25.00m) | Unshielded | - | Round | |||||
|
VIEW | Siemens | CBL ASSY MOBILE PANEL 65.62' | $proddata[$product['id']]['package'] | Red | - | 65.62 (20.00m) | Unshielded | - | Round | |||||
|
VIEW | Siemens | CBL ASSY MOBILE PANEL 65.62' | $proddata[$product['id']]['package'] | Green | - | 65.62 (20.00m) | Unshielded | - | Round | |||||
|
VIEW | Schneider Electric | CBL ASSY 9.84' | $proddata[$product['id']]['package'] | Black | - | 9.84 (3.00m) | Unshielded | - | Round | |||||
|
VIEW | Siemens | CBL ASSY MOBILE PANEL 49.21' | $proddata[$product['id']]['package'] | Red | - | 49.21 (15.00m) | Unshielded | - | Round | |||||
|
VIEW | Siemens | CBL ASSY 49.21' | $proddata[$product['id']]['package'] | Green | - | 49.21 (15.00m) | Unshielded | - | Round | |||||
|
VIEW | Siemens | CBL ASSY MOBILE 32.81' | $proddata[$product['id']]['package'] | Red | - | 32.81 (10.00m) | Unshielded | - | Round | |||||
|
VIEW | Siemens | CBL ASSY STR 32.81' | $proddata[$product['id']]['package'] | Green | - | 32.81 (10.00m) | Unshielded | - | Round | |||||
|
VIEW | Siemens | CBL ASSY 26.25' | $proddata[$product['id']]['package'] | Green | - | 26.25 (8.00m) | Unshielded | - | Round | |||||
|
VIEW | Siemens | CBL ASSY MOBILE PANEL 26.25' | $proddata[$product['id']]['package'] | Red | - | 26.25 (8.00m) | Unshielded | - | Round | |||||
