- Series :
- Part Status :
- Color :
- Length :
-
- 0.70 (214.6mm) (2)
- 0.83 (254.0mm) (1)
- 1.00 (304.8mm) (8)
- 1.50 (457.2mm) (2)
- 1.64 (500.0mm) (6)
- 16.40 (5.00m) (4)
- 19.69 (6.00m) (4)
- 2.00 (609.6mm) (2)
- 26.25 (8.00m) (4)
- 3.00 (914.4mm) (6)
- 3.28 (1.00m) (4)
- 3.94 (1.20m) (4)
- 32.81 (10.00m) (10)
- 4.00 (1.22m) (5)
- 49.21 (15.00m) (4)
- 5.00 (1.52m) (4)
- 6.00 (1.83m) (2)
- 6.56 (2.00m) (12)
- 65.62 (20.00m) (4)
- 82.02 (25.00m) (4)
- 9.84 (3.00m) (14)
- Shielding :
- Usage :
- Applied Filters :
108 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Connector Type | Length | Shielding | Usage | Cable Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||
|
28
In-stock
|
Sanoxy | CBL ASSY USB TO PS2 CONVERTER | $proddata[$product['id']]['package'] | White | - | - | Unshielded | - | Round | |||||
|
21
In-stock
|
HARTING | CBL ASSY CIRC 4P M TO RJ45 6.56' | $proddata[$product['id']]['package'] | Green | - | 6.56 (2.00m) | Shielded | - | Round | |||||
|
10
In-stock
|
L-com | DP TO SVGA DUAL LINK CBL | $proddata[$product['id']]['package'] | Black | - | 0.70 (214.6mm) | Unshielded | - | Round | |||||
|
3
In-stock
|
Cyberdata Corporation | CBL ASSY 24V GRAY 9.84' | $proddata[$product['id']]['package'] | Gray | - | 9.84 (3.00m) | Unshielded | - | Round | |||||
|
5
In-stock
|
Cyberdata Corporation | CBL ASSY 24V DARK GRAY 3' | $proddata[$product['id']]['package'] | Black | - | 3.00 (914.4mm) | Unshielded | - | Round | |||||
|
7
In-stock
|
Pomona Electronics | CBL ASSY BNC PLUG-JACK RG174 18" | $proddata[$product['id']]['package'] | Black | - | 1.50 (457.2mm) | - | - | Round | |||||
|
VIEW | Molex | CBL ASSY 9 SKT CMD TO 8P RJ45 4' | $proddata[$product['id']]['package'] | Black | - | 4.00 (1.22m) | Shielded | Cat5e | Round | |||||
|
VIEW | Pomona Electronics | CBL ASSY BNC PLUG-JACK RG59B 5' | $proddata[$product['id']]['package'] | Black | - | 5.00 (1.52m) | - | - | Round | |||||
|
VIEW | Pomona Electronics | CBL ASSY BNC PLUG-JACK RG59B 36" | $proddata[$product['id']]['package'] | Black | - | 3.00 (914.4mm) | - | - | Round | |||||
|
11
In-stock
|
Pomona Electronics | CBL ASSY BNC PLUG-JACK RG174 24" | $proddata[$product['id']]['package'] | Black | - | 2.00 (609.6mm) | - | - | Round | |||||
|
110
In-stock
|
Cyberdata Corporation | CBL ASSY 24V SER W/ PLUG 1' | $proddata[$product['id']]['package'] | Black | - | 1.00 (304.8mm) | Unshielded | - | Round | |||||
|
130
In-stock
|
Cyberdata Corporation | CBL ASSY 24V SER W/ PLUG 9.84' | $proddata[$product['id']]['package'] | Black | - | 9.84 (3.00m) | Unshielded | - | Round | |||||
|
133
In-stock
|
Cyberdata Corporation | CBL ASSY 24V 1X8 BLK 9.84' | $proddata[$product['id']]['package'] | Black | - | 9.84 (3.00m) | Unshielded | - | Round | |||||
|
141
In-stock
|
Cyberdata Corporation | CBL ASSY USB-B PWR 1' | $proddata[$product['id']]['package'] | Black | - | 1.00 (304.8mm) | Unshielded | - | Round | |||||
|
184
In-stock
|
Cyberdata Corporation | CBL ASSY PWR PLUG 1' | $proddata[$product['id']]['package'] | Gray | - | 1.00 (304.8mm) | Unshielded | - | Round | |||||
|
200
In-stock
|
Cyberdata Corporation | CBL ASSY 24V GRAY 3.94' | $proddata[$product['id']]['package'] | Gray | - | 3.94 (1.20m) | Unshielded | - | Round | |||||
|
250
In-stock
|
Cyberdata Corporation | CBL ASSY 12V GRAY 1' | $proddata[$product['id']]['package'] | Gray | - | 1.00 (304.8mm) | Unshielded | - | Round | |||||
|
286
In-stock
|
Cyberdata Corporation | CBL ASSY 24V BLK 3.94' | $proddata[$product['id']]['package'] | Black | - | 3.94 (1.20m) | Unshielded | - | Round | |||||
|
VIEW | Schneider Electric | CBL ASSY 9.84' | $proddata[$product['id']]['package'] | Black | - | 9.84 (3.00m) | Unshielded | - | Round | |||||
|
VIEW | Siemens | CBL ASSY MOBILE 82.02' | $proddata[$product['id']]['package'] | Red | - | 82.02 (25.00m) | Unshielded | - | Round | |||||
|
VIEW | Siemens | CBL ASSY 82.02' | $proddata[$product['id']]['package'] | Green | - | 82.02 (25.00m) | Unshielded | - | Round | |||||
|
VIEW | Siemens | CBL ASSY MOBILE PANEL 65.62' | $proddata[$product['id']]['package'] | Red | - | 65.62 (20.00m) | Unshielded | - | Round | |||||
|
VIEW | Siemens | CBL ASSY MOBILE PANEL 65.62' | $proddata[$product['id']]['package'] | Green | - | 65.62 (20.00m) | Unshielded | - | Round | |||||
|
VIEW | Schneider Electric | CBL ASSY 9.84' | $proddata[$product['id']]['package'] | Black | - | 9.84 (3.00m) | Unshielded | - | Round | |||||
|
VIEW | Siemens | CBL ASSY MOBILE PANEL 49.21' | $proddata[$product['id']]['package'] | Red | - | 49.21 (15.00m) | Unshielded | - | Round | |||||
|
VIEW | Siemens | CBL ASSY 49.21' | $proddata[$product['id']]['package'] | Green | - | 49.21 (15.00m) | Unshielded | - | Round | |||||
|
VIEW | Siemens | CBL ASSY MOBILE 32.81' | $proddata[$product['id']]['package'] | Red | - | 32.81 (10.00m) | Unshielded | - | Round | |||||
|
VIEW | Siemens | CBL ASSY STR 32.81' | $proddata[$product['id']]['package'] | Green | - | 32.81 (10.00m) | Unshielded | - | Round | |||||
|
VIEW | Siemens | CBL ASSY 26.25' | $proddata[$product['id']]['package'] | Green | - | 26.25 (8.00m) | Unshielded | - | Round | |||||
|
VIEW | Siemens | CBL ASSY MOBILE PANEL 26.25' | $proddata[$product['id']]['package'] | Red | - | 26.25 (8.00m) | Unshielded | - | Round | |||||
