- 1st Connector Type :
- 1st Connector Gender :
- Applied Filters :
24 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Ingress Protection | Length | Shielding | Usage | Cable Type | 1st Connector Type | 1st Connector Gender | 1st Connector Number of Positions | 1st Connector Number of Positions Loaded | 1st Connector Shell Size - | 1st Connector Orientation | 1st Connector Mounting Type | 2nd Connector Type | 2nd Connector Number of Positions | Assembly Configuration | Cable Material | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||
|
23
In-stock
|
Amphenol LTW | CBL CIRC 3POS MALE TO WIRE 3.28' | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 3 (Power) | All | B | Keyed | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
42
In-stock
|
Amphenol LTW | CBL CIRC 3POS MALE TO WIRE 3.28' | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Round | Receptacle, Right Angle | Male Pins | 3 (Power) | All | B | Keyed | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
15
In-stock
|
Amphenol LTW | CBL CIRC 3POS FEM TO WIRE 3.28' | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Round | Plug, Right Angle | Female Sockets | 3 (Power) | All | B | Keyed | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
47
In-stock
|
Amphenol LTW | CBL CIRC 3POS FEM TO WIRE 3.28' | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Round | Plug | Female Sockets | 3 (Power) | All | B | Keyed | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
|
27
In-stock
|
Amphenol LTW | CBL CIRC 3POS MALE TO WIRE 3.28' | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 3 (Power) | All | B | Keyed | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
|
18
In-stock
|
Amphenol LTW | CBL CIRC 3POS FEM TO WIRE 3.28' | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Round | Plug | Female Sockets | 3 (Power) | All | B | Keyed | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | CBL CIRC 3POS MALE TO WIRE 3.28' | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 3 (Power) | All | B | Keyed | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | CBL CIRC 3POS FEM TO WIRE 3.28' | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Round | Plug, Right Angle | Female Sockets | 3 (Power) | All | B | Keyed | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | CBL CIRC 3POS MALE TO WIRE 3.28' | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Round | Receptacle, Right Angle | Male Pins | 3 (Power) | All | B | Keyed | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | CBL CIRC 3POS FEM TO WIRE 3.28' | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Round | Plug | Female Sockets | 3 (Power) | All | B | Keyed | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | CBL CIRC 3POS MALE TO WIRE 3.28' | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 3 (Power) | All | B | Keyed | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | CBL CIRC 3POS FEM TO WIRE 3.28' | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Round | Plug | Female Sockets | 3 (Power) | All | B | Keyed | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
23
In-stock
|
Amphenol LTW | CBL CIRC 3POS MALE TO WIRE 3.28' | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 3 (Power) | All | B | Keyed | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
42
In-stock
|
Amphenol LTW | CBL CIRC 3POS MALE TO WIRE 3.28' | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Round | Receptacle, Right Angle | Male Pins | 3 (Power) | All | B | Keyed | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
15
In-stock
|
Amphenol LTW | CBL CIRC 3POS FEM TO WIRE 3.28' | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Round | Plug, Right Angle | Female Sockets | 3 (Power) | All | B | Keyed | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
47
In-stock
|
Amphenol LTW | CBL CIRC 3POS FEM TO WIRE 3.28' | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Round | Plug | Female Sockets | 3 (Power) | All | B | Keyed | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
|
27
In-stock
|
Amphenol LTW | CBL CIRC 3POS MALE TO WIRE 3.28' | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 3 (Power) | All | B | Keyed | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
|
18
In-stock
|
Amphenol LTW | CBL CIRC 3POS FEM TO WIRE 3.28' | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Round | Plug | Female Sockets | 3 (Power) | All | B | Keyed | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | CBL CIRC 3POS MALE TO WIRE 3.28' | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 3 (Power) | All | B | Keyed | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | CBL CIRC 3POS FEM TO WIRE 3.28' | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Round | Plug, Right Angle | Female Sockets | 3 (Power) | All | B | Keyed | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | CBL CIRC 3POS MALE TO WIRE 3.28' | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Round | Receptacle, Right Angle | Male Pins | 3 (Power) | All | B | Keyed | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | CBL CIRC 3POS FEM TO WIRE 3.28' | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Round | Plug | Female Sockets | 3 (Power) | All | B | Keyed | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | CBL CIRC 3POS MALE TO WIRE 3.28' | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 3 (Power) | All | B | Keyed | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | CBL CIRC 3POS FEM TO WIRE 3.28' | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Round | Plug | Female Sockets | 3 (Power) | All | B | Keyed | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
