- Manufacture :
- Shielding :
- 1st Connector Type :
- 1st Connector Gender :
- Cable Material :
- Applied Filters :
54 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Ingress Protection | Length | Shielding | Usage | Cable Type | 1st Connector Type | 1st Connector Gender | 1st Connector Number of Positions | 1st Connector Number of Positions Loaded | 1st Connector Shell Size - | 1st Connector Orientation | 1st Connector Mounting Type | 2nd Connector Type | 2nd Connector Gender | Assembly Configuration | Cable Material | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||
|
999
In-stock
|
Chogori Technologies Inc. | CBL CIRC 6POS FMALE 1.64' | $proddata[$product['id']]['package'] | Black | IP66 - Dust Tight, Water Resistant | 1.64 (500.00mm) | Unshielded | Industrial Environments | Round | Plug | Female Sockets | 6 | All | - | - | Free Hanging (In-Line) | Wire Leads | - | Standard | Thermoplastic Polyurethane (TPU) | |||
|
995
In-stock
|
Chogori Technologies Inc. | CBL CIRC 5POS FMALE 1.64' | $proddata[$product['id']]['package'] | Black | IP66 - Dust Tight, Water Resistant | 1.64 (500.00mm) | Unshielded | Industrial Environments | Round | Plug | Female Sockets | 5 | All | - | - | Free Hanging (In-Line) | Wire Leads | - | Standard | Thermoplastic Polyurethane (TPU) | |||
|
983
In-stock
|
Chogori Technologies Inc. | CBL CIRC 4POS FMALE 1.64' | $proddata[$product['id']]['package'] | Black | IP66 - Dust Tight, Water Resistant | 1.64 (500.00mm) | Unshielded | Industrial Environments | Round | Plug | Female Sockets | 4 | All | - | - | Free Hanging (In-Line) | Wire Leads | - | Standard | Thermoplastic Polyurethane (TPU) | |||
|
995
In-stock
|
Chogori Technologies Inc. | CBL CIRC 5POS MALE 1.64' | $proddata[$product['id']]['package'] | Black | IP66 - Dust Tight, Water Resistant | 1.64 (500.00mm) | Unshielded | Industrial Environments | Round | Plug | Male Pins | 5 | All | - | - | Free Hanging (In-Line) | Wire Leads | - | Standard | Thermoplastic Polyurethane (TPU) | |||
|
983
In-stock
|
Chogori Technologies Inc. | CBL CIRC 4POS MALE 1.64' | $proddata[$product['id']]['package'] | Black | IP66 - Dust Tight, Water Resistant | 1.64 (500.00mm) | Unshielded | Industrial Environments | Round | Plug | Male Pins | 4 | All | - | - | Free Hanging (In-Line) | Wire Leads | - | Standard | Thermoplastic Polyurethane (TPU) | |||
|
1,000
In-stock
|
Chogori Technologies Inc. | CBL CIRC 3POS FMALE 1.64' | $proddata[$product['id']]['package'] | Black | IP66 - Dust Tight, Water Resistant | 1.64 (500.00mm) | Unshielded | Industrial Environments | Round | Plug | Female Sockets | 3 | All | - | - | Free Hanging (In-Line) | Wire Leads | - | Standard | Thermoplastic Polyurethane (TPU) | |||
|
1,000
In-stock
|
Chogori Technologies Inc. | CBL CIRC MALE 1.64' | $proddata[$product['id']]['package'] | Black | IP66 - Dust Tight, Water Resistant | 1.64 (500.00mm) | Unshielded | Industrial Environments | Round | Plug | Male Pins | - | - | - | - | Free Hanging (In-Line) | Wire Leads | - | Standard | Thermoplastic Polyurethane (TPU) | |||
|
995
In-stock
|
Chogori Technologies Inc. | CBL CIRC 2POS FMALE 1.64' | $proddata[$product['id']]['package'] | Black | IP66 - Dust Tight, Water Resistant | 1.64 (500.00mm) | Unshielded | Industrial Environments | Round | Plug | Female Sockets | 2 | All | - | - | Free Hanging (In-Line) | Wire Leads | - | Standard | Thermoplastic Polyurethane (TPU) | |||
|
995
In-stock
|
Chogori Technologies Inc. | CBL CIRC MALE 1.64' | $proddata[$product['id']]['package'] | Black | IP66 - Dust Tight, Water Resistant | 1.64 (500.00mm) | Unshielded | Industrial Environments | Round | Plug | Male Pins | - | - | - | - | Free Hanging (In-Line) | Wire Leads | - | Standard | Thermoplastic Polyurethane (TPU) | |||
|
VIEW | Amphenol LTW | CBL CIRC 14P MALE TO WIRE 16.4' | $proddata[$product['id']]['package'] | Black | IP66 - Dust Tight, Water Resistant | 1.64 (500.00mm) | Shielded | Industrial Environments | Round | Receptacle | Male Pins | 14 | All | C | Keyed | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | CBL CIRC 14P MALE TO WIRE 16.4' | $proddata[$product['id']]['package'] | Black | IP66 - Dust Tight, Water Resistant | 1.64 (500.00mm) | Shielded | Industrial Environments | Round | Receptacle | Male Pins | 14 | All | C | Keyed | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | CBL CIRC 12P MALE TO WIRE 16.4' | $proddata[$product['id']]['package'] | Black | IP66 - Dust Tight, Water Resistant | 1.64 (500.00mm) | Shielded | Industrial Environments | Round | Receptacle | Male Pins | 12 | All | C | Keyed | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | CBL CIRC 12P MALE TO WIRE 16.4' | $proddata[$product['id']]['package'] | Black | IP66 - Dust Tight, Water Resistant | 1.64 (500.00mm) | Shielded | Industrial Environments | Round | Receptacle | Male Pins | 12 | All | C | Keyed | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | CBL CIRC 6POS FEM TO WIRE 16.4' | $proddata[$product['id']]['package'] | Black | IP66 - Dust Tight, Water Resistant | 1.64 (500.00mm) | Unshielded | Industrial Environments | Round | Plug | Female Sockets | 6 (4 + 2 Power) | All | - | Keyed | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | CERES, STANDARD SIZE, 2A, 10 PIN | $proddata[$product['id']]['package'] | Black | IP66 - Dust Tight, Water Resistant | 1.64 (500.00mm) | Unshielded | Industrial Environments | Round | Plug, Right Angle | Female Sockets | 10 | All | - | - | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | CBL CIRC 8POS FEM TO WIRE 16.4' | $proddata[$product['id']]['package'] | Black | IP66 - Dust Tight, Water Resistant | 1.64 (500.00mm) | Shielded | Industrial Environments | Round | Plug, Right Angle | Female Sockets | 8 | All | B | Keyed | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | CBL CIRC 8POS FEM TO WIRE 16.4' | $proddata[$product['id']]['package'] | Black | IP66 - Dust Tight, Water Resistant | 1.64 (500.00mm) | Shielded | Industrial Environments | Round | Plug | Female Sockets | 8 | All | B | Keyed | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | CBL CIRC 4POS FEM TO WIRE 16.4' | $proddata[$product['id']]['package'] | Black | IP66 - Dust Tight, Water Resistant | 1.64 (500.00mm) | Shielded | Industrial Environments | Round | Plug | Female Sockets | 4 | All | - | - | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | CBL CIRC 7POS FEM TO WIRE 16.4' | $proddata[$product['id']]['package'] | Black | IP66 - Dust Tight, Water Resistant | 1.64 (500.00mm) | Shielded | Industrial Environments | Round | Plug, Right Angle | Female Sockets | 7 | All | B | Keyed | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | CBL CIRC 7POS FEM TO WIRE 16.4' | $proddata[$product['id']]['package'] | Black | IP66 - Dust Tight, Water Resistant | 1.64 (500.00mm) | Shielded | Industrial Environments | Round | Plug | Female Sockets | 7 | All | B | Keyed | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | CBL CIRC 4POS MALE TO WIRE 16.4' | $proddata[$product['id']]['package'] | Black | IP66 - Dust Tight, Water Resistant | 1.64 (500.00mm) | Shielded | Industrial Environments | Round | Plug | Male Pins | 4 | All | - | - | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | CBL CIRC 6POS FEM TO WIRE 16.4' | $proddata[$product['id']]['package'] | Black | IP66 - Dust Tight, Water Resistant | 1.64 (500.00mm) | Shielded | Industrial Environments | Round | Plug, Right Angle | Female Sockets | 6 | All | B | Keyed | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | CBL CIRC 5POS FEM TO WIRE 16.4' | $proddata[$product['id']]['package'] | Black | IP66 - Dust Tight, Water Resistant | 1.64 (500.00mm) | Shielded | Industrial Environments | Round | Plug, Right Angle | Female Sockets | 5 | All | B | Keyed | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | CBL CIRC 5POS FEM TO WIRE 16.4' | $proddata[$product['id']]['package'] | Black | IP66 - Dust Tight, Water Resistant | 1.64 (500.00mm) | Shielded | Industrial Environments | Round | Plug | Female Sockets | 5 | All | B | Keyed | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | CBL CIRC 6POS FEM TO WIRE 16.4' | $proddata[$product['id']]['package'] | Black | IP66 - Dust Tight, Water Resistant | 1.64 (500.00mm) | Shielded | Industrial Environments | Round | Plug | Female Sockets | 6 | All | B | Keyed | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | CBL CIRC 4POS FEM TO WIRE 16.4' | $proddata[$product['id']]['package'] | Black | IP66 - Dust Tight, Water Resistant | 1.64 (500.00mm) | Shielded | Industrial Environments | Round | Plug | Female Sockets | 4 | All | B | Keyed | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | CBL CIRC 4POS FEM TO WIRE 16.4' | $proddata[$product['id']]['package'] | Black | IP66 - Dust Tight, Water Resistant | 1.64 (500.00mm) | Shielded | Industrial Environments | Round | Plug, Right Angle | Female Sockets | 4 | All | B | Keyed | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
999
In-stock
|
Chogori Technologies Inc. | CBL CIRC 6POS FMALE 1.64' | $proddata[$product['id']]['package'] | Black | IP66 - Dust Tight, Water Resistant | 1.64 (500.00mm) | Unshielded | Industrial Environments | Round | Plug | Female Sockets | 6 | All | - | - | Free Hanging (In-Line) | Wire Leads | - | Standard | Thermoplastic Polyurethane (TPU) | |||
|
995
In-stock
|
Chogori Technologies Inc. | CBL CIRC 5POS FMALE 1.64' | $proddata[$product['id']]['package'] | Black | IP66 - Dust Tight, Water Resistant | 1.64 (500.00mm) | Unshielded | Industrial Environments | Round | Plug | Female Sockets | 5 | All | - | - | Free Hanging (In-Line) | Wire Leads | - | Standard | Thermoplastic Polyurethane (TPU) | |||
|
983
In-stock
|
Chogori Technologies Inc. | CBL CIRC 4POS FMALE 1.64' | $proddata[$product['id']]['package'] | Black | IP66 - Dust Tight, Water Resistant | 1.64 (500.00mm) | Unshielded | Industrial Environments | Round | Plug | Female Sockets | 4 | All | - | - | Free Hanging (In-Line) | Wire Leads | - | Standard | Thermoplastic Polyurethane (TPU) | |||
