- Series :
- Part Status :
- Color :
- 1st Connector :
- Shielding :
- 2nd Connector Type :
- Applied Filters :
14 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Ingress Protection | Number of Positions | 1st Connector | 2nd Connector | Length | Shielding | Usage | Cable Type | Number of Positions Loaded | 1st Connector Type | 1st Connector Gender | 1st Connector Number of Positions | 1st Connector Shell Size - | 1st Connector Orientation | 1st Connector Mounting Type | 2nd Connector Type | 2nd Connector Gender | 2nd Connector Shell Size - | Assembly Configuration | Cable Material | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||||||||
|
9
In-stock
|
Banner Engineering Corporation | CBL CIRC 4POS MALE TO FMALE 0.5' | $proddata[$product['id']]['package'] | Black | IP67 - Dust Tight, Waterproof | 0.50 (152.40mm) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 4 | M12 | - | Free Hanging (In-Line) | Plug | Female Sockets | M8 | Standard | Polyvinyl Chloride (PVC) | |||||||||
|
VIEW | Molex | CBL CIRC 3POS MALE TO WIRE 0.5' | $proddata[$product['id']]['package'] | - | - | 0.50 (152.40mm) | - | - | Round | Receptacle | Male Pins | 3 | - | Keyed | - | Wire Leads | - | - | Standard | Polyvinyl Chloride (PVC) | |||||||||
|
VIEW | Molex | CBL CIRC 4POS MALE TO WIRE 0.5' | $proddata[$product['id']]['package'] | - | - | 0.50 (152.40mm) | - | - | Round | Receptacle | Male Pins | 4 | - | Keyed | - | Wire Leads | - | - | Standard | Polyvinyl Chloride (PVC) | |||||||||
|
VIEW | Molex | CBL CIRC 5POS MALE TO WIRE 0.5' | $proddata[$product['id']]['package'] | - | - | 0.50 (152.40mm) | - | - | Round | Receptacle | Male Pins | 5 | - | Keyed | - | Wire Leads | - | - | Standard | Polyvinyl Chloride (PVC) | |||||||||
|
VIEW | Molex | CBL CIRC 4POS MALE TO WIRE 0.5' | $proddata[$product['id']]['package'] | - | - | 0.50 (152.40mm) | - | - | Round | Receptacle | Male Pins | 4 | - | Keyed | - | Wire Leads | - | - | Standard | Polyvinyl Chloride (PVC) | |||||||||
|
9
In-stock
|
Banner Engineering Corporation | CBL CIRC 4POS MALE TO FMALE 0.5' | $proddata[$product['id']]['package'] | Black | IP67 - Dust Tight, Waterproof | 0.50 (152.40mm) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 4 | M12 | - | Free Hanging (In-Line) | Plug | Female Sockets | M8 | Standard | Polyvinyl Chloride (PVC) | |||||||||
|
VIEW | Molex | CBL CIRC 3POS MALE TO WIRE 0.5' | $proddata[$product['id']]['package'] | - | - | 0.50 (152.40mm) | - | - | Round | Receptacle | Male Pins | 3 | - | Keyed | - | Wire Leads | - | - | Standard | Polyvinyl Chloride (PVC) | |||||||||
|
VIEW | Molex | CBL CIRC 4POS MALE TO WIRE 0.5' | $proddata[$product['id']]['package'] | - | - | 0.50 (152.40mm) | - | - | Round | Receptacle | Male Pins | 4 | - | Keyed | - | Wire Leads | - | - | Standard | Polyvinyl Chloride (PVC) | |||||||||
|
VIEW | Molex | CBL CIRC 5POS MALE TO WIRE 0.5' | $proddata[$product['id']]['package'] | - | - | 0.50 (152.40mm) | - | - | Round | Receptacle | Male Pins | 5 | - | Keyed | - | Wire Leads | - | - | Standard | Polyvinyl Chloride (PVC) | |||||||||
|
VIEW | Molex | CBL CIRC 4POS MALE TO WIRE 0.5' | $proddata[$product['id']]['package'] | - | - | 0.50 (152.40mm) | - | - | Round | Receptacle | Male Pins | 4 | - | Keyed | - | Wire Leads | - | - | Standard | Polyvinyl Chloride (PVC) | |||||||||
|
RFQ |
2,267
In-stock
|
Assmann WSW Components | CABLE APPLE BUS Y-ADAPTER .15M | - | Obsolete | Gray | 4 | MiniDIN Female (2) | MiniDIN Male | 0.50 (152.40mm) | Shielded | - | Round | All | |||||||||||||||
|
RFQ |
1,067
In-stock
|
Assmann WSW Components | CABLE APPLE BUS MDIN4M-MDIN4F | - | Obsolete | Gray | 4 | MiniDin Female | MiniDIN Male | 0.50 (152.40mm) | Shielded | - | Round | All | |||||||||||||||
|
RFQ |
1,780
In-stock
|
Assmann WSW Components | CABLE APPLE BUS MDIN4M-MDIN4M | - | Obsolete | Gray | 4 | MiniDIN Male | MiniDIN Male | 0.50 (152.40mm) | Shielded | - | Round | All | |||||||||||||||
|
2,027
In-stock
|
Molex, LLC | CORD 3POS MALE-FMAL STR 6" 22AWG | Brad Micro-Change® 120073 | Active | Yellow | 3 | Female | Male | 0.50 (152.40mm) | Unshielded | Industrial Environments - IP68 | Round | All | ||||||||||||||||
