- Manufacture :
- Color :
- Ingress Protection :
- 2nd Connector Type :
- Cable Material :
- Applied Filters :
36 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Ingress Protection | Length | Shielding | Usage | Cable Type | 1st Connector Type | 1st Connector Gender | 1st Connector Number of Positions | 1st Connector Number of Positions Loaded | 1st Connector Orientation | 1st Connector Mounting Type | 2nd Connector Type | 2nd Connector Gender | 2nd Connector Number of Positions | 2nd Connector Shell Size - | Assembly Configuration | Cable Material | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||||
|
5
In-stock
|
Lumberg Automation | CBL CIRC 4POS MALE TO FEM 16.4' | $proddata[$product['id']]['package'] | Black | IP67/IP68 - Dust Tight, Waterproof | 16.40 (5.00m) | Unshielded | Industrial Environments | Round | Receptacle, Right Angle | Male Pins | 4 (3 + PE) | All | - | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 4 (3 + PE) | 1 3/8" | Standard | Thermoplastic Elastomer (TPE) | |||
|
VIEW | Phoenix Contact | PWR CBLE 3POS RA PLUG-RA SOCKET | $proddata[$product['id']]['package'] | Black | IP67 - Dust Tight, Waterproof | 16.40 (5.00m) | Unshielded | Industrial Environments | Round | Receptacle, Right Angle | Male Pins | 3 | All | - | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 3 | 1 3/8" | Standard | Thermoplastic Elastomer (TPE) | |||
|
VIEW | Phoenix Contact | PWR CBLE 3POS RA PLUG-SOCKET 5M | $proddata[$product['id']]['package'] | Black | IP67 - Dust Tight, Waterproof | 16.40 (5.00m) | Unshielded | Industrial Environments | Round | Receptacle, Right Angle | Male Pins | 3 | All | - | Free Hanging (In-Line) | Plug | Female Sockets | 3 | 1 3/8" | Standard | Thermoplastic Elastomer (TPE) | |||
|
VIEW | Phoenix Contact | PWR CBLE 4POS RA PLUG-RA SOCKET | $proddata[$product['id']]['package'] | Black | IP67 - Dust Tight, Waterproof | 16.40 (5.00m) | Unshielded | Industrial Environments | Round | Receptacle, Right Angle | Male Pins | 4 | All | - | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 4 | 1 3/8" | Standard | Thermoplastic Elastomer (TPE) | |||
|
VIEW | Phoenix Contact | PWR CBLE 4POS RA PLUG-SOCKET 5M | $proddata[$product['id']]['package'] | Black | IP67 - Dust Tight, Waterproof | 16.40 (5.00m) | Unshielded | Industrial Environments | Round | Receptacle, Right Angle | Male Pins | 4 | All | - | Free Hanging (In-Line) | Plug | Female Sockets | 4 | 1 3/8" | Standard | Thermoplastic Elastomer (TPE) | |||
|
VIEW | Phoenix Contact | PWR CBLE 3POS RA PLUG-RA SOCKET | $proddata[$product['id']]['package'] | Black | IP67 - Dust Tight, Waterproof | 6.56 (2.00m) | Unshielded | Industrial Environments | Round | Receptacle, Right Angle | Male Pins | 3 | All | - | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 3 | 1 3/8" | Standard | Thermoplastic Elastomer (TPE) | |||
|
VIEW | Phoenix Contact | PWR CBLE 3POS RA PLUG-SOCKET 2M | $proddata[$product['id']]['package'] | Black | IP67 - Dust Tight, Waterproof | 6.56 (2.00m) | Unshielded | Industrial Environments | Round | Receptacle, Right Angle | Male Pins | 3 | All | - | Free Hanging (In-Line) | Plug | Female Sockets | 3 | 1 3/8" | Standard | Thermoplastic Elastomer (TPE) | |||
|
VIEW | Phoenix Contact | PWR CBLE 4POS RA PLUG-SOCKET 2M | $proddata[$product['id']]['package'] | Black | IP67 - Dust Tight, Waterproof | 6.56 (2.00m) | Unshielded | Industrial Environments | Round | Receptacle, Right Angle | Male Pins | 4 | All | - | Free Hanging (In-Line) | Plug | Female Sockets | 4 | 1 3/8" | Standard | Thermoplastic Elastomer (TPE) | |||
|
VIEW | Phoenix Contact | PWR CBLE 4POS RA PLUG-RA SOCKET | $proddata[$product['id']]['package'] | Black | IP67 - Dust Tight, Waterproof | 6.56 (2.00m) | Unshielded | Industrial Environments | Round | Receptacle, Right Angle | Male Pins | 4 | All | - | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 4 | 1 3/8" | Standard | Thermoplastic Elastomer (TPE) | |||
|
VIEW | Phoenix Contact | PWR CBLE 3POS RA PLUG-RA SOCKET | $proddata[$product['id']]['package'] | Black | IP67 - Dust Tight, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Round | Receptacle, Right Angle | Male Pins | 3 | All | - | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 3 | 1 3/8" | Standard | Thermoplastic Elastomer (TPE) | |||
|
VIEW | Phoenix Contact | PWR CBLE 3POS RA PLUG-SOCKET 1M | $proddata[$product['id']]['package'] | Black | IP67 - Dust Tight, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Round | Receptacle, Right Angle | Male Pins | 3 | All | - | Free Hanging (In-Line) | Plug | Female Sockets | 3 | 1 3/8" | Standard | Thermoplastic Elastomer (TPE) | |||
|
VIEW | Phoenix Contact | PWR CBLE 4POS RA PLUG-RA SOCKET | $proddata[$product['id']]['package'] | Black | IP67 - Dust Tight, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Round | Receptacle, Right Angle | Male Pins | 4 | All | - | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 4 | 1 3/8" | Standard | Thermoplastic Elastomer (TPE) | |||
|
VIEW | Phoenix Contact | PWR CBLE 4POS RA PLUG-SOCKET 1M | $proddata[$product['id']]['package'] | Black | IP67 - Dust Tight, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Round | Receptacle, Right Angle | Male Pins | 4 | All | - | Free Hanging (In-Line) | Plug | Female Sockets | 4 | 1 3/8" | Standard | Thermoplastic Elastomer (TPE) | |||
|
VIEW | Molex | CBL CIRC 4POS MALE TO FMALE 23' | $proddata[$product['id']]['package'] | Gray | IP67 - Dust Tight, Waterproof | 23.0 (7.00m) | Unshielded | Industrial Environments | Round | Receptacle, Right Angle | Male Pins | 4 | All | - | Free Hanging (In-Line) | Plug | Female Sockets | 4 | 1 3/8" | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Molex | CBL CIRC 4POS MALE TO FEM 19.69' | $proddata[$product['id']]['package'] | Gray | IP67 - Dust Tight, Waterproof | 19.69 (6.00m) | Unshielded | Industrial Environments | Round | Receptacle, Right Angle | Male Pins | 4 | All | - | Free Hanging (In-Line) | Plug | Female Sockets | 4 | 1 3/8" | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Molex | CBL CIRC 4POS MALE TO FEM 16.4' | $proddata[$product['id']]['package'] | Gray | IP67 - Dust Tight, Waterproof | 16.40 (5.00m) | Unshielded | Industrial Environments | Round | Receptacle, Right Angle | Male Pins | 4 | All | - | Free Hanging (In-Line) | Plug | Female Sockets | 4 | 1 3/8" | Standard | Polyvinyl Chloride (PVC) | |||
|
5
In-stock
|
Lumberg Automation | CBL CIRC 4POS MALE TO FEM 49.2' | $proddata[$product['id']]['package'] | Black | IP67/IP68 - Dust Tight, Waterproof | 49.2 (15.00m) | Unshielded | Industrial Environments | Round | Receptacle, Right Angle | Male Pins | 4 (3 + PE) | All | - | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 4 (3 + PE) | 1 3/8" | Standard | Thermoplastic Elastomer (TPE) | |||
|
5
In-stock
|
Lumberg Automation | CBL CIRC 4POS MALE TO FEM 32.8' | $proddata[$product['id']]['package'] | Black | IP67/IP68 - Dust Tight, Waterproof | 32.8 (10.00m) | Unshielded | Industrial Environments | Round | Receptacle, Right Angle | Male Pins | 4 (3 + PE) | All | - | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 4 (3 + PE) | 1 3/8" | Standard | Thermoplastic Elastomer (TPE) | |||
|
5
In-stock
|
Lumberg Automation | CBL CIRC 4POS MALE TO FEM 16.4' | $proddata[$product['id']]['package'] | Black | IP67/IP68 - Dust Tight, Waterproof | 16.40 (5.00m) | Unshielded | Industrial Environments | Round | Receptacle, Right Angle | Male Pins | 4 (3 + PE) | All | - | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 4 (3 + PE) | 1 3/8" | Standard | Thermoplastic Elastomer (TPE) | |||
|
VIEW | Phoenix Contact | PWR CBLE 3POS RA PLUG-RA SOCKET | $proddata[$product['id']]['package'] | Black | IP67 - Dust Tight, Waterproof | 16.40 (5.00m) | Unshielded | Industrial Environments | Round | Receptacle, Right Angle | Male Pins | 3 | All | - | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 3 | 1 3/8" | Standard | Thermoplastic Elastomer (TPE) | |||
|
VIEW | Phoenix Contact | PWR CBLE 3POS RA PLUG-SOCKET 5M | $proddata[$product['id']]['package'] | Black | IP67 - Dust Tight, Waterproof | 16.40 (5.00m) | Unshielded | Industrial Environments | Round | Receptacle, Right Angle | Male Pins | 3 | All | - | Free Hanging (In-Line) | Plug | Female Sockets | 3 | 1 3/8" | Standard | Thermoplastic Elastomer (TPE) | |||
|
VIEW | Phoenix Contact | PWR CBLE 4POS RA PLUG-RA SOCKET | $proddata[$product['id']]['package'] | Black | IP67 - Dust Tight, Waterproof | 16.40 (5.00m) | Unshielded | Industrial Environments | Round | Receptacle, Right Angle | Male Pins | 4 | All | - | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 4 | 1 3/8" | Standard | Thermoplastic Elastomer (TPE) | |||
|
VIEW | Phoenix Contact | PWR CBLE 4POS RA PLUG-SOCKET 5M | $proddata[$product['id']]['package'] | Black | IP67 - Dust Tight, Waterproof | 16.40 (5.00m) | Unshielded | Industrial Environments | Round | Receptacle, Right Angle | Male Pins | 4 | All | - | Free Hanging (In-Line) | Plug | Female Sockets | 4 | 1 3/8" | Standard | Thermoplastic Elastomer (TPE) | |||
|
VIEW | Phoenix Contact | PWR CBLE 3POS RA PLUG-RA SOCKET | $proddata[$product['id']]['package'] | Black | IP67 - Dust Tight, Waterproof | 6.56 (2.00m) | Unshielded | Industrial Environments | Round | Receptacle, Right Angle | Male Pins | 3 | All | - | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 3 | 1 3/8" | Standard | Thermoplastic Elastomer (TPE) | |||
|
VIEW | Phoenix Contact | PWR CBLE 3POS RA PLUG-SOCKET 2M | $proddata[$product['id']]['package'] | Black | IP67 - Dust Tight, Waterproof | 6.56 (2.00m) | Unshielded | Industrial Environments | Round | Receptacle, Right Angle | Male Pins | 3 | All | - | Free Hanging (In-Line) | Plug | Female Sockets | 3 | 1 3/8" | Standard | Thermoplastic Elastomer (TPE) | |||
|
VIEW | Phoenix Contact | PWR CBLE 4POS RA PLUG-SOCKET 2M | $proddata[$product['id']]['package'] | Black | IP67 - Dust Tight, Waterproof | 6.56 (2.00m) | Unshielded | Industrial Environments | Round | Receptacle, Right Angle | Male Pins | 4 | All | - | Free Hanging (In-Line) | Plug | Female Sockets | 4 | 1 3/8" | Standard | Thermoplastic Elastomer (TPE) | |||
|
VIEW | Phoenix Contact | PWR CBLE 4POS RA PLUG-RA SOCKET | $proddata[$product['id']]['package'] | Black | IP67 - Dust Tight, Waterproof | 6.56 (2.00m) | Unshielded | Industrial Environments | Round | Receptacle, Right Angle | Male Pins | 4 | All | - | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 4 | 1 3/8" | Standard | Thermoplastic Elastomer (TPE) | |||
|
VIEW | Phoenix Contact | PWR CBLE 3POS RA PLUG-RA SOCKET | $proddata[$product['id']]['package'] | Black | IP67 - Dust Tight, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Round | Receptacle, Right Angle | Male Pins | 3 | All | - | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 3 | 1 3/8" | Standard | Thermoplastic Elastomer (TPE) | |||
|
VIEW | Phoenix Contact | PWR CBLE 3POS RA PLUG-SOCKET 1M | $proddata[$product['id']]['package'] | Black | IP67 - Dust Tight, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Round | Receptacle, Right Angle | Male Pins | 3 | All | - | Free Hanging (In-Line) | Plug | Female Sockets | 3 | 1 3/8" | Standard | Thermoplastic Elastomer (TPE) | |||
|
VIEW | Phoenix Contact | PWR CBLE 4POS RA PLUG-RA SOCKET | $proddata[$product['id']]['package'] | Black | IP67 - Dust Tight, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Round | Receptacle, Right Angle | Male Pins | 4 | All | - | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 4 | 1 3/8" | Standard | Thermoplastic Elastomer (TPE) | |||
