- Manufacture :
- Color :
- Shielding :
- Cable Type :
- 1st Connector Type :
- 1st Connector Gender :
- 1st Connector Number of Positions :
- 1st Connector Mounting Type :
- Cable Material :
- Applied Filters :
72 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Ingress Protection | Length | Shielding | Usage | Cable Type | 1st Connector Type | 1st Connector Gender | 1st Connector Number of Positions | 1st Connector Number of Positions Loaded | 1st Connector Shell Size - | 1st Connector Orientation | 1st Connector Mounting Type | 2nd Connector Type | 2nd Connector Shell Size - | Assembly Configuration | Cable Material | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||
|
8
In-stock
|
Lumberg Automation | CBL 4POS MALE TO FMALE 6.56' | $proddata[$product['id']]['package'] | Black | IP65/IP67/IP69K - Dust Tight, Water Resistant, Waterproof | 6.56 (2.00m) | Shielded | Industrial Environments | Round | Receptacle | Male Pins | 4 (3 + PE) | All | M12 | S | Free Hanging (In-Line) | Plug | M12 | Standard | Polyurethane (PUR) | |||
|
VIEW | Phoenix Contact | CBL CIRC 3POS FMALE 6.56' | $proddata[$product['id']]['package'] | Black | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 6.56 (2.00m) | Unshielded | Industrial Environments | Round | Plug, Right Angle | Female Sockets | 3 | All | M12 | S | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyurethane (PUR) | |||
|
VIEW | Phoenix Contact | CBL CIRC 3POS FMALE 6.56' | $proddata[$product['id']]['package'] | Black | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 6.56 (2.00m) | Unshielded | Industrial Environments | Round | Plug | Female Sockets | 3 | All | M12 | S | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyurethane (PUR) | |||
|
VIEW | Phoenix Contact | CBL CIRC 3POS MALE 6.56' | $proddata[$product['id']]['package'] | Black | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 6.56 (2.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 3 | All | M12 | S | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyurethane (PUR) | |||
|
VIEW | Phoenix Contact | CBL CIRC 3POS FMALE 6.56' | $proddata[$product['id']]['package'] | Black | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 6.56 (2.00m) | Unshielded | Industrial Environments | Round | Plug, Right Angle | Female Sockets | 3 | All | M12 | S | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyurethane (PUR) | |||
|
7
In-stock
|
Lumberg Automation | CBL 4POS MALE TO FMALE 6.56' | $proddata[$product['id']]['package'] | Black | IP65/IP67/IP69K - Dust Tight, Water Resistant, Waterproof | 6.56 (2.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 4 (3 + PE) | All | M12 | S | Free Hanging (In-Line) | Plug | M12 | Standard | Polyurethane (PUR) | |||
|
VIEW | Phoenix Contact | CBL CIRC 3POS FEM TO WIRE 6.56' | $proddata[$product['id']]['package'] | Black | IP67 - Dust Tight, Waterproof | 6.56 (2.00m) | Unshielded | Industrial Environments | Round | Plug, Right Angle | Female Sockets | 3 (2 Power + PE) | All | M12 | S | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Phoenix Contact | CBL CIRC 3POS MALE TO WIRE 6.56' | $proddata[$product['id']]['package'] | Black | IP67 - Dust Tight, Waterproof | 6.56 (2.00m) | Unshielded | Industrial Environments | Round | Receptacle, Right Angle | Male Pins | 3 (2 Power + PE) | All | M12 | S | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
|
6
In-stock
|
Lumberg Automation | CBL CIRC 4POS MALE TO WIRE 6.56' | $proddata[$product['id']]['package'] | Black | IP65/IP67/IP69K - Dust Tight, Water Resistant, Waterproof | 6.56 (2.00m) | Shielded | Industrial Environments | Round | Receptacle | Male Pins | 4 (3 + PE) | All | M12 | S | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyurethane (PUR) | |||
|
VIEW | Amphenol LTW | N SEN, M12 S, 04P, SCREW | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof | 6.56 (2.00m) | Unshielded | Industrial Environments | Round | Plug | Female Sockets | 4 | All | M12 | S | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyurethane (PUR) | |||
|
VIEW | Amphenol LTW | N SEN, M12 S -PLASTIC, 04P, SCRE | $proddata[$product['id']]['package'] | Black | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 6.56 (2.00m) | Unshielded | Industrial Environments | Round | Plug | Female Sockets | 4 | All | M12 | S | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyurethane (PUR) | |||
|
17
In-stock
|
Phoenix Contact | CBL CIRC 4POS MALE TO WIRE 6.56' | $proddata[$product['id']]['package'] | Black | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 6.56 (2.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 4 (Power) | All | M12 | S | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyurethane (PUR) | |||
|
VIEW | Amphenol LTW | N SEN, M12 S, 04P, SCREW | $proddata[$product['id']]['package'] | Black | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 6.56 (2.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 4 | All | M12 | S | Free Hanging (In-Line) | Wire Leads | - | Standard | - | |||
|
VIEW | Amphenol LTW | N SEN, M12 S -PLASTIC, 04P, SCRE | $proddata[$product['id']]['package'] | Black | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 6.56 (2.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 4 | All | M12 | S | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Phoenix Contact | CBL CIRC 4POS FMALE 6.56' | $proddata[$product['id']]['package'] | Multiple | IP67 - Dust Tight, Waterproof | 6.56 (2.00m) | Unshielded | Industrial Environments | Individual | Plug | Female Sockets | 4 | All | M12 | S | Panel Mount | Wire Leads | - | Standard | - | |||
|
VIEW | Phoenix Contact | CBL CIRC 4POS FMALE 6.56' | $proddata[$product['id']]['package'] | Multiple | IP67 - Dust Tight, Waterproof | 6.56 (2.00m) | Unshielded | Industrial Environments | Individual | Plug | Female Sockets | 4 | All | M12 | S | Panel Mount | Wire Leads | - | Standard | - | |||
|
VIEW | Amphenol LTW | N SEN, M12 S -PLASTIC, 04P, SCRE | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof | 6.56 (2.00m) | Unshielded | Industrial Environments | Round | Plug, Right Angle | Female Sockets | 4 | All | M12 | S | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | N SEN, M12 S -PLASTIC, 04P, SCRE | $proddata[$product['id']]['package'] | Black | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 6.56 (2.00m) | Unshielded | Industrial Environments | Round | Plug | Female Sockets | 4 | All | M12 | S | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | N SEN, M12 S -PLASTIC, 04P, SCRE | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof | 6.56 (2.00m) | Unshielded | Industrial Environments | Round | Receptacle, Right Angle | Male Pins | 4 | All | M12 | S | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | N SEN, M12 S -PLASTIC, 04P, SCRE | $proddata[$product['id']]['package'] | Black | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 6.56 (2.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 4 | All | M12 | S | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | N SEN, M12 S, 04P, SCREW | $proddata[$product['id']]['package'] | - | IP68 - Dust Tight, Waterproof | 6.56 (2.00m) | Unshielded | Industrial Environments | Round | Plug, Right Angle | Female Sockets | 4 | All | M12 | S | Free Hanging (In-Line) | Wire Leads | - | Standard | - | |||
|
VIEW | Amphenol LTW | N SEN, M12 S, 04P, SCREW | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof | 6.56 (2.00m) | Unshielded | Industrial Environments | Round | Plug | Female Sockets | 4 | All | M12 | S | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | N SEN, M12 S, 04P, SCREW | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof | 6.56 (2.00m) | Unshielded | Industrial Environments | Round | Receptacle, Right Angle | Male Pins | 4 | All | M12 | S | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | N SEN, M12 S, 04P, SCREW | $proddata[$product['id']]['package'] | Black | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 6.56 (2.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 4 | All | M12 | S | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
2
In-stock
|
Phoenix Contact | CBL CIRC 4POS FEM TO WIRE 6.56' | $proddata[$product['id']]['package'] | Black | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 6.56 (2.00m) | Unshielded | Industrial Environments | Round | Plug, Right Angle | Female Sockets | 4 (Power) | All | M12 | S | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyurethane (PUR) | |||
|
VIEW | Phoenix Contact | CIRC CONN 4POS SKT S-CODE | $proddata[$product['id']]['package'] | Multiple | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 6.56 (2.00m) | Unshielded | Industrial Environments | Individual | Plug | Female Sockets | 4 | All | M12 | S | Panel Mount | Wire Leads | - | Standard | - | |||
|
VIEW | Phoenix Contact | CIRC CONN 4POS PLUG S-CODE | $proddata[$product['id']]['package'] | Multiple | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 6.56 (2.00m) | Unshielded | Industrial Environments | Individual | Receptacle | Male Pins | 4 | All | M12 | S | Panel Mount | Wire Leads | - | Standard | - | |||
|
VIEW | Phoenix Contact | CIRC CONN 3POS SKT S-CODE | $proddata[$product['id']]['package'] | Multiple | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 6.56 (2.00m) | Unshielded | Industrial Environments | Individual | Plug | Female Sockets | 3 | All | M12 | S | Panel Mount | Wire Leads | - | Standard | - | |||
|
2
In-stock
|
Phoenix Contact | CBL CIRC 3POS FEM TO WIRE 6.56' | $proddata[$product['id']]['package'] | Black | IP67 - Dust Tight, Waterproof | 6.56 (2.00m) | Unshielded | Industrial Environments | Round | Plug | Female Sockets | 3 (2 Power + PE) | All | M12 | S | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Phoenix Contact | CIRC CONN 3POS PLUG S-CODE | $proddata[$product['id']]['package'] | Multiple | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 6.56 (2.00m) | Unshielded | Industrial Environments | Individual | Receptacle | Male Pins | 3 | All | M12 | S | Panel Mount | Wire Leads | - | Standard | - | |||
