- Color :
- Shielding :
- 1st Connector Type :
- 1st Connector Gender :
- Applied Filters :
110 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Ingress Protection | Length | Shielding | Usage | Cable Type | 1st Connector Type | 1st Connector Gender | 1st Connector Number of Positions | 1st Connector Number of Positions Loaded | 1st Connector Shell Size - | 1st Connector Orientation | 1st Connector Mounting Type | 2nd Connector Type | 2nd Connector Number of Positions | Assembly Configuration | Cable Material | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||
|
13
In-stock
|
HARTING | CBL CIRC 12P MALE TO WIRE 24.6' | $proddata[$product['id']]['package'] | Gray | IP67 - Dust Tight, Waterproof | 24.6 (7.50m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 12 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
2
In-stock
|
HARTING | CBL CIRC 4POS FEM TO WIRE 24.6' | $proddata[$product['id']]['package'] | Green | IP67 - Dust Tight, Waterproof | 24.6 (7.50m) | Shielded | Cat5, Industrial Environments | Round | Plug | Female Sockets | 4 | All | M12 | D | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyurethane (PUR) | |||
|
4
In-stock
|
HARTING | CBL CIRC 4POS FEM TO WIRE 24.6' | $proddata[$product['id']]['package'] | Green | IP67 - Dust Tight, Waterproof | 24.6 (7.50m) | Shielded | Cat5, Industrial Environments | Round | Plug | Female Sockets | 4 | All | M12 | D | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | HARTING | CBL CIRC 8POS MALE TO WIRE 24.6' | $proddata[$product['id']]['package'] | Gray | IP67 - Dust Tight, Waterproof | 24.6 (7.50m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 8 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | HARTING | CBL CIRC 4POS MALE TO WIRE 24.6' | $proddata[$product['id']]['package'] | Black | IP67 - Dust Tight, Waterproof | 24.6 (7.50m) | Unshielded | Industrial Environments | Round | Receptacle, Right Angle | Male Pins | 4 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyurethane (PUR) | |||
|
VIEW | HARTING | CBL CIRC 4POS FEM TO WIRE 24.6' | $proddata[$product['id']]['package'] | Black | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 24.6 (7.50m) | Unshielded | Industrial Environments | Round | Plug, Right Angle | Female Sockets | 4 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyurethane (PUR) | |||
|
VIEW | HARTING | M8 A-CODE OVERMOLDED CABLE ASSEM | $proddata[$product['id']]['package'] | Black | IP67 - Dust Tight, Waterproof | 24.6 (7.50m) | Unshielded | Industrial Environments | Round | Plug, Right Angle | Female Sockets | 3 | All | M8 | A | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyurethane (PUR) | |||
|
VIEW | HARTING | CBL CIRC 8POS FEM TO WIRE 24.6' | $proddata[$product['id']]['package'] | Gray | IP67 - Dust Tight, Waterproof | 24.6 (7.50m) | Unshielded | Industrial Environments | Round | Plug | Female Sockets | 8 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Murrelektronik, Inc | M8 FEMALE 90 WITH CABLE, PVC 4X0 | $proddata[$product['id']]['package'] | Gray | IP65/IP66K/IP67 - Dust Tight, Water Resistant, Waterproof | 24.6 (7.50m) | Unshielded | Industrial Environments | Round | Plug, Right Angle | Female Sockets | 4 | All | M8 | A | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Murrelektronik, Inc | M8 FEMALE 90 WITH CABLE, PVC 4X0 | $proddata[$product['id']]['package'] | Black | IP65/IP66K/IP67 - Dust Tight, Water Resistant, Waterproof | 24.6 (7.50m) | Unshielded | Industrial Environments | Round | Plug, Right Angle | Female Sockets | 4 | All | M8 | A | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Murrelektronik, Inc | M8 FEMALE 90 WITH CABLE, PVC 4X0 | $proddata[$product['id']]['package'] | Yellow | IP65/IP66K/IP67 - Dust Tight, Water Resistant, Waterproof | 24.6 (7.50m) | Unshielded | Industrial Environments | Round | Plug, Right Angle | Female Sockets | 4 | All | M8 | A | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Murrelektronik, Inc | M8 MALE 0 WITH CABLE, PVC 4X0.25 | $proddata[$product['id']]['package'] | Yellow | IP65/IP66K/IP67 - Dust Tight, Water Resistant, Waterproof | 24.6 (7.50m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 4 | All | M8 | A | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Murrelektronik, Inc | M8 MALE 0 WITH CABLE, PVC 4X0.25 | $proddata[$product['id']]['package'] | Black | IP65/IP66K/IP67 - Dust Tight, Water Resistant, Waterproof | 24.6 (7.50m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 4 | All | M8 | A | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Murrelektronik, Inc | M8 FEMALE 0 WITH CABLE, PVC 4X0. | $proddata[$product['id']]['package'] | Gray | IP65/IP66K/IP67 - Dust Tight, Water Resistant, Waterproof | 24.6 (7.50m) | Unshielded | Industrial Environments | Round | Plug | Female Sockets | 4 | All | M8 | A | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Murrelektronik, Inc | M8 MALE 0 WITH CABLE, PVC 4X0.25 | $proddata[$product['id']]['package'] | Gray | IP65/IP66K/IP67 - Dust Tight, Water Resistant, Waterproof | 24.6 (7.50m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 4 | All | M8 | A | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Murrelektronik, Inc | M8 FEMALE 0 WITH CABLE, PVC 4X0. | $proddata[$product['id']]['package'] | Yellow | IP65/IP66K/IP67 - Dust Tight, Water Resistant, Waterproof | 24.6 (7.50m) | Unshielded | Industrial Environments | Round | Plug | Female Sockets | 4 | All | M8 | A | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Murrelektronik, Inc | M8 FEMALE 0 WITH CABLE, PVC 4X0. | $proddata[$product['id']]['package'] | Black | IP65/IP66K/IP67 - Dust Tight, Water Resistant, Waterproof | 24.6 (7.50m) | Unshielded | Industrial Environments | Round | Plug | Female Sockets | 4 | All | M8 | A | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | HARTING | M12 A-CODE SINGLE ENDED OVERMOLD | $proddata[$product['id']]['package'] | Black | IP67 - Dust Tight, Waterproof | 24.6 (7.50m) | Unshielded | Industrial Environments | Round | Plug | Female Sockets | 5 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyurethane (PUR) | |||
|
VIEW | HARTING | CBL CIRC 4POS FEM TO WIRE 24.6' | $proddata[$product['id']]['package'] | Black | IP67 - Dust Tight, Waterproof | 24.6 (7.50m) | Unshielded | Industrial Environments | Round | Plug, Right Angle | Female Sockets | 4 | 3 | M12 | A | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyurethane (PUR) | |||
|
VIEW | Murrelektronik, Inc | M8 FEMALE 90 WITH CABLE, PVC 3X0 | $proddata[$product['id']]['package'] | Yellow | IP65/IP66K/IP67 - Dust Tight, Water Resistant, Waterproof | 24.6 (7.50m) | Unshielded | Industrial Environments | Round | Plug, Right Angle | Female Sockets | 3 | All | M8 | A | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Murrelektronik, Inc | M8 FEMALE 90 WITH CABLE, PVC 3X0 | $proddata[$product['id']]['package'] | Gray | IP65/IP66K/IP67 - Dust Tight, Water Resistant, Waterproof | 24.6 (7.50m) | Unshielded | Industrial Environments | Round | Plug, Right Angle | Female Sockets | 3 | All | M8 | A | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Murrelektronik, Inc | M8 FEMALE 90 WITH CABLE, PVC 3X0 | $proddata[$product['id']]['package'] | Black | IP65/IP66K/IP67 - Dust Tight, Water Resistant, Waterproof | 24.6 (7.50m) | Unshielded | Industrial Environments | Round | Plug, Right Angle | Female Sockets | 3 | All | M8 | A | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Murrelektronik, Inc | M8 MALE 0 WITH CABLE, PVC 3X0.25 | $proddata[$product['id']]['package'] | Gray | IP65/IP66K/IP67 - Dust Tight, Water Resistant, Waterproof | 24.6 (7.50m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 3 | All | M8 | A | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Murrelektronik, Inc | M8 MALE 0 WITH CABLE, PVC 3X0.25 | $proddata[$product['id']]['package'] | Yellow | IP65/IP66K/IP67 - Dust Tight, Water Resistant, Waterproof | 24.6 (7.50m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 3 | All | M8 | A | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Murrelektronik, Inc | M8 FEMALE 0 WITH CABLE, PVC 3X0. | $proddata[$product['id']]['package'] | Yellow | IP65/IP66K/IP67 - Dust Tight, Water Resistant, Waterproof | 24.6 (7.50m) | Unshielded | Industrial Environments | Round | Plug | Female Sockets | 3 | All | M8 | A | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Murrelektronik, Inc | M8 MALE 0 WITH CABLE, PVC 3X0.25 | $proddata[$product['id']]['package'] | Black | IP65/IP66K/IP67 - Dust Tight, Water Resistant, Waterproof | 24.6 (7.50m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 3 | All | M8 | A | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Murrelektronik, Inc | M8 FEMALE 0 WITH CABLE, PVC 3X0. | $proddata[$product['id']]['package'] | Gray | IP65/IP66K/IP67 - Dust Tight, Water Resistant, Waterproof | 24.6 (7.50m) | Unshielded | Industrial Environments | Round | Plug | Female Sockets | 3 | All | M8 | A | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Murrelektronik, Inc | M8 FEMALE 0 WITH CABLE, PVC 3X0. | $proddata[$product['id']]['package'] | Black | IP65/IP66K/IP67 - Dust Tight, Water Resistant, Waterproof | 24.6 (7.50m) | Unshielded | Industrial Environments | Round | Plug | Female Sockets | 3 | All | M8 | A | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | ifm efector, inc. | CBL CIRC 4POS FMALE 24.6' | $proddata[$product['id']]['package'] | Black | IP65/IP67/IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 24.6 (7.50m) | Unshielded | Industrial Environments | Round | Plug, Right Angle | Female Sockets | 4 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyurethane (PUR) | |||
|
VIEW | HARTING | CBL CIRC 4POS FEM TO WIRE 24.6' | $proddata[$product['id']]['package'] | Black | IP67 - Dust Tight, Waterproof | 24.6 (7.50m) | Unshielded | Industrial Environments | Round | Plug, Right Angle | Female Sockets | 4 | All | M8 | - | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyurethane (PUR) | |||
