- Color :
- Ingress Protection :
-
- IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof (4)
- IP65/IP66K/IP67 - Dust Tight, Water Resistant, Waterproof (2)
- IP65/IP67 - Dust Tight, Water Resistant, Waterproof (40)
- IP65/IP67/IP68 - Dust Tight, Water Resistant, Waterproof (52)
- IP65/IP68/IP69K - Dust Tight, Water Resistant, Waterproof (2)
- IP67 - Dust Tight, Waterproof (60)
- IP68 - Dust Tight, Waterproof (258)
- IP68/IP69K - Dust Tight, Water Resistant, Waterproof (76)
- Shielding :
- 1st Connector Type :
- 1st Connector Shell Size - :
- 1st Connector Mounting Type :
- 2nd Connector Type :
- Applied Filters :
500 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Ingress Protection | Length | Shielding | Usage | Cable Type | 1st Connector Type | 1st Connector Gender | 1st Connector Number of Positions | 1st Connector Shell Size - | 1st Connector Orientation | 1st Connector Mounting Type | 2nd Connector Type | 2nd Connector Gender | 2nd Connector Number of Positions Loaded | 2nd Connector Shell Size - | 2nd Connector Orientation | Assembly Configuration | Cable Material | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||||
|
15
In-stock
|
Weidmuller | CBL 3POS MALE TO FMALE 1.64' | $proddata[$product['id']]['package'] | Black | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 1.64 (500.00mm) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 3 | M12 | A | Free Hanging (In-Line) | Plug | Female Sockets | All | M8 | Keyed | Standard | Polyurethane (PUR) | |||
|
28
In-stock
|
HARTING | CBL 3POS MALE TO FMALE 1.64' | $proddata[$product['id']]['package'] | Yellow | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 1.64 (500.00mm) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 3 | M12 | A | Free Hanging (In-Line) | Plug | Female Sockets | All | M12 | A | Standard | Polyurethane (PUR) | |||
|
30
In-stock
|
HARTING | CBL 3POS MALE TO FMALE 1.64' | $proddata[$product['id']]['package'] | Yellow | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 1.64 (500.00mm) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 3 | M12 | A | Free Hanging (In-Line) | Plug | Female Sockets | All | M12 | A | Standard | Polyvinyl Chloride (PVC) | |||
|
4
In-stock
|
Molex | CBL CIRC 3POS 1.64' | $proddata[$product['id']]['package'] | - | - | 1.64 (500.00mm) | Unshielded | - | - | - | - | 3 | - | - | - | - | - | All | - | - | - | - | |||
|
7
In-stock
|
Phoenix Contact | CBL 3POS MALE TO FMALE 1.64' | $proddata[$product['id']]['package'] | Yellow | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 1.64 (500.00mm) | Shielded | Industrial Environments | Round | Receptacle | Male Pins | 3 | M8 | - | Free Hanging (In-Line) | Plug | Female Sockets | All | M8 | - | Standard | Polyvinyl Chloride (PVC) | |||
|
10
In-stock
|
Amphenol LTW | X-LOK, STANDARD SIZE, 5A, 03 PIN | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof | 1.64 (500.00mm) | Unshielded | Industrial Environments | Round | Plug | Female Sockets | 3 | B | - | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | All | B | - | Standard | Polyvinyl Chloride (PVC) | |||
|
10
In-stock
|
Phoenix Contact | CBL 3POS MALE TO FMALE 1.64' | $proddata[$product['id']]['package'] | Yellow | IP65/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 1.64 (500.00mm) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 3 | M8 | - | Free Hanging (In-Line) | Plug | Female Sockets | All | M12 | A | Standard | Polyvinyl Chloride (PVC) | |||
|
9
In-stock
|
Mueller Electric Co | M8 Cordset 3-Position Male | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof | 1.64 (500.00mm) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 3 | M8 | A | Free Hanging (In-Line) | Plug | Female Sockets | All | M8 | A | Standard | - | |||
|
6
In-stock
|
HARTING | CBL 3POS MALE TO FMALE 1.64' | $proddata[$product['id']]['package'] | Black | IP67 - Dust Tight, Waterproof | 1.64 (500.00mm) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 3 | M8 | A | Free Hanging (In-Line) | Plug | Female Sockets | All | M8 | A | Standard | Polyurethane (PUR) | |||
|
28
In-stock
|
TE Connectivity AMP Connectors | CBL 3POS MALE TO FMALE 1.64' | $proddata[$product['id']]['package'] | Gray | IP67 - Dust Tight, Waterproof | 1.64 (500.00mm) | Unshielded | Industrial Environments | Round | Receptacle, Right Angle | Male Pins | 3 | M8 | A | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | All | M8 | A | Standard | Polyurethane (PUR) | |||
|
21
In-stock
|
TE Connectivity AMP Connectors | CBL 3POS MALE TO FMALE 1.64' | $proddata[$product['id']]['package'] | Gray | IP67 - Dust Tight, Waterproof | 1.64 (500.00mm) | Shielded | Industrial Environments | Round | Receptacle, Right Angle | Male Pins | 3 | M8 | A | Free Hanging (In-Line) | Plug | Female Sockets | All | M8 | A | Standard | Polyurethane (PUR) | |||
|
VIEW | Molex | CBL CIRC 3POS MALE TO FEM 1.64' | $proddata[$product['id']]['package'] | - | - | 1.64 (500.00mm) | Unshielded | - | Round | Receptacle | Male Pins | 3 | M12 | - | Free Hanging (In-Line) | Plug | Female Sockets | All | M12 | - | Standard | Polyurethane (PUR) | |||
|
VIEW | Molex | CBL CIRC 3POS MALE TO FEM 1.64' | $proddata[$product['id']]['package'] | Yellow | IP67 - Dust Tight, Waterproof | 1.64 (500.00mm) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 3 | M12 | - | Free Hanging (In-Line) | Plug | Female Sockets | All | M12 | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | WAGO Corporation | CBL CIRC 3POS MALE TO FEM 1.64' | $proddata[$product['id']]['package'] | Black | IP67 - Dust Tight, Waterproof | 1.64 (500.00mm) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 3 | M8 | - | Free Hanging (In-Line) | Plug | Female Sockets | All | M8 | - | Standard | Polyurethane (PUR) | |||
|
VIEW | Phoenix Contact | CBL 3POS MALE TO FMALE 1.64' | $proddata[$product['id']]['package'] | Yellow | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 1.64 (500.00mm) | Shielded | Industrial Environments | Round | Receptacle | Male Pins | 3 | M12 | A | Free Hanging (In-Line) | Plug | Female Sockets | All | M12 | A | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Phoenix Contact | CBL 3POS MALE TO FMALE 1.64' | $proddata[$product['id']]['package'] | Yellow | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 1.64 (500.00mm) | Shielded | Industrial Environments | Round | Receptacle | Male Pins | 3 | M12 | A | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | All | M12 | A | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Phoenix Contact | CBL 3POS MALE TO FMALE 1.64' | $proddata[$product['id']]['package'] | Yellow | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 1.64 (500.00mm) | Shielded | Industrial Environments | Round | Receptacle, Right Angle | Male Pins | 3 | M12 | A | Free Hanging (In-Line) | Plug | Female Sockets | All | M12 | A | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Phoenix Contact | CBL 3POS FMALE TO FMALE 1.64' | $proddata[$product['id']]['package'] | Yellow | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 1.64 (500.00mm) | Shielded | Industrial Environments | Round | Plug, Right Angle | Female Sockets | 3 | M12 | A | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | All | M12 | A | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Phoenix Contact | CBL 3POS MALE TO FMALE 1.64' | $proddata[$product['id']]['package'] | Yellow | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 1.64 (500.00mm) | Shielded | Industrial Environments | Round | Receptacle, Right Angle | Male Pins | 3 | M8 | - | Free Hanging (In-Line) | Plug | Female Sockets | All | M8 | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Phoenix Contact | CBL 3POS MALE TO FMALE 1.64' | $proddata[$product['id']]['package'] | Yellow | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 1.64 (500.00mm) | Shielded | Industrial Environments | Round | Receptacle, Right Angle | Male Pins | 3 | M8 | - | Free Hanging (In-Line) | Plug | Female Sockets | All | M8 | - | Standard | Polyvinyl Chloride (PVC) | |||
|
7
In-stock
|
Phoenix Contact | CBL 3POS MALE TO FMALE 1.64' | $proddata[$product['id']]['package'] | Yellow | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 1.64 (500.00mm) | Shielded | Industrial Environments | Round | Receptacle, Right Angle | Male Pins | 3 | M8 | - | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | All | M8 | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | SICK, Inc. | PUR/3*0,25/BK/US | $proddata[$product['id']]['package'] | Black | IP65/IP66K/IP67 - Dust Tight, Water Resistant, Waterproof | 1.64 (500.00mm) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 3 | M8 | A | Free Hanging (In-Line) | Plug | Female Sockets | All | M8 | A | Standard | Polyurethane (PUR) | |||
|
VIEW | Phoenix Contact | CBL 3POS MALE TO FMALE 1.64' | $proddata[$product['id']]['package'] | Yellow | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 1.64 (500.00mm) | Shielded | Industrial Environments | Round | Receptacle, Right Angle | Male Pins | 3 | M12 | A | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | All | M8 | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Phoenix Contact | CBL 3POS MALE TO FMALE 1.64' | $proddata[$product['id']]['package'] | Yellow | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 1.64 (500.00mm) | Shielded | Industrial Environments | Round | Receptacle, Right Angle | Male Pins | 3 | M12 | A | Free Hanging (In-Line) | Plug | Female Sockets | All | M8 | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Phoenix Contact | CBL 3POS MALE TO FMALE 1.64' | $proddata[$product['id']]['package'] | Yellow | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 1.64 (500.00mm) | Shielded | Industrial Environments | Round | Receptacle | Male Pins | 3 | M12 | A | Free Hanging (In-Line) | Plug | Female Sockets | All | M8 | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Phoenix Contact | CBL 3POS MALE TO FMALE 1.64' | $proddata[$product['id']]['package'] | Yellow | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 1.64 (500.00mm) | Shielded | Industrial Environments | Round | Receptacle | Male Pins | 3 | M12 | A | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | All | M8 | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Phoenix Contact | CBL 3POS MALE TO FMALE 1.64' | $proddata[$product['id']]['package'] | Yellow | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 1.64 (500.00mm) | Shielded | Industrial Environments | Round | Receptacle, Right Angle | Male Pins | 3 | M12 | A | Free Hanging (In-Line) | Plug | Female Sockets | All | M12 | A | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Phoenix Contact | CBL 3POS MALE TO FMALE 1.64' | $proddata[$product['id']]['package'] | Yellow | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 1.64 (500.00mm) | Shielded | Industrial Environments | Round | Receptacle, Right Angle | Male Pins | 3 | M12 | A | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | All | M12 | A | Standard | Polyvinyl Chloride (PVC) | |||
|
88
In-stock
|
TE Connectivity AMP Connectors | CBL 3POS MALE TO FMALE 1.64' | $proddata[$product['id']]['package'] | Gray | IP67 - Dust Tight, Waterproof | 1.64 (500.00mm) | Shielded | Industrial Environments | Round | Receptacle | Male Pins | 3 | M8 | A | Free Hanging (In-Line) | Plug | Female Sockets | All | M8 | A | Standard | Polyurethane (PUR) | |||
|
55
In-stock
|
TE Connectivity AMP Connectors | CBL 3POS MALE TO FMALE 1.64' | $proddata[$product['id']]['package'] | Black | IP67 - Dust Tight, Waterproof | 1.64 (500.00mm) | Shielded | Industrial Environments | Round | Receptacle | Male Pins | 3 | M8 | A | Free Hanging (In-Line) | Plug | Female Sockets | All | M8 | A | Standard | Polyvinyl Chloride (PVC) | |||
