- Color :
- Shielding :
- Cable Type :
- 1st Connector Gender :
- 1st Connector Number of Positions :
- 1st Connector Orientation :
- 2nd Connector Gender :
- Assembly Configuration :
- Applied Filters :
340 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Ingress Protection | Length | Shielding | Usage | Cable Type | 1st Connector Type | 1st Connector Gender | 1st Connector Number of Positions | 1st Connector Number of Positions Loaded | 1st Connector Shell Size - | 1st Connector Orientation | 1st Connector Mounting Type | 2nd Connector Type | 2nd Connector Gender | Assembly Configuration | Cable Material | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||
|
5
In-stock
|
Alpha Wire | CBL 4POS MALE TO MALE 9.84' | $proddata[$product['id']]['package'] | Teal | IP68 - Dust Tight, Waterproof; NMEA 2000 | 9.84 (3.00m) | - | Industrial Environments | Round | Receptacle | Male Pins | 4 | All | M12 | Keyed | Free Hanging (In-Line) | Receptacle | Male Pins | Standard | Thermoplastic Elastomer (TPE) | |||
|
VIEW | Amphenol CONEC | CBL CIRC 5POS MALE TO WIRE 9.84' | $proddata[$product['id']]['package'] | Gray | IP68 - Dust Tight, Waterproof; NMEA 2000 | 9.84 (3.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 5 (4 + PE) | All | 7/8" | Keyed | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol CONEC | CBL CIRC 3POS FEM TO WIRE 9.84' | $proddata[$product['id']]['package'] | Gray | IP68 - Dust Tight, Waterproof; NMEA 2000 | 9.84 (3.00m) | Unshielded | Industrial Environments | Round | Plug, Right Angle | Female Sockets | 3 (2 + PE) | All | 7/8" | Keyed | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
10
In-stock
|
Amphenol LTW | X-LOK, MIDDLE SIZE, 10A+5A, 08 P | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof; NMEA 2000 | 9.84 (3.00m) | Shielded | Industrial Environments | Round | Receptacle | Male Pins | 8 (5 + 2 Power + PE) | All | C | Keyed | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
8
In-stock
|
Amphenol LTW | NMEA 2000, MICRO, 4A, 05 PINS, O | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof; NMEA 2000 | 9.84 (3.00m) | Shielded | Industrial Environments | Round | Receptacle | Male Pins | 5 | All | - | Keyed | Free Hanging (In-Line) | Plug | Female Sockets | Standard | Polyvinyl Chloride (PVC) | |||
|
8
In-stock
|
Amphenol LTW | NMEA 2000, MICRO, 4A, 05 PINS, O | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof; NMEA 2000 | 9.84 (3.00m) | Shielded | Industrial Environments | Round | Receptacle | Male Pins | 5 | All | C | Keyed | Free Hanging (In-Line) | Plug | Female Sockets | Standard | Polyvinyl Chloride (PVC) | |||
|
6
In-stock
|
Amphenol Sine Systems Corp | CBL CIRC 7POS MALE TO WIRE 9.84' | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof; NMEA 2000 | 9.84 (3.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 7 | All | - | Keyed | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
16
In-stock
|
Amphenol Tuchel Industrial | CBL CIRC 4POS MALE TO WIRE 9.84' | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof; NMEA 2000 | 9.84 (3.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 4 | All | - | Keyed | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
6
In-stock
|
Amphenol Sine Systems Corp | CBL CIRC 7POS FEM TO WIRE 9.84' | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof; NMEA 2000 | 9.84 (3.00m) | Unshielded | Industrial Environments | Round | Plug | Female Sockets | 7 | All | - | Keyed | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
5
In-stock
|
Amphenol Tuchel Industrial | CBL 4POS MALE TO FMALE 9.84' | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof; NMEA 2000 | 9.84 (3.00m) | Shielded | Industrial Environments | Round | Receptacle | Male Pins | 4 | All | M16 | Keyed | Free Hanging (In-Line) | Plug | Female Sockets | Standard | Polyethylene (PE) | |||
|
22
In-stock
|
Amphenol Tuchel Industrial | CBL 6POS MALE TO FMALE 9.84' | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof; NMEA 2000 | 9.84 (3.00m) | Shielded | Industrial Environments | Round | Receptacle | Male Pins | 6 | All | M16 | Keyed | Free Hanging (In-Line) | Plug | Female Sockets | Standard | Polyethylene (PE) | |||
|
VIEW | Amphenol LTW | X-LOK, MIDDLE SIZE, 10A+5A, 08 P | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof; NMEA 2000 | 9.84 (3.00m) | Shielded | Industrial Environments | Round | Receptacle, Right Angle | Female Sockets | 8 | All | C | Keyed | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | X-LOK, LARGE SIZE, 5A, 14 PINS, | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof; NMEA 2000 | 9.84 (3.00m) | Shielded | Industrial Environments | Round | Receptacle | Male Pins | 14 | All | D | Keyed | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | X-LOK, LARGE SIZE, 20A, 03 PINS, | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof; NMEA 2000 | 9.84 (3.00m) | Unshielded | Industrial Environments | Round | Receptacle | Female Sockets | 3 | All | D | Keyed | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | X-LOK, LARGE SIZE, 20A, 03 PINS, | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof; NMEA 2000 | 9.84 (3.00m) | Unshielded | Industrial Environments | Round | Receptacle, Right Angle | Male Pins | 3 | All | D | Keyed | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | X-LOK, LARGE SIZE, 5A, 12 PINS, | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof; NMEA 2000 | 9.84 (3.00m) | Shielded | Industrial Environments | Round | Receptacle, Right Angle | Male Pins | 12 | All | D | Keyed | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol CONEC | CBL CIRC 5POS FEM TO WIRE 9.84' | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof; NMEA 2000 | 9.84 (3.00m) | Unshielded | Industrial Environments | Round | Plug, Right Angle | Female Sockets | 5 (4 + PE) | All | 7/8" | Keyed | Free Hanging (In-Line) | Wire Leads | - | Standard | Thermoplastic Polyurethane (TPU) | |||
|
VIEW | Amphenol CONEC | CBL CIRC 5POS FEM TO WIRE 9.84' | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof; NMEA 2000 | 9.84 (3.00m) | Unshielded | Industrial Environments | Round | Plug | Female Sockets | 5 (4 + PE) | All | 7/8" | Keyed | Free Hanging (In-Line) | Wire Leads | - | Standard | Thermoplastic Polyurethane (TPU) | |||
|
VIEW | Amphenol LTW | X-LOK, LARGE SIZE, 20A, 03 PINS, | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof; NMEA 2000 | 9.84 (3.00m) | Unshielded | Industrial Environments | Round | Receptacle | Female Sockets | 3 | All | D | Keyed | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | X-LOK, LARGE SIZE, 20A, 03 PINS, | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof; NMEA 2000 | 9.84 (3.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 3 | All | D | Keyed | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | X-LOK, MIDDLE SIZE, 5A, 10 PINS, | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof; NMEA 2000 | 9.84 (3.00m) | Shielded | Industrial Environments | Round | Receptacle, Right Angle | Female Sockets | 10 | All | C | Keyed | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | X-LOK, MIDDLE SIZE, 20A, 03 PINS | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof; NMEA 2000 | 9.84 (3.00m) | Unshielded | Industrial Environments | Round | Receptacle | Female Sockets | 3 | All | C | Keyed | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | X-LOK, LARGE SIZE, 5A, 12 PINS, | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof; NMEA 2000 | 9.84 (3.00m) | Shielded | Industrial Environments | Round | Receptacle | Male Pins | 12 | All | D | Keyed | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | X-LOK, MIDDLE SIZE, 20A, 03 PINS | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof; NMEA 2000 | 9.84 (3.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 3 | All | C | Keyed | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | X-LOK, MIDDLE SIZE, 20A, 03 PINS | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof; NMEA 2000 | 9.84 (3.00m) | Unshielded | Industrial Environments | Round | Receptacle, Right Angle | Female Sockets | 3 | All | C | Keyed | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | X-LOK, MIDDLE SIZE, 10A+5A, 08 P | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof; NMEA 2000 | 9.84 (3.00m) | Shielded | Industrial Environments | Round | Plug | Female Sockets | 8 (5 + 2 Power + PE) | All | C | Keyed | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | X-LOK, MIDDLE SIZE, 10A+5A, 08 P | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof; NMEA 2000 | 9.84 (3.00m) | Shielded | Industrial Environments | Round | Plug | Male Pins | 8 | All | C | Keyed | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | X-LOK, MIDDLE SIZE, 5A, 12 PINS, | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof; NMEA 2000 | 9.84 (3.00m) | Shielded | Industrial Environments | Round | Receptacle, Right Angle | Female Sockets | 12 | All | C | Keyed | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol LTW | X-LOK, MIDDLE SIZE, 20A, 03 PINS | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof; NMEA 2000 | 9.84 (3.00m) | Unshielded | Industrial Environments | Round | Receptacle, Right Angle | Male Pins | 3 | All | C | Keyed | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol CONEC | CBL CIRC 4POS FEM TO WIRE 9.84' | $proddata[$product['id']]['package'] | Black | IP68 - Dust Tight, Waterproof; NMEA 2000 | 9.84 (3.00m) | Unshielded | Industrial Environments | Round | Plug, Right Angle | Female Sockets | 4 | All | 7/8" | Keyed | Free Hanging (In-Line) | Wire Leads | - | Standard | Thermoplastic Polyurethane (TPU) | |||
