- Ingress Protection :
- Features :
- Style :
-
- 7/16 DIN to 7/16 DIN (14)
- H.FL to U.FL (UMCC) (6)
- IPEX MHF1 LK to SMA (2)
- IPEX MHF1 to SMA (8)
- IPEX MHF4L LK to SMA (2)
- IPEX MHF4L to SMA (8)
- MMT to Cable (4)
- N-Type to N-Type (22)
- RP-SMA to IPEX MHF4 (6)
- RP-TNC to RP-TNC (40)
- SMA to Cable (2)
- SMA to N-Type (12)
- SMA to SMA (128)
- SMA to W.FL (2)
- SMA to W.FL2 (4)
- TNC to TNC (60)
- U.FL (UMCC) to Cable (16)
- U.FL (UMCC) to SMA (184)
- U.FL (UMCC) to TNC (18)
- U.FL (UMCC) to U.FL (UMCC) (46)
- U.FL (UMCC) to W.FL2 (2)
- 2nd Connector :
-
- Cable (Round) (22)
- IPEX MHF1 Plug, Right Angle (8)
- IPEX MHF4 Plug, Right Angle (6)
- IPEX MHF4L Plug, Right Angle (10)
- IPEX MHFI LK (Locking) Plug, Right Angle (2)
- N-Type Plug (46)
- N.FL Plug, Right Angle (2)
- RP-TNC Jack (60)
- SMA Plug (236)
- SMA Plug, Right Angle (24)
- TNC Plug (76)
- TNC Plug, Right Angle (22)
- U.FL (UMCC) Plug, Right Angle (380)
- W.FL Plug, Right Angle (2)
- W.FL2 Plug, Right Angle (6)
- Length :
-
- 1.142" (29.00mm) (2)
- 1.417" (36.00mm) (2)
- 1.520" (38.60mm) (2)
- 1.575" (40.00mm) (2)
- 1.614" (41.00mm) (2)
- 1.772" (45.00mm) (2)
- 1.846" (46.90mm) (2)
- 1.894" (48.10mm) (2)
- 1.969" (50.00mm) (12)
- 10.000" (254.00mm) (2)
- 10.236" (260.00mm) (2)
- 10.827" (275.00mm) (2)
- 11.693" (297.00mm) (2)
- 11.811" (300.00mm) (20)
- 118.1" (3.0m) 9.8 (22)
- 12.00" (304.80mm) (22)
- 12.20" (310.00mm) (2)
- 12.60" (320.00mm) (2)
- 13.78" (350.00mm) (4)
- 14.57" (370.00mm) (2)
- 15.35" (390.00mm) (4)
- 15.75" (400.00mm) (22)
- 157.5" (4.0m) 13.1 (16)
- 17.72" (450.00mm) (4)
- 18.00" (457.20mm) (10)
- 18.11" (460.00mm) (2)
- 19.69" (500.00mm) (18)
- 196.9" (5.0m) 16.4 (4)
- 197.0" (5.0m) 16.4 (2)
- 2.000" (50.80mm) (2)
- 2.047" (52.00mm) (2)
- 2.126" (54.00mm) (2)
- 2.165" (55.00mm) (2)
- 2.201" (55.90mm) (4)
- 2.362" (60.00mm) (2)
- 2.441" (62.00mm) (2)
- 2.520" (64.00mm) (2)
- 2.559" (65.00mm) (4)
- 2.598" (66.00mm) (2)
- 2.756" (70.00mm) (4)
- 2.799" (71.10mm) (2)
- 2.874" (73.00mm) (2)
- 2.953" (75.00mm) (4)
- 23.62" (600.00mm) (8)
- 24.00" (609.60mm) (20)
- 29.53" (750.00mm) (12)
- 3.000" (76.20mm) (4)
- 3.150" (80.00mm) (8)
- 3.299" (83.80mm) (2)
- 3.346" (85.00mm) (4)
- 3.465" (88.00mm) (2)
- 3.500" (88.90mm) (2)
- 3.504" (89.00mm) (2)
- 3.543" (90.00mm) (6)
- 3.937" (100.00mm) (32)
- 35.83" (910.00mm) (2)
- 36.00" (914.40mm) (30)
- 39.4" (1.0m) 3.3 (38)
- 393.7" (10.0m) 32.8 (4)
- 4.134" (105.00mm) (4)
- 4.331" (110.00mm) (4)
- 4.724" (120.00mm) (10)
- 48.0" (1.2m) 4.0 (20)
- 5.000" (127.00mm) (2)
- 5.118" (130.00mm) (4)
- 5.500" (139.70mm) (6)
- 5.709" (145.00mm) (2)
- 5.748" (146.00mm) (2)
- 5.906" (150.00mm) (24)
- 5.984" (152.00mm) (2)
- 59.1" (1.5m) 4.9 (12)
- 6.000" (152.40mm) (10)
- 6.102" (155.00mm) (2)
- 6.142" (156.00mm) (2)
- 6.299" (160.00mm) (2)
- 6.398" (162.50mm) (2)
- 6.535" (166.00mm) (2)
- 6.969" (177.00mm) (2)
- 7.000" (177.80mm) (2)
- 7.063" (179.40mm) (2)
- 7.087" (180.00mm) (4)
- 7.146" (181.50mm) (2)
- 7.500" (190.50mm) (2)
- 7.874" (200.00mm) (40)
- 72.0" (1.8m) 6.0 (8)
- 78.7" (2.0m) 6.6 (30)
- 79.0" (2.0m) 6.6 (2)
- 8.307" (211.00mm) (2)
- 8.500" (215.90mm) (2)
- 8.504" (216.00mm) (4)
- 8.661" (220.00mm) (4)
- 9.055" (230.00mm) (2)
- 9.449" (240.00mm) (2)
- 9.843" (250.00mm) (24)
- Applied Filters :
650 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Operating Temperature | Ingress Protection | Features | Style | 1st Connector | 2nd Connector | Length | Cable Type | Frequency - Max | 1st Connector Mounting Type | 2nd Connector Mounting Type | 1st Contact Gender | 1st Connector Mounting Feature | 2nd Contact Gender | Overall Impedance | Cable Impedance | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||
|
378
In-stock
|
GradConn | CBL ASSY SMA JACK-PLUG 11.811" | $proddata[$product['id']]['package'] | Brown | -40°C ~ 125°C | IP67/IP68 - Dust Tight, Waterproof | IP Rated Unmated | SMA to SMA | SMA Jack | SMA Plug | 11.811" (300.00mm) | RG-178 | 8 GHz | Panel Mount | Free Hanging (In-Line) | Female | Bulkhead - Front Side Nut | Male | 50 Ohms | 50 Ohms | |||
|
246
In-stock
|
GradConn | CBL ASSY MHF4L-SMA JK-PL 7.874" | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | IP67/IP68 - Dust Tight, Waterproof | IP Rated Unmated | IPEX MHF4L to SMA | SMA Jack | IPEX MHF4L Plug, Right Angle | 7.874" (200.00mm) | 1.37mm OD Coaxial Cable | 8 GHz | Panel Mount | Free Hanging (In-Line) | Female | Bulkhead - Front Side Nut | Female | 50 Ohms | - | |||
|
976
In-stock
|
GradConn | CBL ASY IPEX MHF1-SMA J-P 7.874" | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | IP67/IP68 - Dust Tight, Waterproof | IP Rated Unmated | IPEX MHF1 to SMA | SMA Jack | IPEX MHF1 Plug, Right Angle | 7.874" (200.00mm) | 1.37mm OD Coaxial Cable | 8 GHz | Panel Mount | Free Hanging (In-Line) | Female | Bulkhead - Front Side Nut | Female | 50 Ohms | - | |||
|
VIEW | Hirose Electric Co Ltd | CONNECTOR | $proddata[$product['id']]['package'] | Gray | -40°C ~ 105°C | - | - | - | - | U.FL (UMCC) Plug, Right Angle | 14.57" (370.00mm) | 1.13mm OD Coaxial Cable | 8 GHz | - | Free Hanging (In-Line) | - | - | Female | 50 Ohms | - | |||
|
VIEW | Hirose Electric Co Ltd | CONNECTOR | $proddata[$product['id']]['package'] | Black | -40°C ~ 105°C | - | - | U.FL (UMCC) to Cable | U.FL (UMCC) Plug, Right Angle | Cable (Round) | 3.504" (89.00mm) | 1.13mm OD Coaxial Cable | 8 GHz | Free Hanging (In-Line) | - | Female | - | - | 50 Ohms | - | |||
|
VIEW | Hirose Electric Co Ltd | CONNECTOR | $proddata[$product['id']]['package'] | Black | -40°C ~ 105°C | - | - | U.FL (UMCC) to Cable | U.FL (UMCC) Plug, Right Angle | Cable (Round) | 1.142" (29.00mm) | 1.32mm OD Coaxial Cable | 8 GHz | Free Hanging (In-Line) | - | Female | - | - | 50 Ohms | - | |||
|
VIEW | Hirose Electric Co Ltd | CONNECTOR | $proddata[$product['id']]['package'] | Gray | -40°C ~ 105°C | - | - | U.FL (UMCC) to Cable | U.FL (UMCC) Plug, Right Angle | Cable (Round) | 12.20" (310.00mm) | 1.32mm OD Coaxial Cable | 8 GHz | Free Hanging (In-Line) | - | Female | - | - | 50 Ohms | - | |||
|
VIEW | Hirose Electric Co Ltd | CONNECTOR | $proddata[$product['id']]['package'] | Gray | -40°C ~ 105°C | - | - | U.FL (UMCC) to Cable | U.FL (UMCC) Plug, Right Angle | Cable (Round) | 15.35" (390.00mm) | 1.13mm OD Coaxial Cable | 8 GHz | Free Hanging (In-Line) | - | Female | - | - | 50 Ohms | - | |||
|
VIEW | Hirose Electric Co Ltd | CONNECTOR | $proddata[$product['id']]['package'] | Gray | -40°C ~ 105°C | - | - | U.FL (UMCC) to Cable | U.FL (UMCC) Plug, Right Angle | Cable (Round) | 2.126" (54.00mm) | 1.32mm OD Coaxial Cable | 8 GHz | Free Hanging (In-Line) | - | Female | - | - | 50 Ohms | - | |||
|
VIEW | Hirose Electric Co Ltd | CONNECTOR | $proddata[$product['id']]['package'] | - | -40°C ~ 90°C | - | - | U.FL (UMCC) to W.FL2 | U.FL (UMCC) Plug, Right Angle | W.FL2 Plug, Right Angle | 2.559" (65.00mm) | 0.81mm OD Coaxial Cable | 8 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | Female | 50 Ohms | - | |||
|
VIEW | Hirose Electric Co Ltd | CONNECTOR | $proddata[$product['id']]['package'] | Gray | -40°C ~ 105°C | - | - | U.FL (UMCC) to Cable | U.FL (UMCC) Plug, Right Angle | Cable (Round) | 7.146" (181.50mm) | 1.13mm OD Coaxial Cable | 8 GHz | Free Hanging (In-Line) | - | Female | - | - | 50 Ohms | - | |||
|
VIEW | Hirose Electric Co Ltd | CONNECTOR | $proddata[$product['id']]['package'] | White | -40°C ~ 105°C | - | - | U.FL (UMCC) to U.FL (UMCC) | U.FL (UMCC) Plug, Right Angle | U.FL (UMCC) Plug, Right Angle | 18.11" (460.00mm) | 0.81mm OD Coaxial Cable | 8 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | Female | 50 Ohms | - | |||
|
VIEW | Hirose Electric Co Ltd | CONNECTOR | $proddata[$product['id']]['package'] | Black | -40°C ~ 105°C | - | - | U.FL (UMCC) to Cable | U.FL (UMCC) Plug, Right Angle | Cable (Round) | 59.1" (1.5m) 4.9 | 1.37mm OD Coaxial Cable | 8 GHz | Free Hanging (In-Line) | - | Female | - | - | 50 Ohms | - | |||
|
VIEW | Hirose Electric Co Ltd | CONNECTOR | $proddata[$product['id']]['package'] | Black | -40°C ~ 105°C | - | - | U.FL (UMCC) to U.FL (UMCC) | U.FL (UMCC) Plug, Right Angle | U.FL (UMCC) Plug, Right Angle | 9.055" (230.00mm) | 0.81mm OD Coaxial Cable | 8 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | Female | 50 Ohms | - | |||
|
VIEW | Hirose Electric Co Ltd | CONNECTOR | $proddata[$product['id']]['package'] | Gray | -40°C ~ 105°C | - | - | U.FL (UMCC) to U.FL (UMCC) | U.FL (UMCC) Plug, Right Angle | U.FL (UMCC) Plug, Right Angle | 1.772" (45.00mm) | 1.13mm OD Coaxial Cable | 8 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | Female | 50 Ohms | ||||
|
VIEW | Hirose Electric Co Ltd | CONNECTOR | $proddata[$product['id']]['package'] | Gray | -40°C ~ 105°C | - | - | U.FL (UMCC) to U.FL (UMCC) | U.FL (UMCC) Plug, Right Angle | U.FL (UMCC) Plug, Right Angle | 1.520" (38.60mm) | 1.13mm OD Coaxial Cable | 8 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | Female | 50 Ohms | ||||
|
VIEW | Hirose Electric Co Ltd | CONNECTOR | $proddata[$product['id']]['package'] | Gray | -40°C ~ 105°C | - | - | U.FL (UMCC) to U.FL (UMCC) | U.FL (UMCC) Plug, Right Angle | U.FL (UMCC) Plug, Right Angle | 1.894" (48.10mm) | 1.13mm OD Coaxial Cable | 8 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | Female | 50 Ohms | ||||
|
VIEW | Hirose Electric Co Ltd | CONNECTOR | $proddata[$product['id']]['package'] | White | -40°C ~ 105°C | - | - | U.FL (UMCC) to U.FL (UMCC) | U.FL (UMCC) Plug, Right Angle | U.FL (UMCC) Plug, Right Angle | 2.874" (73.00mm) | 0.81mm OD Coaxial Cable | 8 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | Female | 50 Ohms | ||||
|
VIEW | Hirose Electric Co Ltd | CONNECTOR | $proddata[$product['id']]['package'] | - | -40°C ~ 105°C | - | - | U.FL (UMCC) to U.FL (UMCC) | U.FL (UMCC) Plug, Right Angle | U.FL (UMCC) Plug, Right Angle | 12.60" (320.00mm) | 1.37mm OD Coaxial Cable | 8 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | Female | 50 Ohms | ||||
|
VIEW | Sensorview America | CBL ASSY SMA PLUG TO PLUG 36" | $proddata[$product['id']]['package'] | Black | -50°C ~ 135°C | - | Shielded | SMA to SMA | SMA Plug | SMA Plug | 36.00" (914.40mm) | 5.80mm OD Coaxial Cable | 8 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | 50 Ohms | 50 Ohms | |||
|
VIEW | Sensorview America | CBL ASSY NTYPE JACK TO JACK 36" | $proddata[$product['id']]['package'] | Black | -50°C ~ 135°C | - | Shielded | N-Type to N-Type | N-Type Jack | N-Type Jack | 36.00" (914.40mm) | 5.80mm OD Coaxial Cable | 8 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | Female | 50 Ohms | 50 Ohms | |||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY U.FL PLUG TO PLUG 4.9' | $proddata[$product['id']]['package'] | Gray | -40°C ~ 105°C | - | - | U.FL (UMCC) to U.FL (UMCC) | U.FL (UMCC) Plug, Right Angle | U.FL (UMCC) Plug, Right Angle | 59.1" (1.5m) 4.9 | 1.37mm OD Coaxial Cable | 8 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | Female | 50 Ohms | - | |||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY U.FL PLUG-PLUG 29.53" | $proddata[$product['id']]['package'] | Gray | -40°C ~ 105°C | - | - | U.FL (UMCC) to U.FL (UMCC) | U.FL (UMCC) Plug, Right Angle | U.FL (UMCC) Plug, Right Angle | 29.53" (750.00mm) | 1.37mm OD Coaxial Cable | 8 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | Female | 50 Ohms | - | |||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY U.FL PLUG-PLUG 3.150" | $proddata[$product['id']]['package'] | Gray | -40°C ~ 105°C | - | - | U.FL (UMCC) to U.FL (UMCC) | U.FL (UMCC) Plug, Right Angle | U.FL (UMCC) Plug, Right Angle | 3.150" (80.00mm) | 1.37mm OD Coaxial Cable | 8 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | Female | 50 Ohms | - | |||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY U.FL PLUG-PLUG 5.118" | $proddata[$product['id']]['package'] | Black | -40°C ~ 105°C | - | - | U.FL (UMCC) to U.FL (UMCC) | U.FL (UMCC) Plug, Right Angle | U.FL (UMCC) Plug, Right Angle | 5.118" (130.00mm) | 1.37mm OD Coaxial Cable | 8 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | Female | 50 Ohms | - | |||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY U.FL-CABLE PLUG 3.465" | $proddata[$product['id']]['package'] | - | -40°C ~ 105°C | - | - | U.FL (UMCC) to Cable | U.FL (UMCC) Plug, Right Angle | Cable (Round) | 3.465" (88.00mm) | 1.37mm OD Coaxial Cable | 8 GHz | Free Hanging (In-Line) | - | Female | - | - | 50 Ohms | - | |||
|
VIEW | Amphenol Times Microwave Systems | CBL ASSY NTYPE PLUG TO PLUG 36" | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | Shielded | N-Type to N-Type | N-Type Plug | N-Type Plug | 36.00" (914.40mm) | LMR 400 | 8 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | 50 Ohms | 50 Ohms | |||
|
VIEW | Amphenol Times Microwave Systems | CBL ASSY NTYPE JACK TO PLUG 36" | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | Shielded | N-Type to N-Type | N-Type Jack | N-Type Plug | 3.000" (76.20mm) | LMR 400 | 8 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | Male | 50 Ohms | 50 Ohms | |||
|
VIEW | Amphenol Times Microwave Systems | CBL ASSY SMA-NTYPE PLUG-PLUG 36" | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | Shielded | SMA to N-Type | SMA Plug | N-Type Plug | 36.00" (914.40mm) | LMR 195 | 8 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | 50 Ohms | 50 Ohms | |||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY U.FL-SMA JACK-PLUG 10" | $proddata[$product['id']]['package'] | Gray | -40°C ~ 105°C | - | - | U.FL (UMCC) to SMA | SMA Jack | U.FL (UMCC) Plug, Right Angle | 10.000" (254.00mm) | 1.37mm OD Coaxial Cable | 8 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | Female | 50 Ohms | - | |||
