- Manufacture :
-
- Amphenol SV Microwave (30)
- Cinch Connectivity Solutions Johnson (36)
- Cinch Connectivity Solutions Semflex (4)
- Crystek Corporation (6)
- Hirose Electric Co Ltd (12)
- Rosenberger (66)
- Samtec Inc. (120)
- TE Connectivity AMP Connectors (2)
- TE Connectivity Measurement Specialties (8)
- Molex (8)
- Pasternack (16)
- Huber+Suhner, Inc. (162)
- Mini-Circuits (2)
- Amphenol Times Microwave Systems (60)
- Radiall USA, Inc. (22)
- P1dB Inc (12)
- Maury Microwave (52)
- WITHWAVE CO LTD (124)
- Verotronic Technologies Pte Ltd. (52)
- SAN-TRON (12)
- LOW PIM RF (4)
- Operating Temperature :
- Features :
-
- Armored Cable, Color Coded, Phase Stable, Ruggedized, Shielded (14)
- Armored Cable, Color Coded, Phase Stable, Ruggedized, Shielded, VNA (12)
- Armored Cable, Shielded (14)
- Color Coded, Flexible, On Wafer, Phase Stable (8)
- Color Coded, Flexible, Phase Stable, Shielded (18)
- Phase Matched Cable (6)
- Shielded (192)
- Style :
-
- 1.85mm to 1.85mm (2)
- 1.85mm to MXP (18)
- 2.4mm to 2.4mm (468)
- 2.4mm to 2.92mm (4)
- 2.4mm to Cable (22)
- 2.4mm to MXP (24)
- 2.4mm to SMPM (20)
- 2.92mm to 2.92mm (44)
- 2.92mm to SSMP (2)
- 3.5mm to 3.5mm (8)
- MXP to Cable (2)
- MXP to MMXP (12)
- MXP to MXP (48)
- MXP to SK (16)
- N-Type to N-Type (6)
- SMA to MXP (2)
- SMA to SMA (30)
- SMPM to 2.4mm (2)
- SMPM to 2.92mm (4)
- SMPM to SMPM (2)
- SMPS to 2.4mm (4)
- 2nd Connector :
-
- 1.85mm Plug (2)
- 2.4mm Jack (16) (22)
- 2.4mm Jack (8) (22)
- 2.4mm Plug (708)
- 2.4mm Plug (16) (22)
- 2.4mm Plug (8) (22)
- 2.92mm Plug (90)
- Cable (Round) (6)
- Cable (Round), Stripped & Tinned (16)
- Cable (Round), Stripped and Tinned (2)
- MMPX Plug (16) (6)
- MMPX Plug (8) (6)
- MXP Plug (16) (34)
- MXP Plug (8) (32)
- N-Type Plug (12)
- SMA Jack (18) (2)
- SMA Plug (60)
- SMPM Jack (4) (6)
- SSMP Jack (2)
- Length :
-
- 10.000" (254.00mm) (10)
- 12.00" (304.80mm) (64)
- 12.01" (305.00mm) (46)
- 18.00" (457.20mm) (4)
- 19.69" (500.00mm) (22)
- 2.165" (55.00mm) (6)
- 2.992" (76.00mm) (8)
- 23.62" (600.00mm) (10)
- 24.00" (609.60mm) (82)
- 24.02" (610.00mm) (4)
- 25.00" (635.00mm) (14)
- 288.0" (7.3m) 24.0 (4)
- 29.53" (750.00mm) (16)
- 3.346" (85.00mm) (2)
- 3.937" (100.00mm) (4)
- 35.98" (914.00mm) (2)
- 36.00" (914.40mm) (46)
- 38.00" (965.20mm) (10)
- 39.4" (1.0m) 3.3 (74)
- 4.000" (101.60mm) (6)
- 432.0" (11.0m) 36.0 (4)
- 48.0" (1.2m) 4.0 (48)
- 5.984" (152.00mm) (52)
- 59.1" (1.5m) 4.9 (20)
- 6.000" (152.40mm) (56)
- 60.0" (1.5m) 5.0 (14)
- 7.874" (200.00mm) (4)
- 72.0" (1.8m) 6.0 (8)
- 720.0" (18.3m) 60.0 (4)
- 78.0" (1.98m) 6.5 (2)
- 78.7" (2.0m) 6.6 (4)
- 8.000" (203.20mm) (8)
- 9.000" (228.60mm) (24)
- 9.843" (250.00mm) (12)
- Cable Type :
-
- 0.047" Flexible Cable (126)
- 0.047" Semi-Rigid Cable (4)
- 0.085" Flexible Cable (78)
- 0.085" Semi-Rigid Cable (4)
- 0.086" Flexible Cable (40)
- 0.087" Flexible Cable (2)
- 1.00mm OD Coaxial Cable (4)
- 14.10mm OD Coaxial Cable (18)
- 14.80mm OD Coaxial Cable (4)
- 2.40mm OD Coaxial Cable (16)
- 2.44mm OD Coaxial Cable (18)
- 2.64mm OD Coaxial Cable (12)
- 2.70mm OD Coaxial Cable (2)
- 3.60mm OD Coaxial Cable (24)
- 3.70mm OD Coaxial Cable (16)
- 4.00mm OD Coaxial Cable (2)
- 6.00mm OD Coaxial Cable (20)
- Hand Formable .085 (6)
- HP 120S (4)
- Multiflex 53 (122)
- RTK 125 (66)
- TFLex-405 (4)
- VNA (28)
- 1st Connector Mounting Feature :
- Applied Filters :
810 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Operating Temperature | Features | Style | 1st Connector | 2nd Connector | Length | Cable Type | Frequency - Max | 1st Connector Mounting Type | 2nd Connector Mounting Type | 1st Contact Gender | 1st Connector Mounting Feature | 2nd Contact Gender | Overall Impedance | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||
|
43
In-stock
|
Amphenol SV Microwave | CBL ASSY SMPM-2.92MM JCK-PLG 12" | $proddata[$product['id']]['package'] | Blue | -65°C ~ 165°C | - | SMPM to 2.92mm | SMPM Jack | 2.92mm Plug | 12.00" (304.80mm) | 0.085" Flexible Cable | 50 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | Male | 50 Ohms | |||
|
1
In-stock
|
Pasternack | 2.4mm Female to 2.4mm Female Pre | $proddata[$product['id']]['package'] | - | -65°C ~ 125°C | - | 2.4mm to 2.4mm | 2.4mm Jack | 2.4mm Jack | 24.00" (609.60mm) | VNA | 50 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | Female | 50 Ohms | |||
|
1
In-stock
|
WITHWAVE CO LTD | CBL ASSY JACK 24.02" | $proddata[$product['id']]['package'] | Blue | -55°C ~ 125°C | - | - | - | 2.4mm Jack | 24.02" (610.00mm) | 0.047" Flexible Cable | 50 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | - | - | Female | 50 Ohms | |||
|
1
In-stock
|
Maury Microwave | 2.4mm Male to 2.4mm Male Stabili | $proddata[$product['id']]['package'] | - | - | Color Coded, Flexible, Phase Stable, Shielded | 2.4mm to 2.4mm | 2.4mm Plug | 2.4mm Plug | 48.0" (1.2m) 4.0 | - | 50 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | 50 Ohms | |||
|
1
In-stock
|
WITHWAVE CO LTD | CBL ASSY 2.4MM PLUG TO PLUG 36" | $proddata[$product['id']]['package'] | Black | -55°C ~ 125°C | - | 2.4mm to 2.4mm | 2.4mm Plug | 2.4mm Plug | 36.00" (914.40mm) | - | 50 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | 50 Ohms | |||
|
1
In-stock
|
WITHWAVE CO LTD | Cable Assembly (DC to 50 GHz) : | $proddata[$product['id']]['package'] | Aqua | -40°C ~ 85°C | - | 2.4mm to 2.4mm | 2.4mm Jack | 2.4mm Jack | 39.4" (1.0m) 3.3 | 2.70mm OD Coaxial Cable | 50 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | Female | 50 Ohms | |||
|
1
In-stock
|
WITHWAVE CO LTD | CBL ASSY 2.4MM JACK TO JACK 36" | $proddata[$product['id']]['package'] | Blue | -55°C ~ 165°C | - | 2.4mm to 2.4mm | 2.4mm Jack | 2.4mm Jack | 36.00" (914.40mm) | 2.40mm OD Coaxial Cable | 50 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | Female | 50 Ohms | |||
|
1
In-stock
|
WITHWAVE CO LTD | CBL ASSY 2.4MM PLUG TO PLUG 36" | $proddata[$product['id']]['package'] | Blue | -55°C ~ 165°C | - | 2.4mm to 2.4mm | 2.4mm Plug | 2.4mm Plug | 36.00" (914.40mm) | 2.40mm OD Coaxial Cable | 50 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | 50 Ohms | |||
|
1
In-stock
|
WITHWAVE CO LTD | CBL ASSY 2.4MM PLUG TO PLUG 24" | $proddata[$product['id']]['package'] | Blue | -55°C ~ 165°C | - | 2.4mm to 2.4mm | 2.4mm Plug | 2.4mm Plug | 24.00" (609.60mm) | 2.40mm OD Coaxial Cable | 50 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | 50 Ohms | |||
|
1
In-stock
|
WITHWAVE CO LTD | CBL ASSY 2.4MM JACK TO JACK 24" | $proddata[$product['id']]['package'] | Blue | -55°C ~ 165°C | - | 2.4mm to 2.4mm | 2.4mm Jack | 2.4mm Jack | 24.00" (609.60mm) | 2.40mm OD Coaxial Cable | 50 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | Female | 50 Ohms | |||
|
1
In-stock
|
WITHWAVE CO LTD | Semi-Rigid 085 Cable Assembly (D | $proddata[$product['id']]['package'] | Gray | -40°C ~ 125°C | - | 2.4mm to 2.4mm | 2.4mm Plug | 2.4mm Plug | 3.346" (85.00mm) | 0.085" Semi-Rigid Cable | 50 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | 50 Ohms | |||
|
VIEW | Samtec Inc. | RF FLEXIBLE CABLE ASSEMBLY | $proddata[$product['id']]['package'] | Violet | -65°C ~ 125°C | Shielded | 2.4mm to 2.4mm | 2.4mm Jack | 2.4mm Jack | 0.047" Flexible Cable | 50 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | Female | - | ||||
|
VIEW | Samtec Inc. | RF FLEXIBLE CABLE ASSEMBLY | $proddata[$product['id']]['package'] | Violet | -65°C ~ 125°C | Shielded | 2.4mm to 2.4mm | 2.4mm Jack | 2.4mm Plug | - | 0.047" Flexible Cable | 50 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | Male | - | |||
|
VIEW | Samtec Inc. | RF CABLE ASSEMBLY | $proddata[$product['id']]['package'] | Blue | -65°C ~ 125°C | Shielded | 2.4mm to Cable | 2.4mm Jack | Cable (Round), Stripped & Tinned | 0.085" Flexible Cable | 50 GHz | Free Hanging (In-Line) | - | Female | - | - | - | ||||
|
VIEW | Samtec Inc. | RF CABLE ASSEMBLY | $proddata[$product['id']]['package'] | Blue | -55°C ~ 125°C | Shielded | 2.4mm to 2.4mm | 2.4mm Jack | 2.4mm Jack | 0.086" Flexible Cable | 50 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | Female | - | ||||
|
VIEW | Samtec Inc. | RF CABLE ASSEMBLY | $proddata[$product['id']]['package'] | Blue | -55°C ~ 125°C | Shielded | 2.4mm to 2.4mm | 2.4mm Jack | 2.4mm Jack | 0.086" Flexible Cable | 50 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | Female | - | ||||
|
VIEW | Samtec Inc. | RF CABLE ASSEMBLY | $proddata[$product['id']]['package'] | Blue | -65°C ~ 125°C | Shielded | 2.4mm to 2.4mm | 2.4mm Plug | 2.4mm Plug | 0.085" Flexible Cable | 50 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | - | ||||
|
VIEW | Samtec Inc. | RF FLEXIBLE CABLE ASSEMBLY | $proddata[$product['id']]['package'] | Violet | -65°C ~ 125°C | Shielded | 2.4mm to Cable | 2.4mm Plug | Cable (Round), Stripped & Tinned | 0.047" Flexible Cable | 50 GHz | Free Hanging (In-Line) | - | Male | - | - | - | ||||
|
VIEW | Samtec Inc. | RF CABLE ASSEMBLY | $proddata[$product['id']]['package'] | Blue | -65°C ~ 125°C | Shielded | 2.4mm to Cable | 2.4mm Jack | Cable (Round), Stripped & Tinned | 0.085" Flexible Cable | 50 GHz | Free Hanging (In-Line) | - | Female | - | - | - | ||||
|
VIEW | Samtec Inc. | RF FLEXIBLE CABLE ASSEMBLY | $proddata[$product['id']]['package'] | Violet | -65°C ~ 125°C | Shielded | 2.4mm to Cable | 2.4mm Jack | Cable (Round), Stripped & Tinned | 0.047" Flexible Cable | 50 GHz | Free Hanging (In-Line) | - | Female | - | - | - | ||||
|
VIEW | Samtec Inc. | RF CABLE ASSEMBLY | $proddata[$product['id']]['package'] | Blue | -65°C ~ 125°C | Shielded | 2.4mm to 2.4mm | 2.4mm Jack | 2.4mm Jack | 0.085" Flexible Cable | 50 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | Female | - | ||||
|
VIEW | Samtec Inc. | RF CABLE ASSEMBLY | $proddata[$product['id']]['package'] | Blue | -65°C ~ 125°C | Shielded | 2.4mm to Cable | 2.4mm Plug | Cable (Round) | 0.085" Flexible Cable | 50 GHz | Free Hanging (In-Line) | - | Male | - | - | - | ||||
|
VIEW | Samtec Inc. | RF CABLE ASSEMBLY | $proddata[$product['id']]['package'] | Blue | -65°C ~ 125°C | Shielded | 2.4mm to Cable | 2.4mm Jack | Cable (Round) | 0.085" Flexible Cable | 50 GHz | Free Hanging (In-Line) | - | Female | - | - | - | ||||
|
VIEW | Samtec Inc. | RF CABLE ASSEMBLY | $proddata[$product['id']]['package'] | Blue | -55°C ~ 125°C | Shielded | 2.4mm to 2.4mm | 2.4mm Plug | 2.4mm Plug | 0.086" Flexible Cable | 50 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | - | ||||
|
VIEW | Samtec Inc. | RF FLEXIBLE CABLE ASSEMBLY | $proddata[$product['id']]['package'] | Violet | -65°C ~ 125°C | Shielded | 2.4mm to 2.4mm | 2.4mm Plug | 2.4mm Plug | 0.047" Flexible Cable | 50 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | - | ||||
|
VIEW | Samtec Inc. | RF CABLE ASSEMBLY | $proddata[$product['id']]['package'] | Blue | -55°C ~ 125°C | Shielded | 2.4mm to 2.4mm | 2.4mm Jack | 2.4mm Plug | 0.086" Flexible Cable | 50 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | Male | - | ||||
|
VIEW | Samtec Inc. | RF CABLE ASSEMBLY | $proddata[$product['id']]['package'] | Blue | -65°C ~ 125°C | Shielded | 2.4mm to 2.4mm | 2.4mm Plug | 2.4mm Plug | 0.085" Flexible Cable | 50 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | - | ||||
|
VIEW | Samtec Inc. | RF CABLE ASSEMBLY | $proddata[$product['id']]['package'] | Blue | -65°C ~ 125°C | Shielded | 2.4mm to 2.4mm | 2.4mm Plug | 2.4mm Plug | 0.085" Flexible Cable | 50 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | - | ||||
|
VIEW | Samtec Inc. | RF CABLE ASSEMBLY | $proddata[$product['id']]['package'] | Blue | -65°C ~ 125°C | Shielded | 2.4mm to 2.4mm | 2.4mm Plug | 2.4mm Plug | 0.085" Flexible Cable | 50 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | - | ||||
|
VIEW | Samtec Inc. | RF CABLE ASSEMBLY | $proddata[$product['id']]['package'] | Blue | -65°C ~ 125°C | Shielded | 2.4mm to 2.4mm | 2.4mm Plug | 2.4mm Plug | 0.085" Flexible Cable | 50 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | - | ||||
