- Part Status :
- Operating Temperature :
- Features :
- Style :
-
- 2.4mm to 2.4mm (5)
- 2.92mm to 2.92mm (6)
- 3.5mm to 3.5mm (2)
- MCX to MCX (1)
- N-Type to N-Type (12)
- SMA to SMA (42)
- SMB to SMB (2)
- SMP to SMP (17)
- SMPM to SMPM (10)
- U.FL (UMCC) to Cable (18)
- U.FL (UMCC) to U.FL (UMCC) (28)
- U.FL to Cable (5)
- U.FL to U.FL (4)
- W.FL to Cable (4)
- W.FL to W.FL (2)
- X.FL to X.FL (2)
- 1st Connector :
-
- 2.4mm Jack (2)
- 2.4mm Male Plug (2)
- 2.92mm Male Plug (4)
- 2.92mm Plug (8)
- 3.5mm Plug (4)
- MCX Male Plug (1)
- N Male Plug (4)
- SMA Female Jack (1)
- SMA Male Plug (19)
- SMA Plug (52)
- SMP Female Plug (2)
- SMP Plug (16)
- SMPM Male Plug (4)
- SMPM Plug (12)
- U.FL (UMCC) Plug, Right Angle (74)
- U.FL Plug, Female Socket, Right Angle (13)
- Cable Type :
-
- 0.047" Semi-Rigid Cable (5)
- 0.085" Semi-Rigid Cable (7)
- 0.81mm OD Coaxial Cable (12)
- 1.00mm OD Coaxial Cable (1)
- 1.13mm OD Coaxial Cable (18)
- 1.32mm OD Coaxial Cable (16)
- 1.37mm OD Coaxial Cable (16)
- 3.10mm OD Coaxial Cable (1)
- 4.06mm OD Coaxial Cable (3)
- 5.10mm OD Coaxial Cable (16)
- 5.21mm OD Coaxial Cable (6)
- Hand Formable .047 (10)
- Hand Formable .085 (12)
- Hand Formable .086 (2)
- Hand Formable .141 (7)
- HP 190S (2)
- RG-142 (1)
- RG-178 (7)
- RG-316 (7)
- RG-316 DS (4)
- RG-58 (1)
- 1st Connector Mounting Type :
- Applied Filters :
160 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Operating Temperature | Features | Impedance | Style | 1st Connector | 2nd Connector | Length | Cable Type | Gender | Frequency - Max | 1st Connector Mounting Type | 1st Contact Gender | 1st Connector Mounting Feature | 2nd Contact Gender | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||
|
137
In-stock
|
Cinch Connectivity Solutions Johnson | CBL ASSY SMA JACK TO PLUG 3.3' | $proddata[$product['id']]['package'] | Gray | - | Shielded | SMA to SMA | SMA Jack | SMA Plug | 39.4" (1.0m) 3.3 | RG-316 | 12.4 GHz | Panel Mount | Female | Bulkhead - Front Side Nut | Male | |||||||
|
123
In-stock
|
Würth Elektronik | CBL ASSY U.FL PLUG TO PLUG 3.3' | $proddata[$product['id']]['package'] | Gray | -40°C ~ 90°C | - | U.FL (UMCC) to U.FL (UMCC) | U.FL (UMCC) Plug, Right Angle | U.FL (UMCC) Plug, Right Angle | 39.4" (1.0m) 3.3 | 1.13mm OD Coaxial Cable | 6 GHz | Free Hanging (In-Line) | Female | - | Female | |||||||
|
640
In-stock
|
Cinch Connectivity Solutions Johnson | CBL ASSY SMA PLUG TO PLUG 3.3' | $proddata[$product['id']]['package'] | Gray | - | Shielded | SMA to SMA | SMA Plug | SMA Plug | 39.4" (1.0m) 3.3 | RG-316 | 12.4 GHz | Free Hanging (In-Line) | Male | - | Male | |||||||
|
268
In-stock
|
Cinch Connectivity Solutions Johnson | CBL ASSY SMA PLUG TO PLUG 3.3' | $proddata[$product['id']]['package'] | Gray | - | Shielded | SMA to SMA | SMA Plug | SMA Plug | 39.4" (1.0m) 3.3 | RG-316 DS | 12.4 GHz | Free Hanging (In-Line) | Male | - | Male | |||||||
|
1
In-stock
|
WITHWAVE CO LTD | CBL ASSY 3.5MM PLUG-PLUG 3.3' | $proddata[$product['id']]['package'] | Gray | -40°C ~ 85°C | - | 3.5mm to 3.5mm | 3.5mm Plug | 3.5mm Plug | 39.4" (1.0m) 3.3 | 5.10mm OD Coaxial Cable | 35 GHz | Free Hanging (In-Line) | Male | - | Male | |||||||
|
1
In-stock
|
WITHWAVE CO LTD | Low Loss Cable Assembly (18 GHz) | $proddata[$product['id']]['package'] | Gray | -40°C ~ 85°C | - | N-Type to N-Type | N-Type Plug | N-Type Plug | 39.4" (1.0m) 3.3 | 5.10mm OD Coaxial Cable | 18 GHz | Free Hanging (In-Line) | Male | - | Male | |||||||
|
1
In-stock
|
WITHWAVE CO LTD | Low Loss Cable Assembly (18 GHz) | $proddata[$product['id']]['package'] | Gray | -40°C ~ 85°C | - | N-Type to N-Type | N-Type Jack | N-Type Jack | 39.4" (1.0m) 3.3 | 5.10mm OD Coaxial Cable | 18 GHz | Free Hanging (In-Line) | Female | - | Female | |||||||
|
1
In-stock
|
WITHWAVE CO LTD | Low Loss Cable Assembly (18 GHz) | $proddata[$product['id']]['package'] | Gray | -40°C ~ 85°C | - | N-Type to N-Type | N-Type Plug | N-Type Plug | 39.4" (1.0m) 3.3 | 5.10mm OD Coaxial Cable | 18 GHz | Free Hanging (In-Line) | Male | - | Male | |||||||
|
1
In-stock
|
WITHWAVE CO LTD | CBL ASSY SMA PLUG TO PLUG 3.3' | $proddata[$product['id']]['package'] | Gray | -40°C ~ 85°C | - | SMA to SMA | SMA Plug | SMA Plug | 39.4" (1.0m) 3.3 | 5.10mm OD Coaxial Cable | 26.5 GHz | Free Hanging (In-Line) | Male | - | Male | |||||||
|
1
In-stock
|
WITHWAVE CO LTD | CBL ASSY SMA JACK TO JACK 3.3' | $proddata[$product['id']]['package'] | Gray | -40°C ~ 85°C | - | SMA to SMA | SMA Jack | SMA Jack | 39.4" (1.0m) 3.3 | 5.10mm OD Coaxial Cable | 26.5 GHz | Free Hanging (In-Line) | Female | - | Female | |||||||
|
1
In-stock
|
WITHWAVE CO LTD | CBL ASSY SMA PLUG TO PLUG 3.3' | $proddata[$product['id']]['package'] | Gray | -40°C ~ 85°C | - | SMA to SMA | SMA Plug | SMA Plug | 39.4" (1.0m) 3.3 | 5.10mm OD Coaxial Cable | 26.5 GHz | Free Hanging (In-Line) | Male | - | Male | |||||||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY X.FL PLUG TO PLUG 3.3' | $proddata[$product['id']]['package'] | Gray | -40°C ~ 90°C | - | X.FL to X.FL | X.FL Plug, Right Angle | X.FL Plug, Right Angle | 39.4" (1.0m) 3.3 | 1.13mm OD Coaxial Cable | 6 GHz | Free Hanging (In-Line) | Female | - | Female | |||||||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY U.FL-CABLE PLUG 3.3' | $proddata[$product['id']]['package'] | Gray | -40°C ~ 90°C | - | U.FL (UMCC) to Cable | U.FL (UMCC) Plug, Right Angle | Cable (Round) | 39.4" (1.0m) 3.3 | 1.32mm OD Coaxial Cable | 6 GHz | Free Hanging (In-Line) | Female | - | - | |||||||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY U.FL PLUG TO PLUG 3.3' | $proddata[$product['id']]['package'] | Gray | - | Shielded | U.FL (UMCC) to U.FL (UMCC) | U.FL (UMCC) Plug, Right Angle | U.FL (UMCC) Plug, Right Angle | 39.4" (1.0m) 3.3 | 1.32mm OD Coaxial Cable | 6 GHz | Free Hanging (In-Line) | Female | - | Female | |||||||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY U.FL-CABLE PLUG 3.3' | $proddata[$product['id']]['package'] | Gray | -40°C ~ 90°C | - | U.FL (UMCC) to Cable | U.FL (UMCC) Plug, Right Angle | Cable (Round) | 39.4" (1.0m) 3.3 | 1.37mm OD Coaxial Cable | 6 GHz | Free Hanging (In-Line) | Female | - | - | |||||||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY U.FL-CABLE PLUG 3.3' | $proddata[$product['id']]['package'] | Gray | -40°C ~ 90°C | - | U.FL (UMCC) to Cable | U.FL (UMCC) Plug, Right Angle | Cable (Round) | 39.4" (1.0m) 3.3 | 1.13mm OD Coaxial Cable | 6 GHz | Free Hanging (In-Line) | Female | - | - | |||||||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY U.FL PLUG TO PLUG 3.3' | $proddata[$product['id']]['package'] | Gray | -40°C ~ 90°C | - | U.FL (UMCC) to U.FL (UMCC) | U.FL (UMCC) Plug, Right Angle | U.FL (UMCC) Plug, Right Angle | 39.4" (1.0m) 3.3 | 1.13mm OD Coaxial Cable | 6 GHz | Free Hanging (In-Line) | Female | - | Female | |||||||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY W.FL PLUG 3.3' | $proddata[$product['id']]['package'] | Gray | -40°C ~ 90°C | Shielded | W.FL to Cable | W.FL Plug, Right Angle | Cable (Round) | 39.4" (1.0m) 3.3 | 0.81mm OD Coaxial Cable | - | Free Hanging (In-Line) | Female | - | - | |||||||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY U.FL-CABLE PLUG 3.3' | $proddata[$product['id']]['package'] | Gray | -40°C ~ 90°C | - | U.FL (UMCC) to Cable | U.FL (UMCC) Plug, Right Angle | Cable (Round) | 39.4" (1.0m) 3.3 | 1.32mm OD Coaxial Cable | 6 GHz | Free Hanging (In-Line) | Female | - | - | |||||||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY W.FL PLUG 3.3' | $proddata[$product['id']]['package'] | Gray | -40°C ~ 90°C | Shielded | W.FL to Cable | W.FL Plug, Right Angle | Cable (Round) | 39.4" (1.0m) 3.3 | 0.81mm OD Coaxial Cable | - | Free Hanging (In-Line) | Female | - | - | |||||||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY U.FL PLUG TO PLUG 3.3' | $proddata[$product['id']]['package'] | Gray | - | - | U.FL (UMCC) to U.FL (UMCC) | U.FL (UMCC) Plug, Right Angle | U.FL (UMCC) Plug, Right Angle | 39.4" (1.0m) 3.3 | 1.37mm OD Coaxial Cable | - | Free Hanging (In-Line) | Female | - | Female | |||||||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY U.FL PLUG TO PLUG 3.3' | $proddata[$product['id']]['package'] | Gray | -40°C ~ 90°C | - | U.FL (UMCC) to U.FL (UMCC) | U.FL (UMCC) Plug, Right Angle | U.FL (UMCC) Plug, Right Angle | 39.4" (1.0m) 3.3 | 1.13mm OD Coaxial Cable | 6 GHz | Free Hanging (In-Line) | Female | - | Female | |||||||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY U.FL PLUG TO PLUG 3.3' | $proddata[$product['id']]['package'] | Gray | -40°C ~ 90°C | - | U.FL (UMCC) to U.FL (UMCC) | U.FL (UMCC) Plug, Right Angle | U.FL (UMCC) Plug, Right Angle | 39.4" (1.0m) 3.3 | 1.32mm OD Coaxial Cable | 6 GHz | Free Hanging (In-Line) | Female | - | Female | |||||||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY U.FL-CABLE PLUG 3.3' | $proddata[$product['id']]['package'] | Gray | -40°C ~ 90°C | Shielded | U.FL (UMCC) to Cable | U.FL (UMCC) Plug, Right Angle | Cable (Round) | 39.4" (1.0m) 3.3 | 1.37mm OD Coaxial Cable | 6 GHz | Free Hanging (In-Line) | Female | - | - | |||||||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY U.FL-CABLE PLUG 3.3' | $proddata[$product['id']]['package'] | Gray | -40°C ~ 90°C | Shielded | U.FL (UMCC) to Cable | U.FL (UMCC) Plug, Right Angle | Cable (Round) | 39.4" (1.0m) 3.3 | 1.13mm OD Coaxial Cable | 6 GHz | Free Hanging (In-Line) | Female | - | - | |||||||
|
|
VIEW | Hirose Electric Co Ltd | CBL ASSY U.FL-CABLE PLUG 3.3' | $proddata[$product['id']]['package'] | Gray | -40°C ~ 90°C | Shielded | U.FL (UMCC) to Cable | U.FL (UMCC) Plug, Right Angle | Cable (Round) | 39.4" (1.0m) 3.3 | 1.32mm OD Coaxial Cable | 6 GHz | Free Hanging (In-Line) | Female | - | - | |||||||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY U.FL-CABLE PLUG 3.3' | $proddata[$product['id']]['package'] | Gray | -40°C ~ 90°C | Shielded | U.FL (UMCC) to Cable | U.FL (UMCC) Plug, Right Angle | Cable (Round) | 39.4" (1.0m) 3.3 | 0.81mm OD Coaxial Cable | 6 GHz | Free Hanging (In-Line) | Female | - | - | |||||||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY U.FL-CABLE PLUG 3.3' | $proddata[$product['id']]['package'] | Gray | -40°C ~ 90°C | Shielded | U.FL (UMCC) to Cable | U.FL (UMCC) Plug, Right Angle | Cable (Round) | 39.4" (1.0m) 3.3 | 0.81mm OD Coaxial Cable | 6 GHz | Free Hanging (In-Line) | Female | - | - | |||||||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY U.FL PLUG TO PLUG 3.3' | $proddata[$product['id']]['package'] | Gray | -40°C ~ 90°C | Shielded | U.FL (UMCC) to U.FL (UMCC) | U.FL (UMCC) Plug, Right Angle | U.FL (UMCC) Plug, Right Angle | 39.4" (1.0m) 3.3 | 1.13mm OD Coaxial Cable | 6 MHz | Free Hanging (In-Line) | Female | - | Female | |||||||
|
|
VIEW | Hirose Electric Co Ltd | CBL ASSY U.FL PLUG TO PLUG 3.3' | $proddata[$product['id']]['package'] | Gray | - | - | U.FL (UMCC) to U.FL (UMCC) | U.FL (UMCC) Plug, Right Angle | U.FL (UMCC) Plug, Right Angle | 39.4" (1.0m) 3.3 | 1.37mm OD Coaxial Cable | 6 GHz | Free Hanging (In-Line) | Female | - | Female | |||||||
