- Operating Temperature :
- 1st Connector :
- Length :
-
- 118.1" (3.0m) 9.8 (2)
- 1181.1" (30.0m) 98.4 (2)
- 12.00" (304.80mm) (32)
- 120.0" (3.0m) 10.0 (8)
- 1200.0" (30.5m) 100.0 (2)
- 144.0" (3.7m) 12.0 (2)
- 16.00" (406.40mm) (2)
- 18.00" (457.20mm) (16)
- 180.0" (4.6m) 15.0 (2)
- 19.69" (500.00mm) (12)
- 196.9" (5.0m) 16.4 (2)
- 24.00" (609.60mm) (28)
- 240.0" (6.1m) 20.0 (2)
- 29.53" (750.00mm) (6)
- 3.937" (100.00mm) (2)
- 300.0" (7.6m) 25.0 (2)
- 36.00" (914.40mm) (24)
- 39.4" (1.0m) 3.3 (12)
- 393.7" (10.0m) 32.8 (2)
- 48.0" (1.2m) 4.0 (18)
- 49.2" (1.3m) 4.1 (4)
- 59.1" (1.5m) 4.9 (4)
- 6.000" (152.40mm) (12)
- 60.0" (1.5m) 5.0 (10)
- 600.0" (15.2m) 50.0 (2)
- 72.0" (1.8m) 6.0 (4)
- 78.7" (2.0m) 6.6 (4)
- 787.4" (20.0m) 65.6 (2)
- 9.843" (250.00mm) (6)
- 90.0" (2.3m) 7.5 (4)
- 900.0" (22.9m) 75.0 (2)
- Cable Type :
- Frequency - Max :
- 1st Contact Gender :
- Applied Filters :
232 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Operating Temperature | Features | Style | 1st Connector | 2nd Connector | Length | Cable Type | Frequency - Max | 2nd Connector Mounting Type | 1st Contact Gender | Overall Impedance | Cable Impedance | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||
|
26
In-stock
|
Pomona Electronics | CBL ASSY BNC PLUG TO PLUG 24" | $proddata[$product['id']]['package'] | Black | 50°C | Shielded | BNC to BNC | BNC Plug, Right Angle | BNC Plug, Right Angle | 24.00" (609.60mm) | RG-58C | - | Free Hanging (In-Line) | Male | 50 Ohms | 50 Ohms | |||
|
|
35
In-stock
|
Pomona Electronics | CBL ASSY BNC PLUG TO PLUG 24" | $proddata[$product['id']]['package'] | Black | 50°C | Shielded | BNC to BNC | BNC Plug | BNC Plug, Right Angle | 24.00" (609.60mm) | RG-58C | - | Free Hanging (In-Line) | Male | 50 Ohms | 50 Ohms | |||
|
228
In-stock
|
Amphenol RF | CBL ASSY BNC PLUG TO PLUG 6" | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | Shielded | BNC to BNC | BNC Plug, Right Angle | BNC Plug, Right Angle | 6.000" (152.40mm) | RG-174 | 6 GHz | Free Hanging (In-Line) | Male | 50 Ohms | 50 Ohms | |||
|
VIEW | Amphenol RF | CBL ASSY BNC JACK TO PLUG 6" | $proddata[$product['id']]['package'] | Black | - | Shielded | BNC to BNC | BNC Jack | BNC Plug, Right Angle | 6.000" (152.40mm) | Belden 4855R | 12 GHz | Free Hanging (In-Line) | Female | 75 Ohms | - | |||
|
VIEW | Amphenol RF | CBL ASSY BNC JACK TO PLUG 3.3' | $proddata[$product['id']]['package'] | Black | - | Shielded | BNC to BNC | BNC Jack | BNC Plug, Right Angle | 39.4" (1.0m) 3.3 | Belden 4855R | 12 GHz | Free Hanging (In-Line) | Female | 75 Ohms | - | |||
|
VIEW | Amphenol RF | CBL ASSY BNC JACK TO PLUG 4.1' | $proddata[$product['id']]['package'] | Black | - | Shielded | BNC to BNC | BNC Jack | BNC Plug, Right Angle | 49.2" (1.3m) 4.1 | Belden 4855R | 12 GHz | Free Hanging (In-Line) | Female | 75 Ohms | - | |||
|
VIEW | Amphenol RF | CBL ASSY BNC JACK TO PLUG 18" | $proddata[$product['id']]['package'] | Black | - | Shielded | BNC to BNC | BNC Jack | BNC Plug, Right Angle | 18.00" (457.20mm) | Belden 4855R | 12 GHz | Free Hanging (In-Line) | Female | 75 Ohms | - | |||
|
VIEW | Amphenol RF | CBL ASSY BNC JACK TO PLUG 9.843" | $proddata[$product['id']]['package'] | Black | - | Shielded | BNC to BNC | BNC Jack | BNC Plug, Right Angle | 9.843" (250.00mm) | Belden 4855R | 12 GHz | Free Hanging (In-Line) | Female | 75 Ohms | - | |||
|
VIEW | Amphenol RF | CBL ASSY BNC JACK TO PLUG 29.53" | $proddata[$product['id']]['package'] | Black | - | Shielded | BNC to BNC | BNC Jack | BNC Plug, Right Angle | 29.53" (750.00mm) | Belden 4855R | 12 GHz | Free Hanging (In-Line) | Female | 75 Ohms | - | |||
|
VIEW | Amphenol RF | CBL ASSY BNC JACK TO PLUG 4.9' | $proddata[$product['id']]['package'] | Black | - | Shielded | BNC to BNC | BNC Jack | BNC Plug, Right Angle | 59.1" (1.5m) 4.9 | Belden 4855R | 12 GHz | Free Hanging (In-Line) | Female | 75 Ohms | - | |||
|
VIEW | Amphenol RF | CBL ASSY BNC JACK TO PLUG 6' | $proddata[$product['id']]['package'] | Black | - | Shielded | BNC to BNC | BNC Jack | BNC Plug, Right Angle | 72.0" (1.8m) 6.0 | Belden 4855R | 12 GHz | Free Hanging (In-Line) | Female | 75 Ohms | - | |||
|
VIEW | Amphenol RF | CBL ASSY BNC JACK TO PLUG 36" | $proddata[$product['id']]['package'] | Black | - | Shielded | BNC to BNC | BNC Jack | BNC Plug, Right Angle | 36.00" (914.40mm) | Belden 4855R | 12 GHz | Free Hanging (In-Line) | Female | 75 Ohms | - | |||
|
VIEW | Amphenol RF | CBL ASSY BNC JACK TO PLUG 6.6' | $proddata[$product['id']]['package'] | Black | - | Shielded | BNC to BNC | BNC Jack | BNC Plug, Right Angle | 78.7" (2.0m) 6.6 | Belden 4855R | 12 GHz | Free Hanging (In-Line) | Female | 75 Ohms | - | |||
|
VIEW | Amphenol RF | CBL ASSY BNC JACK TO PLUG 19.69" | $proddata[$product['id']]['package'] | Black | - | Shielded | BNC to BNC | BNC Jack | BNC Plug, Right Angle | 19.69" (500.00mm) | Belden 4855R | 12 GHz | Free Hanging (In-Line) | Female | 75 Ohms | - | |||
|
VIEW | Amphenol RF | CBL ASSY BNC JACK TO PLUG 24" | $proddata[$product['id']]['package'] | Black | - | Shielded | BNC to BNC | BNC Jack | BNC Plug, Right Angle | 24.00" (609.60mm) | Belden 4855R | 12 GHz | Free Hanging (In-Line) | Female | 75 Ohms | - | |||
|
VIEW | Amphenol RF | CBL ASSY BNC JACK TO PLUG 4' | $proddata[$product['id']]['package'] | Black | - | Shielded | BNC to BNC | BNC Jack | BNC Plug, Right Angle | 48.0" (1.2m) 4.0 | Belden 4855R | 12 GHz | Free Hanging (In-Line) | Female | 75 Ohms | - | |||
|
VIEW | Pomona Electronics | CBL ASSY BNC PLUG TO PLUG 4' | $proddata[$product['id']]['package'] | Black | 50°C | Shielded | BNC to BNC | BNC Plug, Right Angle | BNC Plug, Right Angle | 48.0" (1.2m) 4.0 | RG-58C | - | Free Hanging (In-Line) | Male | 50 Ohms | 50 Ohms | |||
|
VIEW | Pomona Electronics | CBL ASSY BNC PLUG TO PLUG 36" | $proddata[$product['id']]['package'] | Black | 50°C | Shielded | BNC to BNC | BNC Plug | BNC Plug, Right Angle | 36.00" (914.40mm) | RG-58C | - | Free Hanging (In-Line) | Male | 50 Ohms | 50 Ohms | |||
|
VIEW | Amphenol RF | CBL ASSY BNC JACK TO PLUG 100' | $proddata[$product['id']]['package'] | Black | -40°C ~ 80°C | Shielded | BNC to BNC | BNC Jack | BNC Plug, Right Angle | 1200.0" (30.5m) 100.0 | RG-58 | 6 GHz | Free Hanging (In-Line) | Female | 50 Ohms | 50 Ohms | |||
|
VIEW | Amphenol RF | CBL ASSY BNC JACK TO PLUG 30M | $proddata[$product['id']]['package'] | Black | -40°C ~ 80°C | Shielded | BNC to BNC | BNC Jack | BNC Plug, Right Angle | 1181.1" (30.0m) 98.4 | RG-58 | 6 GHz | Free Hanging (In-Line) | Female | 50 Ohms | 50 Ohms | |||
|
VIEW | Amphenol RF | CBL ASSY BNC JACK TO PLUG 75' | $proddata[$product['id']]['package'] | Black | -40°C ~ 80°C | Shielded | BNC to BNC | BNC Jack | BNC Plug, Right Angle | 900.0" (22.9m) 75.0 | RG-58 | 6 GHz | Free Hanging (In-Line) | Female | 50 Ohms | 50 Ohms | |||
|
VIEW | Amphenol RF | CBL ASSY BNC JACK TO PLUG 20M | $proddata[$product['id']]['package'] | Black | -40°C ~ 80°C | Shielded | BNC to BNC | BNC Jack | BNC Plug, Right Angle | 787.4" (20.0m) 65.6 | RG-58 | 6 GHz | Free Hanging (In-Line) | Female | 50 Ohms | 50 Ohms | |||
|
VIEW | Amphenol RF | CBL ASSY BNC JACK TO PLUG 50' | $proddata[$product['id']]['package'] | Black | -40°C ~ 80°C | Shielded | BNC to BNC | BNC Jack | BNC Plug, Right Angle | 600.0" (15.2m) 50.0 | RG-58 | 6 GHz | Free Hanging (In-Line) | Female | 50 Ohms | 50 Ohms | |||
|
VIEW | Amphenol RF | CBL ASSY BNC JACK TO PLUG 10M | $proddata[$product['id']]['package'] | Black | -40°C ~ 80°C | Shielded | BNC to BNC | BNC Jack | BNC Plug, Right Angle | 393.7" (10.0m) 32.8 | RG-58 | 6 GHz | Free Hanging (In-Line) | Female | 50 Ohms | 50 Ohms | |||
|
VIEW | Amphenol RF | CBL ASSY BNC JACK TO PLUG 25' | $proddata[$product['id']]['package'] | Black | -40°C ~ 80°C | Shielded | BNC to BNC | BNC Jack | BNC Plug, Right Angle | 300.0" (7.6m) 25.0 | RG-58 | 6 GHz | Free Hanging (In-Line) | Female | 50 Ohms | 50 Ohms | |||
|
VIEW | L-com | CA BNCM RA/BNCM RA RG58C/U 20' | $proddata[$product['id']]['package'] | Black | - | - | BNC to BNC | BNC Plug, Right Angle | BNC Plug, Right Angle | 240.0" (6.1m) 20.0 | RG-58C | - | Free Hanging (In-Line) | Male | 50 Ohms | 50 Ohms | |||
|
VIEW | Amphenol RF | CBL ASSY BNC PLUG TO PLUG 4' | $proddata[$product['id']]['package'] | Black | - | Shielded | BNC to BNC | BNC Plug, Right Angle | BNC Plug, Right Angle | 48.0" (1.2m) 4.0 | RG-59 | - | Free Hanging (In-Line) | Male | 75 Ohms | 75 Ohms | |||
|
VIEW | L-com | CA BNCM RA/BNCM RA RG58C 7.5' | $proddata[$product['id']]['package'] | Black | - | - | BNC to BNC | BNC Plug, Right Angle | BNC Plug, Right Angle | 90.0" (2.3m) 7.5 | RG-58C | - | Free Hanging (In-Line) | Male | 50 Ohms | 50 Ohms | |||
|
VIEW | Amphenol RF | CBL ASSY BNC JACK TO PLUG 16.4' | $proddata[$product['id']]['package'] | Black | -40°C ~ 80°C | Shielded | BNC to BNC | BNC Jack | BNC Plug, Right Angle | 196.9" (5.0m) 16.4 | RG-58 | 6 GHz | Free Hanging (In-Line) | Female | 50 Ohms | 50 Ohms | |||
|
VIEW | L-com | CA BNCM RA/BNCM RA RG58C/U 10' | $proddata[$product['id']]['package'] | Black | - | - | BNC to BNC | BNC Plug, Right Angle | BNC Plug, Right Angle | 120.0" (3.0m) 10.0 | RG-58C | - | Free Hanging (In-Line) | Male | 50 Ohms | 50 Ohms | |||
