- Manufacture :
-
- Amphenol SV Microwave (12)
- Cinch Connectivity Solutions Johnson (18)
- Crystek Corporation (3)
- Hirose Electric Co Ltd (12)
- Rosenberger (34)
- TE Connectivity Measurement Specialties (6)
- Molex (10)
- Pasternack (28)
- Huber+Suhner, Inc. (40)
- Amphenol Times Microwave Systems (8)
- Radiall USA, Inc. (18)
- P1dB Inc (6)
- WITHWAVE CO LTD (56)
- Verotronic Technologies Pte Ltd. (36)
- SAN-TRON (12)
- LOW PIM RF (4)
- 1st Connector :
- Length :
-
- 10.000" (254.00mm) (2)
- 11.811" (300.00mm) (2)
- 12.00" (304.80mm) (22)
- 18.00" (457.20mm) (2)
- 19.69" (500.00mm) (12)
- 2.165" (55.00mm) (6)
- 23.62" (600.00mm) (6)
- 24.00" (609.60mm) (51)
- 24.02" (610.00mm) (2)
- 25.00" (635.00mm) (10)
- 288.0" (7.3m) 24.0 (4)
- 29.53" (750.00mm) (8)
- 3.346" (85.00mm) (2)
- 3.937" (100.00mm) (2)
- 35.98" (914.00mm) (10)
- 36.00" (914.40mm) (32)
- 38.00" (965.20mm) (6)
- 39.4" (1.0m) 3.3 (43)
- 4.000" (101.60mm) (4)
- 432.0" (11.0m) 36.0 (4)
- 48.0" (1.2m) 4.0 (37)
- 59.1" (1.5m) 4.9 (14)
- 6.000" (152.40mm) (10)
- 60.0" (1.5m) 5.0 (2)
- 7.874" (200.00mm) (2)
- 720.0" (18.3m) 60.0 (4)
- 9.843" (250.00mm) (4)
- Cable Type :
-
- 0.047" Flexible Cable (10)
- 0.047" Semi-Rigid Cable (4)
- 0.085" Flexible Cable (18)
- 0.085" Semi-Rigid Cable (4)
- 0.087" Flexible Cable (2)
- 14.10mm OD Coaxial Cable (18)
- 14.80mm OD Coaxial Cable (4)
- 2.40mm OD Coaxial Cable (16)
- 2.44mm OD Coaxial Cable (18)
- 2.60mm OD Coaxial Cable (8)
- 2.64mm OD Coaxial Cable (4)
- 2.70mm OD Coaxial Cable (2)
- 3.10mm OD Coaxial Cable (3)
- 3.60mm OD Coaxial Cable (12)
- 3.70mm OD Coaxial Cable (16)
- 3.80mm OD Coaxial Cable (4)
- 6.00mm OD Coaxial Cable (8)
- 6.50mm OD Coaxial Cable (4)
- Hand Formable .085 (6)
- RTK 125 (32)
- VNA (36)
- Frequency - Max :
- 1st Contact Gender :
- Applied Filters :
303 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Operating Temperature | Features | Impedance | Style | 1st Connector | 2nd Connector | Length | Cable Type | Gender | Frequency - Max | 1st Connector Mounting Type | 2nd Connector Mounting Type | 1st Contact Gender | 1st Connector Mounting Feature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||
|
1
In-stock
|
Pasternack | 2.4mm Female to 2.4mm Female Pre | $proddata[$product['id']]['package'] | - | -65°C ~ 125°C | - | 2.4mm to 2.4mm | 2.4mm Jack | 2.4mm Jack | 24.00" (609.60mm) | VNA | 50 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | |||||||
|
1
In-stock
|
WITHWAVE CO LTD | CBL ASSY 2.4MM PLUG TO PLUG 36" | $proddata[$product['id']]['package'] | Black | -55°C ~ 125°C | - | 2.4mm to 2.4mm | 2.4mm Plug | 2.4mm Plug | 36.00" (914.40mm) | - | 50 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | |||||||
|
1
In-stock
|
WITHWAVE CO LTD | Cable Assembly (DC to 50 GHz) : | $proddata[$product['id']]['package'] | Aqua | -40°C ~ 85°C | - | 2.4mm to 2.4mm | 2.4mm Jack | 2.4mm Jack | 39.4" (1.0m) 3.3 | 2.70mm OD Coaxial Cable | 50 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | |||||||
|
1
In-stock
|
WITHWAVE CO LTD | CBL ASSY 2.4MM JACK TO JACK 36" | $proddata[$product['id']]['package'] | Blue | -55°C ~ 165°C | - | 2.4mm to 2.4mm | 2.4mm Jack | 2.4mm Jack | 36.00" (914.40mm) | 2.40mm OD Coaxial Cable | 50 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | |||||||
|
1
In-stock
|
WITHWAVE CO LTD | CBL ASSY 2.4MM PLUG TO PLUG 36" | $proddata[$product['id']]['package'] | Blue | -55°C ~ 165°C | - | 2.4mm to 2.4mm | 2.4mm Plug | 2.4mm Plug | 36.00" (914.40mm) | 2.40mm OD Coaxial Cable | 50 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | |||||||
|
1
In-stock
|
WITHWAVE CO LTD | CBL ASSY 2.4MM PLUG TO PLUG 24" | $proddata[$product['id']]['package'] | Blue | -55°C ~ 165°C | - | 2.4mm to 2.4mm | 2.4mm Plug | 2.4mm Plug | 24.00" (609.60mm) | 2.40mm OD Coaxial Cable | 50 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | |||||||
|
1
In-stock
|
WITHWAVE CO LTD | CBL ASSY 2.4MM JACK TO JACK 24" | $proddata[$product['id']]['package'] | Blue | -55°C ~ 165°C | - | 2.4mm to 2.4mm | 2.4mm Jack | 2.4mm Jack | 24.00" (609.60mm) | 2.40mm OD Coaxial Cable | 50 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | |||||||
|
1
In-stock
|
WITHWAVE CO LTD | Semi-Rigid 085 Cable Assembly (D | $proddata[$product['id']]['package'] | Gray | -40°C ~ 125°C | - | 2.4mm to 2.4mm | 2.4mm Plug | 2.4mm Plug | 3.346" (85.00mm) | 0.085" Semi-Rigid Cable | 50 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | |||||||
|
VIEW | Rosenberger | CBL ASSY 2.4MM JACK-PLUG 23.62" | $proddata[$product['id']]['package'] | Black, Blue | -40°C ~ 85°C | - | 2.4mm to 2.4mm | 2.4mm Jack | 2.4mm Plug | 23.62" (600.00mm) | - | 40 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | |||||||
|
VIEW | TE Connectivity Measurement Specialties | NMD 2.4MM FEMALE S/T TO 2.4MM FE | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | 2.4mm to 2.4mm | 2.4mm Jack | 2.4mm Jack | 39.4" (1.0m) 3.3 | - | 50 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | |||||||
|
VIEW | Radiall USA, Inc. | CBL ASSY 2.4MM JACK TO PLUG 4' | $proddata[$product['id']]['package'] | Black, Blue | - | - | 2.4mm to 2.4mm | 2.4mm Jack | 2.4mm Plug | 48.0" (1.2m) 4.0 | 14.10mm OD Coaxial Cable | 50 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | |||||||
|
VIEW | Radiall USA, Inc. | CBL ASSY 2.4MM JACK TO PLUG 4' | $proddata[$product['id']]['package'] | Black, Blue | - | - | 2.4mm to 2.4mm | 2.4mm Jack | 2.4mm Plug | 48.0" (1.2m) 4.0 | 14.10mm OD Coaxial Cable | 50 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | |||||||
|
VIEW | Radiall USA, Inc. | CBL ASSY 2.4MM JACK TO JACK 4' | $proddata[$product['id']]['package'] | Black, Blue | - | - | 2.4mm to 2.4mm | 2.4mm Jack | 2.4mm Jack | 48.0" (1.2m) 4.0 | 14.10mm OD Coaxial Cable | 50 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | |||||||
|
VIEW | Radiall USA, Inc. | CBL ASSY 2.4MM JACK TO PLUG 38" | $proddata[$product['id']]['package'] | Black, Blue | - | - | 2.4mm to 2.4mm | 2.4mm Jack | 2.4mm Plug | 38.00" (965.20mm) | 14.10mm OD Coaxial Cable | 50 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | |||||||
|
VIEW | Radiall USA, Inc. | CBL ASSY 2.4MM JACK TO PLUG 38" | $proddata[$product['id']]['package'] | Black, Blue | - | - | 2.4mm to 2.4mm | 2.4mm Jack | 2.4mm Plug | 38.00" (965.20mm) | 14.10mm OD Coaxial Cable | 50 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | |||||||
|
VIEW | Radiall USA, Inc. | CBL ASSY 2.4MM JACK TO JACK 38" | $proddata[$product['id']]['package'] | Black, Blue | - | - | 2.4mm to 2.4mm | 2.4mm Jack | 2.4mm Jack | 38.00" (965.20mm) | 14.10mm OD Coaxial Cable | 50 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | |||||||
|
VIEW | Radiall USA, Inc. | CBL ASSY 2.4MM JACK TO JACK 25" | $proddata[$product['id']]['package'] | Black, Blue | - | - | 2.4mm to 2.4mm | 2.4mm Jack | 2.4mm Jack | 25.00" (635.00mm) | 14.10mm OD Coaxial Cable | 50 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | |||||||
|
VIEW | Radiall USA, Inc. | CBL ASSY 2.4MM JACK TO PLUG 25" | $proddata[$product['id']]['package'] | Black, Blue | - | - | 2.4mm to 2.4mm | 2.4mm Jack | 2.4mm Plug | 25.00" (635.00mm) | 14.10mm OD Coaxial Cable | 50 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | |||||||
|
VIEW | Radiall USA, Inc. | CBL ASSY 2.4MM JACK TO PLUG 25" | $proddata[$product['id']]['package'] | Black, Blue | - | - | 2.4mm to 2.4mm | 2.4mm Jack | 2.4mm Plug | 25.00" (635.00mm) | 14.10mm OD Coaxial Cable | 50 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | |||||||
|
VIEW | Huber+Suhner, Inc. | CBL ASSY 2.4MM PLUG TO PLUG 36" | $proddata[$product['id']]['package'] | Blue | -55°C ~ 125°C | - | 2.4mm to 2.4mm | 2.4mm Plug | 2.4mm Plug | 36.00" (914.40mm) | - | 50 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | |||||||
|
VIEW | Rosenberger | CBL ASSY 2.4MM JACK TO PLUG 4.9' | $proddata[$product['id']]['package'] | - | -40°C ~ 85°C | - | 2.4mm to 2.4mm | 2.4mm Jack | 2.4mm Plug | 59.1" (1.5m) 4.9 | RTK 125 | 50 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | |||||||
|
VIEW | Huber+Suhner, Inc. | CBL ASSY 2.4MM JACK TO PLUG 4.9' | $proddata[$product['id']]['package'] | Blue | -55°C ~ 125°C | - | 2.4mm to 2.4mm | 2.4mm Jack | 2.4mm Plug | 59.1" (1.5m) 4.9 | - | 50 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | |||||||
|
VIEW | Huber+Suhner, Inc. | CBL ASSY 2.4MM PLUG TO PLUG 4.9' | $proddata[$product['id']]['package'] | Blue | -55°C ~ 125°C | - | 2.4mm to 2.4mm | 2.4mm Plug | 2.4mm Plug | 59.1" (1.5m) 4.9 | - | 50 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | |||||||
|
VIEW | Rosenberger | CBL ASSY 2.4MM JACK TO PLUG 3.3' | $proddata[$product['id']]['package'] | - | -40°C ~ 85°C | - | 2.4mm to 2.4mm | 2.4mm Jack | 2.4mm Plug | 39.4" (1.0m) 3.3 | RTK 125 | 50 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | |||||||
|
VIEW | Huber+Suhner, Inc. | CBL ASSY 2.4MM JACK TO PLUG 4' | $proddata[$product['id']]['package'] | Blue | -55°C ~ 125°C | - | 2.4mm to 2.4mm | 2.4mm Jack | 2.4mm Plug | 48.0" (1.2m) 4.0 | - | 50 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | |||||||
|
VIEW | Rosenberger | CBL ASSY 2.4MM JACK-PLUG 29.53" | $proddata[$product['id']]['package'] | - | -40°C ~ 85°C | - | 2.4mm to 2.4mm | 2.4mm Jack | 2.4mm Plug | 29.53" (750.00mm) | RTK 125 | 50 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | |||||||
|
VIEW | Huber+Suhner, Inc. | CBL ASSY 2.4MM JACK TO PLUG 3.3' | $proddata[$product['id']]['package'] | Blue | -55°C ~ 125°C | - | 2.4mm to 2.4mm | 2.4mm Jack | 2.4mm Plug | 39.4" (1.0m) 3.3 | - | 50 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | |||||||
|
VIEW | Rosenberger | CBL ASSY 2.4MM JACK-PLUG 19.69" | $proddata[$product['id']]['package'] | - | -40°C ~ 85°C | - | 2.4mm to 2.4mm | 2.4mm Jack | 2.4mm Plug | 19.69" (500.00mm) | RTK 125 | 50 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | |||||||
|
VIEW | Huber+Suhner, Inc. | CBL ASSY 2.4MM JACK TO PLUG 36" | $proddata[$product['id']]['package'] | Blue | -55°C ~ 125°C | - | 2.4mm to 2.4mm | 2.4mm Jack | 2.4mm Plug | 36.00" (914.40mm) | - | 50 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | |||||||
|
VIEW | Huber+Suhner, Inc. | CBL ASSY 2.4MM PLUG TO PLUG 3.3' | $proddata[$product['id']]['package'] | Blue | -55°C ~ 125°C | - | 2.4mm to 2.4mm | 2.4mm Plug | 2.4mm Plug | 39.4" (1.0m) 3.3 | - | 50 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | |||||||
