- Part Status :
- Type :
- Length :
- Applied Filters :
13 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Type | Number of Positions | 1st Connector | 2nd Connector | Length | Shielding | Usage | Contact Finish | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||
|
66
In-stock
|
Tripp Lite | CABLE ASSY DB09 TO DB25 1.83M | $proddata[$product['id']]['package'] | Beige, Individual (Round) | DB9, DB25 | 9, 25 | Receptacle, Female Sockets | Plug, Male Pins | 6.00 (1.83m) | Shielded | Null Modem, Serial Cables | Gold | |||||
|
VIEW | Tripp Lite | CABLE ASSY DB09 TO DB25 1.83M | $proddata[$product['id']]['package'] | Beige, Individual (Round) | DB9, DB25 | 9, 25 | Receptacle, Female Sockets | Plug, Male Pins | 6.00 (1.83m) | Shielded | Null Modem, Serial Cables | Gold | |||||
|
VIEW | Tripp Lite | CABLE ASSY DB25 SHLD BLACK 3.05M | $proddata[$product['id']]['package'] | Black, Individual (Round) | DB25 | 25 | Receptacle, Female Sockets | Plug, Male Pins | 10.00 (3.05m) | Shielded | Null Modem, Serial Cables | Gold | |||||
|
VIEW | Tripp Lite | CABLE ASSY DB25 SHLD BLACK 1.83M | $proddata[$product['id']]['package'] | Black, Individual (Round) | DB25 | 25 | Receptacle, Female Sockets | Plug, Male Pins | 6.00 (1.83m) | Shielded | Null Modem, Serial Cables | Gold | |||||
|
66
In-stock
|
Tripp Lite | CABLE ASSY DB09 TO DB25 1.83M | $proddata[$product['id']]['package'] | Beige, Individual (Round) | DB9, DB25 | 9, 25 | Receptacle, Female Sockets | Plug, Male Pins | 6.00 (1.83m) | Shielded | Null Modem, Serial Cables | Gold | |||||
|
VIEW | Tripp Lite | CABLE ASSY DB09 TO DB25 1.83M | $proddata[$product['id']]['package'] | Beige, Individual (Round) | DB9, DB25 | 9, 25 | Receptacle, Female Sockets | Plug, Male Pins | 6.00 (1.83m) | Shielded | Null Modem, Serial Cables | Gold | |||||
|
VIEW | Tripp Lite | CABLE ASSY DB25 SHLD BLACK 3.05M | $proddata[$product['id']]['package'] | Black, Individual (Round) | DB25 | 25 | Receptacle, Female Sockets | Plug, Male Pins | 10.00 (3.05m) | Shielded | Null Modem, Serial Cables | Gold | |||||
|
VIEW | Tripp Lite | CABLE ASSY DB25 SHLD BLACK 1.83M | $proddata[$product['id']]['package'] | Black, Individual (Round) | DB25 | 25 | Receptacle, Female Sockets | Plug, Male Pins | 6.00 (1.83m) | Shielded | Null Modem, Serial Cables | Gold | |||||
|
RFQ |
915
In-stock
|
Tripp Lite | CABLE SERIAL MODEM DB9F/DB25M 6' | - | Obsolete | Beige, Individual (Round) | DB09, DB25 | 9, 25 | Receptacle, Female Sockets | Plug, Male Pins | 6.00 (1.83m) | Shielded | Null Modem, Serial Cables | Gold | |||
|
RFQ |
1,478
In-stock
|
Tripp Lite | CABLE SERIAL MODEM DB25F/M 10' | - | Obsolete | Black, Individual (Round) | DB25 | 25 | Receptacle, Female Sockets | Plug, Male Pins | 10.00 (3.05m) | Shielded | Null Modem, Serial Cables | Gold | |||
|
RFQ |
1,866
In-stock
|
Tripp Lite | CABLE SERIAL MODEM DB25F/M 6' | - | Obsolete | Black, Individual (Round) | DB25 | 25 | Receptacle, Female Sockets | Plug, Male Pins | 6.00 (1.83m) | Shielded | Null Modem, Serial Cables | Gold | |||
|
RFQ |
1,697
In-stock
|
Tripp Lite | CABLE SERIAL MODEM DB25F/M 6' | - | Obsolete | Black, Individual (Round) | DB25 | 25 | Receptacle, Female Sockets | Plug, Male Pins | 6.00 (1.83m) | Shielded | Null Modem, Serial Cables | Gold | |||
|
2,333
In-stock
|
Tripp Lite | CABLE SERIAL MODEM DB9F/DB25M 6' | - | Active | Beige, Individual (Round) | DB09, DB25 | 9, 25 | Receptacle, Female Sockets | Plug, Male Pins | 6.00 (1.83m) | Shielded | Null Modem, Serial Cables | Gold | ||||
