- 1st Connector :
- Applied Filters :
6 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Type | Number of Positions | 1st Connector | 2nd Connector | Length | Shielding | Usage | Contact Finish | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||
|
VIEW | Amphenol LTW | D-SUB, HIGH DENSITY, 2A, 15 PINS | $proddata[$product['id']]['package'] | Black | HD15 | 15 | Receptacle, Female Sockets | Receptacle, Female Sockets | 13.12 (4.00m) | Shielded | - | - | |||
|
VIEW | Amphenol LTW | D-SUB, HIGH DENSITY, 2A, 15 PINS | $proddata[$product['id']]['package'] | Black, Individual (Round) | HD15 | 15 | Plug, Male Pins | Individual Wire Leads | 13.12 (4.00m) | Shielded | - | Gold | |||
|
VIEW | Amphenol LTW | D-SUB, HIGH DENSITY, 2A, 15 PINS | $proddata[$product['id']]['package'] | Black, Individual (Round) | HD15 | 15 | Receptacle, Female Sockets | Individual Wire Leads | 13.12 (4.00m) | Shielded | - | Gold | |||
|
VIEW | Amphenol LTW | D-SUB, HIGH DENSITY, 2A, 15 PINS | $proddata[$product['id']]['package'] | Black | HD15 | 15 | Receptacle, Female Sockets | Receptacle, Female Sockets | 13.12 (4.00m) | Shielded | - | - | |||
|
VIEW | Amphenol LTW | D-SUB, HIGH DENSITY, 2A, 15 PINS | $proddata[$product['id']]['package'] | Black, Individual (Round) | HD15 | 15 | Plug, Male Pins | Individual Wire Leads | 13.12 (4.00m) | Shielded | - | Gold | |||
|
VIEW | Amphenol LTW | D-SUB, HIGH DENSITY, 2A, 15 PINS | $proddata[$product['id']]['package'] | Black, Individual (Round) | HD15 | 15 | Receptacle, Female Sockets | Individual Wire Leads | 13.12 (4.00m) | Shielded | - | Gold | |||
