- Manufacture :
-
- 3M (181)
- Advantech Corp (2)
- American Electrical Inc. (3)
- Amphenol LTW (44)
- Assmann WSW Components (246)
- Belden Inc. (18)
- Cicoil (228)
- Cinch Connectivity Solutions (32)
- Cinch Connectivity Solutions AIM-Cambridge (6)
- CNC Tech (67)
- CW Industries (234)
- HARTING (6)
- ITT Cannon, LLC (2)
- Omron Automation and Safety (4)
- Omron Electronics Inc-EMC Div (2)
- Phoenix Contact (140)
- Switchcraft Inc. (7)
- TE Connectivity Aerospace, Defense and Marine (11)
- TE Connectivity AMP Connectors (483)
- Tripp Lite (46)
- Weidmuller (2)
- WAGO Corporation (16)
- Schneider Electric (10)
- L-com (132)
- NI (10)
- Amphenol Cables on Demand (90)
- Micro Connectors, Inc. (12)
- CableMAX (16)
- CompuCablePlusUSA (46)
- Part Status :
- Color :
- Length :
-
- 0.500 (152.40mm, 6.00") (4)
- 0.833 (254.00mm, 10.00") (4)
- 1.00 (304.80mm) (14)
- 1.50 (457.20mm) (24)
- 1.64 (500.00mm) (9)
- 10.00 (3.05m) (600)
- 100.00 (30.48m) (4)
- 11.48 (3.50m) (2)
- 12.00 (3.66m) (78)
- 13.12 (4.00m) (17)
- 15.00 (4.57m) (39)
- 16.40 (5.00m) (55)
- 19.69 (6.00m) (9)
- 2.00 (609.60mm) (9)
- 2.50 (762.00mm) (44)
- 20.34 (6.20m) (2)
- 23.00 (7.01m) (4)
- 25.00 (7.62m) (57)
- 3.00 (914.40mm) (97)
- 3.28 (1.00m) (46)
- 32.81 (10.00m) (28)
- 35.00 (10.67m) (2)
- 4.92 (1.50m) (9)
- 49.21 (15.00m) (8)
- 5.00 (1.52m) (57)
- 5.91 (1.80m) (18)
- 50.00 (15.24m) (23)
- 6.00 (1.83m) (642)
- 6.56 (2.00m) (82)
- 65.62 (20.00m) (3)
- 8.20 (2.50m) (4)
- 9.84 (3.00m) (90)
- 98.43 (30.00m) (6)
- Shielding :
- Contact Finish :
- Contact Finish Thickness :
- Applied Filters :
2096 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Type | Number of Positions | 1st Connector | 2nd Connector | Length | Shielding | Usage | Contact Finish | Contact Finish Thickness | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||
|
VIEW | Cicoil | CABLE ASSY DB25 SHLD CLEAR 3.66M | $proddata[$product['id']]['package'] | Clear | DB25 | 25 | Plug, Male Pins | Plug, Male Pins | 12.00 (3.66m) | Shielded | - | - | - | |||||
|
VIEW | NI | CABLE ASSY DB25 BLACK 1M | $proddata[$product['id']]['package'] | Black | DB25 | 25 | Receptacle, Female Sockets | Receptacle, Female Sockets | 3.28 (1.00m) | Unshielded | - | - | - | |||||
|
VIEW | Schneider Electric | CABLE ASSY DB25 BLACK 2M | $proddata[$product['id']]['package'] | Black, Individual (Round) | DB25 | 25 | - | Individual Wire Leads | 6.56 (2.00m) | Unshielded | - | - | - | |||||
|
VIEW | Cicoil | CABLE ASSY DB25 SHLD CLEAR 3.66M | $proddata[$product['id']]['package'] | Clear | DB25 | 25 | Receptacle, Female Sockets | Receptacle, Female Sockets | 12.00 (3.66m) | Shielded | - | Gold | - | |||||
|
VIEW | Phoenix Contact | CABLE ASSY DB25 SHLD GRAY 20M | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB25 | 25 | Receptacle, Female Sockets | Individual Wire Leads | 65.62 (20.00m) | Shielded | - | - | - | |||||
|
VIEW | Cicoil | CABLE ASSY DB25 SHLD CLEAR 3.66M | $proddata[$product['id']]['package'] | Clear | DB25 | 25 | Receptacle, Female Sockets | Receptacle, Female Sockets | 12.00 (3.66m) | Shielded | - | Gold | - | |||||
|
VIEW | Schneider Electric | CABLE ASSY DB25 2.5M | $proddata[$product['id']]['package'] | - | DB25 | 25 | Plug, Male Pins | Plug, Male Pins | 8.20 (2.50m) | Unshielded | - | - | - | |||||
|
VIEW | Switchcraft Inc. | CABLE ASSY DB25 SHLD PURP 3.05M | $proddata[$product['id']]['package'] | Purple | DB25 | 25 | Plug, Male Pins | Plug, Male Pins | 10.00 (3.05m) | Shielded | - | Gold, Nickel | - | |||||
|
VIEW | Phoenix Contact | CABLE ASSY DB25 SHLD GRAY 15M | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB25 | 25 | Receptacle, Female Sockets | Individual Wire Leads | 49.21 (15.00m) | Shielded | - | - | - | |||||
|
VIEW | Cicoil | CABLE ASSY DB25 SHLD CLEAR 3.66M | $proddata[$product['id']]['package'] | Clear | DB25 | 25 | Receptacle, Female Sockets | Receptacle, Female Sockets | 12.00 (3.66m) | Shielded | - | Gold | - | |||||
|
VIEW | Cicoil | CABLE ASSY DB25 SHLD CLEAR 1.83M | $proddata[$product['id']]['package'] | Clear | DB25 | 25 | Plug, Male Pins | Plug, Male Pins | 6.00 (1.83m) | Shielded | - | - | - | |||||
|
VIEW | Cicoil | CABLE ASSY DB25 SHLD CLEAR 3.66M | $proddata[$product['id']]['package'] | Clear | DB25 | 25 | Receptacle, Female Sockets | Receptacle, Female Sockets | 12.00 (3.66m) | Shielded | - | Gold | - | |||||
|
VIEW | Cicoil | CABLE ASSY DB25 SHLD CLEAR 3.66M | $proddata[$product['id']]['package'] | Clear | DB25 | 25 | Plug, Male Pins | Plug, Male Pins | 12.00 (3.66m) | Shielded | - | - | - | |||||
|
VIEW | Switchcraft Inc. | CABLE ASSY DB25 SHLD PURP 1.52M | $proddata[$product['id']]['package'] | Purple | DB25 | 25 | Plug, Male Pins | Plug, Male Pins | 5.00 (1.52m) | Shielded | - | Gold, Nickel | - | |||||
|
VIEW | WAGO Corporation | CABLE ASSY DB25 YELLOW 3.5M | $proddata[$product['id']]['package'] | Yellow | DB25 | 25 | Receptacle, Female Sockets | Plug, Male Pins | 11.48 (3.50m) | Unshielded | - | - | - | |||||
|
VIEW | Cicoil | CABLE ASSY DB25 SHLD CLEAR 1.83M | $proddata[$product['id']]['package'] | Clear | DB25 | 25 | Receptacle, Female Sockets | Receptacle, Female Sockets | 6.00 (1.83m) | Shielded | - | Gold | - | |||||
|
VIEW | WAGO Corporation | CABLE ASSY DB25 YELLOW 4M | $proddata[$product['id']]['package'] | Yellow | DB25 | 25 | Receptacle, Female Sockets | Individual Wire Leads | 13.12 (4.00m) | Unshielded | - | - | - | |||||
|
VIEW | Cicoil | CABLE ASSY DB25 SHLD CLEAR 1.83M | $proddata[$product['id']]['package'] | Clear | DB25 | 25 | Receptacle, Female Sockets | Receptacle, Female Sockets | 6.00 (1.83m) | Shielded | - | Gold | - | |||||
|
VIEW | Cicoil | CABLE ASSY DB25 SHLD CLEAR 3.66M | $proddata[$product['id']]['package'] | Clear | DB25 | 25 | Plug, Male Pins | Plug, Male Pins | 12.00 (3.66m) | Shielded | - | - | - | |||||
|
VIEW | Cicoil | CABLE ASSY DB25 SHLD CLEAR 3.66M | $proddata[$product['id']]['package'] | Clear | DB25 | 25 | Receptacle, Female Sockets | Receptacle, Female Sockets | 12.00 (3.66m) | Shielded | - | Gold | - | |||||
|
VIEW | Cicoil | CABLE ASSY DB25 CLEAR 3.66M | $proddata[$product['id']]['package'] | Clear | DB25 | 25 | Plug, Male Pins | Plug, Male Pins | 12.00 (3.66m) | Unshielded | - | Gold | - | |||||
|
VIEW | WAGO Corporation | CABLE ASSY DB25 YELLOW 3M | $proddata[$product['id']]['package'] | Yellow | DB25 | 25 | Receptacle, Female Sockets | Individual Wire Leads | 9.84 (3.00m) | Unshielded | - | - | - | |||||
|
VIEW | WAGO Corporation | CABLE ASSY DB25 YELLOW 3M | $proddata[$product['id']]['package'] | Yellow | DB25 | 25 | Plug, Male Pins | Individual Wire Leads | 9.84 (3.00m) | Unshielded | - | - | - | |||||
|
VIEW | Cicoil | CABLE ASSY DB25 SHLD CLR 914.4MM | $proddata[$product['id']]['package'] | Clear | DB25 | 25 | Plug, Male Pins | Plug, Male Pins | 3.00 (914.40mm) | Shielded | - | - | - | |||||
|
VIEW | Cicoil | CABLE ASSY DB25 CLEAR 3.66M | $proddata[$product['id']]['package'] | Clear | DB25 | 25 | Plug, Male Pins | Plug, Male Pins | 12.00 (3.66m) | Unshielded | - | Gold | - | |||||
|
VIEW | Cicoil | CABLE ASSY DB25 SHLD CLEAR 1.83M | $proddata[$product['id']]['package'] | Clear | DB25 | 25 | Plug, Male Pins | Plug, Male Pins | 6.00 (1.83m) | Shielded | - | - | - | |||||
|
VIEW | Cicoil | CABLE ASSY DB25 SHLD CLEAR 3.66M | $proddata[$product['id']]['package'] | Clear | DB25 | 25 | Receptacle, Female Sockets | Receptacle, Female Sockets | 12.00 (3.66m) | Shielded | - | Gold | - | |||||
|
VIEW | Cicoil | CABLE ASSY DB25 CLEAR 3.66M | $proddata[$product['id']]['package'] | Clear | DB25 | 25 | Plug, Male Pins | Plug, Male Pins | 12.00 (3.66m) | Unshielded | - | Gold | - | |||||
|
VIEW | Cicoil | CABLE ASSY DB25 SHLD CLEAR 1.83M | $proddata[$product['id']]['package'] | Clear | DB25 | 25 | Receptacle, Female Sockets | Receptacle, Female Sockets | 6.00 (1.83m) | Shielded | - | Gold | - | |||||
|
VIEW | Cicoil | CABLE ASSY DB25 SHLD CLEAR 3.66M | $proddata[$product['id']]['package'] | Clear | DB25 | 25 | Plug, Male Pins | Plug, Male Pins | 12.00 (3.66m) | Shielded | - | - | - | |||||
