- Part Status :
- 2nd Connector :
- Length :
-
- 1.00 (304.80mm) (6)
- 1.50 (457.20mm) (2)
- 1.64 (500.00mm) (12)
- 10.00 (3.05m) (48)
- 12.00 (3.66m) (6)
- 13.12 (4.00m) (9)
- 15.00 (4.57m) (14)
- 16.40 (5.00m) (3)
- 19.69 (6.00m) (9)
- 2.50 (762.00mm) (37)
- 25.00 (7.62m) (42)
- 3.00 (914.40mm) (3)
- 3.28 (1.00m) (24)
- 4.92 (1.50m) (9)
- 5.00 (1.52m) (51)
- 50.00 (15.24m) (14)
- 6.00 (1.83m) (16)
- 6.56 (2.00m) (30)
- 9.84 (3.00m) (26)
- Shielding :
- Contact Finish :
- Applied Filters :
361 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Type | Number of Positions | 1st Connector | 2nd Connector | Length | Shielding | Usage | Contact Finish | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||
|
|
VIEW | Phoenix Contact | CABLE ASSY DB09 SHIELDED GRAY 3M | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB9 | 9 | Receptacle, Female Sockets | Receptacle, Female Sockets | 9.84 (3.00m) | Shielded | RS-232 Connection Cable | - | |||||
|
VIEW | L-com | CABLE DB9M/M DBL SHLD 50' | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB9 | 9 | Plug, Male Pins | Plug, Male Pins | 50.00 (15.24m) | Shielded | - | Gold | |||||
|
VIEW | Phoenix Contact | CABLE ASSY DB09 SHIELDED GRAY 6M | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB9 | 9 | Plug, Male Pins | Individual Wire Leads | 19.69 (6.00m) | Shielded | - | - | |||||
|
VIEW | Phoenix Contact | CABLE ASSY DB09 SHIELDED GRAY 3M | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB9 | 9 | Plug, Male Pins | Plug, Male Pins | 9.84 (3.00m) | Shielded | - | - | |||||
|
VIEW | Phoenix Contact | CABLE ASSY DB09 SHIELDED GRAY 3M | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB9 | 9 | Receptacle, Female Sockets | Plug, Male Pins | 9.84 (3.00m) | Shielded | - | - | |||||
|
VIEW | Phoenix Contact | CABLE ASSY DB09 SHIELDED GRAY 3M | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB9 | 9 | Receptacle, Female Sockets | Receptacle, Female Sockets | 9.84 (3.00m) | Shielded | - | - | |||||
|
VIEW | Amphenol Cables on Demand | CABLE,9 PIN D-SUB M/F LS0H-25' | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB9 | 9 | Receptacle, Female Sockets | Plug, Male Pins | 25.00 (7.62m) | Shielded | - | - | |||||
|
VIEW | Amphenol Cables on Demand | CABLE,9 PIN D-SUB M/M LS0H-25' | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB9 | 9 | Plug, Male Pins | Plug, Male Pins | 25.00 (7.62m) | Shielded | - | - | |||||
|
VIEW | Phoenix Contact | CABLE ASSY DB09 SHIELDED GRAY 2M | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB9 | 9 | Receptacle, Female Sockets | Plug, Male Pins | 6.56 (2.00m) | Shielded | - | - | |||||
|
VIEW | Phoenix Contact | CABLE ASSY DB09 SHIELDED GRAY 2M | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB9 | 9 | Plug, Male Pins | Plug, Male Pins | 6.56 (2.00m) | Shielded | - | - | |||||
|
VIEW | Phoenix Contact | CABLE ASSY DB09 SHIELDED GRAY 2M | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB9 | 9 | Receptacle, Female Sockets | Receptacle, Female Sockets | 6.56 (2.00m) | Shielded | - | - | |||||
|
VIEW | Phoenix Contact | CABLE ASSY DB09 SHIELDED GRAY 2M | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB9 | 9 | Receptacle, Female Sockets | Receptacle, Female Sockets | 6.56 (2.00m) | Shielded | - | - | |||||
|
VIEW | Amphenol Cables on Demand | CABLE, DB9M/F DBL SHLD 50' | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB9 | 9 | Receptacle, Female Sockets | Plug, Male Pins | 50.00 (15.24m) | Shielded | - | - | |||||
|
VIEW | Phoenix Contact | CABLE ASSY DB09 SHIELDED GRAY 1M | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB9 | 9 | Receptacle, Female Sockets | Receptacle, Female Sockets | 3.28 (1.00m) | Shielded | - | - | |||||
|
VIEW | Phoenix Contact | CABLE ASSY DB09 SHIELDED GRAY 1M | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB9 | 9 | Plug, Male Pins | Plug, Male Pins | 3.28 (1.00m) | Shielded | - | - | |||||
|
VIEW | Phoenix Contact | CABLE ASSY DB09 SHIELDED GRAY 1M | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB9 | 9 | Receptacle, Female Sockets | Plug, Male Pins | 3.28 (1.00m) | Shielded | - | - | |||||
|
VIEW | Amphenol Cables on Demand | DELUXE DB9 M/M MOLDED 50' | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB9 | 9 | Plug, Male Pins | Plug, Male Pins | 50.00 (15.24m) | Shielded | - | Gold | |||||
|
VIEW | SICK, Inc. | PVC/3*0,34/GY/US | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB9 | 9 | Receptacle, Female Sockets | Individual Wire Leads | 9.84 (3.00m) | Unshielded | - | - | |||||
|
VIEW | L-com | CABLE DB9M/M DBL SHLD 15' | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB9 | 9 | Plug, Male Pins | Plug, Male Pins | 15.00 (4.57m) | Shielded | - | Gold | |||||
|
VIEW | Amphenol Cables on Demand | CABLE,9 PIN D-SUB M/M LS0H-15' | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB9 | 9 | Plug, Male Pins | Plug, Male Pins | 15.00 (4.57m) | Shielded | - | - | |||||
|
VIEW | Phoenix Contact | CABLE ASSY DB09 SHIELDED GRAY 1M | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB9 | 9 | Receptacle, Female Sockets | Receptacle, Female Sockets | 3.28 (1.00m) | Shielded | Communication | - | |||||
|
VIEW | Amphenol Cables on Demand | CABLE, DB9M/F DBL SHLD 25' | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB9 | 9 | Receptacle, Female Sockets | Plug, Male Pins | 25.00 (7.62m) | Shielded | - | - | |||||
|
VIEW | Amphenol Cables on Demand | CABLE,9 PIN D-SUB M/M LS0H-10' | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB9 | 9 | Plug, Male Pins | Plug, Male Pins | 10.00 (3.05m) | Shielded | - | - | |||||
|
VIEW | Amphenol Cables on Demand | CABLE,9 PIN D-SUB M/F LS0H-10' | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB9 | 9 | Receptacle, Female Sockets | Plug, Male Pins | 10.00 (3.05m) | Shielded | - | - | |||||
|
VIEW | Amphenol Cables on Demand | CABLE, DB9M/M DBL SHLD 25' | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB9 | 9 | Plug, Male Pins | Plug, Male Pins | 25.00 (7.62m) | Shielded | - | - | |||||
|
VIEW | L-com | CABLE DB9M/M RVS HDWARE 2.5' | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB9 | 9 | Plug, Male Pins | Plug, Male Pins | 2.50 (762.00mm) | Shielded | - | Gold | |||||
|
VIEW | Amphenol Cables on Demand | CABLE, DB9M/F DBL SHLD 15' | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB9 | 9 | Receptacle, Female Sockets | Plug, Male Pins | 15.00 (4.57m) | Shielded | - | - | |||||
|
120
In-stock
|
Micro Connectors, Inc. | CABLE ASSY DB09 SHLD GRAY 7.62M | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB9 | 9 | Plug, Male Pins | Receptacle, Female Sockets | 25.00 (7.62m) | Shielded | Extension, Serial | Gold | |||||
|
177
In-stock
|
Micro Connectors, Inc. | CABLE ASSY DB09 SHLD GRAY 3.05M | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB9 | 9 | Plug, Male Pins | Receptacle, Female Sockets | 10.00 (3.05m) | Shielded | Extension, Serial | Gold | |||||
|
148
In-stock
|
Micro Connectors, Inc. | CABLE ASSY DB09 SHLD GRAY 1.83M | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB9 | 9 | Plug, Male Pins | Plug, Male Pins | 6.00 (1.83m) | Shielded | - | Gold | |||||
