- Shielding :
- Applied Filters :
38 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Type | Number of Positions | 1st Connector | 2nd Connector | Length | Shielding | Contact Finish | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||
|
VIEW | ITT Cannon, LLC | CABLE ASSY D TO MIC D 15P 254MM | $proddata[$product['id']]['package'] | Yellow, Individual | D-Type, Micro-D | 15 | Receptacle, Female Sockets | Individual Wire Leads | 0.833 (254.00mm, 10.00") | Unshielded | Gold | |||||
|
VIEW | ITT Cannon, LLC | CABLE ASSY D TO MIC D 25P 254MM | $proddata[$product['id']]['package'] | Yellow, Individual | D-Type, Micro-D | 25 | Receptacle, Female Sockets | Individual Wire Leads | 0.833 (254.00mm, 10.00") | Unshielded | Gold | |||||
|
VIEW | ITT Cannon, LLC | CABLE ASSY D TO MIC D 31P 254MM | $proddata[$product['id']]['package'] | Yellow, Individual | D-Type, Micro-D | 31 | Plug, Male Pins | Individual Wire Leads | 0.833 (254.00mm, 10.00") | Unshielded | Gold | |||||
|
VIEW | ITT Cannon, LLC | CABLE ASSY D TO MIC D 31P 254MM | $proddata[$product['id']]['package'] | Yellow, Individual | D-Type, Micro-D | 31 | Plug, Male Pins | Individual Wire Leads | 0.833 (254.00mm, 10.00") | Unshielded | Gold | |||||
|
VIEW | ITT Cannon, LLC | CABLE ASSY D TO MIC D 31P 254MM | $proddata[$product['id']]['package'] | Yellow, Individual | D-Type, Micro-D | 31 | Receptacle, Female Sockets | Individual Wire Leads | 0.833 (254.00mm, 10.00") | Unshielded | Gold | |||||
|
VIEW | ITT Cannon, LLC | CABLE ASSY D TO MIC D 9P 254MM | $proddata[$product['id']]['package'] | Yellow, Individual | D-Type, Micro-D | 9 | Receptacle, Female Sockets | Individual Wire Leads | 0.833 (254.00mm, 10.00") | Unshielded | Gold | |||||
|
VIEW | ITT Cannon, LLC | CABLE ASSY D TO MIC D 9P 254MM | $proddata[$product['id']]['package'] | Yellow, Individual | D-Type, Micro-D | 9 | Receptacle, Female Sockets | Individual Wire Leads | 0.833 (254.00mm, 10.00") | Unshielded | Gold | |||||
|
VIEW | ITT Cannon, LLC | CABLE ASSY D TO MIC D 25P 254MM | $proddata[$product['id']]['package'] | Yellow, Individual | D-Type, Micro-D | 25 | Receptacle, Female Sockets | Individual Wire Leads | 0.833 (254.00mm, 10.00") | Unshielded | Gold | |||||
|
VIEW | ITT Cannon, LLC | CABLE ASSY D TO MIC D 15P 254MM | $proddata[$product['id']]['package'] | Yellow, Individual | D-Type, Micro-D | 15 | Receptacle, Female Sockets | Individual Wire Leads | 0.833 (254.00mm, 10.00") | Unshielded | Gold | |||||
|
VIEW | ITT Cannon, LLC | CABLE ASSY D TO MIC D 25P 254MM | $proddata[$product['id']]['package'] | Yellow, Individual | D-Type, Micro-D | 25 | Receptacle, Female Sockets | Individual Wire Leads | 0.833 (254.00mm, 10.00") | Unshielded | Gold | |||||
|
VIEW | ITT Cannon, LLC | CABLE ASSY D TO MIC D 31P 254MM | $proddata[$product['id']]['package'] | Yellow, Individual | D-Type, Micro-D | 31 | Plug, Male Pins | Individual Wire Leads | 0.833 (254.00mm, 10.00") | Unshielded | Gold | |||||
|
VIEW | ITT Cannon, LLC | CABLE ASSY D TO MIC D 31P 254MM | $proddata[$product['id']]['package'] | Yellow, Individual | D-Type, Micro-D | 31 | Plug, Male Pins | Individual Wire Leads | 0.833 (254.00mm, 10.00") | Unshielded | Gold | |||||
|
VIEW | ITT Cannon, LLC | CABLE ASSY D TO MIC D 31P 254MM | $proddata[$product['id']]['package'] | Yellow, Individual | D-Type, Micro-D | 31 | Receptacle, Female Sockets | Individual Wire Leads | 0.833 (254.00mm, 10.00") | Unshielded | Gold | |||||
|
VIEW | ITT Cannon, LLC | CABLE ASSY D TO MIC D 9P 254MM | $proddata[$product['id']]['package'] | Yellow, Individual | D-Type, Micro-D | 9 | Receptacle, Female Sockets | Individual Wire Leads | 0.833 (254.00mm, 10.00") | Unshielded | Gold | |||||
|
VIEW | ITT Cannon, LLC | CABLE ASSY D TO MIC D 9P 254MM | $proddata[$product['id']]['package'] | Yellow, Individual | D-Type, Micro-D | 9 | Receptacle, Female Sockets | Individual Wire Leads | 0.833 (254.00mm, 10.00") | Unshielded | Gold | |||||
|
VIEW | ITT Cannon, LLC | CABLE ASSY D TO MIC D 25P 254MM | $proddata[$product['id']]['package'] | Yellow, Individual | D-Type, Micro-D | 25 | Receptacle, Female Sockets | Individual Wire Leads | 0.833 (254.00mm, 10.00") | Unshielded | Gold | |||||
|
1,489
In-stock
|
ITT Cannon, LLC | CABLE ASSY D TO MICRO-D YL 10" | MDM | Active | Yellow, Individual | D-Type, Micro-D | 100 | Plug, Male Pins | Individual Wire Leads | 0.833 (254.00mm, 10.00") | Unshielded | Gold | ||||
|
3,410
In-stock
|
ITT Cannon, LLC | CABLE ASSY D TO MICRO-D YL 10" | MDM | Active | Yellow, Individual | D-Type, Micro-D | 100 | Plug, Male Pins | Individual Wire Leads | 0.833 (254.00mm, 10.00") | Unshielded | Gold | ||||
|
2,971
In-stock
|
ITT Cannon, LLC | MICRO 100 F 10" YEL JACKSLP | MDM | Active | Yellow, Individual | D-Type, Micro-D | 100 | Receptacle, Female Sockets | Individual Wire Leads | 0.833 (254.00mm, 10.00") | Unshielded | Gold | ||||
|
2,092
In-stock
|
ITT Cannon, LLC | MICRO 100C S 10" YEL JACKS NI | MDM | Active | Yellow, Individual | D-Type, Micro-D | 100 | Receptacle, Female Sockets | Individual Wire Leads | 0.833 (254.00mm, 10.00") | Unshielded | Gold | ||||
|
3,901
In-stock
|
ITT Cannon, LLC | MICRO 100C S 10" YEL JACKS NI | MDM | Active | Yellow, Individual | D-Type, Micro-D | 100 | Receptacle, Female Sockets | Individual Wire Leads | 0.833 (254.00mm, 10.00") | Unshielded | Gold | ||||
|
3,374
In-stock
|
ITT Cannon, LLC | MICRO 100C S 10" YEL NI | MDM | Active | Yellow, Individual | D-Type, Micro-D | 100 | Receptacle, Female Sockets | Individual Wire Leads | 0.833 (254.00mm, 10.00") | Unshielded | Gold | ||||
|
1,342
In-stock
|
ITT Cannon, LLC | CABLE ASSY D TO MICRO-D YL 10" | MDM | Active | Yellow, Individual | D-Type, Micro-D | 100 | Plug, Male Pins | Individual Wire Leads | 0.833 (254.00mm, 10.00") | Unshielded | Gold | ||||
|
2,463
In-stock
|
ITT Cannon, LLC | CABLE ASSY D TO MICRO-D YL 10" | MDM | Active | Yellow, Individual | D-Type, Micro-D | 100 | Plug, Male Pins | Individual Wire Leads | 0.833 (254.00mm, 10.00") | Unshielded | Gold | ||||
|
1,866
In-stock
|
ITT Cannon, LLC | CABLE ASSY D TO MICRO-D YL 10" | MDM | Active | Yellow, Individual | D-Type, Micro-D | 100 | Plug, Male Pins | Individual Wire Leads | 0.833 (254.00mm, 10.00") | Unshielded | Gold | ||||
|
3,502
In-stock
|
ITT Cannon, LLC | CABLE ASSY D TO MICRO-D YL 10" | MDM | Active | Yellow, Individual | D-Type, Micro-D | 100 | Plug, Male Pins | Individual Wire Leads | 0.833 (254.00mm, 10.00") | Unshielded | Gold | ||||
|
3,906
In-stock
|
ITT Cannon, LLC | CABLE ASSY D TO MICRO-D YL 10" | MDM | Active | Yellow, Individual | D-Type, Micro-D | 100 | Plug, Male Pins | Individual Wire Leads | 0.833 (254.00mm, 10.00") | Unshielded | Gold | ||||
|
2,500
In-stock
|
ITT Cannon, LLC | CABLE ASSY D TO MICRO-D YL 10" | MDM | Active | Yellow, Individual | D-Type, Micro-D | 100 | Plug, Male Pins | Individual Wire Leads | 0.833 (254.00mm, 10.00") | Unshielded | Gold | ||||
|
2,758
In-stock
|
ITT Cannon, LLC | CABLE ASSY D TO MICRO-D YL 10" | MDM | Active | Yellow, Individual | D-Type, Micro-D | 100 | Plug, Male Pins | Individual Wire Leads | 0.833 (254.00mm, 10.00") | Unshielded | Gold | ||||
|
3,625
In-stock
|
ITT Cannon, LLC | CABLE ASSY D TO MICRO-D YL 10" | MDM | Active | Yellow, Individual | D-Type, Micro-D | 100 | Plug, Male Pins | Individual Wire Leads | 0.833 (254.00mm, 10.00") | Unshielded | Gold | ||||
