- Series :
- Part Status :
- Type :
- 2nd Connector :
- Shielding :
- Usage :
- Applied Filters :
26 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Type | Number of Positions | 1st Connector | 2nd Connector | Length | Shielding | Usage | Contact Finish | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||
|
VIEW | WAGO Corporation | CABLE ASSY DB50 3M | $proddata[$product['id']]['package'] | - | DB50 | 50 | Receptacle, Female Sockets | Individual Wire Leads | 9.84 (3.00m) | Unshielded | - | - | |||||
|
VIEW | WAGO Corporation | CABLE ASSY DB50 3M | $proddata[$product['id']]['package'] | - | DB50 | 50 | Plug, Male Pins | Individual Wire Leads | 9.84 (3.00m) | Unshielded | - | - | |||||
|
VIEW | Phoenix Contact | CABLE ASSY DB50 SHIELDED GRAY 3M | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB50 | 50 | Receptacle, Female Sockets | Individual Wire Leads | 9.84 (3.00m) | Shielded | - | - | |||||
|
VIEW | Phoenix Contact | CABLE ASSY DB50 SHIELDED GRAY 3M | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB50 | 50 | Plug, Male Pins | Plug, Male Pins | 9.84 (3.00m) | Shielded | Communication | - | |||||
|
VIEW | Phoenix Contact | CABLE ASSY DB50 SHIELDED GRAY 3M | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB50 | 50 | Receptacle, Female Sockets | Receptacle, Female Sockets | 9.84 (3.00m) | Shielded | Communication | - | |||||
|
VIEW | Amphenol LTW | D-SUB, STANDARD, 5A, 50 PINS, OV | $proddata[$product['id']]['package'] | Black, Individual (Round) | DB50 | 50 | Plug, Male Pins | Individual Wire Leads | 9.84 (3.00m) | Shielded | - | Gold | |||||
|
VIEW | Amphenol LTW | D-SUB, STANDARD, 5A, 50 PINS, OV | $proddata[$product['id']]['package'] | Black, Individual (Round) | DB50 | 50 | Receptacle, Female Sockets | Individual Wire Leads | 9.84 (3.00m) | Shielded | - | Gold | |||||
|
VIEW | Phoenix Contact | CABLE ASSY DB50 SHIELDED GRAY 3M | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB50 | 50 | Plug, Male Pins | Individual Wire Leads | 9.84 (3.00m) | Shielded | - | - | |||||
|
6
In-stock
|
L-com | CBL SCSI-2 HPDB50M/M 3MTR | $proddata[$product['id']]['package'] | Gray | HPDB50 | 50 | Plug, Male Pins | Plug, Male Pins | 9.84 (3.00m) | Shielded | - | - | |||||
|
|
7
In-stock
|
Phoenix Contact | CABLE ASSY DB50 SHIELDED GRAY 3M | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB50 | 50 | Receptacle, Female Sockets | Plug, Male Pins | 9.84 (3.00m) | Shielded | - | - | |||||
|
VIEW | WAGO Corporation | CABLE ASSY DB50 3M | $proddata[$product['id']]['package'] | - | DB50 | 50 | Receptacle, Female Sockets | Individual Wire Leads | 9.84 (3.00m) | Unshielded | - | - | |||||
|
VIEW | WAGO Corporation | CABLE ASSY DB50 3M | $proddata[$product['id']]['package'] | - | DB50 | 50 | Plug, Male Pins | Individual Wire Leads | 9.84 (3.00m) | Unshielded | - | - | |||||
|
VIEW | Phoenix Contact | CABLE ASSY DB50 SHIELDED GRAY 3M | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB50 | 50 | Receptacle, Female Sockets | Individual Wire Leads | 9.84 (3.00m) | Shielded | - | - | |||||
|
VIEW | Phoenix Contact | CABLE ASSY DB50 SHIELDED GRAY 3M | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB50 | 50 | Plug, Male Pins | Plug, Male Pins | 9.84 (3.00m) | Shielded | Communication | - | |||||
|
VIEW | Phoenix Contact | CABLE ASSY DB50 SHIELDED GRAY 3M | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB50 | 50 | Receptacle, Female Sockets | Receptacle, Female Sockets | 9.84 (3.00m) | Shielded | Communication | - | |||||
|
VIEW | Amphenol LTW | D-SUB, STANDARD, 5A, 50 PINS, OV | $proddata[$product['id']]['package'] | Black, Individual (Round) | DB50 | 50 | Plug, Male Pins | Individual Wire Leads | 9.84 (3.00m) | Shielded | - | Gold | |||||
|
VIEW | Amphenol LTW | D-SUB, STANDARD, 5A, 50 PINS, OV | $proddata[$product['id']]['package'] | Black, Individual (Round) | DB50 | 50 | Receptacle, Female Sockets | Individual Wire Leads | 9.84 (3.00m) | Shielded | - | Gold | |||||
|
VIEW | Phoenix Contact | CABLE ASSY DB50 SHIELDED GRAY 3M | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB50 | 50 | Plug, Male Pins | Individual Wire Leads | 9.84 (3.00m) | Shielded | - | - | |||||
|
6
In-stock
|
L-com | CBL SCSI-2 HPDB50M/M 3MTR | $proddata[$product['id']]['package'] | Gray | HPDB50 | 50 | Plug, Male Pins | Plug, Male Pins | 9.84 (3.00m) | Shielded | - | - | |||||
|
|
7
In-stock
|
Phoenix Contact | CABLE ASSY DB50 SHIELDED GRAY 3M | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB50 | 50 | Receptacle, Female Sockets | Plug, Male Pins | 9.84 (3.00m) | Shielded | - | - | |||||
|
RFQ |
1,504
In-stock
|
Assmann WSW Components | CABLE SCSI2-SCSI2 UL2990 3M | - | Obsolete | Beige, Individual (Round) | HPDB50 | 50 | Plug, Male Pins | Plug, Male Pins | 9.84 (3.00m) | Shielded | SCSI | - | |||
|
2,525
In-stock
|
Phoenix Contact | CABLE ASSY DB50 SHIELDED GRAY 3M | Varioface | Active | Gray, Individual (Round) | DB50 | 50 | Plug, Male Pins | Individual Wire Leads | 9.84 (3.00m) | Shielded | - | - | ||||
|
726
In-stock
|
Phoenix Contact | CABLE ASSY DB50 SHIELDED GRAY 3M | Varioface | Active | Gray, Individual (Round) | DB50 | 50 | Receptacle, Female Sockets | Individual Wire Leads | 9.84 (3.00m) | Shielded | - | - | ||||
|
2,760
In-stock
|
Phoenix Contact | CABLE ASSY DB50 SHIELDED GRAY 3M | Varioface | Active | Gray, Individual (Round) | DB50 | 50 | Plug, Male Pins | Plug, Male Pins | 9.84 (3.00m) | Shielded | Communication | - | ||||
|
1,535
In-stock
|
Phoenix Contact | CABLE ASSY DB50 SHIELDED GRAY 3M | Varioface | Active | Gray, Individual (Round) | DB50 | 50 | Receptacle, Female Sockets | Receptacle, Female Sockets | 9.84 (3.00m) | Shielded | Communication | - | ||||
|
|
2,315
In-stock
|
Phoenix Contact | CABLE DSUB 50POS FML-ML 3M | - | Active | Gray, Individual (Round) | DB50 | 50 | Receptacle, Female Sockets | Plug, Male Pins | 9.84 (3.00m) | Shielded | - | - | ||||
