- Manufacture :
- Type :
- 1st Connector :
- Shielding :
- Applied Filters :
12 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Type | Number of Positions | 1st Connector | 2nd Connector | Length | Shielding | Contact Finish | Contact Finish Thickness | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||
|
VIEW | NI | CABLE ASSY DB10 SHLD BLACK 2M | $proddata[$product['id']]['package'] | Black, Individual (Round) | DB10 | 10 | Receptacle, Female Sockets | Plug, Male Pins | 6.56 (2.00m) | Shielded | - | - | |||
|
VIEW | NI | CABLE ASSY DB10 SHLD BLACK 1M | $proddata[$product['id']]['package'] | Black, Individual (Round) | DB10 | 10 | Receptacle, Female Sockets | Plug, Male Pins | 3.28 (1.00m) | Shielded | - | - | |||
|
VIEW | Cinch Connectivity Solutions | CABLE ASSY D-MIC-D 10P 457.2MM | $proddata[$product['id']]['package'] | Multiple, Individual | D-Type, Micro-D | 10 | Receptacle, Female Sockets | Individual Wire Leads | 1.50 (457.20mm) | Unshielded | Gold | - | |||
|
VIEW | Cinch Connectivity Solutions | CABLE ASSY D-MIC-D 10P 457.2MM | $proddata[$product['id']]['package'] | Multiple, Individual | D-Type, Micro-D | 10 | Plug, Male Pins | Individual Wire Leads | 1.50 (457.20mm) | Unshielded | Gold | - | |||
|
46
In-stock
|
Cinch Connectivity Solutions | CABLE ASSY D-MIC-D 10P 914.4MM | $proddata[$product['id']]['package'] | Multiple, Individual | D-Type, Micro-D | 10 | Plug, Male Pins | Individual Wire Leads | 3.00 (914.40mm) | Unshielded | Gold | - | |||
|
46
In-stock
|
Cinch Connectivity Solutions | CABLE ASSY D-MIC-D 10P 914.4MM | $proddata[$product['id']]['package'] | Multiple, Individual | D-Type, Micro-D | 10 | Receptacle, Female Sockets | Individual Wire Leads | 3.00 (914.40mm) | Unshielded | Gold | - | |||
|
VIEW | NI | CABLE ASSY DB10 SHLD BLACK 2M | $proddata[$product['id']]['package'] | Black, Individual (Round) | DB10 | 10 | Receptacle, Female Sockets | Plug, Male Pins | 6.56 (2.00m) | Shielded | - | - | |||
|
VIEW | NI | CABLE ASSY DB10 SHLD BLACK 1M | $proddata[$product['id']]['package'] | Black, Individual (Round) | DB10 | 10 | Receptacle, Female Sockets | Plug, Male Pins | 3.28 (1.00m) | Shielded | - | - | |||
|
VIEW | Cinch Connectivity Solutions | CABLE ASSY D-MIC-D 10P 457.2MM | $proddata[$product['id']]['package'] | Multiple, Individual | D-Type, Micro-D | 10 | Receptacle, Female Sockets | Individual Wire Leads | 1.50 (457.20mm) | Unshielded | Gold | - | |||
|
VIEW | Cinch Connectivity Solutions | CABLE ASSY D-MIC-D 10P 457.2MM | $proddata[$product['id']]['package'] | Multiple, Individual | D-Type, Micro-D | 10 | Plug, Male Pins | Individual Wire Leads | 1.50 (457.20mm) | Unshielded | Gold | - | |||
|
46
In-stock
|
Cinch Connectivity Solutions | CABLE ASSY D-MIC-D 10P 914.4MM | $proddata[$product['id']]['package'] | Multiple, Individual | D-Type, Micro-D | 10 | Plug, Male Pins | Individual Wire Leads | 3.00 (914.40mm) | Unshielded | Gold | - | |||
|
46
In-stock
|
Cinch Connectivity Solutions | CABLE ASSY D-MIC-D 10P 914.4MM | $proddata[$product['id']]['package'] | Multiple, Individual | D-Type, Micro-D | 10 | Receptacle, Female Sockets | Individual Wire Leads | 3.00 (914.40mm) | Unshielded | Gold | - | |||
