- Manufacture :
- Part Status :
- 2nd Connector :
- Shielding :
- Applied Filters :
1382 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Type | Number of Positions | 1st Connector | 2nd Connector | Length | Shielding | Usage | Contact Finish | Contact Finish Thickness | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||
|
VIEW | L-com | CABLE PREM GPIB NORM 8 METER | $proddata[$product['id']]['package'] | Gray | DB24 | 24 | Receptacle, Female Sockets | Receptacle, Female Sockets | 26.25 (8.00m) | Shielded | - | Gold | 30.0µin (0.76µm) | |||||
|
VIEW | L-com | CABLE PREM GPIB NORM 3 METER | $proddata[$product['id']]['package'] | Gray | DB24 | 24 | Receptacle, Female Sockets | Receptacle, Female Sockets | 9.84 (3.00m) | Shielded | - | Gold | 30.0µin (0.76µm) | |||||
|
VIEW | 3M | D-SUB CABLE MFU50K/MC50M/MFU50K | $proddata[$product['id']]['package'] | Multiple, Ribbon | DB50 | 50 | Receptacle, Female Sockets | Receptacle, Female Sockets | 10.00 (3.05m) | Unshielded | Patch | Gold | 30.0µin (0.76µm) | |||||
|
VIEW | 3M | D-SUB CABLE MMU50K/MC50M/MFU50K | $proddata[$product['id']]['package'] | Multiple, Ribbon | DB50 | 50 | Receptacle, Female Sockets | Plug, Male Pins | 10.00 (3.05m) | Unshielded | - | Gold | 30.0µin (0.76µm) | |||||
|
VIEW | 3M | D-SUB CABLE MFL50K/MC50M/MFL50K | $proddata[$product['id']]['package'] | Multiple, Ribbon | DB50 | 50 | Receptacle, Female Sockets | Receptacle, Female Sockets | 10.00 (3.05m) | Unshielded | Patch | Gold | 30.0µin (0.76µm) | |||||
|
VIEW | 3M | D-SUB CABLE MML50K/MC50M/MFL50K | $proddata[$product['id']]['package'] | Multiple, Ribbon | DB50 | 50 | Receptacle, Female Sockets | Plug, Male Pins | 10.00 (3.05m) | Unshielded | - | Gold | 30.0µin (0.76µm) | |||||
|
VIEW | 3M | D-SUB CABLE MFU50K/MC50M/MFU50K | $proddata[$product['id']]['package'] | Multiple, Ribbon | DB50 | 50 | Receptacle, Female Sockets | Receptacle, Female Sockets | 6.00 (1.83m) | Unshielded | Patch | Gold | 30.0µin (0.76µm) | |||||
|
VIEW | 3M | D-SUB CABLE MFU50K/MC50G/MFU50K | $proddata[$product['id']]['package'] | Gray, Ribbon | DB50 | 50 | Receptacle, Female Sockets | Receptacle, Female Sockets | 10.00 (3.05m) | Unshielded | Patch | Gold | 30.0µin (0.76µm) | |||||
|
VIEW | 3M | D-SUB CABLE MMU50K/MC50M/MFU50K | $proddata[$product['id']]['package'] | Multiple, Ribbon | DB50 | 50 | Receptacle, Female Sockets | Plug, Male Pins | 6.00 (1.83m) | Unshielded | - | Gold | 30.0µin (0.76µm) | |||||
|
VIEW | 3M | D-SUB CABLE MFL50K/MC50M/MFL50K | $proddata[$product['id']]['package'] | Multiple, Ribbon | DB50 | 50 | Receptacle, Female Sockets | Receptacle, Female Sockets | 6.00 (1.83m) | Unshielded | Patch | Gold | 30.0µin (0.76µm) | |||||
|
VIEW | 3M | D-SUB CABLE MMU50K/MC50G/MFU50K | $proddata[$product['id']]['package'] | Gray, Ribbon | DB50 | 50 | Receptacle, Female Sockets | Plug, Male Pins | 10.00 (3.05m) | Unshielded | - | Gold | 30.0µin (0.76µm) | |||||
|
VIEW | 3M | D-SUB CABLE MFL50K/MC50G/MFL50K | $proddata[$product['id']]['package'] | Gray, Ribbon | DB50 | 50 | Receptacle, Female Sockets | Receptacle, Female Sockets | 10.00 (3.05m) | Unshielded | Patch | Gold | 30.0µin (0.76µm) | |||||
|
VIEW | 3M | D-SUB CABLE MML50K/MC50M/MFL50K | $proddata[$product['id']]['package'] | Multiple, Ribbon | DB50 | 50 | Receptacle, Female Sockets | Plug, Male Pins | 6.00 (1.83m) | Unshielded | - | Gold | 30.0µin (0.76µm) | |||||
|
VIEW | 3M | D-SUB CABLE MFU15K/MC16G/MFU15K | $proddata[$product['id']]['package'] | Gray, Ribbon | DB15 | 15 | Receptacle, Female Sockets | Receptacle, Female Sockets | 10.00 (3.05m) | Unshielded | Patch | Gold | 30.0µin (0.76µm) | |||||
|
VIEW | 3M | D-SUB CABLE MFU25K/MC26G/MFU25K | $proddata[$product['id']]['package'] | Gray, Ribbon | DB25 | 25 | Receptacle, Female Sockets | Receptacle, Female Sockets | 6.00 (1.83m) | Unshielded | Patch | Gold | 30.0µin (0.76µm) | |||||
|
VIEW | 3M | D-SUB CABLE MMU25K/MC26G/MFU25K | $proddata[$product['id']]['package'] | Gray, Ribbon | DB25 | 25 | Receptacle, Female Sockets | Plug, Male Pins | 6.00 (1.83m) | Unshielded | - | Gold | 30.0µin (0.76µm) | |||||
|
VIEW | 3M | D-SUB CABLE MMU15K/MC16G/MFU15K | $proddata[$product['id']]['package'] | Gray, Ribbon | DB15 | 15 | Receptacle, Female Sockets | Plug, Male Pins | 10.00 (3.05m) | Unshielded | - | Gold | 30.0µin (0.76µm) | |||||
|
VIEW | 3M | D-SUB CABLE - MFU09K/MC10M/X | $proddata[$product['id']]['package'] | Multiple, Ribbon | DB9 | 9 | Receptacle, Female Sockets | Individual Wire Leads | 10.00 (3.05m) | Unshielded | - | Gold | 30.0µin (0.76µm) | |||||
|
VIEW | 3M | D-SUB CABLE MML50K/MC50G/MFL50K | $proddata[$product['id']]['package'] | Gray, Ribbon | DB50 | 50 | Receptacle, Female Sockets | Plug, Male Pins | 10.00 (3.05m) | Unshielded | - | Gold | 30.0µin (0.76µm) | |||||
|
VIEW | 3M | D-SUB CABLE - MFM09K/MC10M/X | $proddata[$product['id']]['package'] | Multiple, Ribbon | DB9 | 9 | Receptacle, Female Sockets | Individual Wire Leads | 10.00 (3.05m) | Unshielded | - | Gold | 30.0µin (0.76µm) | |||||
|
VIEW | 3M | D-SUB CABLE MML25K/MC26G/MFL25K | $proddata[$product['id']]['package'] | Gray, Ribbon | DB25 | 25 | Receptacle, Female Sockets | Plug, Male Pins | 6.00 (1.83m) | Unshielded | - | Gold | 30.0µin (0.76µm) | |||||
|
VIEW | 3M | D-SUB CABLE MFM25K/MC26G/MFM25K | $proddata[$product['id']]['package'] | Gray, Ribbon | DB25 | 25 | Receptacle, Female Sockets | Receptacle, Female Sockets | 6.00 (1.83m) | Unshielded | Patch | Gold | 30.0µin (0.76µm) | |||||
|
VIEW | 3M | D-SUB CABLE MMM25K/MC26G/MFM25K | $proddata[$product['id']]['package'] | Gray, Ribbon | DB25 | 25 | Receptacle, Female Sockets | Plug, Male Pins | 6.00 (1.83m) | Unshielded | - | Gold | 30.0µin (0.76µm) | |||||
|
VIEW | 3M | D-SUB CABLE MFU50K/MC50G/MFU50K | $proddata[$product['id']]['package'] | Gray, Ribbon | DB50 | 50 | Receptacle, Female Sockets | Receptacle, Female Sockets | 6.00 (1.83m) | Unshielded | Patch | Gold | 30.0µin (0.76µm) | |||||
|
VIEW | 3M | D-SUB CABLE MMM15K/MC16G/MFM15K | $proddata[$product['id']]['package'] | Gray, Ribbon | DB15 | 15 | Receptacle, Female Sockets | Plug, Male Pins | 10.00 (3.05m) | Unshielded | - | Gold | 30.0µin (0.76µm) | |||||
|
VIEW | 3M | D-SUB CABLE MMU50K/MC50G/MFU50K | $proddata[$product['id']]['package'] | Gray, Ribbon | DB50 | 50 | Receptacle, Female Sockets | Plug, Male Pins | 6.00 (1.83m) | Unshielded | - | Gold | 30.0µin (0.76µm) | |||||
|
VIEW | 3M | D-SUB CABLE MFL50K/MC50G/MFL50K | $proddata[$product['id']]['package'] | Gray, Ribbon | DB50 | 50 | Receptacle, Female Sockets | Receptacle, Female Sockets | 6.00 (1.83m) | Unshielded | Patch | Gold | 30.0µin (0.76µm) | |||||
|
VIEW | 3M | D-SUB CABLE MFM15K/MC16G/MFM15K | $proddata[$product['id']]['package'] | Gray, Ribbon | DB15 | 15 | Receptacle, Female Sockets | Receptacle, Female Sockets | 10.00 (3.05m) | Unshielded | Patch | Gold | 30.0µin (0.76µm) | |||||
|
VIEW | 3M | D-SUB CABLE MML50K/MC50G/MFL50K | $proddata[$product['id']]['package'] | Gray, Ribbon | DB50 | 50 | Receptacle, Female Sockets | Plug, Male Pins | 6.00 (1.83m) | Unshielded | - | Gold | 30.0µin (0.76µm) | |||||
|
VIEW | 3M | D-SUB CABLE - MFU15K/MC16G/X | $proddata[$product['id']]['package'] | Gray, Ribbon | DB15 | 15 | Receptacle, Female Sockets | Individual Wire Leads | 10.00 (3.05m) | Unshielded | - | Gold | 30.0µin (0.76µm) | |||||
