- Series :
- Part Status :
- 2nd Connector :
- Length :
-
- 1.00 (304.80mm) (2)
- 1.64 (500.00mm) (6)
- 10.00 (3.05m) (77)
- 13.12 (4.00m) (8)
- 15.00 (4.57m) (4)
- 16.40 (5.00m) (3)
- 19.69 (6.00m) (6)
- 2.50 (762.00mm) (4)
- 25.00 (7.62m) (4)
- 3.28 (1.00m) (12)
- 32.81 (10.00m) (3)
- 4.92 (1.50m) (6)
- 5.00 (1.52m) (7)
- 50.00 (15.24m) (2)
- 6.00 (1.83m) (72)
- 6.56 (2.00m) (14)
- 9.84 (3.00m) (13)
- Shielding :
- Usage :
- Contact Finish Thickness :
- Applied Filters :
243 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Type | Number of Positions | 1st Connector | 2nd Connector | Length | Shielding | Usage | Contact Finish | Contact Finish Thickness | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||
|
VIEW | WAGO Corporation | CABLE ASSY DB50 3M | $proddata[$product['id']]['package'] | - | DB50 | 50 | Receptacle, Female Sockets | Individual Wire Leads | 9.84 (3.00m) | Unshielded | - | - | - | |||||
|
VIEW | WAGO Corporation | CABLE ASSY DB50 2M | $proddata[$product['id']]['package'] | - | DB50 | 50 | Receptacle, Female Sockets | Individual Wire Leads | 6.56 (2.00m) | Unshielded | - | - | - | |||||
|
VIEW | WAGO Corporation | CABLE ASSY DB50 1M | $proddata[$product['id']]['package'] | - | DB50 | 50 | Receptacle, Female Sockets | Individual Wire Leads | 3.28 (1.00m) | Unshielded | - | - | - | |||||
|
|
VIEW | Phoenix Contact | CABLE ASSY DB50 SHIELDED GRAY 6M | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB50 | 50 | Receptacle, Female Sockets | Plug, Male Pins | 19.69 (6.00m) | Shielded | - | - | - | |||||
|
VIEW | Phoenix Contact | CABLE ASSY DB50 SHIELDED GRAY 4M | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB50 | 50 | Receptacle, Female Sockets | Individual Wire Leads | 13.12 (4.00m) | Shielded | - | - | - | |||||
|
VIEW | Phoenix Contact | CABLE ASSY DB50 SHIELDED GRAY 3M | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB50 | 50 | Receptacle, Female Sockets | Individual Wire Leads | 9.84 (3.00m) | Shielded | - | - | - | |||||
|
VIEW | Phoenix Contact | CABLE ASSY DB50 SHIELDED GRAY 3M | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB50 | 50 | Receptacle, Female Sockets | Receptacle, Female Sockets | 9.84 (3.00m) | Shielded | Communication | - | - | |||||
|
VIEW | Phoenix Contact | CABLE ASSY DB50 SHLD GRAY 1.5M | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB50 | 50 | Receptacle, Female Sockets | Individual Wire Leads | 4.92 (1.50m) | Shielded | - | - | - | |||||
|
VIEW | Phoenix Contact | CABLE ASSY DB50 SHIELDED GRAY 2M | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB50 | 50 | Receptacle, Female Sockets | Receptacle, Female Sockets | 6.56 (2.00m) | Shielded | Communication | - | - | |||||
|
VIEW | Amphenol LTW | CABLE ASSY DB50 SHLD BLACK 10M | $proddata[$product['id']]['package'] | Black, Individual (Round) | DB50 | 50 | Receptacle, Female Sockets | Individual Wire Leads | 32.81 (10.00m) | Shielded | - | Gold | - | |||||
|
VIEW | 3M | D-SUB CABLE MFU50K/MC50M/MFU50K | $proddata[$product['id']]['package'] | Multiple, Ribbon | DB50 | 50 | Receptacle, Female Sockets | Receptacle, Female Sockets | 10.00 (3.05m) | Unshielded | Patch | Gold | 30.0µin (0.76µm) | |||||
|
VIEW | 3M | D-SUB CABLE MMU50K/MC50M/MFU50K | $proddata[$product['id']]['package'] | Multiple, Ribbon | DB50 | 50 | Receptacle, Female Sockets | Plug, Male Pins | 10.00 (3.05m) | Unshielded | - | Gold | 30.0µin (0.76µm) | |||||
|
VIEW | 3M | D-SUB CABLE MFL50K/MC50M/MFL50K | $proddata[$product['id']]['package'] | Multiple, Ribbon | DB50 | 50 | Receptacle, Female Sockets | Receptacle, Female Sockets | 10.00 (3.05m) | Unshielded | Patch | Gold | 30.0µin (0.76µm) | |||||
|
VIEW | 3M | D-SUB CABLE MML50K/MC50M/MFL50K | $proddata[$product['id']]['package'] | Multiple, Ribbon | DB50 | 50 | Receptacle, Female Sockets | Plug, Male Pins | 10.00 (3.05m) | Unshielded | - | Gold | 30.0µin (0.76µm) | |||||
|
VIEW | 3M | D-SUB CABLE MFU50K/MC50M/MFU50K | $proddata[$product['id']]['package'] | Multiple, Ribbon | DB50 | 50 | Receptacle, Female Sockets | Receptacle, Female Sockets | 6.00 (1.83m) | Unshielded | Patch | Gold | 30.0µin (0.76µm) | |||||
|
VIEW | 3M | D-SUB CABLE MFU50K/MC50G/MFU50K | $proddata[$product['id']]['package'] | Gray, Ribbon | DB50 | 50 | Receptacle, Female Sockets | Receptacle, Female Sockets | 10.00 (3.05m) | Unshielded | Patch | Gold | 30.0µin (0.76µm) | |||||
|
VIEW | 3M | D-SUB CABLE MMU50K/MC50M/MFU50K | $proddata[$product['id']]['package'] | Multiple, Ribbon | DB50 | 50 | Receptacle, Female Sockets | Plug, Male Pins | 6.00 (1.83m) | Unshielded | - | Gold | 30.0µin (0.76µm) | |||||
|
VIEW | 3M | D-SUB CABLE MFL50K/MC50M/MFL50K | $proddata[$product['id']]['package'] | Multiple, Ribbon | DB50 | 50 | Receptacle, Female Sockets | Receptacle, Female Sockets | 6.00 (1.83m) | Unshielded | Patch | Gold | 30.0µin (0.76µm) | |||||
|
VIEW | 3M | D-SUB CABLE MMU50K/MC50G/MFU50K | $proddata[$product['id']]['package'] | Gray, Ribbon | DB50 | 50 | Receptacle, Female Sockets | Plug, Male Pins | 10.00 (3.05m) | Unshielded | - | Gold | 30.0µin (0.76µm) | |||||
|
VIEW | 3M | D-SUB CABLE MFL50K/MC50G/MFL50K | $proddata[$product['id']]['package'] | Gray, Ribbon | DB50 | 50 | Receptacle, Female Sockets | Receptacle, Female Sockets | 10.00 (3.05m) | Unshielded | Patch | Gold | 30.0µin (0.76µm) | |||||
|
VIEW | 3M | D-SUB CABLE MML50K/MC50M/MFL50K | $proddata[$product['id']]['package'] | Multiple, Ribbon | DB50 | 50 | Receptacle, Female Sockets | Plug, Male Pins | 6.00 (1.83m) | Unshielded | - | Gold | 30.0µin (0.76µm) | |||||
|
VIEW | 3M | D-SUB CABLE MML50K/MC50G/MFL50K | $proddata[$product['id']]['package'] | Gray, Ribbon | DB50 | 50 | Receptacle, Female Sockets | Plug, Male Pins | 10.00 (3.05m) | Unshielded | - | Gold | 30.0µin (0.76µm) | |||||
|
VIEW | 3M | D-SUB CABLE MFU50K/MC50G/MFU50K | $proddata[$product['id']]['package'] | Gray, Ribbon | DB50 | 50 | Receptacle, Female Sockets | Receptacle, Female Sockets | 6.00 (1.83m) | Unshielded | Patch | Gold | 30.0µin (0.76µm) | |||||
|
VIEW | 3M | D-SUB CABLE MMU50K/MC50G/MFU50K | $proddata[$product['id']]['package'] | Gray, Ribbon | DB50 | 50 | Receptacle, Female Sockets | Plug, Male Pins | 6.00 (1.83m) | Unshielded | - | Gold | 30.0µin (0.76µm) | |||||
|
VIEW | 3M | D-SUB CABLE MFL50K/MC50G/MFL50K | $proddata[$product['id']]['package'] | Gray, Ribbon | DB50 | 50 | Receptacle, Female Sockets | Receptacle, Female Sockets | 6.00 (1.83m) | Unshielded | Patch | Gold | 30.0µin (0.76µm) | |||||
|
VIEW | 3M | D-SUB CABLE MML50K/MC50G/MFL50K | $proddata[$product['id']]['package'] | Gray, Ribbon | DB50 | 50 | Receptacle, Female Sockets | Plug, Male Pins | 6.00 (1.83m) | Unshielded | - | Gold | 30.0µin (0.76µm) | |||||
|
VIEW | Amphenol LTW | CABLE ASSY DB50 SHLD BLACK 5M | $proddata[$product['id']]['package'] | Black, Individual (Round) | DB50 | 50 | Receptacle, Female Sockets | Individual Wire Leads | 16.40 (5.00m) | Shielded | - | Gold | - | |||||
|
VIEW | L-com | CABLE DB50M/F MOLDED 1' | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB50 | 50 | Receptacle, Female Sockets | Plug, Male Pins | 1.00 (304.80mm) | Shielded | - | Gold | - | |||||
|
VIEW | TE Connectivity AMP Connectors | CABLE D-SUB-AMM50B/AE50M/AFM50B | $proddata[$product['id']]['package'] | Multiple, Ribbon | DB50 | 50 | Receptacle, Female Sockets | Plug, Male Pins | 10.00 (3.05m) | Unshielded | - | Gold | 30.0µin (0.76µm) | |||||
|
VIEW | 3M | D-SUB CABLE - MFU50K/MC50M/X | $proddata[$product['id']]['package'] | Multiple, Ribbon | DB50 | 50 | Receptacle, Female Sockets | Individual Wire Leads | 10.00 (3.05m) | Unshielded | - | Gold | 30.0µin (0.76µm) | |||||
