- Part Status :
- Applied Filters :
76 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Type | Number of Positions | 1st Connector | 2nd Connector | Length | Shielding | Usage | Contact Finish | Contact Finish Thickness | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||
|
VIEW | HARTING | CABLE ASSY HD78 SHLD BEIGE 10M | $proddata[$product['id']]['package'] | Beige, Twisted Pair (Round) | HD78 | 78 | Plug, Male Pins | Plug, Male Pins | 32.81 (10.00m) | Shielded | Patch | - | - | |||||
|
VIEW | Siemens | CABLE ASSY DB09 SHLD PURPLE 10M | $proddata[$product['id']]['package'] | Purple | DB9 | 9 | Plug, Male Pins | Plug, Male Pins | 32.81 (10.00m) | Shielded | - | - | - | |||||
|
VIEW | HARTING | CABLE ASSY HD44 SHLD BEIGE 10M | $proddata[$product['id']]['package'] | Beige, Twisted Pair (Round) | HD44 | 44 | Plug, Male Pins | Plug, Male Pins | 32.81 (10.00m) | Shielded | Patch | - | - | |||||
|
VIEW | Amphenol LTW | CABLE ASSY HD78 SHLD BLACK 10M | $proddata[$product['id']]['package'] | Black, Individual (Round) | HD78 | 78 | Plug, Male Pins | Individual Wire Leads | 32.81 (10.00m) | Shielded | - | Gold | - | |||||
|
VIEW | Amphenol LTW | CABLE ASSY DB50 SHLD BLACK 10M | $proddata[$product['id']]['package'] | Black, Individual (Round) | DB50 | 50 | Plug, Male Pins | Individual Wire Leads | 32.81 (10.00m) | Shielded | - | Gold | - | |||||
|
VIEW | Amphenol LTW | CABLE ASSY HD62 SHLD BLACK 10M | $proddata[$product['id']]['package'] | Black, Individual (Round) | HD62 | 62 | Plug, Male Pins | Individual Wire Leads | 32.81 (10.00m) | Shielded | - | Gold | - | |||||
|
VIEW | Amphenol LTW | CABLE ASSY DB37 SHLD BLACK 10M | $proddata[$product['id']]['package'] | Black, Individual (Round) | DB37 | 37 | Plug, Male Pins | Individual Wire Leads | 32.81 (10.00m) | Shielded | - | Gold | - | |||||
|
VIEW | Amphenol LTW | CABLE ASSY HD44 SHLD BLACK 10M | $proddata[$product['id']]['package'] | Black, Individual (Round) | HD44 | 44 | Plug, Male Pins | Individual Wire Leads | 32.81 (10.00m) | Shielded | - | Gold | - | |||||
|
VIEW | Amphenol LTW | CABLE ASSY DB25 SHLD BLACK 10M | $proddata[$product['id']]['package'] | Black, Individual (Round) | DB25 | 25 | Plug, Male Pins | Individual Wire Leads | 32.81 (10.00m) | Shielded | - | Gold | - | |||||
|
VIEW | Amphenol LTW | CABLE ASSY HD26 SHLD BLACK 10M | $proddata[$product['id']]['package'] | Black, Individual (Round) | HD26 | 26 | Plug, Male Pins | Individual Wire Leads | 32.81 (10.00m) | Shielded | - | Gold | - | |||||
|
VIEW | Amphenol LTW | CABLE ASSY DB15 SHLD BLACK 10M | $proddata[$product['id']]['package'] | Black, Individual (Round) | DB15 | 15 | Plug, Male Pins | Individual Wire Leads | 32.81 (10.00m) | Shielded | - | Gold | - | |||||
|
VIEW | Amphenol LTW | CABLE ASSY HD15 SHLD BLACK 10M | $proddata[$product['id']]['package'] | Black, Individual (Round) | HD15 | 15 | Plug, Male Pins | Individual Wire Leads | 32.81 (10.00m) | Shielded | - | Gold | - | |||||
|
VIEW | Amphenol LTW | CABLE ASSY DB09 SHLD BLACK 10M | $proddata[$product['id']]['package'] | Black, Individual (Round) | DB9 | 9 | Plug, Male Pins | Individual Wire Leads | 32.81 (10.00m) | Shielded | - | Gold | - | |||||
|
VIEW | Assmann WSW Components | CABLE ASSY HD15 SHLD BEIGE 10M | $proddata[$product['id']]['package'] | Beige, Individual (Round) | HD15 | 14 | Plug, Male Pins | Plug, Male Pins | 32.81 (10.00m) | Shielded | VGA Monitor | Gold | - | |||||
|
VIEW | Assmann WSW Components | CABLE ASSY DB25 SHLD BEIGE 10M | $proddata[$product['id']]['package'] | Beige, Individual (Round) | DB25 | 25 | Plug, Male Pins | Plug, Male Pins | 32.81 (10.00m) | Shielded | Extension, Serial | - | - | |||||
|
VIEW | Phoenix Contact | CABLE ASSY DB37 SHLD GRAY 10M | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB37 | 37 | Plug, Male Pins | Individual Wire Leads | 32.81 (10.00m) | Shielded | - | - | - | |||||
|
VIEW | Phoenix Contact | CABLE ASSY DB25 SHLD GRAY 10M | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB25 | 25 | Plug, Male Pins | Individual Wire Leads | 32.81 (10.00m) | Shielded | - | - | - | |||||
|
VIEW | Tripp Lite | CABLE ASSY HD50 SHLD BLACK 10M | $proddata[$product['id']]['package'] | Black, Individual (Round) | HD50 (SCSI) | 50 | Plug, Male Pins | Plug, Male Pins | 32.81 (10.00m) | Shielded | - | - | - | |||||
|
VIEW | CNC Tech | CABLE ASSY HD15 BEIGE 10M | $proddata[$product['id']]['package'] | Beige, Individual (Round) | HD15 | 14 | Plug, Male Pins | Plug, Male Pins | 32.81 (10.00m) | - | XGA Monitor | - | - | |||||
|
VIEW | CNC Tech | CABLE ASSY HD15 BEIGE 10M | $proddata[$product['id']]['package'] | Beige, Individual (Round) | HD15 | 14 | Plug, Male Pins | Plug, Male Pins | 32.81 (10.00m) | - | XGA Monitor | - | - | |||||
|
VIEW | CNC Tech | CABLE ASSY HD15 SHLD BEIGE 10M | $proddata[$product['id']]['package'] | Beige, Individual (Round) | HD15 | 14 | Plug, Male Pins | Plug, Male Pins | 32.81 (10.00m) | Shielded | VGA Monitor | - | - | |||||
|
VIEW | CNC Tech | CABLE ASSY HD15 SHLD BEIGE 10M | $proddata[$product['id']]['package'] | Beige, Individual (Round) | HD15 | 14 | Plug, Male Pins | Plug, Male Pins | 32.81 (10.00m) | Shielded | VGA Monitor | - | - | |||||
|
VIEW | CNC Tech | CABLE ASSY DB25 SHLD BEIGE 10M | $proddata[$product['id']]['package'] | Beige, Individual (Round) | DB25 | 25 | Plug, Male Pins | Plug, Male Pins | 32.81 (10.00m) | Shielded | Extension, Serial | Gold | Flash | |||||
|
VIEW | Assmann WSW Components | CABLE ASSY HD15 SHLD BEIGE 10M | $proddata[$product['id']]['package'] | Beige, Individual (Round) | HD15 | 14 | Plug, Male Pins | Plug, Male Pins | 32.81 (10.00m) | Shielded | VGA Monitor | Gold | Flash | |||||
|
VIEW | Phoenix Contact | CABLE ASSY DB37 SHLD GRAY 10M | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB37 | 37 | Plug, Male Pins | Individual Wire Leads | 32.81 (10.00m) | Shielded | - | - | - | |||||
|
VIEW | Phoenix Contact | CABLE ASSY DB25 SHLD GRAY 10M | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB25 | 25 | Plug, Male Pins | Individual Wire Leads | 32.81 (10.00m) | Shielded | - | - | - | |||||
|
VIEW | HARTING | CABLE ASSY HD78 SHLD BEIGE 10M | $proddata[$product['id']]['package'] | Beige, Twisted Pair (Round) | HD78 | 78 | Plug, Male Pins | Plug, Male Pins | 32.81 (10.00m) | Shielded | Patch | - | - | |||||
|
VIEW | Siemens | CABLE ASSY DB09 SHLD PURPLE 10M | $proddata[$product['id']]['package'] | Purple | DB9 | 9 | Plug, Male Pins | Plug, Male Pins | 32.81 (10.00m) | Shielded | - | - | - | |||||
|
VIEW | HARTING | CABLE ASSY HD44 SHLD BEIGE 10M | $proddata[$product['id']]['package'] | Beige, Twisted Pair (Round) | HD44 | 44 | Plug, Male Pins | Plug, Male Pins | 32.81 (10.00m) | Shielded | Patch | - | - | |||||
|
VIEW | Amphenol LTW | CABLE ASSY HD78 SHLD BLACK 10M | $proddata[$product['id']]['package'] | Black, Individual (Round) | HD78 | 78 | Plug, Male Pins | Individual Wire Leads | 32.81 (10.00m) | Shielded | - | Gold | - | |||||
