- Manufacture :
- Part Status :
- Length :
-
- 1.00 (304.80mm) (3)
- 10.00 (3.05m) (24)
- 100.00 (30.48m) (8)
- 13.12 (4.00m) (2)
- 15.00 (4.57m) (20)
- 16.40 (5.00m) (30)
- 2.50 (762.00mm) (5)
- 20.00 (6.10m) (5)
- 22.97 (7.00m) (2)
- 25.00 (7.62m) (26)
- 3.00 (914.40mm) (8)
- 3.28 (1.00m) (7)
- 30.00 (9.14m) (3)
- 32.81 (10.00m) (24)
- 35.00 (10.67m) (8)
- 39.37 (12.00m) (2)
- 40.00 (12.19m) (3)
- 42.65 (13.00m) (2)
- 49.21 (15.00m) (9)
- 5.00 (1.52m) (9)
- 5.91 (1.80m) (22)
- 50.00 (15.24m) (20)
- 55.77 (17.00m) (2)
- 6.00 (1.83m) (17)
- 6.56 (2.00m) (9)
- 65.62 (20.00m) (11)
- 7.50 (2.29m) (3)
- 75.0 (22.9m) (1)
- 75.00 (22.86m) (2)
- 9.84 (3.00m) (33)
- Shielding :
- Contact Finish :
- Applied Filters :
320 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Type | Number of Positions | 1st Connector | 2nd Connector | Length | Shielding | Usage | Contact Finish | Contact Finish Thickness | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||
|
VIEW | L-com | CA SVGA HD15M/M W/FERR 50' BLK | $proddata[$product['id']]['package'] | Black, Individual (Round) | HD15 | 15 | Plug, Male Pins | Plug, Male Pins | 50.00 (15.24m) | Shielded | - | - | - | |||||
|
391
In-stock
|
CableMAX | CABLE ASSY HD15 4.57M | $proddata[$product['id']]['package'] | - | HD15 | 14 | Plug, Male Pins | Plug, Male Pins | 15.00 (4.57m) | - | VGA Monitor | - | - | |||||
|
109
In-stock
|
CableMAX | CABLE ASSY HD15 3.05M | $proddata[$product['id']]['package'] | - | HD15 | 14 | Plug, Male Pins | Plug, Male Pins | 10.00 (3.05m) | - | VGA Monitor | - | - | |||||
|
VIEW | L-com | CA SVGA HD15M/M W/FERR 25' BLK | $proddata[$product['id']]['package'] | Black | HD15 | 15 | Plug, Male Pins | Plug, Male Pins | 25.00 (7.62m) | Shielded | - | - | - | |||||
|
VIEW | L-com | CABLE HD15M/M DBL SHLD 25' | $proddata[$product['id']]['package'] | Gray | HD15 | 15 | Plug, Male Pins | Plug, Male Pins | 25.00 (7.62m) | Shielded | - | Gold | - | |||||
|
VIEW | Tripp Lite | CABLE ASSY HD15 SHLD BLK 30.48M | $proddata[$product['id']]['package'] | Black, Individual (Round) | HD15 | 14 | Plug, Male Pins | Plug, Male Pins | 100.00 (30.48m) | Shielded | VGA Monitor | Gold | Flash | |||||
|
VIEW | Amphenol LTW | D-SUB, HIGH DENSITY, 2A, 15 PINS | $proddata[$product['id']]['package'] | Black, Individual (Round) | HD15 | 15 | Plug, Male Pins | Individual Wire Leads | 65.62 (20.00m) | Shielded | - | Gold | - | |||||
|
VIEW | Tripp Lite | CABLE ASSY HD15 SHLD BLK 15.24M | $proddata[$product['id']]['package'] | Black, Individual (Round) | HD15 | 14 | Plug, Male Pins | Plug, Male Pins | 50.00 (15.24m) | Shielded | VGA Monitor | Gold | Flash | |||||
|
VIEW | Amphenol LTW | D-SUB, HIGH DENSITY, 2A, 15 PINS | $proddata[$product['id']]['package'] | Black, Individual (Round) | HD15 | 15 | Plug, Male Pins | Individual Wire Leads | 55.77 (17.00m) | Shielded | - | Gold | - | |||||
|
1
In-stock
|
CompuCablePlusUSA | CABLE ASSY HD15 SHLD BLK 10.67M | $proddata[$product['id']]['package'] | Black | HD15 | 15 | Plug, Male Pins | Individual Wire Leads | 35.00 (10.67m) | Shielded | Extension, Serial | Silver | Flash | |||||
|
VIEW | Amphenol LTW | D-SUB, HIGH DENSITY, 2A, 15 PINS | $proddata[$product['id']]['package'] | Black, Individual (Round) | HD15 | 15 | Plug, Male Pins | Individual Wire Leads | 42.65 (13.00m) | Shielded | - | Gold | - | |||||
|
VIEW | Amphenol LTW | D-SUB, HIGH DENSITY, 2A, 15 PINS | $proddata[$product['id']]['package'] | Black, Individual (Round) | HD15 | 15 | Plug, Male Pins | Individual Wire Leads | 39.37 (12.00m) | Shielded | - | Gold | - | |||||
|
VIEW | Amphenol LTW | CABLE ASSY HD15 SHLD BLACK 10M | $proddata[$product['id']]['package'] | Black, Individual (Round) | HD15 | 15 | Plug, Male Pins | Individual Wire Leads | 32.81 (10.00m) | Shielded | - | Gold | - | |||||
|
VIEW | Assmann WSW Components | CABLE ASSY HD15 SHLD BEIGE 15M | $proddata[$product['id']]['package'] | Beige, Individual (Round) | HD15 | 14 | Plug, Male Pins | Plug, Male Pins | 49.21 (15.00m) | Shielded | VGA Monitor | Gold | - | |||||
|
VIEW | Amphenol Cables on Demand | CABLE, HD15M/M DBL SHLD 6' (NOT | $proddata[$product['id']]['package'] | Gray, Individual (Round) | HD15 | 15 | Plug, Male Pins | Plug, Male Pins | 6.00 (1.83m) | Shielded | - | - | - | |||||
|
167
In-stock
|
Micro Connectors, Inc. | CABLE ASSY HD15 SHLD BLK 30.48M | $proddata[$product['id']]['package'] | Black, Individual (Round) | HD15 | 15 | Plug, Male Pins | Plug, Male Pins | 100.00 (30.48m) | Shielded | - | - | - | |||||
|
411
In-stock
|
Micro Connectors, Inc. | CABLE ASSY HD15 SHLD BLK 15.24M | $proddata[$product['id']]['package'] | Black, Individual (Round) | HD15 | 15 | Plug, Male Pins | Plug, Male Pins | 50.00 (15.24m) | Shielded | - | - | - | |||||
|
120
In-stock
|
CompuCablePlusUSA | CABLE ASSY HD15 SHLD BLACK 4.57M | $proddata[$product['id']]['package'] | Black | HD15 | 15 | Plug, Male Pins | Individual Wire Leads | 15.00 (4.57m) | Shielded | Extension, Serial | Silver | Flash | |||||
|
141
In-stock
|
CompuCablePlusUSA | CABLE ASSY HD15 SHLD BLACK 1.52M | $proddata[$product['id']]['package'] | Black | HD15 | 15 | Plug, Male Pins | Individual Wire Leads | 5.00 (1.52m) | Shielded | Extension, Serial | Silver | Flash | |||||
|
145
In-stock
|
Micro Connectors, Inc. | CABLE ASSY HD15 SHLD BLACK 7.62M | $proddata[$product['id']]['package'] | Black, Individual (Round) | HD15 | 15 | Plug, Male Pins | Plug, Male Pins | 25.00 (7.62m) | Shielded | - | - | - | |||||
|
941
In-stock
|
Micro Connectors, Inc. | CABLE ASSY HD15 SHLD BEIGE 1.83M | $proddata[$product['id']]['package'] | Beige, Individual (Round) | HD15 | 15 | Plug, Male Pins | Plug, Male Pins | 6.00 (1.83m) | Shielded | - | - | - | |||||
|
VIEW | Amphenol Cables on Demand | CABLE, HD15M/M DBL SHLD 5' (NOT | $proddata[$product['id']]['package'] | Gray, Individual (Round) | HD15 | 15 | Plug, Male Pins | Plug, Male Pins | 5.00 (1.52m) | Shielded | - | - | - | |||||
|
VIEW | Amphenol LTW | D-SUB, HIGH DENSITY, 2A, 15 PINS | $proddata[$product['id']]['package'] | Black, Individual (Round) | HD15 | 15 | Plug, Male Pins | Individual Wire Leads | 22.97 (7.00m) | Shielded | - | Gold | - | |||||
|
VIEW | Tripp Lite | CABLE ASSY HD15 SHLD BLACK 7.62M | $proddata[$product['id']]['package'] | Black, Individual (Round) | HD15 | 14 | Plug, Male Pins | Plug, Male Pins | 25.00 (7.62m) | Shielded | VGA Monitor | Gold | Flash | |||||
|
VIEW | Assmann WSW Components | CABLE ASSY HD15 SHLD BEIGE 20M | $proddata[$product['id']]['package'] | Beige, Individual (Round) | HD15 | 14 | Plug, Male Pins | Plug, Male Pins | 65.62 (20.00m) | Shielded | VGA Monitor | Gold | - | |||||
|
VIEW | Amphenol Cables on Demand | CABLE, HD15M/M DBL SHLD 2.5' (NO | $proddata[$product['id']]['package'] | Gray, Individual (Round) | HD15 | 15 | Plug, Male Pins | Plug, Male Pins | 2.50 (762.00mm) | Shielded | - | - | - | |||||
|
VIEW | Assmann WSW Components | CABLE ASSY HD15 SHLD BEIGE 10M | $proddata[$product['id']]['package'] | Beige, Individual (Round) | HD15 | 14 | Plug, Male Pins | Plug, Male Pins | 32.81 (10.00m) | Shielded | VGA Monitor | Gold | - | |||||
|
VIEW | Amphenol LTW | D-SUB, HIGH DENSITY, 2A, 15 PINS | $proddata[$product['id']]['package'] | Black, Individual (Round) | HD15 | 15 | Plug, Male Pins | Individual Wire Leads | 13.12 (4.00m) | Shielded | - | Gold | - | |||||
|
VIEW | Amphenol LTW | D-SUB, HIGH DENSITY, 2A, 15 PINS | $proddata[$product['id']]['package'] | Black, Individual (Round) | HD15 | 15 | Plug, Male Pins | Individual Wire Leads | 9.84 (3.00m) | Shielded | - | Gold | - | |||||
|
VIEW | Amphenol LTW | CABLE ASSY HD15 SHLD BLACK 1M | $proddata[$product['id']]['package'] | Black, Individual (Round) | HD15 | 15 | Plug, Male Pins | Individual Wire Leads | 3.28 (1.00m) | Shielded | - | Gold | - | |||||
