- Cable Diameter :
- Fiber Type :
- Length - Overall :
- Applied Filters :
14 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Features | Type | 1st Connector | 2nd Connector | Cable Type | Cable Diameter | Fiber Type | Length - Overall | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||
|
VIEW | Phoenix Contact | FIBER OPTIC CBL M12-M12 GOF 5M | $proddata[$product['id']]['package'] | IP65, IP67 | Multimode, GOF | M12 | M12 | - | 0.31" (7.8mm) | 50/125 | 16.4 (5.0m) | |||
|
VIEW | Phoenix Contact | FOC-PN-B-1000/M12-C/M12-C/5 | $proddata[$product['id']]['package'] | IP65, IP67 | POF | M12 | M12 | - | - | 980/1000 | 16.4 (5.0m) | |||
|
VIEW | Phoenix Contact | FOC-HCS-GI-1005/M12-C/M12-C/5 | $proddata[$product['id']]['package'] | IP65, IP67 | - | M12 | M12 | Break-Out | 0.31" (8.0mm) | 200/230 | 16.4 (5.0m) | |||
|
VIEW | Phoenix Contact | FOC-PN-B-1000/M12-C/M12-C/1 | $proddata[$product['id']]['package'] | IP65, IP67 | POF | M12 | M12 | - | - | - | 3.3 (1.0m) | |||
|
VIEW | Phoenix Contact | FIBER OPTIC CBL M12-M12 GOF 2M | $proddata[$product['id']]['package'] | IP65, IP67 | Multimode, GOF | M12 | M12 | - | - | 50/125 | 6.6 (2.0m) | |||
|
VIEW | Phoenix Contact | FIBER OPTIC CBL M12-M12 GOF 1M | $proddata[$product['id']]['package'] | IP65, IP67 | Multimode, GOF | M12 | M12 | - | - | 50/125 | 3.3 (1.0m) | |||
|
VIEW | Phoenix Contact | FIBER OPTIC CBL LC-M12 DUPLEX | $proddata[$product['id']]['package'] | IP65, IP67 | Multimode, Duplex, GOF | LC Duplex | M12 | - | - | 50/125 | - | |||
|
VIEW | Phoenix Contact | FIBER OPTIC CBL M12-M12 GOF 5M | $proddata[$product['id']]['package'] | IP65, IP67 | Multimode, GOF | M12 | M12 | - | 0.31" (7.8mm) | 50/125 | 16.4 (5.0m) | |||
|
VIEW | Phoenix Contact | FOC-PN-B-1000/M12-C/M12-C/5 | $proddata[$product['id']]['package'] | IP65, IP67 | POF | M12 | M12 | - | - | 980/1000 | 16.4 (5.0m) | |||
|
VIEW | Phoenix Contact | FOC-HCS-GI-1005/M12-C/M12-C/5 | $proddata[$product['id']]['package'] | IP65, IP67 | - | M12 | M12 | Break-Out | 0.31" (8.0mm) | 200/230 | 16.4 (5.0m) | |||
|
VIEW | Phoenix Contact | FOC-PN-B-1000/M12-C/M12-C/1 | $proddata[$product['id']]['package'] | IP65, IP67 | POF | M12 | M12 | - | - | - | 3.3 (1.0m) | |||
|
VIEW | Phoenix Contact | FIBER OPTIC CBL M12-M12 GOF 2M | $proddata[$product['id']]['package'] | IP65, IP67 | Multimode, GOF | M12 | M12 | - | - | 50/125 | 6.6 (2.0m) | |||
|
VIEW | Phoenix Contact | FIBER OPTIC CBL M12-M12 GOF 1M | $proddata[$product['id']]['package'] | IP65, IP67 | Multimode, GOF | M12 | M12 | - | - | 50/125 | 3.3 (1.0m) | |||
|
VIEW | Phoenix Contact | FIBER OPTIC CBL LC-M12 DUPLEX | $proddata[$product['id']]['package'] | IP65, IP67 | Multimode, Duplex, GOF | LC Duplex | M12 | - | - | 50/125 | - | |||
