- Manufacture :
- Part Status :
- Type :
- Cable Type :
- Applied Filters :
15 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Features | Type | 1st Connector | Cable Type | Cable Diameter | Length - Overall | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||
|
VIEW | Broadcom Limited | FIBER OPTIC CBL LC-LC POF 10M | $proddata[$product['id']]['package'] | - | POF | LC | Twin Zip | 0.09" (2.2mm) | 32.8 (10.0m) | |||||
|
|
VIEW | Sharp Microelectronics | FIBER OPTIC CBL LC-LC SIMPLEX 2M | $proddata[$product['id']]['package'] | - | Singlemode, Simplex | LC | Buffered Fiber | 0.09" (2.2mm) | 6.6 (2.0m) | |||||
|
|
VIEW | Sharp Microelectronics | FIBER OPTC CBL LC-LC SMPLX 600MM | $proddata[$product['id']]['package'] | - | Singlemode, Simplex | LC | Buffered Fiber | 0.09" (2.2mm) | 1.97 (600mm) | |||||
|
|
249
In-stock
|
Broadcom Limited | FIBER OPTIC CBL LC-LC POF 10M | $proddata[$product['id']]['package'] | Attenuator, Zipcord | POF | LC | Twin Zip | 0.09" (2.2mm) | 32.8 (10.0m) | |||||
|
VIEW | Broadcom Limited | FIBER OPTIC CBL LC-LC POF 10M | $proddata[$product['id']]['package'] | - | POF | LC | Twin Zip | 0.09" (2.2mm) | 32.8 (10.0m) | |||||
|
|
VIEW | Sharp Microelectronics | FIBER OPTIC CBL LC-LC SIMPLEX 2M | $proddata[$product['id']]['package'] | - | Singlemode, Simplex | LC | Buffered Fiber | 0.09" (2.2mm) | 6.6 (2.0m) | |||||
|
|
VIEW | Sharp Microelectronics | FIBER OPTC CBL LC-LC SMPLX 600MM | $proddata[$product['id']]['package'] | - | Singlemode, Simplex | LC | Buffered Fiber | 0.09" (2.2mm) | 1.97 (600mm) | |||||
|
|
249
In-stock
|
Broadcom Limited | FIBER OPTIC CBL LC-LC POF 10M | $proddata[$product['id']]['package'] | Attenuator, Zipcord | POF | LC | Twin Zip | 0.09" (2.2mm) | 32.8 (10.0m) | |||||
|
|
2,739
In-stock
|
Broadcom Limited | CABLE POF BLK PLAST SIMPLEX 10M | HFBR | Active | Attenuator, Zipcord | POF | LC | Twin Zip | 0.09" (2.2mm) | 32.8 (10.0m) | ||||
|
RFQ |
2,975
In-stock
|
Sharp Microelectronics | CABLE FIBER OPTIC 4.0 METERS | - | Obsolete | - | Singlemode, Simplex | LC | Buffered Fiber | 0.09" (2.2mm) | 13.1 (4.0m) | |||
|
RFQ |
2,210
In-stock
|
Sharp Microelectronics | CABLE FIBER OPTIC 3.0 METERS | - | Obsolete | - | Singlemode, Simplex | LC | Buffered Fiber | 0.09" (2.2mm) | 9.8 (3.0m) | |||
|
RFQ |
2,946
In-stock
|
Sharp Microelectronics | CABLE FIBER OPTIC 1.0 METER | - | Obsolete | - | Singlemode, Simplex | LC | Buffered Fiber | 0.09" (2.2mm) | 3.3 (1.0m) | |||
|
|
RFQ |
3,588
In-stock
|
Sharp Microelectronics | CABLE FIBER OPTIC 5.0 METERS | - | Obsolete | - | Singlemode, Simplex | LC | Buffered Fiber | 0.09" (2.2mm) | 16.4 (5.0m) | |||
|
|
RFQ |
2,695
In-stock
|
Sharp Microelectronics | CABLE FIBER OPTIC 2.0 METERS | - | Obsolete | - | Singlemode, Simplex | LC | Buffered Fiber | 0.09" (2.2mm) | 6.6 (2.0m) | |||
|
|
RFQ |
3,180
In-stock
|
Sharp Microelectronics | CABLE FIBER OPTIC .6 METERS | - | Obsolete | - | Singlemode, Simplex | LC | Buffered Fiber | 0.09" (2.2mm) | 23.62" (600mm) | |||
