- 1st Connector :
- Fiber Type :
- Applied Filters :
156 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Type | 1st Connector | 2nd Connector | Cable Type | Cable Diameter | Fiber Type | Length - Overall | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||
|
VIEW | Bulgin | CBL ASSY 4CH M-M OM1 450M | $proddata[$product['id']]['package'] | Multimode, OM1 | - | - | Buffered Fiber | 0.23" (5.9mm) | 62.5/125 | 1476.4 (450.0m) | |||
|
VIEW | Bulgin | CBL ASSY 4CH M-M OM3 450M | $proddata[$product['id']]['package'] | Multimode, OM3 | - | - | Buffered Fiber | 0.23" (5.9mm) | 50/125 | 1476.4 (450.0m) | |||
|
VIEW | Bulgin | CBL ASSY 4CH M-SC OM1 450M | $proddata[$product['id']]['package'] | Multimode, OM1 | SC (4) | - | Buffered Fiber | 0.23" (5.9mm) | 62.5/125 | 1476.4 (450.0m) | |||
|
VIEW | Bulgin | CBL ASSY 4CH M-LC OM1 450M | $proddata[$product['id']]['package'] | Multimode, OM1 | LC (4) | - | Buffered Fiber | 0.23" (5.9mm) | 62.5/125 | 1476.4 (450.0m) | |||
|
VIEW | Bulgin | CBL ASSY 4CH M-SC OM3 450M | $proddata[$product['id']]['package'] | Multimode, OM3 | SC (4) | - | Buffered Fiber | 0.23" (5.9mm) | 50/125 | 1476.4 (450.0m) | |||
|
VIEW | Bulgin | CBL ASSY 4CH M-LC OM3 450M | $proddata[$product['id']]['package'] | Multimode, OM3 | LC (4) | - | Buffered Fiber | 0.23" (5.9mm) | 50/125 | 1476.4 (450.0m) | |||
|
VIEW | Bulgin | CBL ASSY 4CH M-M OM1 300M | $proddata[$product['id']]['package'] | Multimode, OM1 | - | - | Buffered Fiber | 0.23" (5.9mm) | 62.5/125 | 984.3 (300.0m) | |||
|
VIEW | Bulgin | CBL ASSY 4CH M-M OM3 300M | $proddata[$product['id']]['package'] | Multimode, OM3 | - | - | Buffered Fiber | 0.23" (5.9mm) | 50/125 | 984.3 (300.0m) | |||
|
VIEW | Bulgin | CBL ASSY 4CH M-SC OM1 300M | $proddata[$product['id']]['package'] | Multimode, OM1 | SC (4) | - | Buffered Fiber | 0.23" (5.9mm) | 62.5/125 | 984.3 (300.0m) | |||
|
VIEW | Bulgin | CBL ASSY 4CH M-LC OM1 300M | $proddata[$product['id']]['package'] | Multimode, OM1 | LC (4) | - | Buffered Fiber | 0.23" (5.9mm) | 62.5/125 | 984.3 (300.0m) | |||
|
VIEW | Bulgin | CBL ASSY 4CH M-M OM1 200M | $proddata[$product['id']]['package'] | Multimode, OM1 | - | - | Buffered Fiber | 0.23" (5.9mm) | 62.5/125 | 656.2 (200.0m) | |||
|
VIEW | Bulgin | CBL ASSY 4CH M-SC OM3 300M | $proddata[$product['id']]['package'] | Multimode, OM3 | SC (4) | - | Buffered Fiber | 0.23" (5.9mm) | 50/125 | 984.3 (300.0m) | |||
|
VIEW | Bulgin | CBL ASSY 4CH M-LC OM3 300M | $proddata[$product['id']]['package'] | Multimode, OM3 | LC (4) | - | Buffered Fiber | 0.23" (5.9mm) | 50/125 | 984.3 (300.0m) | |||
|
VIEW | Bulgin | CBL ASSY 4CH M-M OM3 200M | $proddata[$product['id']]['package'] | Multimode, OM3 | - | - | Buffered Fiber | 0.23" (5.9mm) | 50/125 | 656.2 (200.0m) | |||
|
VIEW | Bulgin | CBL ASSY 4CH M-SC OM1 200M | $proddata[$product['id']]['package'] | Multimode, OM1 | SC (4) | - | Buffered Fiber | 0.23" (5.9mm) | 62.5/125 | 656.2 (200.0m) | |||
|
VIEW | Bulgin | CBL ASSY 4CH M-LC OM1 200M | $proddata[$product['id']]['package'] | Multimode, OM1 | LC (4) | - | Buffered Fiber | 0.23" (5.9mm) | 62.5/125 | 656.2 (200.0m) | |||
|
VIEW | Bulgin | CBL ASSY 4CH M-SC OM3 200M | $proddata[$product['id']]['package'] | Multimode, OM3 | SC (4) | - | Buffered Fiber | 0.23" (5.9mm) | 50/125 | 656.2 (200.0m) | |||
|
VIEW | Bulgin | CBL ASSY 4CH M-LC OM3 200M | $proddata[$product['id']]['package'] | Multimode, OM3 | LC (4) | - | Buffered Fiber | 0.23" (5.9mm) | 50/125 | 656.2 (200.0m) | |||
|
VIEW | Bulgin | CBL ASSY 4CH M-M OM1 100M | $proddata[$product['id']]['package'] | Multimode, OM1 | - | - | Buffered Fiber | 0.23" (5.9mm) | 62.5/125 | 328.1 (100.0m) | |||
|
VIEW | Bulgin | CBL ASSY 4CH M-M OM3 100M | $proddata[$product['id']]['package'] | Multimode, OM3 | - | - | Buffered Fiber | 0.23" (5.9mm) | 50/125 | 328.1 (100.0m) | |||
|
VIEW | Bulgin | CBL ASSY 4CH M-M OM1 50M | $proddata[$product['id']]['package'] | Multimode, OM1 | - | - | Buffered Fiber | 0.23" (5.9mm) | 62.5/125 | 164.0 (50.0m) | |||
|
VIEW | Bulgin | CBL ASSY 4CH M-M OM3 50M | $proddata[$product['id']]['package'] | Multimode, OM3 | - | - | Buffered Fiber | 0.23" (5.9mm) | 50/125 | 164.0 (50.0m) | |||
|
VIEW | Bulgin | CBL ASSY 4CH M-SC OM1 100M | $proddata[$product['id']]['package'] | Multimode, OM1 | SC (4) | - | Buffered Fiber | 0.23" (5.9mm) | 62.5/125 | 328.1 (100.0m) | |||
|
VIEW | Bulgin | CBL ASSY 4CH M-LC OM1 100M | $proddata[$product['id']]['package'] | Multimode, OM1 | LC (4) | - | Buffered Fiber | 0.23" (5.9mm) | 62.5/125 | 328.1 (100.0m) | |||
|
VIEW | Bulgin | CBL ASSY 4CH M-M OM1 25M | $proddata[$product['id']]['package'] | Multimode, OM1 | - | - | Buffered Fiber | 0.23" (5.9mm) | 62.5/125 | 82.0 (25.0m) | |||
|
VIEW | Bulgin | CBL ASSY 4CH M-M OM3 25M | $proddata[$product['id']]['package'] | Multimode, OM3 | - | - | Buffered Fiber | 0.23" (5.9mm) | 50/125 | 82.0 (25.0m) | |||
|
VIEW | Bulgin | CBL ASSY 4CH M-SC OM3 100M | $proddata[$product['id']]['package'] | Multimode, OM3 | SC (4) | - | Buffered Fiber | 0.23" (5.9mm) | 50/125 | 328.1 (100.0m) | |||
|
VIEW | Bulgin | CBL ASSY 4CH M-LC OM3 100M | $proddata[$product['id']]['package'] | Multimode, OM3 | LC (4) | - | Buffered Fiber | 0.23" (5.9mm) | 50/125 | 328.1 (100.0m) | |||
|
VIEW | Bulgin | CBL ASSY 4CH M-M OM1 15M | $proddata[$product['id']]['package'] | Multimode, OM1 | - | - | Buffered Fiber | 0.23" (5.9mm) | 62.5/125 | 49.2 (15.0m) | |||
|
VIEW | Bulgin | CBL ASSY 4CH M-M OM3 15M | $proddata[$product['id']]['package'] | Multimode, OM3 | - | - | Buffered Fiber | 0.23" (5.9mm) | 50/125 | 49.2 (15.0m) | |||
