- Manufacture :
- 1st Connector :
- Cable Diameter :
- Fiber Type :
- Applied Filters :
28 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Type | 1st Connector | Cable Type | Cable Diameter | Fiber Type | Length - Overall | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||
|
VIEW | Bulgin | CBL ASSY 4CH M-M OM1 25M | $proddata[$product['id']]['package'] | Multimode, OM1 | - | Buffered Fiber | 0.23" (5.9mm) | 62.5/125 | 82.0 (25.0m) | |||
|
VIEW | Bulgin | CBL ASSY 4CH M-M OM3 25M | $proddata[$product['id']]['package'] | Multimode, OM3 | - | Buffered Fiber | 0.23" (5.9mm) | 50/125 | 82.0 (25.0m) | |||
|
VIEW | Bulgin | CBL ASSY 2CHAN M-M OM3 25M | $proddata[$product['id']]['package'] | Multimode, OM3 | - | Buffered Fiber | 0.21" (5.4mm) | 50/125 | 82.0 (25.0m) | |||
|
VIEW | Bulgin | CBL ASSY 2CHAN M-M OM1 25M | $proddata[$product['id']]['package'] | Multimode, OM1 | - | Buffered Fiber | 0.21" (5.4mm) | 62.5/125 | 82.0 (25.0m) | |||
|
VIEW | Bulgin | CBL ASSY 4CH M-SC OM1 25M | $proddata[$product['id']]['package'] | Multimode, OM1 | SC (4) | Buffered Fiber | 0.23" (5.9mm) | 62.5/125 | 82.0 (25.0m) | |||
|
VIEW | Bulgin | CBL ASSY 4CH M-LC OM1 25M | $proddata[$product['id']]['package'] | Multimode, OM1 | LC (4) | Buffered Fiber | 0.23" (5.9mm) | 62.5/125 | 82.0 (25.0m) | |||
|
VIEW | Bulgin | CBL ASSY 4CH M-SC OM3 25M | $proddata[$product['id']]['package'] | Multimode, OM3 | SC (4) | Buffered Fiber | 0.23" (5.9mm) | 50/125 | 82.0 (25.0m) | |||
|
VIEW | Bulgin | CBL ASSY 4CH M-LC OM3 25M | $proddata[$product['id']]['package'] | Multimode, OM3 | LC (4) | Buffered Fiber | 0.23" (5.9mm) | 50/125 | 82.0 (25.0m) | |||
|
VIEW | Bulgin | CBL ASSY 2CHAN M-SC OM3 25M | $proddata[$product['id']]['package'] | Multimode, OM3 | SC (2) | Buffered Fiber | 0.21" (5.4mm) | 50/125 | 82.0 (25.0m) | |||
|
VIEW | Bulgin | CBL ASSY 2CHAN M-LC OM3 25M | $proddata[$product['id']]['package'] | Multimode, OM3 | LC (2) | Buffered Fiber | 0.21" (5.4mm) | 50/125 | 82.0 (25.0m) | |||
|
VIEW | Bulgin | CBL ASSY 2CHAN M-SC OM1 25M | $proddata[$product['id']]['package'] | Multimode, OM1 | SC (2) | Buffered Fiber | 0.21" (5.4mm) | 62.5/125 | 82.0 (25.0m) | |||
|
VIEW | Bulgin | CBL ASSY 2CHAN M-LC OM1 25M | $proddata[$product['id']]['package'] | Multimode, OM1 | LC (2) | Buffered Fiber | 0.21" (5.4mm) | 62.5/125 | 82.0 (25.0m) | |||
|
VIEW | L-com | CA 1MM POF DPX HFBR LATCH 25M | $proddata[$product['id']]['package'] | POF | - | - | 0.09" (2.2mm) | 980/1000 | 82.0 (25.0m) | |||
|
VIEW | L-com | CA 1MM POF DUPX HFBR 25M | $proddata[$product['id']]['package'] | POF | - | - | 0.09" (2.2mm) | 980/1000 | 82.0 (25.0m) | |||
|
VIEW | Bulgin | CBL ASSY 4CH M-M OM1 25M | $proddata[$product['id']]['package'] | Multimode, OM1 | - | Buffered Fiber | 0.23" (5.9mm) | 62.5/125 | 82.0 (25.0m) | |||
|
VIEW | Bulgin | CBL ASSY 4CH M-M OM3 25M | $proddata[$product['id']]['package'] | Multimode, OM3 | - | Buffered Fiber | 0.23" (5.9mm) | 50/125 | 82.0 (25.0m) | |||
|
VIEW | Bulgin | CBL ASSY 2CHAN M-M OM3 25M | $proddata[$product['id']]['package'] | Multimode, OM3 | - | Buffered Fiber | 0.21" (5.4mm) | 50/125 | 82.0 (25.0m) | |||
|
VIEW | Bulgin | CBL ASSY 2CHAN M-M OM1 25M | $proddata[$product['id']]['package'] | Multimode, OM1 | - | Buffered Fiber | 0.21" (5.4mm) | 62.5/125 | 82.0 (25.0m) | |||
|
VIEW | Bulgin | CBL ASSY 4CH M-SC OM1 25M | $proddata[$product['id']]['package'] | Multimode, OM1 | SC (4) | Buffered Fiber | 0.23" (5.9mm) | 62.5/125 | 82.0 (25.0m) | |||
|
VIEW | Bulgin | CBL ASSY 4CH M-LC OM1 25M | $proddata[$product['id']]['package'] | Multimode, OM1 | LC (4) | Buffered Fiber | 0.23" (5.9mm) | 62.5/125 | 82.0 (25.0m) | |||
|
VIEW | Bulgin | CBL ASSY 4CH M-SC OM3 25M | $proddata[$product['id']]['package'] | Multimode, OM3 | SC (4) | Buffered Fiber | 0.23" (5.9mm) | 50/125 | 82.0 (25.0m) | |||
|
VIEW | Bulgin | CBL ASSY 4CH M-LC OM3 25M | $proddata[$product['id']]['package'] | Multimode, OM3 | LC (4) | Buffered Fiber | 0.23" (5.9mm) | 50/125 | 82.0 (25.0m) | |||
|
VIEW | Bulgin | CBL ASSY 2CHAN M-SC OM3 25M | $proddata[$product['id']]['package'] | Multimode, OM3 | SC (2) | Buffered Fiber | 0.21" (5.4mm) | 50/125 | 82.0 (25.0m) | |||
|
VIEW | Bulgin | CBL ASSY 2CHAN M-LC OM3 25M | $proddata[$product['id']]['package'] | Multimode, OM3 | LC (2) | Buffered Fiber | 0.21" (5.4mm) | 50/125 | 82.0 (25.0m) | |||
|
VIEW | Bulgin | CBL ASSY 2CHAN M-SC OM1 25M | $proddata[$product['id']]['package'] | Multimode, OM1 | SC (2) | Buffered Fiber | 0.21" (5.4mm) | 62.5/125 | 82.0 (25.0m) | |||
|
VIEW | Bulgin | CBL ASSY 2CHAN M-LC OM1 25M | $proddata[$product['id']]['package'] | Multimode, OM1 | LC (2) | Buffered Fiber | 0.21" (5.4mm) | 62.5/125 | 82.0 (25.0m) | |||
|
VIEW | L-com | CA 1MM POF DPX HFBR LATCH 25M | $proddata[$product['id']]['package'] | POF | - | - | 0.09" (2.2mm) | 980/1000 | 82.0 (25.0m) | |||
|
VIEW | L-com | CA 1MM POF DUPX HFBR 25M | $proddata[$product['id']]['package'] | POF | - | - | 0.09" (2.2mm) | 980/1000 | 82.0 (25.0m) | |||
