- Manufacture :
- Part Status :
- Features :
- Cable Type :
- Cable Diameter :
- Applied Filters :
77 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Features | Type | 1st Connector | Cable Type | Cable Diameter | Fiber Type | Length - Overall | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||
|
VIEW | Broadcom Limited | FIBER OPTIC CBL POF 1M | $proddata[$product['id']]['package'] | - | POF | - | Twin Zip | 0.04" (1.0mm) | - | 3.3 (1.0m) | |||||
|
VIEW | Broadcom Limited | POF CABLE DPLX 2M FOR AFBR-5972Z | $proddata[$product['id']]['package'] | - | POF | - | Twin Zip | 0.04" (1.0mm) | - | 6.6 (2.0m) | |||||
|
VIEW | Broadcom Limited | FIBER OPTIC CBL POF 10M | $proddata[$product['id']]['package'] | Attenuator | POF | - | Buffered Fiber | 0.09" (2.2mm) | - | 32.8 (10.0m) | |||||
|
VIEW | Broadcom Limited | FIBER OPTIC CBL POF 5M | $proddata[$product['id']]['package'] | Attenuator | POF | - | Buffered Fiber | 0.09" (2.2mm) | - | 16.4 (5.0m) | |||||
|
VIEW | Broadcom Limited | FIBER OPTIC CBL POF 1M | $proddata[$product['id']]['package'] | Attenuator | POF | - | Buffered Fiber | 0.09" (2.2mm) | - | 3.3 (1.0m) | |||||
|
VIEW | Broadcom Limited | FIBER OPTIC CBL POF 5M | $proddata[$product['id']]['package'] | Zipcord | POF | - | Twin Zip | 0.09" (2.2mm) | - | 16.4 (5.0m) | |||||
|
VIEW | Broadcom Limited | FIBER OPTIC CBL POF 1M | $proddata[$product['id']]['package'] | Attenuator | POF | - | Buffered Fiber | 0.09" (2.2mm) | - | 3.3 (1.0m) | |||||
|
11
In-stock
|
Broadcom Limited | FIBER OPTIC CBL POF 5M | $proddata[$product['id']]['package'] | Zipcord | POF | - | Twin Zip | 0.04" (1.0mm) | - | 16.4 (5.0m) | |||||
|
VIEW | L-com | CA 1MM POF DUPX HFBR 50M | $proddata[$product['id']]['package'] | - | POF | - | - | 0.09" (2.2mm) | 980/1000 | 164.0 (50.0m) | |||||
|
VIEW | L-com | CA 1MM POF DPX HFBR LATCH 50M | $proddata[$product['id']]['package'] | - | POF | - | - | 0.09" (2.2mm) | 980/1000 | 164.0 (50.0m) | |||||
|
VIEW | L-com | CA 1MM POF DPX HFBR LATCH 25M | $proddata[$product['id']]['package'] | - | POF | - | - | 0.09" (2.2mm) | 980/1000 | 82.0 (25.0m) | |||||
|
VIEW | L-com | CA 1MM POF DUPX HFBR 25M | $proddata[$product['id']]['package'] | - | POF | - | - | 0.09" (2.2mm) | 980/1000 | 82.0 (25.0m) | |||||
|
VIEW | L-com | CA 1MM POF DPX HFBR LATCH 15M | $proddata[$product['id']]['package'] | - | POF | - | - | 0.09" (2.2mm) | 980/1000 | 49.2 (15.0m) | |||||
|
VIEW | L-com | CA 1MM POF DUPX HFBR 10M | $proddata[$product['id']]['package'] | - | POF | - | - | 0.09" (2.2mm) | 980/1000 | 32.8 (10.0m) | |||||
|
VIEW | L-com | CA 1MM POF DUPX HFBR 15M | $proddata[$product['id']]['package'] | - | POF | - | - | 0.09" (2.2mm) | 980/1000 | 49.2 (15.0m) | |||||
|
VIEW | L-com | CA 1MM POF DPX HFBR LATCH 10M | $proddata[$product['id']]['package'] | - | POF | - | - | 0.09" (2.2mm) | 980/1000 | 32.8 (10.0m) | |||||
|
VIEW | L-com | CA 1MM POF DPX HFBR LATCH 5M | $proddata[$product['id']]['package'] | - | POF | - | - | 0.09" (2.2mm) | 980/1000 | 16.4 (5.0m) | |||||
|
VIEW | L-com | CA 1MM POF DUPX HFBR 4M | $proddata[$product['id']]['package'] | - | POF | - | - | 0.09" (2.2mm) | 980/1000 | 13.1 (4.0m) | |||||
|
VIEW | L-com | CA 1MM POF DUPX HFBR 5M | $proddata[$product['id']]['package'] | - | POF | - | - | 0.09" (2.2mm) | 980/1000 | 16.4 (5.0m) | |||||
|
VIEW | L-com | CA 1MM POF DPX HFBR LATCH 4M | $proddata[$product['id']]['package'] | - | POF | - | - | 0.09" (2.2mm) | 980/1000 | 13.1 (4.0m) | |||||
|
VIEW | L-com | CA 1MM POF DPX HFBR LATCH 3M | $proddata[$product['id']]['package'] | - | POF | - | - | 0.09" (2.2mm) | 980/1000 | 9.8 (3.0m) | |||||
|
VIEW | L-com | CA 1MM POF DUPX HFBR 2M | $proddata[$product['id']]['package'] | - | POF | - | - | 0.09" (2.2mm) | 980/1000 | 6.6 (2.0m) | |||||
|
VIEW | L-com | CA 1MM POF DUPX HFBR 3M | $proddata[$product['id']]['package'] | - | POF | - | - | 0.09" (2.2mm) | 980/1000 | 9.8 (3.0m) | |||||
|
VIEW | L-com | CA 1MM POF DPX HFBR LATCH 2M | $proddata[$product['id']]['package'] | - | POF | - | - | 0.09" (2.2mm) | 980/1000 | 6.6 (2.0m) | |||||
|
VIEW | L-com | CA 1MM POF DPX HFBR LATCH 1M | $proddata[$product['id']]['package'] | - | POF | - | - | 0.09" (2.2mm) | 980/1000 | 3.3 (1.0m) | |||||
|
VIEW | L-com | CA 1MM POF DPX HFBR LATCH .5M | $proddata[$product['id']]['package'] | - | POF | - | - | 0.09" (2.2mm) | 980/1000 | 1.64 (500mm) | |||||
|
VIEW | L-com | CA 1MM POF DUPX HFBR .5M | $proddata[$product['id']]['package'] | - | POF | - | - | 0.09" (2.2mm) | 980/1000 | 1.64 (500mm) | |||||
|
VIEW | L-com | CA 1MM POF DUPX HFBR .3M | $proddata[$product['id']]['package'] | - | POF | - | - | 0.09" (2.2mm) | 980/1000 | 0.98 (300mm) | |||||
|
VIEW | L-com | CA 1MM POF DUPX HFBR 1M | $proddata[$product['id']]['package'] | - | POF | - | - | 0.09" (2.2mm) | 980/1000 | 3.3 (1.0m) | |||||
|
VIEW | L-com | CA 1MM POF DPX HFBR LATCH .3M | $proddata[$product['id']]['package'] | - | POF | - | - | 0.09" (2.2mm) | 980/1000 | 0.98 (300mm) | |||||
