- Manufacture :
-
- 3M (12)
- Assmann WSW Components (125)
- Belden Inc. (156)
- Broadcom Limited (22)
- Bulgin (778)
- Conec (65)
- HARTING (49)
- Hirose Electric Co Ltd (7)
- Industrial Fiberoptics (14)
- Molex, LLC (2)
- Panduit Corp (1714)
- Samtec Inc. (54)
- Sharp Microelectronics (10)
- TE Connectivity AMP Connectors (737)
- Tripp Lite (38)
- Molex (4)
- L-com (2)
- Amphenol CONEC (130)
- Amphenol ICC (FCI) (16)
- Industrial Fiber Optics (28)
- FiberSource, Inc (36)
- TechLogix Networx (20)
- Weipu Connector (2)
- Part Status :
- Type :
-
- Multimode (56)
- Multimode, Duplex (298)
- Multimode, Duplex, OM1 (200)
- Multimode, Duplex, OM3 (716)
- Multimode, Duplex, OM4 (457)
- Multimode, OM1 (188)
- Multimode, OM3 (199)
- Multimode, OM4 (44)
- Multimode, Simplex (520)
- Multimode, Simplex, OM1 (78)
- Multimode, Simplex, OM2 (4)
- Multimode, Simplex, OM3 (92)
- Multimode, Simplex, OM4 (2)
- POF (64)
- Singlemode (26)
- Singlemode, Duplex (101)
- Singlemode, Duplex, OS1 (82)
- Singlemode, Duplex, OS2 (434)
- Singlemode, OS2 (76)
- Singlemode, Simplex (234)
- Singlemode, Simplex, OM3 (7)
- Singlemode, Simplex, OM4 (7)
- Singlemode, Simplex, OS1 (74)
- Singlemode, Simplex, OS2 (55)
- 1st Connector :
-
- Escon (18)
- FC/APC (64)
- HSSDC2 (14)
- LC (885)
- LC (12) (6)
- LC (2) (62)
- LC (4) (60)
- LC Duplex (1700)
- LC/APC (32)
- LC/APC Simplex (8)
- LC/PC Duplex (4)
- LCA (4)
- LCP (6)
- LCU (4)
- MPO (235)
- MPO Secure (290)
- MPX (15)
- MT-RJ (2)
- MT-RJ Secure (6)
- MTP (110)
- MU (14)
- SA2410 (2)
- SC (12) (10)
- SC (2) (58)
- SC (4) (60)
- SC (6) (6)
- SC/APC (62)
- SC/APC Simplex (18)
- SCA (4)
- SCP (4)
- SMA 905 (84)
- ST (217)
- VersaLink (4)
- VF-45 (24)
- 2nd Connector :
- Cable Diameter :
-
- 0.03" (0.9mm) (149)
- 0.04" (1.0mm) (56)
- 0.06" (1.6mm) (240)
- 0.08" (2.0mm) (600)
- 0.09" (2.2mm) (65)
- 0.10" (2.5mm) (27)
- 0.12" (3.0mm) (1804)
- 0.19" (4.8mm) (9)
- 0.20" (5.0mm) (8)
- 0.21" (5.4mm) (154)
- 0.23" (5.9mm) (156)
- 0.24" (6.0mm) (3)
- 0.24" (6.2mm) (67)
- 0.26" (6.5mm) (49)
- 0.30" (7.5mm) (98)
- 0.30" (7.6mm) (52)
- 0.31" (7.8mm) (26)
- Fiber Type :
- Length - Overall :
-
- 0.47 (130mm) (4)
- 0.66 (200mm) (4)
- 0.98 (300mm) (2)
- 1.00 (305mm) (8)
- 1.16 (355mm) (2)
- 1.18 (360mm) (2)
- 1.51 (460mm) (2)
- 1.56 (476mm) (2)
- 1.57 (480mm) (2)
- 1.64 (500mm) (16)
- 1.83 (560mm) (2)
- 1.97 (600mm) (2)
- 10.0 (3.1m) (6)
- 100.0 (30.5m) (7)
- 101.7 (31.0m) (20)
- 105.0 (32.0m) (20)
- 108.3 (33.0m) (23)
- 109.9 (33.5m) (3)
- 11.0 (3.4m) (6)
- 11.5 (3.5m) (16)
- 11.81" (300mm) (1)
- 111.5 (34.0m) (20)
- 114.8 (35.0m) (25)
- 118.1 (36.0m) (20)
- 12.0 (3.7m) (6)
- 12.00" (305mm) (1)
- 120.1 (36.6m) (3)
- 121.4 (37.0m) (20)
- 124.7 (38.0m) (20)
- 125.0 (38.1m) (3)
- 128.0 (39.0m) (20)
- 13.1 (4.0m) (104)
- 13.50" (343mm) (1)
- 131.2 (40.0m) (45)
- 134.5 (41.0m) (20)
- 137.8 (42.0m) (20)
- 14.0 (4.3m) (6)
- 14.00" (355.0mm) (1)
- 14.17" (360mm) (1)
- 14.8 (4.5m) (16)
- 140.0 (42.7m) (3)
- 141.1 (43.0m) (20)
- 144.3 (44.0m) (20)
- 147.6 (45.0m) (20)
- 1476.4 (450.0m) (72)
- 15.0 (4.6m) (6)
- 150.0 (45.7m) (6)
- 150.9 (46.0m) (20)
- 154.2 (47.0m) (20)
- 157.5 (48.0m) (20)
- 16.1 (4.9m) (6)
- 16.4 (5.0m) (237)
- 160.8 (49.0m) (18)
- 164.0 (50.0m) (102)
- 17.0 (5.2m) (6)
- 170.0 (51.8m) (3)
- 175.0 (53.3m) (3)
- 18.0 (5.5m) (22)
- 18.11" (460mm) (1)
- 18.74" (476mm) (2)
- 18.90" (480mm) (1)
- 180.0 (54.9m) (3)
- 1804.5 (550.0m) (1)
- 19.0 (5.8m) (6)
- 19.69" (500mm) (1)
- 19.7 (6.0m) (53)
- 190.0 (57.9m) (3)
- 196.8 (60.0m) (8)
- 196.9 (60.0m) (16)
- 2.00 (610mm) (6)
- 2.10 (640mm) (2)
- 20.0 (6.1m) (8)
- 20.05" (560mm) (1)
- 200.0 (60.9m) (4)
- 200.0 (61.0m) (6)
- 203.4 (62.0m) (2)
- 206.7 (63.0m) (2)
- 21.0 (6.4m) (6)
- 21.3 (6.5m) (16)
- 213.3 (65.0m) (2)
- 22.0 (6.7m) (7)
- 223.0 (68.0m) (2)
- 229.6 (70.0m) (4)
- 23.0 (7.0m) (80)
- 23.62" (600mm) (1)
- 230.0 (70.1m) (3)
- 24.0 (7.3m) (6)
- 24.6 (7.5m) (16)
- 240.0 (73.1m) (3)
- 25.0 (7.6m) (6)
- 25.20" (640mm) (1)
- 250.0 (76.2m) (3)
- 26.0 (7.9m) (2)
- 26.2 (8.0m) (43)
- 262.5 (80.0m) (2)
- 27.0 (8.2m) (2)
- 270.0 (82.3m) (6)
- 28.0 (8.5m) (18)
- 280.0 (85.3m) (3)
- 29.0 (8.8m) (2)
- 29.5 (9.0m) (27)
- 290.0 (88.4m) (3)
- 3.00 (914mm) (6)
- 3.3 (1.0m) (262)
- 30.0 (9.1m) (4)
- 300.0 (91.4m) (6)
- 31.2 (9.5m) (16)
- 32.0 (9.8m) (2)
- 32.8 (10.0m) (223)
- 320.0 (97.5m) (3)
- 328.1 (100.0m) (87)
- 330.0 (100.6m) (3)
- 340.0 (103.6m) (3)
- 35.0 (10.7m) (5)
- 350.0 (106.7m) (3)
- 36.1 (11.0m) (26)
- 370.7 (113.0m) (3)
- 380.0 (115.8m) (3)
- 39.4 (12.0m) (31)
- 390.0 (118.9m) (6)
- 4.0 (1.2m) (6)
- 4.6 (1.4m) (3)
- 4.9 (1.5m) (22)
- 40.0 (12.2m) (6)
- 400.3 (122.0m) (3)
- 42.0 (12.8m) (1)
- 42.7 (13.0m) (23)
- 420.0 (128.0m) (3)
- 430.0 (131.1m) (3)
- 440.0 (134.1m) (3)
- 45.0 (13.7m) (5)
- 45.9 (14.0m) (26)
- 450.0 (137.2m) (3)
- 470.0 (143.2m) (6)
- 480.0 (146.3m) (3)
- 49.0 (14.9m) (2)
- 49.2 (15.0m) (161)
- 490.0 (149.3m) (4)
- 492.1 (150.0m) (48)
- 5.0 (1.5m) (10)
- 5.16" (130mm) (2)
- 5.3 (1.6m) (4)
- 50.0 (15.2m) (7)
- 510.0 (155.4m) (3)
- 52.5 (16.0m) (21)
- 520.0 (158.5m) (3)
- 530.0 (161.5m) (3)
- 55.0 (16.8m) (4)
- 55.8 (17.0m) (22)
- 550.0 (167.6m) (3)
- 560.0 (170.7m) (1)
- 570.0 (173.7m) (3)
- 59.0 (18.0m) (20)
- 590.0 (179.8m) (3)
- 6.0 (1.8m) (6)
- 6.6 (2.0m) (224)
- 60.0 (18.3m) (4)
- 600.0 (182.9m) (3)
- 610.0 (185.9m) (3)
- 62.3 (19.0m) (20)
- 625.0 (190.5m) (1)
- 630.0 (192.0m) (3)
- 640.0 (195.1m) (3)
- 65.0 (19.8m) (4)
- 65.6 (20.0m) (75)
- 650.0 (198.1m) (3)
- 656.2 (200.0m) (81)
- 6561.6 (2000.0m) (3)
- 670.0 (204.2m) (3)
- 675.0 (205.7m) (1)
- 68.9 (21.0m) (23)
- 680.0 (207.3m) (3)
- 690.0 (210.3m) (3)
- 7.0 (2.1m) (6)
- 7.2 (2.2m) (3)
- 7.87" (200mm) (1)
- 70.0 (21.3m) (7)
- 72.2 (22.0m) (21)
- 725.0 (221.0m) (1)
- 73.8 (22.5m) (3)
- 75.0 (22.9m) (4)
- 75.5 (23.0m) (20)
- 750.0 (228.6m) (1)
- 775.0 (236.2m) (3)
- 78.7 (24.0m) (20)
- 8.0 (2.4m) (6)
- 8.2 (2.5m) (18)
- 8.5 (2.6m) (1)
- 80.0 (24.4m) (7)
- 82.0 (25.0m) (112)
- 825.0 (251.5m) (3)
- 85.0 (25.9m) (4)
- 85.3 (26.0m) (23)
- 850.0 (259.1m) (1)
- 875.0 (266.7m) (1)
- 88.6 (27.0m) (20)
- 9.0 (2.7m) (6)
- 9.8 (3.0m) (223)
- 90.0 (27.4m) (7)
- 91.9 (28.0m) (20)
- 925.0 (281.9m) (1)
- 95.1 (29.0m) (24)
- 950.0 (289.6m) (1)
- 975.0 (297.2m) (1)
- 98.4 (30.0m) (60)
- 984.3 (300.0m) (78)
- Applied Filters :
4021 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Ratings | Features | Type | 1st Connector | 2nd Connector | Cable Type | Cable Diameter | Fiber Type | Length - Overall | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||
|
VIEW | Amphenol ICC (FCI) | CABLE ASSEM FIBER SC-SC SMPX 3M | $proddata[$product['id']]['package'] | - | - | Multimode, Simplex | SC | SC | Buffered Fiber | 0.12" (3.0mm) | 62.5/125 | 9.8 (3.0m) | |||||
|
VIEW | Amphenol ICC (FCI) | CABLE ASSEM FIBER SC-SC SMPX 1M | $proddata[$product['id']]['package'] | - | - | Multimode, Simplex | SC | SC | Buffered Fiber | 0.12" (3.0mm) | 62.5/125 | 3.3 (1.0m) | |||||
|
VIEW | Assmann WSW Components | FIBER OPTIC CBL LC-SC DUPLEX 15M | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex | LC Duplex | SC Duplex | Buffered Fiber | 0.12" (3.0mm) | 62.5/125 | 49.2 (15.0m) | |||||
|
VIEW | Tripp Lite | FIBER OPTIC CBL SC-SC DUPLEX 5M | $proddata[$product['id']]['package'] | LSZH | Low Smoke | Multimode, Duplex | SC Duplex | SC Duplex | Buffered Fiber | - | 50/125 | 16.4 (5.0m) | |||||
|
VIEW | Tripp Lite | FIBER OPTIC CBL LC-SC DUPLEX 5M | $proddata[$product['id']]['package'] | LSZH | Low Smoke | Multimode, Duplex | LC Duplex | SC Duplex | Buffered Fiber | - | 50/125 | 16.4 (5.0m) | |||||
|
VIEW | Belden Inc. | FX PIGTAIL OM4 LC_SX TB_900 | $proddata[$product['id']]['package'] | - | - | Multimode, OM4 | LC | Cable | Buffered Fiber | - | 50/125 | 13.1 (4.0m) | |||||
|
VIEW | Tripp Lite | FIBER OPTIC CBL LC-SC DUPLEX 2M | $proddata[$product['id']]['package'] | LSZH | Low Smoke | Multimode, Duplex | LC Duplex | SC Duplex | Buffered Fiber | - | 50/125 | 6.6 (2.0m) | |||||
|
VIEW | Tripp Lite | FIBER OPTIC CBL SC-SC DUPLEX 3M | $proddata[$product['id']]['package'] | LSZH | Low Smoke | Multimode, Duplex | SC Duplex | SC Duplex | Buffered Fiber | - | 50/125 | 9.8 (3.0m) | |||||
|
VIEW | Belden Inc. | FX PIGTAIL OS2 SC_SX/A TB_900 | $proddata[$product['id']]['package'] | - | - | Singlemode, OS2 | SC/APC Simplex | Cable | Buffered Fiber | - | 9/125 | 9.8 (3.0m) | |||||
|
VIEW | Belden Inc. | FX PIGTAIL OS2 SC_SX/A TB_900 | $proddata[$product['id']]['package'] | - | - | Singlemode, OS2 | SC/APC Simplex | Cable | Buffered Fiber | - | 9/125 | 16.4 (5.0m) | |||||
|
VIEW | Belden Inc. | FX PIGTAIL OM1 LC_SX TB_900 | $proddata[$product['id']]['package'] | - | - | Multimode, OM1 | LC | Cable | Buffered Fiber | - | 62.5/125 | 26.2 (8.0m) | |||||
|
VIEW | Tripp Lite | FIBER OPTIC CBL SC-SC DUPLEX 2M | $proddata[$product['id']]['package'] | LSZH | Low Smoke | Multimode, Duplex | SC Duplex | SC Duplex | Buffered Fiber | - | 50/125 | 6.6 (2.0m) | |||||
|
VIEW | Tripp Lite | FIBER OPTIC CBL LC-SC DUPLEX 3M | $proddata[$product['id']]['package'] | LSZH | Low Smoke | Multimode, Duplex | LC Duplex | SC Duplex | Buffered Fiber | - | 50/125 | 9.8 (3.0m) | |||||
|
VIEW | Belden Inc. | FX PIGTAIL OS2 SC_SX TB_900 | $proddata[$product['id']]['package'] | - | - | Singlemode, OS2 | SC | Cable | Buffered Fiber | - | 9/125 | 16.4 (5.0m) | |||||
|
VIEW | Belden Inc. | FX PIGTAIL OS2 LC_SX TB_900 | $proddata[$product['id']]['package'] | - | - | Singlemode, OS2 | LC | Cable | Buffered Fiber | - | 9/125 | 16.4 (5.0m) | |||||
|
VIEW | Belden Inc. | FX PIGTAIL OM4 LC_SX TB_900 | $proddata[$product['id']]['package'] | - | - | Multimode, OM4 | LC | Cable | Buffered Fiber | - | 50/125 | 16.4 (5.0m) | |||||
|
VIEW | Belden Inc. | FX PIGTAIL OS2 SC_SX/A TB_900 | $proddata[$product['id']]['package'] | - | - | Singlemode, OS2 | SC/APC Simplex | Cable | Buffered Fiber | - | 9/125 | 13.1 (4.0m) | |||||
|
VIEW | Belden Inc. | FX PIGTAIL OS2 LC_SX/A TB_900 | $proddata[$product['id']]['package'] | - | - | Singlemode, OS2 | LC/APC Simplex | Cable | Buffered Fiber | - | 9/125 | 13.1 (4.0m) | |||||
|
VIEW | Belden Inc. | FX PIGTAIL OS2 SC_SX/A TB_900 | $proddata[$product['id']]['package'] | - | - | Singlemode, OS2 | SC/APC Simplex | Cable | Buffered Fiber | - | 9/125 | 3.3 (1.0m) | |||||
|
VIEW | Belden Inc. | FX PIGTAIL OS2 SC_SX/A TB_900 | $proddata[$product['id']]['package'] | - | - | Singlemode, OS2 | SC/APC Simplex | Cable | Buffered Fiber | - | 9/125 | - | |||||
|
VIEW | Belden Inc. | FX PIGTAIL OS2 LC_SX/A TB_900 | $proddata[$product['id']]['package'] | - | - | Singlemode, OS2 | LC/APC Simplex | Cable | Buffered Fiber | - | 9/125 | - | |||||
|
VIEW | Assmann WSW Components | FIBER OPTIC CBL LC-ST DUPLEX 5M | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex | LC Duplex | ST (2) | Buffered Fiber | 0.12" (3.0mm) | 62.5/125 | 16.4 (5.0m) | |||||
|
3
In-stock
|
Assmann WSW Components | FIBER OPTIC CBL LC-ST DUPLEX 7M | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex | LC Duplex | ST (2) | Buffered Fiber | 0.12" (3.0mm) | 62.5/125 | 23.0 (7.0m) | |||||
|
VIEW | Tripp Lite | FIBER OPTIC CBL SC-SC DUPLEX 1M | $proddata[$product['id']]['package'] | LSZH | Low Smoke | Multimode, Duplex | SC Duplex | SC Duplex | Buffered Fiber | - | 50/125 | 3.3 (1.0m) | |||||
|
VIEW | Belden Inc. | FX PIGTAIL OS2 ST TB_900 | $proddata[$product['id']]['package'] | - | - | Singlemode, OS2 | ST | Cable | Buffered Fiber | - | 9/125 | - | |||||
|
VIEW | Belden Inc. | FX PIGTAIL OS2 SC_SX TB_900 | $proddata[$product['id']]['package'] | - | - | Singlemode, OS2 | SC | Cable | Buffered Fiber | - | 9/125 | - | |||||
|
VIEW | Belden Inc. | FX PIGTAIL OS2 LC_SX TB_900 | $proddata[$product['id']]['package'] | - | - | Singlemode, OS2 | LC | Cable | Buffered Fiber | - | 9/125 | 3.3 (1.0m) | |||||
|
VIEW | Belden Inc. | FX PIGTAIL OS2 LC_SX TB_900 | $proddata[$product['id']]['package'] | - | - | Singlemode, OS2 | LC | Cable | Buffered Fiber | - | 9/125 | - | |||||
|
VIEW | Belden Inc. | FX PIGTAIL OM4 SC_SX TB_900 | $proddata[$product['id']]['package'] | - | - | Multimode, OM4 | SC | Cable | Buffered Fiber | - | 50/125 | 6.6 (2.0m) | |||||
|
VIEW | Belden Inc. | FX PIGTAIL OM4 SC_SX TB_900 | $proddata[$product['id']]['package'] | - | - | Multimode, OM4 | SC | Cable | Buffered Fiber | - | 50/125 | - | |||||
