- Series :
- Part Status :
- Ratings :
- 2nd Connector :
- Cable Type :
- Length - Overall :
-
- 1.00 (305mm) (2)
- 1.51 (460mm) (2)
- 1.64 (500mm) (4)
- 1.97 (600mm) (2)
- 101.7 (31.0m) (4)
- 105.0 (32.0m) (2)
- 11.8 (3.6m) (3)
- 114.8 (35.0m) (3)
- 12.00" (305mm) (1)
- 121.4 (37.0m) (2)
- 124.7 (38.0m) (2)
- 128.0 (39.0m) (2)
- 13.1 (4.0m) (39)
- 131.2 (40.0m) (11)
- 137.8 (42.0m) (2)
- 147.6 (45.0m) (5)
- 15.0 (4.6m) (1)
- 150.9 (46.0m) (2)
- 1500.0 (457.2m) (1)
- 16.4 (5.0m) (143)
- 164.0 (50.0m) (9)
- 18.11" (460mm) (2)
- 1804.5 (550.0m) (1)
- 19.7 (6.0m) (15)
- 196.8 (60.0m) (3)
- 196.9 (60.0m) (8)
- 20.0 (6.1m) (5)
- 200.1 (61.0m) (4)
- 213.3 (65.0m) (2)
- 22.0 (6.7m) (1)
- 229.6 (70.0m) (1)
- 229.7 (70.0m) (2)
- 23.0 (7.0m) (51)
- 232.9 (71.0m) (2)
- 239.5 (73.0m) (2)
- 249.3 (76.0m) (3)
- 252.6 (77.0m) (2)
- 255.9 (78.0m) (2)
- 26.0 (7.9m) (4)
- 26.2 (8.0m) (16)
- 262.5 (80.0m) (2)
- 28.0 (8.5m) (3)
- 29.5 (9.0m) (3)
- 3.3 (1.0m) (159)
- 30.0 (9.1m) (3)
- 300.0 (91.4m) (4)
- 32.0 (9.8m) (4)
- 32.8 (10.0m) (127)
- 328.1 (100.0m) (12)
- 34.0 (10.4m) (3)
- 35.0 (10.7m) (1)
- 36.1 (11.0m) (11)
- 39.4 (12.0m) (6)
- 4.0 (1.2m) (3)
- 4.9 (1.5m) (4)
- 40.0 (12.2m) (2)
- 42.0 (12.8m) (1)
- 42.7 (13.0m) (13)
- 44.0 (13.4m) (1)
- 45.0 (13.7m) (1)
- 45.9 (14.0m) (3)
- 49.2 (15.0m) (71)
- 49.9 (15.2m) (1)
- 492.1 (150.0m) (3)
- 50.9 (15.5m) (4)
- 508.5 (155.0m) (2)
- 52.5 (16.0m) (6)
- 54.0 (16.5m) (3)
- 55.8 (17.0m) (4)
- 59.0 (18.0m) (4)
- 6.6 (2.0m) (160)
- 60.0 (18.3m) (1)
- 60.7 (18.5m) (2)
- 600.0 (182.9m) (1)
- 607.0 (185.0m) (2)
- 65.6 (20.0m) (30)
- 656.2 (200.0m) (3)
- 6561.6 (2000.0m) (3)
- 72.2 (22.0m) (4)
- 75.5 (23.0m) (6)
- 78.7 (24.0m) (2)
- 8.0 (2.4m) (6)
- 80.4 (24.5m) (4)
- 803.8 (245.0m) (2)
- 82.0 (25.0m) (17)
- 85.3 (26.0m) (4)
- 88.6 (27.0m) (2)
- 9.8 (3.0m) (169)
- 90.2 (27.5m) (2)
- 900.0 (274.3m) (1)
- 98.4 (30.0m) (23)
- 984.3 (300.0m) (1)
- Applied Filters :
1298 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Ratings | Features | Type | 1st Connector | 2nd Connector | Cable Type | Cable Diameter | Fiber Type | Length - Overall | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||
|
VIEW | L-com | FIBER OPTIC PATCH CORD MM OM1 SI | $proddata[$product['id']]['package'] | - | - | Multimode, Simplex, OM1 | LC | ST | Fiber Patch | 0.12" (3.0mm) | 62.5/125 | 49.2 (15.0m) | |||||
|
VIEW | L-com | FIBER OPTIC PATCH CORD MM OM1 SI | $proddata[$product['id']]['package'] | - | - | Multimode, Simplex, OM1 | ST | ST | Fiber Patch | 0.12" (3.0mm) | 62.5/125 | 49.2 (15.0m) | |||||
|
VIEW | L-com | FIBER OPTIC PATCH CORD MM OM1 SI | $proddata[$product['id']]['package'] | - | - | Multimode, Simplex, OM1 | FC Duplex | LC Duplex | Fiber Patch | 0.12" (3.0mm) | 62.5/125 | 49.2 (15.0m) | |||||
|
VIEW | L-com | CA LC-LC 62.5/125 DUPLEX 4M | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM1 | LC/PC Duplex | LC/PC Duplex | - | 0.12" (3.0mm) | 62.5/125 | 13.1 (4.0m) | |||||
|
VIEW | L-com | CA LC-LC 62.5/125 DPX ORG 4M | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM1 | LC Duplex | LC Duplex | - | 0.12" (3.0mm) | 62.5/125 | 13.1 (4.0m) | |||||
|
VIEW | L-com | CA SC-SC 62.5/125 DPX YLW 3M | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM1 | SC Duplex | SC Duplex | - | 0.12" (3.0mm) | 62.5/125 | 9.8 (3.0m) | |||||
|
VIEW | L-com | CA LC-LC 62.5/125 DPX RED 3M | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM1 | LC Duplex | LC Duplex | - | 0.12" (3.0mm) | 62.5/125 | 9.8 (3.0m) | |||||
|
VIEW | Amphenol ICC (FCI) | CABLE ASSEM FIBER SC-SC SMPX 3M | $proddata[$product['id']]['package'] | - | - | Multimode, Simplex | SC | SC | Buffered Fiber | 0.12" (3.0mm) | 62.5/125 | 9.8 (3.0m) | |||||
|
VIEW | L-com | SCCL SCCL OM1 ZIP OFNR ORG 5M | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM1 | SC Duplex | SC Duplex | - | 0.12" (3.0mm) | 62.5/125 | 16.4 (5.0m) | |||||
|
VIEW | L-com | CA SC-SC 62.5/125 DPX BLUE 2M | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM1 | SC Duplex | SC Duplex | - | 0.12" (3.0mm) | 62.5/125 | 6.6 (2.0m) | |||||
|
VIEW | L-com | CA LC-LC 62.5/125 DPX RED 4M | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM1 | LC Duplex | LC Duplex | - | 0.12" (3.0mm) | 62.5/125 | 13.1 (4.0m) | |||||
|
VIEW | L-com | CA LC-LC 62.5/125 DPX ORG 3M | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM1 | LC Duplex | LC Duplex | - | 0.12" (3.0mm) | 62.5/125 | 9.8 (3.0m) | |||||
|
VIEW | L-com | CA LC-LC 62.5/125 DPX RED 2M | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM1 | LC Duplex | LC Duplex | - | 0.12" (3.0mm) | 62.5/125 | 6.6 (2.0m) | |||||
|
VIEW | Belden Inc. | FXPC OM1 SC_SX ST 7M | $proddata[$product['id']]['package'] | - | - | Multimode, Simplex, OM1 | SC | ST | - | 0.12" (3.0mm) | 62.5/125 | 23.0 (7.0m) | |||||
|
VIEW | HellermannTyton | FT LC - ST DUPLEX OM3 FIBER ASSE | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM3 | LC (2) | ST Duplex | - | 0.12" (3.0mm) | 62.5/125 | 6.6 (2.0m) | |||||
|
VIEW | Belden Inc. | FXPC OM1 SC_SX SC_SX 7M | $proddata[$product['id']]['package'] | - | - | Multimode, Simplex, OM1 | SC | SC | - | 0.12" (3.0mm) | 62.5/125 | 23.0 (7.0m) | |||||
|
VIEW | Belden Inc. | FXPC OM1 ST OPEN 15M | $proddata[$product['id']]['package'] | - | - | Multimode, Simplex, OM1 | ST | Cable | - | 0.12" (3.0mm) | 62.5/125 | 49.2 (15.0m) | |||||
|
VIEW | L-com | CA LC-LC 62.5/125 DPX BLUE 2M | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM1 | LC Duplex | LC Duplex | - | 0.12" (3.0mm) | 62.5/125 | 6.6 (2.0m) | |||||
|
VIEW | L-com | CA ST-ST 62.5/125 DPX GRN 10M | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM1 | SC Duplex | SC Duplex | - | 0.12" (3.0mm) | 62.5/125 | 32.8 (10.0m) | |||||
|
VIEW | L-com | CA LC-LC 62.5/125 DPX RED 1M | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM1 | LC Duplex | LC Duplex | - | 0.12" (3.0mm) | 62.5/125 | 3.3 (1.0m) | |||||
|
VIEW | Amphenol ICC (FCI) | CABLE ASSEM FIBER SC-SC SMPX 1M | $proddata[$product['id']]['package'] | - | - | Multimode, Simplex | SC | SC | Buffered Fiber | 0.12" (3.0mm) | 62.5/125 | 3.3 (1.0m) | |||||
|
VIEW | L-com | FIBER OPTIC PATCH CORD MM OM1 SI | $proddata[$product['id']]['package'] | - | - | Multimode, Simplex, OM1 | SC | SC | Fiber Patch | 0.12" (3.0mm) | 62.5/125 | 49.2 (15.0m) | |||||
|
VIEW | L-com | ST ST OM1 ZIP OFNR ORG 5M | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM1 | SC Duplex | SC Duplex | - | 0.12" (3.0mm) | 62.5/125 | 16.4 (5.0m) | |||||
|
VIEW | Assmann WSW Components | FIBER OPTIC CBL LC-SC DUPLEX 15M | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex | LC Duplex | SC Duplex | Buffered Fiber | 0.12" (3.0mm) | 62.5/125 | 49.2 (15.0m) | |||||
|
VIEW | L-com | CA LC-LC 62.5/125 DPX GRN 1M | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM1 | LC Duplex | LC Duplex | - | 0.12" (3.0mm) | 62.5/125 | 3.3 (1.0m) | |||||
|
VIEW | L-com | CA LC-LC 62.5/125 DPX BLUE 3M | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM1 | LC Duplex | LC Duplex | - | 0.12" (3.0mm) | 62.5/125 | 9.8 (3.0m) | |||||
|
VIEW | Belden Inc. | FXPC OM1 ST ST 5M | $proddata[$product['id']]['package'] | - | - | Multimode, Simplex, OM1 | ST | ST | - | 0.12" (3.0mm) | 62.5/125 | 16.4 (5.0m) | |||||
|
VIEW | L-com | CA LC-LC 62.5/125 DPX YLW 1M | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM1 | LC Duplex | LC Duplex | - | 0.12" (3.0mm) | 62.5/125 | 3.3 (1.0m) | |||||
|
VIEW | L-com | SCCL SCCL OM1 ZIP OFNR ORG 2M | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM1 | SC Duplex | SC Duplex | - | 0.12" (3.0mm) | 62.5/125 | 6.6 (2.0m) | |||||
|
VIEW | L-com | CA SC-SC 62.5/125 DPX BLUE 1M | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM1 | SC Duplex | SC Duplex | - | 0.12" (3.0mm) | 62.5/125 | 3.3 (1.0m) | |||||
