- Applied Filters :
4 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Features | Type | 2nd Connector | Cable Type | Cable Diameter | Fiber Type | Length - Overall | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||
|
VIEW | Belden Inc. | FXPC OM4 LD_UNI LD_UNI 2.8M | $proddata[$product['id']]['package'] | - | Multimode, Duplex, OM4 | LC Duplex | - | 0.08" (2.0mm) | 50/125 | 9.2 (2.8m) | |||
|
VIEW | Belden Inc. | FXPC OM4 LC_DX LC_DX 2.8M | $proddata[$product['id']]['package'] | - | Multimode, Duplex, OM4 | LC Duplex | Twin Zip | 0.08" (2.0mm) | 50/125 | 9.2 (2.8m) | |||
|
VIEW | Belden Inc. | FXPC OM4 LD_UNI LD_UNI 2.8M | $proddata[$product['id']]['package'] | - | Multimode, Duplex, OM4 | LC Duplex | - | 0.08" (2.0mm) | 50/125 | 9.2 (2.8m) | |||
|
VIEW | Belden Inc. | FXPC OM4 LC_DX LC_DX 2.8M | $proddata[$product['id']]['package'] | - | Multimode, Duplex, OM4 | LC Duplex | Twin Zip | 0.08" (2.0mm) | 50/125 | 9.2 (2.8m) | |||
