- 1st Connector :
- Cable Type :
- Fiber Type :
- Applied Filters :
300 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Features | Type | 1st Connector | 2nd Connector | Cable Type | Cable Diameter | Fiber Type | Length - Overall | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||
|
VIEW | L-com | PATCH CORD MM OM3 8CORES MPO (MA | $proddata[$product['id']]['package'] | - | Multimode, OM3 | MPO | LC (8) | Fiber Patch | 0.04" (1.0mm) | 50/125 | 3.3 (1.0m) | |||||
|
VIEW | L-com | PATCH CORD MM OM2 8CORES MPO (MA | $proddata[$product['id']]['package'] | - | Multimode, OM2 | MPO | LC (8) | Fiber Patch | 0.04" (1.0mm) | 50/125 | 3.3 (1.0m) | |||||
|
VIEW | L-com | PATCH CORD MM OM2 8CORES MPO (MA | $proddata[$product['id']]['package'] | - | Multimode, OM2 | MPO | LC (8) | Fiber Patch | 0.04" (1.0mm) | 50/125 | 3.3 (1.0m) | |||||
|
VIEW | L-com | PATCH CORD MM OM3 8CORES MPO (MA | $proddata[$product['id']]['package'] | - | Multimode, OM3 | MPO | LC (8) | Fiber Patch | 0.04" (1.0mm) | 50/125 | 1.64 (500mm) | |||||
|
VIEW | L-com | PATCH CORD MM OM2 8CORES MPO (MA | $proddata[$product['id']]['package'] | - | Multimode, OM2 | MPO | LC (8) | Fiber Patch | 0.04" (1.0mm) | 50/125 | 1.64 (500mm) | |||||
|
VIEW | L-com | PATCH CORD MM OM2 8CORES MPO (MA | $proddata[$product['id']]['package'] | - | Multimode, OM2 | MPO | LC (8) | Fiber Patch | 0.04" (1.0mm) | 50/125 | 1.64 (500mm) | |||||
|
VIEW | L-com | PATCH CORD MM OM2 6CORES MPO (MA | $proddata[$product['id']]['package'] | - | Multimode, OM2 | MPO | LC/PC (6) | Fiber Patch | 0.04" (1.0mm) | 50/125 | 3.3 (1.0m) | |||||
|
VIEW | L-com | PATCH CORD MM OM2 6CORES MPO (MA | $proddata[$product['id']]['package'] | - | Multimode, OM2 | MPO | LC/PC (6) | Fiber Patch | 0.04" (1.0mm) | 50/125 | 1.64 (500mm) | |||||
|
VIEW | L-com | FIBER OPTIC PATCH CORD SM G652D | $proddata[$product['id']]['package'] | - | Singlemode, Duplex, OS2 | SC/APC Duplex | SC/APC Duplex | Fiber Patch | 0.04" (1.0mm) | 9/125 | 6.6 (2.0m) | |||||
|
VIEW | Panduit Corp | OM5 1 FIBER 900UM BUFFERED PATCH | $proddata[$product['id']]['package'] | - | Multimode, OM5 | LC | Cable | - | 0.04" (1.0mm) | 50/125 | 9.8 (3.0m) | |||||
|
VIEW | L-com | FIBER OPTIC PATCH CORD SM G652D | $proddata[$product['id']]['package'] | - | Singlemode, Duplex, OS2 | SC/APC Duplex | SC/APC Duplex | Fiber Patch | 0.04" (1.0mm) | 9/125 | 32.8 (10.0m) | |||||
|
VIEW | Panduit Corp | OM4 1 FIBER 900UM BUFFERED PATCH | $proddata[$product['id']]['package'] | - | Multimode, OM4 | SC | Cable | Buffered Fiber | 0.04" (1.0mm) | 50/125 | 9.8 (3.0m) | |||||
|
VIEW | Panduit Corp | OS2 1F 900UM PC BUFFERED LC/APC | $proddata[$product['id']]['package'] | - | Singlemode, OS2 | LC/APC | Cable | - | 0.04" (1.0mm) | 9/125 | 9.8 (3.0m) | |||||
|
VIEW | Panduit Corp | OM5 1 FIBER 900UM BUFFERED PATCH | $proddata[$product['id']]['package'] | - | Multimode, OM5 | LC | Cable | - | 0.04" (1.0mm) | 50/125 | 6.6 (2.0m) | |||||
|
VIEW | Panduit Corp | FIBER OPTIC CABLE ASSEMBLY | $proddata[$product['id']]['package'] | - | Singlemode, OS2 | SC/APC | Cable | Buffered Fiber | 0.04" (1.0mm) | 9/125 | 3.3 (1.0m) | |||||
|
VIEW | Panduit Corp | OM4 1 FIBER 900UM BUFFERED PATCH | $proddata[$product['id']]['package'] | - | Multimode, OM4 | SC | Cable | Buffered Fiber | 0.04" (1.0mm) | 50/125 | 6.6 (2.0m) | |||||
|
VIEW | Panduit Corp | OM5 1 FIBER 900UM BUFFERED PATCH | $proddata[$product['id']]['package'] | - | Multimode, OM5 | LC | Cable | - | 0.04" (1.0mm) | 50/125 | 3.3 (1.0m) | |||||
|
VIEW | Panduit Corp | OM3 1 FIBER 900UM BUFFERED PATCH | $proddata[$product['id']]['package'] | - | Multimode, OM3 | SC | Cable | Buffered Fiber | 0.04" (1.0mm) | 50/125 | 9.8 (3.0m) | |||||
|
VIEW | Panduit Corp | OM4 1 FIBER 900UM BUFFERED PATCH | $proddata[$product['id']]['package'] | - | Multimode, OM4 | SC | Cable | Buffered Fiber | 0.04" (1.0mm) | 50/125 | 3.3 (1.0m) | |||||
|
VIEW | Panduit Corp | OM1 1 FIBER 900UM BUFFERED PATCH | $proddata[$product['id']]['package'] | - | Multimode, OM1 | LC | Cable | Buffered Fiber | 0.04" (1.0mm) | 62.5/125 | 9.8 (3.0m) | |||||
|
VIEW | Panduit Corp | OM3 1 FIBER 900UM BUFFERED PATCH | $proddata[$product['id']]['package'] | - | Multimode, OM3 | SC | Cable | Buffered Fiber | 0.04" (1.0mm) | 50/125 | 6.6 (2.0m) | |||||
|
VIEW | Panduit Corp | OM1 1 FIBER 900UM BUFFERED PATCH | $proddata[$product['id']]['package'] | - | Multimode, OM1 | LC | Cable | Buffered Fiber | 0.04" (1.0mm) | 62.5/125 | 6.6 (2.0m) | |||||
|
VIEW | Panduit Corp | OM1 1 FIBER 900UM BUFFERED PATCH | $proddata[$product['id']]['package'] | - | Multimode, OM1 | LC | Cable | Buffered Fiber | 0.04" (1.0mm) | 62.5/125 | 3.3 (1.0m) | |||||
|
VIEW | L-com | FIBER OPTIC PATCH CORD SM G652D | $proddata[$product['id']]['package'] | - | Singlemode, Duplex, OS2 | SC/APC Duplex | SC/APC Duplex | Fiber Patch | 0.04" (1.0mm) | 9/125 | 16.4 (5.0m) | |||||
|
VIEW | Broadcom Limited | FIBER OPTIC CBL POF 1M | $proddata[$product['id']]['package'] | - | POF | - | - | Twin Zip | 0.04" (1.0mm) | - | 3.3 (1.0m) | |||||
|
VIEW | Panduit Corp | NK 1-FIBER OS2 LC TO PIGTAIL, 90 | $proddata[$product['id']]['package'] | - | Singlemode, Simplex, OS2 | LC | Cable | Buffered Fiber | 0.04" (1.0mm) | 9/125 | 6.6 (2.0m) | |||||
|
VIEW | Panduit Corp | NK 1-FIBER OM3 LC PIGTAIL, 900UM | $proddata[$product['id']]['package'] | - | Multimode, Simplex, OM3 | LC | Cable | Buffered Fiber | 0.04" (1.0mm) | 50/125 | 6.6 (2.0m) | |||||
|
VIEW | Panduit Corp | NK 1-FIBER OM4 LC PIGTAIL, 900UM | $proddata[$product['id']]['package'] | - | Multimode, OM4 | LC | Cable | Buffered Fiber | 0.04" (1.0mm) | 50/125 | 3.3 (1.0m) | |||||
|
VIEW | Panduit Corp | NK 1-FIBER OS2 SC TO PIGTAIL, 90 | $proddata[$product['id']]['package'] | - | Singlemode, Simplex, OS2 | SC | Cable | Buffered Fiber | 0.04" (1.0mm) | 9/125 | 6.6 (2.0m) | |||||
|
VIEW | Panduit Corp | NK 1-FIBER OM3 SC TO PIGTAIL, 90 | $proddata[$product['id']]['package'] | - | Multimode, Simplex, OM3 | SC | Cable | Buffered Fiber | 0.04" (1.0mm) | 50/125 | 6.6 (2.0m) | |||||
