- Manufacture :
- 1st Connector :
- Cable Type :
- Applied Filters :
81 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Ratings | Features | Type | 1st Connector | Cable Type | Cable Diameter | Fiber Type | Length - Overall | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||
|
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTIC CBL ST-ST DUPLEX 25M | $proddata[$product['id']]['package'] | OFNR | Riser, Zipcord | Multimode, Duplex | ST (2) | Twin Zip | 0.23" (5.9mm) | 50/125 | 82.0 (25.0m) | |||||
|
VIEW | Bulgin | CBL ASSY 4CH M-M OM3 450M | $proddata[$product['id']]['package'] | - | - | Multimode, OM3 | - | Buffered Fiber | 0.23" (5.9mm) | 50/125 | 1476.4 (450.0m) | |||||
|
VIEW | Bulgin | CBL ASSY 4CH M-SC OM3 450M | $proddata[$product['id']]['package'] | - | - | Multimode, OM3 | SC (4) | Buffered Fiber | 0.23" (5.9mm) | 50/125 | 1476.4 (450.0m) | |||||
|
VIEW | Bulgin | CBL ASSY 4CH M-LC OM3 450M | $proddata[$product['id']]['package'] | - | - | Multimode, OM3 | LC (4) | Buffered Fiber | 0.23" (5.9mm) | 50/125 | 1476.4 (450.0m) | |||||
|
VIEW | Bulgin | CBL ASSY 4CH M-M OM3 300M | $proddata[$product['id']]['package'] | - | - | Multimode, OM3 | - | Buffered Fiber | 0.23" (5.9mm) | 50/125 | 984.3 (300.0m) | |||||
|
VIEW | Bulgin | CBL ASSY 4CH M-SC OM3 300M | $proddata[$product['id']]['package'] | - | - | Multimode, OM3 | SC (4) | Buffered Fiber | 0.23" (5.9mm) | 50/125 | 984.3 (300.0m) | |||||
|
VIEW | Bulgin | CBL ASSY 4CH M-LC OM3 300M | $proddata[$product['id']]['package'] | - | - | Multimode, OM3 | LC (4) | Buffered Fiber | 0.23" (5.9mm) | 50/125 | 984.3 (300.0m) | |||||
|
VIEW | Bulgin | CBL ASSY 4CH M-M OM3 200M | $proddata[$product['id']]['package'] | - | - | Multimode, OM3 | - | Buffered Fiber | 0.23" (5.9mm) | 50/125 | 656.2 (200.0m) | |||||
|
VIEW | Bulgin | CBL ASSY 4CH M-SC OM3 200M | $proddata[$product['id']]['package'] | - | - | Multimode, OM3 | SC (4) | Buffered Fiber | 0.23" (5.9mm) | 50/125 | 656.2 (200.0m) | |||||
|
VIEW | Bulgin | CBL ASSY 4CH M-LC OM3 200M | $proddata[$product['id']]['package'] | - | - | Multimode, OM3 | LC (4) | Buffered Fiber | 0.23" (5.9mm) | 50/125 | 656.2 (200.0m) | |||||
|
VIEW | Bulgin | CBL ASSY 4CH M-M OM3 100M | $proddata[$product['id']]['package'] | - | - | Multimode, OM3 | - | Buffered Fiber | 0.23" (5.9mm) | 50/125 | 328.1 (100.0m) | |||||
|
VIEW | Bulgin | CBL ASSY 4CH M-M OM3 50M | $proddata[$product['id']]['package'] | - | - | Multimode, OM3 | - | Buffered Fiber | 0.23" (5.9mm) | 50/125 | 164.0 (50.0m) | |||||
|
VIEW | Bulgin | CBL ASSY 4CH M-M OM3 25M | $proddata[$product['id']]['package'] | - | - | Multimode, OM3 | - | Buffered Fiber | 0.23" (5.9mm) | 50/125 | 82.0 (25.0m) | |||||
|
VIEW | Bulgin | CBL ASSY 4CH M-SC OM3 100M | $proddata[$product['id']]['package'] | - | - | Multimode, OM3 | SC (4) | Buffered Fiber | 0.23" (5.9mm) | 50/125 | 328.1 (100.0m) | |||||
|
VIEW | Bulgin | CBL ASSY 4CH M-LC OM3 100M | $proddata[$product['id']]['package'] | - | - | Multimode, OM3 | LC (4) | Buffered Fiber | 0.23" (5.9mm) | 50/125 | 328.1 (100.0m) | |||||
|
VIEW | Bulgin | CBL ASSY 4CH M-M OM3 15M | $proddata[$product['id']]['package'] | - | - | Multimode, OM3 | - | Buffered Fiber | 0.23" (5.9mm) | 50/125 | 49.2 (15.0m) | |||||
|
VIEW | Bulgin | CBL ASSY 4CH M-M OM3 10M | $proddata[$product['id']]['package'] | - | - | Multimode, OM3 | - | Buffered Fiber | 0.23" (5.9mm) | 50/125 | 32.8 (10.0m) | |||||
|
VIEW | Bulgin | CBL ASSY 4CH M-M OM3 5M | $proddata[$product['id']]['package'] | - | - | Multimode, OM3 | - | Buffered Fiber | 0.23" (5.9mm) | 50/125 | 16.4 (5.0m) | |||||
|
VIEW | Bulgin | CBL ASSY 4CH M-SC OM3 50M | $proddata[$product['id']]['package'] | - | - | Multimode, OM3 | SC (4) | Buffered Fiber | 0.23" (5.9mm) | 50/125 | 164.0 (50.0m) | |||||
|
VIEW | Bulgin | CBL ASSY 4CH M-LC OM3 50M | $proddata[$product['id']]['package'] | - | - | Multimode, OM3 | LC (4) | Buffered Fiber | 0.23" (5.9mm) | 50/125 | 164.0 (50.0m) | |||||
|
VIEW | Bulgin | CBL ASSY 4CH M-SC OM3 25M | $proddata[$product['id']]['package'] | - | - | Multimode, OM3 | SC (4) | Buffered Fiber | 0.23" (5.9mm) | 50/125 | 82.0 (25.0m) | |||||
|
VIEW | Bulgin | CBL ASSY 4CH M-LC OM3 25M | $proddata[$product['id']]['package'] | - | - | Multimode, OM3 | LC (4) | Buffered Fiber | 0.23" (5.9mm) | 50/125 | 82.0 (25.0m) | |||||
|
VIEW | Bulgin | CBL ASSY 4CH JNBH-SC OM3 5M | $proddata[$product['id']]['package'] | - | - | Multimode, OM3 | SC (4) | Buffered Fiber | 0.23" (5.9mm) | 50/125 | 16.4 (5.0m) | |||||
|
VIEW | Bulgin | CBL ASSY 4CH FMBH-SC OM3 5M | $proddata[$product['id']]['package'] | - | - | Multimode, OM3 | SC (4) | Buffered Fiber | 0.23" (5.9mm) | 50/125 | 16.4 (5.0m) | |||||
|
VIEW | Bulgin | CBL ASSY 4CH JNBH-LC OM3 5M | $proddata[$product['id']]['package'] | - | - | Multimode, OM3 | LC (4) | Buffered Fiber | 0.23" (5.9mm) | 50/125 | 16.4 (5.0m) | |||||
|
VIEW | Bulgin | CBL ASSY 4CH FMBH-LC OM3 5M | $proddata[$product['id']]['package'] | - | - | Multimode, OM3 | LC (4) | Buffered Fiber | 0.23" (5.9mm) | 50/125 | 16.4 (5.0m) | |||||
|
VIEW | Bulgin | CBL ASSY 4CH M-SC OM3 15M | $proddata[$product['id']]['package'] | - | - | Multimode, OM3 | SC (4) | Buffered Fiber | 0.23" (5.9mm) | 50/125 | 49.2 (15.0m) | |||||
|
VIEW | Bulgin | CBL ASSY 4CH M-LC OM3 15M | $proddata[$product['id']]['package'] | - | - | Multimode, OM3 | LC (4) | Buffered Fiber | 0.23" (5.9mm) | 50/125 | 49.2 (15.0m) | |||||
|
VIEW | Bulgin | CBL ASSY 4CH M-SC OM3 10M | $proddata[$product['id']]['package'] | - | - | Multimode, OM3 | SC (4) | Buffered Fiber | 0.23" (5.9mm) | 50/125 | 32.8 (10.0m) | |||||
|
VIEW | Bulgin | CBL ASSY 4CH M-LC OM3 10M | $proddata[$product['id']]['package'] | - | - | Multimode, OM3 | LC (4) | Buffered Fiber | 0.23" (5.9mm) | 50/125 | 32.8 (10.0m) | |||||
