- Series :
- Ratings :
- 2nd Connector :
- Fiber Type :
- Applied Filters :
232 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Ratings | Features | Type | 1st Connector | 2nd Connector | Cable Type | Cable Diameter | Fiber Type | Length - Overall | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||
|
|
VIEW | Tripp Lite | FIBER OPTIC CBL LC-LC DUPLEX 50M | $proddata[$product['id']]['package'] | FDDI, OFNR | Zipcord | Singlemode, Duplex | LC Duplex | LC Duplex | Twin Zip | - | 8.3/125 | 164.0 (50.0m) | |||||
|
VIEW | UNC Group | SINGLEMODE LC TO LC FIBER 50M | $proddata[$product['id']]['package'] | OFNR | Dust Cap, Riser, Zipcord | Singlemode, Duplex, OS2 | LC Duplex | LC Duplex | Twin Zip, Bend Insensitive Fiber (BIF) | 0.08" (2.0mm) | 9/125 | 164.0 (50.0m) | |||||
|
VIEW | UNC Group | MM OM3 LC TO LC FIBER 50M | $proddata[$product['id']]['package'] | - | Zipcord | Multimode, Duplex, OM3 | LC Duplex | LC Duplex | Twin Zip | - | 50/125 | 164.0 (50.0m) | |||||
|
VIEW | HARTING | CABLE ASSEMBLY | $proddata[$product['id']]['package'] | - | IP65, IP67 | Multimode, Duplex, OM1 | LC Duplex | LC Duplex | Buffered Fiber | 0.26" (6.5mm) | 62.5/125 | 164.0 (50.0m) | |||||
|
VIEW | HARTING | CABLE ASSEMBLY | $proddata[$product['id']]['package'] | - | IP65, IP67 | Multimode, Duplex, OM3 | LC Duplex | LC Duplex | Buffered Fiber | 0.26" (6.5mm) | 50/125 | 164.0 (50.0m) | |||||
|
VIEW | HARTING | CABLE ASSEMBLY | $proddata[$product['id']]['package'] | - | IP65, IP67 | Singlemode, Duplex | LC Duplex | LC Duplex | Buffered Fiber | 0.26" (6.5mm) | 9/125 | 164.0 (50.0m) | |||||
|
VIEW | TE Connectivity AMP Connectors | CABLE ASSEMBLIES | $proddata[$product['id']]['package'] | PVDF | Low Smoke, Zipcord | Multimode, Duplex | LC Duplex | LC Duplex | Twin Zip | 0.08" (2.0mm) | 62.5/125 | 164.0 (50.0m) | |||||
|
VIEW | HARTING | CABLE ASSEMBLY FO HYBRID LC DUPL | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex | LC Duplex | Cable | - | 0.50" (12.6mm) | 50/125 | 164.0 (50.0m) | |||||
|
VIEW | HARTING | CABLE ASSEMBLY FO HYBRID LC DUPL | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex | LC Duplex | Cable | - | 0.50" (12.6mm) | 50/125 | 164.0 (50.0m) | |||||
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTIC CBL LC-LC DUPLEX 50M | $proddata[$product['id']]['package'] | OFNR | Riser, Zipcord | Multimode, Duplex | LC Duplex | LC Duplex | Twin Zip | 0.16" (4.2mm) | 50/125 | 164.0 (50.0m) | |||||
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTIC CBL LC-LC DUPLEX 50M | $proddata[$product['id']]['package'] | PVDF | Low Smoke, Zipcord | Multimode, Duplex | LC Duplex | LC Duplex | Twin Zip | 0.06" (1.6mm) | 50/125 | 164.0 (50.0m) | |||||
|
VIEW | Panduit Corp | OM4+ 24-FIBER B2CA FRONT ACCESS | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM4 | LC Duplex | Cable | Trunk | - | 50/125 | 164.0 (50.0m) | |||||
|
VIEW | Panduit Corp | OM4+ 24-FIBER B2CA FRONT ACCESS | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM4 | LC Duplex | Cable | Trunk | - | 50/125 | 164.0 (50.0m) | |||||
|
VIEW | Panduit Corp | OM4 24-FIBER B2CA FRONT ACCESS | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM4 | LC Duplex | Cable | Trunk | - | 50/125 | 164.0 (50.0m) | |||||
|
VIEW | Panduit Corp | OM4 24-FIBER B2CA FRONT ACCESS | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM4 | LC Duplex | Cable | Trunk | - | 50/125 | 164.0 (50.0m) | |||||
|
VIEW | Panduit Corp | OM4 24-FIBER B2CA FRONT ACCESS | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM4 | LC Duplex | Cable | Trunk | - | 50/125 | 164.0 (50.0m) | |||||
|
VIEW | Panduit Corp | OM4 24-FIBER B2CA FRONT ACCESS | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM4 | LC Duplex | Cable | Trunk | - | 50/125 | 164.0 (50.0m) | |||||
|
VIEW | Panduit Corp | OS2 SM 24-FIBER B2CA FRONT ACCE | $proddata[$product['id']]['package'] | - | - | Singlemode, Duplex, OS2 | LC Duplex | Cable | Trunk | - | 9/125 | 164.0 (50.0m) | |||||
|
VIEW | Panduit Corp | OS2 SM 24-FIBER B2CA FRONT ACCE | $proddata[$product['id']]['package'] | - | - | Singlemode, Duplex, OS2 | LC Duplex | Cable | Trunk | - | 9/125 | 164.0 (50.0m) | |||||
|
|
79
In-stock
|
Tripp Lite | FIBER OPTIC CBL LC-SC DUPLEX 50M | $proddata[$product['id']]['package'] | FDDI, OFNR | Zipcord | Singlemode, Duplex | LC Duplex | SC Duplex | Twin Zip | - | 8.3/125 | 164.0 (50.0m) | |||||
|
VIEW | HARTING | HYBR.CABLE ASSY,DC,50M,FO+POW-SM | $proddata[$product['id']]['package'] | - | - | Singlemode, Duplex | LC Duplex | LC Duplex | - | 0.35" (8.8mm) | 9/125 | 164.0 (50.0m) | |||||
|
VIEW | HARTING | HYBR.CABLE ASSY,AC,50M,FO+POW-MM | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex | LC Duplex | LC Duplex | - | 0.50" (12.6mm) | 50/125 | 164.0 (50.0m) | |||||
|
VIEW | HARTING | FO CABLE ASSY-50M-2XHAN3A-2XLC D | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex | LC Duplex | LC Duplex | Break-Out | 0.32" (8.2mm) | 50/125 | 164.0 (50.0m) | |||||
|
VIEW | HARTING | HARTING PUSHPULL V4 V2.0 SFP OVE | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM3 | LC Duplex | LC Duplex | - | 0.26" (6.5mm) | 50/125 | 164.0 (50.0m) | |||||
|
VIEW | HARTING | HARTING PUSHPULL V4 V2.0 SFP OVE | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM3 | LC Duplex | LC Duplex | - | 0.26" (6.5mm) | 50/125 | 164.0 (50.0m) | |||||
|
VIEW | HARTING | HYBR.CABLE ASSY,DC,50M,FO+POW-MM | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex | LC Duplex | LC Duplex | - | 0.50" (12.6mm) | 50/125 | 164.0 (50.0m) | |||||
|
VIEW | HARTING | HAN 3A MARINE CABLE ASSEMBLY, DO | $proddata[$product['id']]['package'] | - | - | Singlemode, Duplex | LC Duplex | LC Duplex | Break-Out | 0.37" (9.5mm) | 9/125 | 164.0 (50.0m) | |||||
|
VIEW | HARTING | HARTING PUSHPULL V4 V2.0 SFP OVE | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM3 | LC Duplex | LC Duplex | - | 0.26" (6.5mm) | 50/125 | 164.0 (50.0m) | |||||
|
VIEW | HARTING | HARTING PUSHPULL V4 V2.0 LC DUPL | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM3 | LC Duplex | LC Duplex | Break-Out | 0.26" (6.5mm) | 50/125 | 164.0 (50.0m) | |||||
|
VIEW | HARTING | HARTING PUSHPULL V4 V2.0 SFP OVE | $proddata[$product['id']]['package'] | - | - | Singlemode, Duplex | LC Duplex | LC Duplex | - | 0.26" (6.5mm) | 9/125 | 164.0 (50.0m) | |||||
