- Series :
- Ratings :
- Features :
- 1st Connector :
- Cable Type :
- Fiber Type :
- Applied Filters :
32 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Ratings | Features | Type | 1st Connector | 2nd Connector | Cable Type | Cable Diameter | Fiber Type | Length - Overall | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||
|
VIEW | Panduit Corp | FIBER OPTIC CABLE ASSEMBLY | $proddata[$product['id']]['package'] | - | Riser | Multimode, Duplex, OM3 | LC Duplex | LC Duplex | Twin Zip | 0.06" (1.6mm) | 50/125 | 249.3 (76.0m) | |||||
|
8
In-stock
|
Tripp Lite | DUPLEX MULTIMODE 62.5/125 FIBER | $proddata[$product['id']]['package'] | FDDI, OFNR | Riser, Zipcord | Multimode, Duplex | LC Duplex | SC Duplex | Twin Zip | - | 62.5/125 | 249.3 (76.0m) | |||||
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTIC CBL MTRJ-MTRJ 76M | $proddata[$product['id']]['package'] | OFNR | Riser, Zipcord | Multimode, Duplex | MT-RJ | MT-RJ | Twin Zip | 0.14" (3.6mm) | 62.5/125 | 249.3 (76.0m) | |||||
|
VIEW | Belden Inc. | FMT OM4 MPO12(M-M) B 24F 76M | $proddata[$product['id']]['package'] | - | - | Multimode, OM4 | MPO | MPO | Trunk | 0.08" (2.0mm) | 50/125 | 249.3 (76.0m) | |||||
|
VIEW | Belden Inc. | FMT OM3 MPO12(M-M) B 24F 76M | $proddata[$product['id']]['package'] | - | - | Multimode, OM3 | MPO | MPO | Trunk | 0.19" (4.8mm) | 50/125 | 249.3 (76.0m) | |||||
|
VIEW | Belden Inc. | FMT OS2 MPO12(M-M) B 24F 76M | $proddata[$product['id']]['package'] | - | - | Singlemode, OS2 | MPO | MPO | Trunk | 0.08" (2.0mm) | 9/125 | 249.3 (76.0m) | |||||
|
VIEW | Belden Inc. | FMT OM4 MPO12(M-M) B 12F 76M | $proddata[$product['id']]['package'] | - | - | Multimode, OM4 | MPO | MPO | Trunk | 0.12" (3.0mm) | 50/125 | 249.3 (76.0m) | |||||
|
VIEW | Belden Inc. | FMT OM4 MPO12(M-M) B 12F 76M | $proddata[$product['id']]['package'] | - | - | Multimode, OM4 | MPO | MPO | Trunk | 0.08" (2.0mm) | 50/125 | 249.3 (76.0m) | |||||
|
VIEW | Belden Inc. | FMT OS2 MPO12(F-F) A 12F 76M | $proddata[$product['id']]['package'] | - | - | Singlemode, OS2 | MPO | MPO | Trunk | 0.12" (3.0mm) | 9/125 | 249.3 (76.0m) | |||||
|
VIEW | Belden Inc. | FMT OM3 MPO12(M-M) B 12F 76M | $proddata[$product['id']]['package'] | - | - | Multimode, OM3 | MPO | MPO | Trunk | 0.19" (4.8mm) | 50/125 | 249.3 (76.0m) | |||||
|
VIEW | Belden Inc. | FMT OS2 MPO12(M-M) B 12F 76M | $proddata[$product['id']]['package'] | - | - | Singlemode, OS2 | MPO | MPO | Trunk | 0.08" (2.0mm) | 9/125 | 249.3 (76.0m) | |||||
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTIC CBL SC-SC DUPLEX 76M | $proddata[$product['id']]['package'] | OFNR | Riser, Zipcord | Multimode, Duplex | SC Duplex | SC Duplex | Twin Zip | 0.12" (3.0mm) | 62.5/125 | 249.3 (76.0m) | |||||
|
VIEW | Belden Inc. | FXPC OS2 SC_DX SC_DX 76M | $proddata[$product['id']]['package'] | - | - | Singlemode, Duplex, OS2 | SC Duplex | SC Duplex | Twin Zip | 0.12" (3.0mm) | 9/125 | 249.3 (76.0m) | |||||
|
VIEW | Belden Inc. | FXPC OM3 LC_DX SC_DX 76M | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM3 | LC Duplex | SC Duplex | Twin Zip | 0.08" (2.0mm) | 50/125 | 249.3 (76.0m) | |||||
|
VIEW | Belden Inc. | FXPC OM3 LC_DX LC_DX 76M | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM3 | LC Duplex | LC Duplex | Twin Zip | 0.08" (2.0mm) | 50/125 | 249.3 (76.0m) | |||||
|
VIEW | Panduit Corp | FIBER OPTIC CABLE ASSEMBLY | $proddata[$product['id']]['package'] | - | Riser | Multimode, Duplex, OM3 | LC Duplex | LC Duplex | Twin Zip | 0.06" (1.6mm) | 50/125 | 249.3 (76.0m) | |||||
|
8
In-stock
|
Tripp Lite | DUPLEX MULTIMODE 62.5/125 FIBER | $proddata[$product['id']]['package'] | FDDI, OFNR | Riser, Zipcord | Multimode, Duplex | LC Duplex | SC Duplex | Twin Zip | - | 62.5/125 | 249.3 (76.0m) | |||||
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTIC CBL MTRJ-MTRJ 76M | $proddata[$product['id']]['package'] | OFNR | Riser, Zipcord | Multimode, Duplex | MT-RJ | MT-RJ | Twin Zip | 0.14" (3.6mm) | 62.5/125 | 249.3 (76.0m) | |||||
|
VIEW | Belden Inc. | FMT OM4 MPO12(M-M) B 24F 76M | $proddata[$product['id']]['package'] | - | - | Multimode, OM4 | MPO | MPO | Trunk | 0.08" (2.0mm) | 50/125 | 249.3 (76.0m) | |||||
|
VIEW | Belden Inc. | FMT OM3 MPO12(M-M) B 24F 76M | $proddata[$product['id']]['package'] | - | - | Multimode, OM3 | MPO | MPO | Trunk | 0.19" (4.8mm) | 50/125 | 249.3 (76.0m) | |||||
|
VIEW | Belden Inc. | FMT OS2 MPO12(M-M) B 24F 76M | $proddata[$product['id']]['package'] | - | - | Singlemode, OS2 | MPO | MPO | Trunk | 0.08" (2.0mm) | 9/125 | 249.3 (76.0m) | |||||
|
VIEW | Belden Inc. | FMT OM4 MPO12(M-M) B 12F 76M | $proddata[$product['id']]['package'] | - | - | Multimode, OM4 | MPO | MPO | Trunk | 0.12" (3.0mm) | 50/125 | 249.3 (76.0m) | |||||
|
VIEW | Belden Inc. | FMT OM4 MPO12(M-M) B 12F 76M | $proddata[$product['id']]['package'] | - | - | Multimode, OM4 | MPO | MPO | Trunk | 0.08" (2.0mm) | 50/125 | 249.3 (76.0m) | |||||
|
VIEW | Belden Inc. | FMT OS2 MPO12(F-F) A 12F 76M | $proddata[$product['id']]['package'] | - | - | Singlemode, OS2 | MPO | MPO | Trunk | 0.12" (3.0mm) | 9/125 | 249.3 (76.0m) | |||||
|
VIEW | Belden Inc. | FMT OM3 MPO12(M-M) B 12F 76M | $proddata[$product['id']]['package'] | - | - | Multimode, OM3 | MPO | MPO | Trunk | 0.19" (4.8mm) | 50/125 | 249.3 (76.0m) | |||||
|
VIEW | Belden Inc. | FMT OS2 MPO12(M-M) B 12F 76M | $proddata[$product['id']]['package'] | - | - | Singlemode, OS2 | MPO | MPO | Trunk | 0.08" (2.0mm) | 9/125 | 249.3 (76.0m) | |||||
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTIC CBL SC-SC DUPLEX 76M | $proddata[$product['id']]['package'] | OFNR | Riser, Zipcord | Multimode, Duplex | SC Duplex | SC Duplex | Twin Zip | 0.12" (3.0mm) | 62.5/125 | 249.3 (76.0m) | |||||
|
VIEW | Belden Inc. | FXPC OS2 SC_DX SC_DX 76M | $proddata[$product['id']]['package'] | - | - | Singlemode, Duplex, OS2 | SC Duplex | SC Duplex | Twin Zip | 0.12" (3.0mm) | 9/125 | 249.3 (76.0m) | |||||
|
VIEW | Belden Inc. | FXPC OM3 LC_DX SC_DX 76M | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM3 | LC Duplex | SC Duplex | Twin Zip | 0.08" (2.0mm) | 50/125 | 249.3 (76.0m) | |||||
|
VIEW | Belden Inc. | FXPC OM3 LC_DX LC_DX 76M | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM3 | LC Duplex | LC Duplex | Twin Zip | 0.08" (2.0mm) | 50/125 | 249.3 (76.0m) | |||||
