- Series :
- Part Status :
- 1st Connector :
- 2nd Connector :
- Cable Type :
- Length - Overall :
-
- 1.64 (500mm) (2)
- 114.8 (35.0m) (3)
- 13.1 (4.0m) (18)
- 1476.4 (450.0m) (8)
- 16.4 (5.0m) (60)
- 164.0 (50.0m) (20)
- 19.69" (500mm) (1)
- 19.7 (6.0m) (11)
- 23.0 (7.0m) (14)
- 26.2 (8.0m) (8)
- 26.9 (8.2m) (3)
- 29.5 (9.0m) (8)
- 3.3 (1.0m) (43)
- 32.8 (10.0m) (67)
- 328.1 (100.0m) (14)
- 33.5 (10.2m) (3)
- 39.4 (12.0m) (6)
- 45.9 (14.0m) (3)
- 49.2 (15.0m) (29)
- 492.1 (150.0m) (8)
- 6.6 (2.0m) (40)
- 65.6 (20.0m) (17)
- 656.2 (200.0m) (8)
- 7.2 (2.2m) (3)
- 82.0 (25.0m) (27)
- 9.8 (3.0m) (42)
- 98.4 (30.0m) (9)
- 984.3 (300.0m) (8)
- Applied Filters :
589 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Ratings | Features | Type | 1st Connector | 2nd Connector | Cable Type | Cable Diameter | Fiber Type | Length - Overall | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||
|
VIEW | HARTING | FO JUMPER CAB. ASSY-1,0M 2X SC D | $proddata[$product['id']]['package'] | LSZH | - | Multimode, Duplex | SC Duplex | SC Duplex | - | 0.20" (5.1mm) | 50/125 | 3.3 (1.0m) | |||||
|
VIEW | Tripp Lite | FIBER OPTIC CBL LC-ST DUPLEX 5M | $proddata[$product['id']]['package'] | LSZH | Low Smoke, Zipcord | Multimode, Duplex | LC Duplex | ST (2) | Twin Zip | - | 50/125 | 16.4 (5.0m) | |||||
|
VIEW | Tripp Lite | FIBER OPTIC CBL LC-LC DUPLEX 8M | $proddata[$product['id']]['package'] | LSZH | Low Smoke, Zipcord | Multimode, Duplex, OM3 | LC Duplex | LC Duplex | Twin Zip | - | 50/125 | 26.2 (8.0m) | |||||
|
VIEW | Panduit Corp | PATCH CORD | $proddata[$product['id']]['package'] | LSZH | - | Multimode, Duplex, OM3 | LC Duplex | LC Duplex | Twin Zip | 0.06" (1.6mm) | 50/125 | 3.3 (1.0m) | |||||
|
VIEW | Tripp Lite | FIBER OPTIC CBL LC-LC DUPLEX 1M | $proddata[$product['id']]['package'] | LSZH | Low Smoke, Zipcord | Multimode, Duplex | LC Duplex | Mini LC Duplex | Twin Zip | - | 50/125 | 3.3 (1.0m) | |||||
|
4
In-stock
|
TE Connectivity AMP Connectors | FOMM50 LEAD 2.5 TZ SC/PC-SC/PC | $proddata[$product['id']]['package'] | LSZH | Low Smoke, Zipcord | Multimode, Duplex | SC Duplex | SC Duplex | Twin Zip | 0.10" (2.5mm) | 50/125 | 9.8 (3.0m) | |||||
|
VIEW | Tripp Lite | FIBER OPTIC CBL LC-LC DUPLEX 2M | $proddata[$product['id']]['package'] | LSZH | Low Smoke, Zipcord | Multimode, Duplex, OM4 | LC Duplex | LC Duplex | Twin Zip | - | 50/125 | 6.6 (2.0m) | |||||
|
VIEW | Tripp Lite | 10GB DUPLEX MULTIMODE 50/125 OM3 | $proddata[$product['id']]['package'] | LSZH | Low Smoke, Zipcord | Multimode, Duplex, OM3 | LC Duplex | ST (2) | Twin Zip | - | 50/125 | 6.6 (2.0m) | |||||
|
VIEW | Tripp Lite | FIBER OPTIC CBL SC-SC DUPLEX 5M | $proddata[$product['id']]['package'] | LSZH | Low Smoke | Multimode, Duplex | SC Duplex | SC Duplex | Buffered Fiber | - | 50/125 | 16.4 (5.0m) | |||||
|
VIEW | Tripp Lite | FIBER OPTIC CBL LC-SC DUPLEX 5M | $proddata[$product['id']]['package'] | LSZH | Low Smoke | Multimode, Duplex | LC Duplex | SC Duplex | Buffered Fiber | - | 50/125 | 16.4 (5.0m) | |||||
|
VIEW | Tripp Lite | FIBER OPTIC CBL LC-SC DUPLEX 2M | $proddata[$product['id']]['package'] | LSZH | Low Smoke | Multimode, Duplex | LC Duplex | SC Duplex | Buffered Fiber | - | 50/125 | 6.6 (2.0m) | |||||
|
VIEW | Tripp Lite | FIBER OPTIC CBL SC-SC DUPLEX 3M | $proddata[$product['id']]['package'] | LSZH | Low Smoke | Multimode, Duplex | SC Duplex | SC Duplex | Buffered Fiber | - | 50/125 | 9.8 (3.0m) | |||||
|
VIEW | Tripp Lite | FIBER OPTIC CBL SC-SC DUPLEX 2M | $proddata[$product['id']]['package'] | LSZH | Low Smoke | Multimode, Duplex | SC Duplex | SC Duplex | Buffered Fiber | - | 50/125 | 6.6 (2.0m) | |||||
|
VIEW | Tripp Lite | FIBER OPTIC CBL LC-SC DUPLEX 3M | $proddata[$product['id']]['package'] | LSZH | Low Smoke | Multimode, Duplex | LC Duplex | SC Duplex | Buffered Fiber | - | 50/125 | 9.8 (3.0m) | |||||
|
VIEW | Tripp Lite | FIBER OPTIC CBL SC-SC DUPLEX 1M | $proddata[$product['id']]['package'] | LSZH | Low Smoke | Multimode, Duplex | SC Duplex | SC Duplex | Buffered Fiber | - | 50/125 | 3.3 (1.0m) | |||||
|
1
In-stock
|
Molex | FIBER OPTIC CBL MPO-MPO OM3 50M | $proddata[$product['id']]['package'] | LSZH | Low Smoke, Plenum | Multimode, OM3 | MPO | MPO | Trunk | 0.21" (5.4mm) | 50/125 | 164.0 (50.0m) | |||||
|
1
In-stock
|
Molex | FIBER OPTIC CBL MPO-MPO OM3 10M | $proddata[$product['id']]['package'] | LSZH | Low Smoke, Plenum | Multimode, OM3 | MPO | MPO | Trunk | 0.15" (3.8mm) | 50/125 | 32.8 (10.0m) | |||||
|
VIEW | Molex | FIBER OPTIC CBL MPO-MPO OM3 25M | $proddata[$product['id']]['package'] | LSZH | Low Smoke, Plenum | Multimode, OM3 | MPO | MPO | Trunk | 0.19" (4.8mm) | 50/125 | 82.0 (25.0m) | |||||
|
VIEW | Bulgin | FIBER OPTIC CBL LC-LC SIMPLX 25M | $proddata[$product['id']]['package'] | LSZH | IP66, IP68, IP69K | Multimode, Simplex, OM3 | LC | LC | Buffered Fiber | 0.08" (2.0mm) | 50/125 | 82.0 (25.0m) | |||||
|
VIEW | Bulgin | FIBER OPTIC CBL LC-LC SIMPLX 10M | $proddata[$product['id']]['package'] | LSZH | IP66, IP68, IP69K, Low Smoke | Multimode, Simplex, OM3 | LC | LC | Buffered Fiber | 0.08" (2.0mm) | 50/125 | 32.8 (10.0m) | |||||
|
1
In-stock
|
Molex | FIBER OPTIC CBL MPO-MPO OM3 10M | $proddata[$product['id']]['package'] | LSZH | Low Smoke, Plenum | Multimode, OM3 | MPO | MPO | Trunk | 0.12" (3.0mm) | 50/125 | 32.8 (10.0m) | |||||
|
VIEW | Bulgin | FIBER OPTIC CBL LC-LC SIMPLX 10M | $proddata[$product['id']]['package'] | LSZH | IP66, IP68, IP69K, Low Smoke | Multimode, Simplex, OM3 | LC | LC | Buffered Fiber | 0.08" (2.0mm) | 50/125 | 32.8 (10.0m) | |||||
|
VIEW | Bulgin | FIBER OPTIC CBL LC-LC SIMPLX 10M | $proddata[$product['id']]['package'] | LSZH | IP66, IP68, IP69K, Low Smoke | Multimode, Simplex, OM3 | LC | LC | Buffered Fiber | 0.08" (2.0mm) | 50/125 | 32.8 (10.0m) | |||||
|
VIEW | Molex | FIBER OPTIC CBL MPO-MPO OM3 100M | $proddata[$product['id']]['package'] | LSZH | Low Smoke, Plenum | Multimode, OM3 | MPO | MPO | Trunk | 0.19" (4.8mm) | 50/125 | 328.1 (100.0m) | |||||
|
1
In-stock
|
Molex | FIBER OPTIC CBL MPO-MPO OM3 10M | $proddata[$product['id']]['package'] | LSZH | Low Smoke, Plenum | Multimode, OM3 | MPO | MPO | Trunk | 0.12" (3.0mm) | 50/125 | 32.8 (10.0m) | |||||
|
VIEW | Tripp Lite | FIBER OPTIC CBL LC-LC DUPLEX 3M | $proddata[$product['id']]['package'] | LSZH | Low Smoke, Zipcord | Multimode, Duplex, OM4 | LC Duplex | LC Duplex | Twin Zip | - | 50/125 | 9.8 (3.0m) | |||||
|
VIEW | Tripp Lite | FIBER OPTIC CBL LC-LC DUPLEX 3M | $proddata[$product['id']]['package'] | LSZH | Low Smoke, Zipcord | Multimode, Duplex, OM3 | LC Duplex | LC Duplex | Twin Zip | - | 50/125 | 9.8 (3.0m) | |||||
|
30
In-stock
|
Tripp Lite | FIB OPT CBL LC-LC DUPLEX MULT 1M | $proddata[$product['id']]['package'] | LSZH | - | Multimode, Duplex, OM4 | LC Duplex | LC Duplex | - | - | 50/125 | 3.3 (1.0m) | |||||
|
70
In-stock
|
Tripp Lite | FIBER OPTIC CBL LC-LC DUPLEX 2M | $proddata[$product['id']]['package'] | LSZH | Low Smoke, Pull Tab | Multimode, Duplex, OM3 | LC Duplex | LC Duplex | - | - | 50/125 | 6.6 (2.0m) | |||||
|
11
In-stock
|
Tripp Lite | FIBER OPTIC CBL LC-SC DUPLEX 10M | $proddata[$product['id']]['package'] | LSZH | Low Smoke | Multimode, Duplex | LC Duplex | SC Duplex | Buffered Fiber | - | 50/125 | 32.8 (10.0m) | |||||
