- Applied Filters :
12 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Features | Type | 1st Connector | Cable Type | Cable Diameter | Length - Overall | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||
|
VIEW | Weidmuller | FIBER OPTIC CBL SC-SC DUPLEX 5M | $proddata[$product['id']]['package'] | Break-Out Dragline | Multimode, Duplex, GOF, OM1 | SC Duplex | Break-Out | 0.24" (6.0mm) | 16.4 (5.0m) | |||||
|
VIEW | Weidmuller | FIBER OPTIC CBL SC-SC DUPLEX 5M | $proddata[$product['id']]['package'] | Break-Out Dragline | Multimode, Duplex, GOF, OM2 | SC Duplex | Break-Out | 0.24" (6.0mm) | 16.4 (5.0m) | |||||
|
VIEW | Weidmuller | FIBER OPTIC CBL ST-ST GOF 5M | $proddata[$product['id']]['package'] | Break-Out Dragline | Multimode, GOF, OM1 | ST | Break-Out | 0.24" (6.0mm) | 16.4 (5.0m) | |||||
|
VIEW | Weidmuller | FIBER OPTIC CBL ST-ST GOF 5M | $proddata[$product['id']]['package'] | Break-Out Dragline | Multimode, GOF, OM2 | ST | Break-Out | 0.24" (6.0mm) | 16.4 (5.0m) | |||||
|
VIEW | Weidmuller | FIBER OPTIC CBL SC-SC DUPLEX 5M | $proddata[$product['id']]['package'] | Break-Out Dragline | Multimode, Duplex, GOF, OM1 | SC Duplex | Break-Out | 0.24" (6.0mm) | 16.4 (5.0m) | |||||
|
VIEW | Weidmuller | FIBER OPTIC CBL SC-SC DUPLEX 5M | $proddata[$product['id']]['package'] | Break-Out Dragline | Multimode, Duplex, GOF, OM2 | SC Duplex | Break-Out | 0.24" (6.0mm) | 16.4 (5.0m) | |||||
|
VIEW | Weidmuller | FIBER OPTIC CBL ST-ST GOF 5M | $proddata[$product['id']]['package'] | Break-Out Dragline | Multimode, GOF, OM1 | ST | Break-Out | 0.24" (6.0mm) | 16.4 (5.0m) | |||||
|
VIEW | Weidmuller | FIBER OPTIC CBL ST-ST GOF 5M | $proddata[$product['id']]['package'] | Break-Out Dragline | Multimode, GOF, OM2 | ST | Break-Out | 0.24" (6.0mm) | 16.4 (5.0m) | |||||
|
3,824
In-stock
|
Weidmuller | SYSTEM CABLE | - | Active | Break-Out Dragline | Multimode, Duplex, GOF, OM1 | SC Duplex | Break-Out | 0.24" (6.0mm) | 16.4 (5.0m) | ||||
|
1,853
In-stock
|
Weidmuller | SYSTEM CABLE | - | Active | Break-Out Dragline | Multimode, Duplex, GOF, OM2 | SC Duplex | Break-Out | 0.24" (6.0mm) | 16.4 (5.0m) | ||||
|
2,203
In-stock
|
Weidmuller | SYSTEM CABLE | - | Active | Break-Out Dragline | Multimode, GOF, OM1 | ST | Break-Out | 0.24" (6.0mm) | 16.4 (5.0m) | ||||
|
3,049
In-stock
|
Weidmuller | SYSTEM CABLE | - | Active | Break-Out Dragline | Multimode, GOF, OM2 | ST | Break-Out | 0.24" (6.0mm) | 16.4 (5.0m) | ||||
