- Manufacture :
- 2nd Connector :
- Cable Diameter :
- Fiber Type :
- Applied Filters :
14 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Ratings | Features | Type | 1st Connector | 2nd Connector | Cable Type | Cable Diameter | Fiber Type | Length - Overall | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||
|
VIEW | Phoenix Contact | FOC-PN-B-1000/M12-C/SCRJ/1 | $proddata[$product['id']]['package'] | - | IP65, IP67 | POF | M12 | SCRJ Duplex | - | - | - | 3.3 (1.0m) | |||
|
VIEW | Phoenix Contact | CABLE ASSY FIBER OPTIC | $proddata[$product['id']]['package'] | - | IP65, IP67 | - | MSTB | MSTB | - | 0.46" (11.8mm) | - | 3.3 (1.0m) | |||
|
VIEW | Phoenix Contact | FOC-PN-B-1000/M12-C/M12-C/1 | $proddata[$product['id']]['package'] | - | IP65, IP67 | POF | M12 | M12 | - | - | - | 3.3 (1.0m) | |||
|
VIEW | Phoenix Contact | FIBER OPTIC CBL M12-M12 GOF 1M | $proddata[$product['id']]['package'] | - | IP65, IP67 | Multimode, GOF | M12 | M12 | - | - | 50/125 | 3.3 (1.0m) | |||
|
VIEW | HARTING | CABLE ASSEMBLY | $proddata[$product['id']]['package'] | - | IP65, IP67 | Singlemode, Duplex | LC Duplex | LC Duplex | Buffered Fiber | 0.26" (6.5mm) | 9/125 | 3.3 (1.0m) | |||
|
VIEW | HARTING | CABLE ASSEMBLY | $proddata[$product['id']]['package'] | - | IP65, IP67 | Multimode, Duplex, OM3 | LC Duplex | LC Duplex | Buffered Fiber | 0.26" (6.5mm) | 50/125 | 3.3 (1.0m) | |||
|
VIEW | HARTING | CABLE ASSEMBLY | $proddata[$product['id']]['package'] | - | IP65, IP67 | Multimode, Duplex, OM1 | LC Duplex | LC Duplex | Buffered Fiber | 0.26" (6.5mm) | 62.5/125 | 3.3 (1.0m) | |||
|
VIEW | Phoenix Contact | FOC-PN-B-1000/M12-C/SCRJ/1 | $proddata[$product['id']]['package'] | - | IP65, IP67 | POF | M12 | SCRJ Duplex | - | - | - | 3.3 (1.0m) | |||
|
VIEW | Phoenix Contact | CABLE ASSY FIBER OPTIC | $proddata[$product['id']]['package'] | - | IP65, IP67 | - | MSTB | MSTB | - | 0.46" (11.8mm) | - | 3.3 (1.0m) | |||
|
VIEW | Phoenix Contact | FOC-PN-B-1000/M12-C/M12-C/1 | $proddata[$product['id']]['package'] | - | IP65, IP67 | POF | M12 | M12 | - | - | - | 3.3 (1.0m) | |||
|
VIEW | Phoenix Contact | FIBER OPTIC CBL M12-M12 GOF 1M | $proddata[$product['id']]['package'] | - | IP65, IP67 | Multimode, GOF | M12 | M12 | - | - | 50/125 | 3.3 (1.0m) | |||
|
VIEW | HARTING | CABLE ASSEMBLY | $proddata[$product['id']]['package'] | - | IP65, IP67 | Singlemode, Duplex | LC Duplex | LC Duplex | Buffered Fiber | 0.26" (6.5mm) | 9/125 | 3.3 (1.0m) | |||
|
VIEW | HARTING | CABLE ASSEMBLY | $proddata[$product['id']]['package'] | - | IP65, IP67 | Multimode, Duplex, OM3 | LC Duplex | LC Duplex | Buffered Fiber | 0.26" (6.5mm) | 50/125 | 3.3 (1.0m) | |||
|
VIEW | HARTING | CABLE ASSEMBLY | $proddata[$product['id']]['package'] | - | IP65, IP67 | Multimode, Duplex, OM1 | LC Duplex | LC Duplex | Buffered Fiber | 0.26" (6.5mm) | 62.5/125 | 3.3 (1.0m) | |||
