- Series :
- Ratings :
- 1st Connector :
- Cable Type :
- Cable Diameter :
- Applied Filters :
12 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Ratings | Features | Type | 1st Connector | Cable Type | Cable Diameter | Fiber Type | Length - Overall | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTIC CBL MPO-MPO 9.1M | $proddata[$product['id']]['package'] | OFNP | Plenum, Zipcord | Multimode, Duplex | MPO | Trunk | 0.83" (21.0mm) | 62.5/125 | 30.0 (9.1m) | |||||
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTIC CBL MPO-MPO 9.1M | $proddata[$product['id']]['package'] | OFNP, OFNR | Plenum, Riser | Multimode, Duplex | MPO | Twin Zip | 0.53" (13.6mm) | 62.5/125 | 30.0 (9.1m) | |||||
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTIC CBL LC-LC DUPLX 9.1M | $proddata[$product['id']]['package'] | OFNR | Riser, Zipcord | Multimode, Duplex | LC Duplex | Twin Zip | 0.08" (2.0mm) | 62.5/125 | 30.0 (9.1m) | |||||
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTIC CBL SC-SC DUPLX 9.1M | $proddata[$product['id']]['package'] | OFNR | Riser, Zipcord | Multimode, Duplex | SC Duplex | Twin Zip | 0.12" (3.0mm) | 62.5/125 | 30.0 (9.1m) | |||||
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTIC CBL MPO-MPO 9.1M | $proddata[$product['id']]['package'] | OFNP | Plenum, Zipcord | Multimode, Duplex | MPO | Trunk | 0.83" (21.0mm) | 62.5/125 | 30.0 (9.1m) | |||||
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTIC CBL MPO-MPO 9.1M | $proddata[$product['id']]['package'] | OFNP, OFNR | Plenum, Riser | Multimode, Duplex | MPO | Twin Zip | 0.53" (13.6mm) | 62.5/125 | 30.0 (9.1m) | |||||
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTIC CBL LC-LC DUPLX 9.1M | $proddata[$product['id']]['package'] | OFNR | Riser, Zipcord | Multimode, Duplex | LC Duplex | Twin Zip | 0.08" (2.0mm) | 62.5/125 | 30.0 (9.1m) | |||||
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTIC CBL SC-SC DUPLX 9.1M | $proddata[$product['id']]['package'] | OFNR | Riser, Zipcord | Multimode, Duplex | SC Duplex | Twin Zip | 0.12" (3.0mm) | 62.5/125 | 30.0 (9.1m) | |||||
|
1,287
In-stock
|
TE Connectivity AMP Connectors | CA 62.5/125 LDDZP SCDUP SCDUP | OPTIMATE | Active | OFNR | Riser, Zipcord | Multimode, Duplex | SC Duplex | Twin Zip | 0.12" (3.0mm) | 62.5/125 | 30.0 (9.1m) | ||||
|
1,874
In-stock
|
TE Connectivity AMP Connectors | C/A,2F,62.5/125,LCDUP,2MM | - | Active | OFNR | Riser, Zipcord | Multimode, Duplex | LC Duplex | Twin Zip | 0.08" (2.0mm) | 62.5/125 | 30.0 (9.1m) | ||||
|
2,972
In-stock
|
TE Connectivity AMP Connectors | C/A 24FIB MPO 62.5/125 PLENUM | - | Active | OFNP, OFNR | Plenum, Riser | Multimode, Duplex | MPO | Twin Zip | 0.53" (13.6mm) | 62.5/125 | 30.0 (9.1m) | ||||
|
3,182
In-stock
|
TE Connectivity AMP Connectors | C/A MPO TRUNK 62.5 72FIB | - | Active | OFNP | Plenum, Zipcord | Multimode, Duplex | MPO | Trunk | 0.83" (21.0mm) | 62.5/125 | 30.0 (9.1m) | ||||
