- Manufacture :
- 2nd Connector :
- Cable Type :
- Cable Diameter :
- Applied Filters :
74 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Ratings | Features | Type | 1st Connector | 2nd Connector | Cable Type | Cable Diameter | Fiber Type | Length - Overall | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||
|
VIEW | Panduit Corp | OM4 12-FIBER, INTERCONNECT, LSZH | $proddata[$product['id']]['package'] | - | - | Multimode, OM4 | MPO | MPO | - | 0.12" (3.0mm) | 50/125 | 82.0 (25.0m) | |||
|
VIEW | Belden Inc. | FMT OM4 MPO12(M-M) B 96F 25M | $proddata[$product['id']]['package'] | - | - | Multimode, OM4 | MPO | MPO | Trunk | 0.08" (2.0mm) | 50/125 | 82.0 (25.0m) | |||
|
VIEW | Belden Inc. | FMT OM4 MPO12(M-M) B 72F 25M | $proddata[$product['id']]['package'] | - | - | Multimode, OM4 | MPO | MPO | Trunk | 0.12" (3.0mm) | 50/125 | 82.0 (25.0m) | |||
|
VIEW | Belden Inc. | FMT OM4 MPO12(M-M) B 48F 25M | $proddata[$product['id']]['package'] | - | - | Multimode, OM4 | MPO | MPO | Trunk | 0.08" (2.0mm) | 50/125 | 82.0 (25.0m) | |||
|
VIEW | Belden Inc. | FMT OM4 MPO12(M-M) B 36F 25M | $proddata[$product['id']]['package'] | - | - | Multimode, OM4 | MPO | MPO | Trunk | 0.12" (3.0mm) | 50/125 | 82.0 (25.0m) | |||
|
VIEW | Belden Inc. | FMT OM4 MPO12(M-M) B 36F 25M | $proddata[$product['id']]['package'] | - | - | Multimode, OM4 | MPO | MPO | Trunk | 0.08" (2.0mm) | 50/125 | 82.0 (25.0m) | |||
|
VIEW | Belden Inc. | FMT OM4 MPO12(M-M) B 24F 25M | $proddata[$product['id']]['package'] | - | - | Multimode, OM4 | MPO | MPO | Trunk | 0.12" (3.0mm) | 50/125 | 82.0 (25.0m) | |||
|
VIEW | Belden Inc. | FMT OM4 MPO12(M-M) B 24F 25M | $proddata[$product['id']]['package'] | - | - | Multimode, OM4 | MPO | MPO | Trunk | 0.08" (2.0mm) | 50/125 | 82.0 (25.0m) | |||
|
VIEW | Molex | MPO(F) STRT TRUNK CBL OM4 24F PL | $proddata[$product['id']]['package'] | - | - | Multimode, OM4 | MPO | MPO | - | 0.21" (5.4mm) | 50/125 | 82.0 (25.0m) | |||
|
VIEW | Belden Inc. | FMT OM4 MPO12(M-M) C 12F 25M | $proddata[$product['id']]['package'] | - | - | Multimode, OM4 | MPO | MPO | Trunk | 0.08" (2.0mm) | 50/125 | 82.0 (25.0m) | |||
|
VIEW | Belden Inc. | FMT OM4 MPO12(M-M) B 12F 25M | $proddata[$product['id']]['package'] | - | - | Multimode, OM4 | MPO | MPO | Trunk | 0.12" (3.0mm) | 50/125 | 82.0 (25.0m) | |||
|
VIEW | Belden Inc. | FMT OM4 MPO12(M-M) B 12F 25M | $proddata[$product['id']]['package'] | - | - | Multimode, OM4 | MPO | MPO | Trunk | 0.12" (3.0mm) | 50/125 | 82.0 (25.0m) | |||
|
VIEW | Belden Inc. | FMT OM4 MPO12(M-M) B 12F 25M | $proddata[$product['id']]['package'] | - | - | Multimode, OM4 | MPO | MPO | Trunk | 0.08" (2.0mm) | 50/125 | 82.0 (25.0m) | |||
|
VIEW | Belden Inc. | FMT OM4 MPO12(M-M) A 12F 25M | $proddata[$product['id']]['package'] | - | - | Multimode, OM4 | MPO | MPO | Trunk | 0.12" (3.0mm) | 50/125 | 82.0 (25.0m) | |||
|
VIEW | Belden Inc. | FMT OM4 MPO12(F-F) C 12F 25M | $proddata[$product['id']]['package'] | - | - | Multimode, OM4 | MPO | MPO | Trunk | 0.12" (3.0mm) | 50/125 | 82.0 (25.0m) | |||
|
VIEW | Belden Inc. | FMT OM4 MPO12(F-F) A 12F 25M | $proddata[$product['id']]['package'] | - | - | Multimode, OM4 | MPO | MPO | Trunk | 0.12" (3.0mm) | 50/125 | 82.0 (25.0m) | |||
|
VIEW | Belden Inc. | FMT OM4 MPO12(F-F) A 12F 25M | $proddata[$product['id']]['package'] | - | - | Multimode, OM4 | MPO | MPO | Trunk | 0.08" (2.0mm) | 50/125 | 82.0 (25.0m) | |||
|
VIEW | Belden Inc. | FMT OM4 MPO12(M-M) B 12F 25M | $proddata[$product['id']]['package'] | - | - | Multimode, OM4 | MPO | MPO | Trunk | 0.12" (3.0mm) | 50/125 | 82.0 (25.0m) | |||
|
VIEW | Molex | MPO(F) STRT TRUNK CBL OM4 12F PL | $proddata[$product['id']]['package'] | - | - | Multimode, OM4 | MPO | MPO | Trunk | 0.19" (4.8mm) | 50/125 | 82.0 (25.0m) | |||
|
VIEW | Belden Inc. | FXPC OM4 MPO8_F MPO8_F 25M | $proddata[$product['id']]['package'] | - | - | Multimode, OM4 | MPO | MPO | Trunk | 0.08" (2.0mm) | 50/125 | 82.0 (25.0m) | |||
|
VIEW | Tripp Lite | 100G MULTIMODE 50/125 OM4 FIBER | $proddata[$product['id']]['package'] | - | - | Multimode, OM4 | MTP | MTP | - | - | 50/125 | 82.0 (25.0m) | |||
|
VIEW | L-com | 12-RIB OM4 MPO-MM LZH AQU 25M | $proddata[$product['id']]['package'] | - | - | Multimode, OM4 | MPO | MPO | - | - | 50/125 | 82.0 (25.0m) | |||
|
VIEW | L-com | 12-RIB OM4 MPO-FF LZH AQU 25M | $proddata[$product['id']]['package'] | - | - | Multimode, OM4 | MPO | MPO | - | - | 50/125 | 82.0 (25.0m) | |||
|
5,648
In-stock
|
ATGBICS | SC-SC OM4 Fiber Patch MM D 25m | $proddata[$product['id']]['package'] | OFNR | - | Multimode, OM4 | - | SC/UPC | Fiber Patch | 0.12" (3.0mm) | - | 82.0 (25.0m) | |||
|
7,153
In-stock
|
ATGBICS | LC-SC OM4 Fiber Patch MM D 25m | $proddata[$product['id']]['package'] | OFNR | - | Multimode, OM4 | - | SC/UPC | Fiber Patch | 0.12" (3.0mm) | - | 82.0 (25.0m) | |||
|
7,347
In-stock
|
ATGBICS | LC-LCOM4 Fiber Patch MM D 25m | $proddata[$product['id']]['package'] | OFNR | - | Multimode, OM4 | - | LC/UPC | Fiber Patch | 0.12" (3.0mm) | - | 82.0 (25.0m) | |||
|
6,532
In-stock
|
ATGBICS | LC-ST OM4 Fiber Patch MM D 25m | $proddata[$product['id']]['package'] | OFNR | - | Multimode, OM4 | - | ST/UPC | Fiber Patch | 0.12" (3.0mm) | - | 82.0 (25.0m) | |||
|
7,205
In-stock
|
ATGBICS | SC-ST OM4 Fiber Patch MM D 25m | $proddata[$product['id']]['package'] | OFNR | - | Multimode, OM4 | - | ST/UPC | Fiber Patch | 0.12" (3.0mm) | - | 82.0 (25.0m) | |||
|
7,943
In-stock
|
ATGBICS | LC-FC OM4 Fiber Patch MM D 25m | $proddata[$product['id']]['package'] | OFNR | - | Multimode, OM4 | - | FC/UPC | Fiber Patch | 0.12" (3.0mm) | - | 82.0 (25.0m) | |||
|
8,441
In-stock
|
ATGBICS | ST-ST OM4 Fiber Patch MM D 25m | $proddata[$product['id']]['package'] | OFNR | - | Multimode, OM4 | - | ST/UPC | Fiber Patch | 0.12" (3.0mm) | - | 82.0 (25.0m) | |||
