- 2nd Connector :
- Length - Overall :
-
- 114.8 (35.0m) (2)
- 131.2 (40.0m) (2)
- 147.6 (45.0m) (2)
- 16.4 (5.0m) (6)
- 164.0 (50.0m) (2)
- 180.4 (55.0m) (2)
- 196.9 (60.0m) (2)
- 229.6 (70.0m) (2)
- 232.9 (71.0m) (2)
- 262.5 (80.0m) (2)
- 295.3 (90.0m) (2)
- 32.8 (10.0m) (16)
- 328.1 (100.0m) (2)
- 36.1 (11.0m) (2)
- 410.0 (125.0m) (2)
- 426.5 (130.0m) (2)
- 46.0 (14.0m) (2)
- 49.2 (15.0m) (2)
- 508.5 (155.0m) (2)
- 524.9 (160.0m) (2)
- 607.0 (185.0m) (2)
- 65.6 (20.0m) (2)
- 82.0 (25.0m) (2)
- 98.4 (30.0m) (2)
- Applied Filters :
66 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Ratings | Features | Type | 1st Connector | 2nd Connector | Cable Type | Length - Overall | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||
|
VIEW | Belden Inc. | OM4 6F SC_DX SC_DX 185M | $proddata[$product['id']]['package'] | - | Pulling Eye | Duplex, OM4 | SC | SC | Fiber Fanout | 607.0 (185.0m) | |||
|
VIEW | Belden Inc. | OM4 6F SC_DX SC_DX 160M | $proddata[$product['id']]['package'] | - | Pulling Eye | Duplex, OM4 | SC | SC | Fiber Fanout | 524.9 (160.0m) | |||
|
VIEW | Belden Inc. | OM4 6F SC_DX SC_DX 155M | $proddata[$product['id']]['package'] | - | Pulling Eye | Duplex, OM4 | SC | SC | Fiber Fanout | 508.5 (155.0m) | |||
|
VIEW | Belden Inc. | OM4 6F SC_DX SC_DX 130M | $proddata[$product['id']]['package'] | - | Pulling Eye | Duplex, OM4 | SC | SC | Fiber Fanout | 426.5 (130.0m) | |||
|
VIEW | Belden Inc. | OM4 6F SC_DX SC_DX 125M | $proddata[$product['id']]['package'] | - | Pulling Eye | Duplex, OM4 | SC | SC | Fiber Fanout | 410.0 (125.0m) | |||
|
VIEW | Belden Inc. | OM4 48F LC_DX LC_DX 10M | $proddata[$product['id']]['package'] | - | Pulling Eye | Duplex, OM4 | LC | LC | Fiber Fanout | 32.8 (10.0m) | |||
|
VIEW | Belden Inc. | OM4 48F LC_DX MPO12_F 10M | $proddata[$product['id']]['package'] | - | Pulling Eye | Duplex, OM4 | LC | MPO-12 | Fiber Fanout | 32.8 (10.0m) | |||
|
VIEW | Belden Inc. | OM4 36F LC_DX LC_DX 10M | $proddata[$product['id']]['package'] | - | Pulling Eye | Duplex, OM4 | LC | LC | Fiber Fanout | 32.8 (10.0m) | |||
|
VIEW | Belden Inc. | OM4 6F SC_DX SC_DX 71M | $proddata[$product['id']]['package'] | - | Pulling Eye | Duplex, OM4 | SC | SC | Fiber Fanout | 232.9 (71.0m) | |||
|
VIEW | Belden Inc. | OM4 36F LC_DX MPO12_F 10M | $proddata[$product['id']]['package'] | - | Pulling Eye | Duplex, OM4 | LC | MPO-12 | Fiber Fanout | 32.8 (10.0m) | |||
|
VIEW | Belden Inc. | OM4 12F LC_DX LC_DX 100M | $proddata[$product['id']]['package'] | - | Pulling Eye | Duplex, OM4 | LC | LC | Fiber Fanout | 328.1 (100.0m) | |||
|
VIEW | Belden Inc. | OM4 6F SC_DX SC_DX 55M | $proddata[$product['id']]['package'] | - | Pulling Eye | Duplex, OM4 | SC | SC | Fiber Fanout | 180.4 (55.0m) | |||
|
VIEW | Belden Inc. | OM4 12F LC_DX LC_DX 90M | $proddata[$product['id']]['package'] | - | Pulling Eye | Duplex, OM4 | LC | LC | Fiber Fanout | 295.3 (90.0m) | |||
|
VIEW | Belden Inc. | OM4 12F LC_DX LC_DX 80M | $proddata[$product['id']]['package'] | - | Pulling Eye | Duplex, OM4 | LC | LC | Fiber Fanout | 262.5 (80.0m) | |||
|
VIEW | Belden Inc. | OM4 24F LC_DX LC_DX 10M | $proddata[$product['id']]['package'] | - | Pulling Eye | Duplex, OM4 | LC | LC | Fiber Fanout | 32.8 (10.0m) | |||
|
VIEW | Belden Inc. | OM4 12F LC_DX LC_DX 70M | $proddata[$product['id']]['package'] | - | Pulling Eye | Duplex, OM4 | LC | LC | Fiber Fanout | 229.6 (70.0m) | |||
|
VIEW | Belden Inc. | OM4 24F LC_DX LC_DX 5M | $proddata[$product['id']]['package'] | - | Pulling Eye | Duplex, OM4 | LC | LC | Fiber Fanout | 16.4 (5.0m) | |||
|
VIEW | Belden Inc. | OM4 12F LC_DX LC_DX 60M | $proddata[$product['id']]['package'] | - | Pulling Eye | Duplex, OM4 | LC | LC | Fiber Fanout | 196.9 (60.0m) | |||
|
VIEW | Belden Inc. | OM4 24F LC_DX MPO12_F 10M | $proddata[$product['id']]['package'] | - | Pulling Eye | Duplex, OM4 | LC | MPO-12 | Fiber Fanout | 32.8 (10.0m) | |||
|
VIEW | Belden Inc. | OM4 12F LC_DX LC_DX 50M | $proddata[$product['id']]['package'] | - | Pulling Eye | Duplex, OM4 | LC | LC | Fiber Fanout | 164.0 (50.0m) | |||
|
VIEW | Belden Inc. | OM4 12F LC_DX LC_DX 45M | $proddata[$product['id']]['package'] | - | Pulling Eye | Duplex, OM4 | LC | LC | Fiber Fanout | 147.6 (45.0m) | |||
|
VIEW | Belden Inc. | OM4 12F LC_DX LC_DX 40M | $proddata[$product['id']]['package'] | - | Pulling Eye | Duplex, OM4 | LC | LC | Fiber Fanout | 131.2 (40.0m) | |||
|
VIEW | Belden Inc. | OM4 12F LC_DX LC_DX 35M | $proddata[$product['id']]['package'] | - | Pulling Eye | Duplex, OM4 | LC | LC | Fiber Fanout | 114.8 (35.0m) | |||
|
VIEW | Belden Inc. | OM4 12F LC_DX LC_DX 30M | $proddata[$product['id']]['package'] | - | Pulling Eye | Duplex, OM4 | LC | LC | Fiber Fanout | 98.4 (30.0m) | |||
|
VIEW | Belden Inc. | OM4 12F LC_DX LC_DX 25M | $proddata[$product['id']]['package'] | - | Pulling Eye | Duplex, OM4 | LC | LC | Fiber Fanout | 82.0 (25.0m) | |||
|
VIEW | Belden Inc. | OM4 12F LC_DX LC_DX 20M | $proddata[$product['id']]['package'] | - | Pulling Eye | Duplex, OM4 | LC | LC | Fiber Fanout | 65.6 (20.0m) | |||
|
VIEW | Belden Inc. | OM4 12F LC_DX LC_DX 15M | $proddata[$product['id']]['package'] | - | Pulling Eye | Duplex, OM4 | LC | LC | Fiber Fanout | 49.2 (15.0m) | |||
|
VIEW | Belden Inc. | OM4 12F LC_DX LC_DX 10M | $proddata[$product['id']]['package'] | - | Pulling Eye | Duplex, OM4 | LC | LC | Fiber Fanout | 32.8 (10.0m) | |||
|
VIEW | Belden Inc. | OM4 12F LC_DX LC_DX 5M | $proddata[$product['id']]['package'] | - | Pulling Eye | Duplex, OM4 | LC | LC | Fiber Fanout | 16.4 (5.0m) | |||
|
VIEW | Belden Inc. | OM4 12F LC_DX LC_DX 5M | $proddata[$product['id']]['package'] | - | Pulling Eye | Duplex, OM4 | LC | LC | Fiber Fanout | 16.4 (5.0m) | |||
