- Series :
- Part Status :
- Ratings :
- 2nd Connector :
- Cable Diameter :
- Length - Overall :
-
- 0.98 (300mm) (8)
- 1.51 (460mm) (2)
- 1.64 (500mm) (2)
- 10.0 (3.1m) (6)
- 108.3 (33.0m) (3)
- 11.8 (3.6m) (3)
- 11.81" (300mm) (4)
- 114.8 (35.0m) (9)
- 13.1 (4.0m) (16)
- 1500.0 (457.2m) (1)
- 16.4 (5.0m) (25)
- 164.0 (50.0m) (6)
- 18.11" (460mm) (1)
- 19.69" (500mm) (1)
- 19.7 (6.0m) (15)
- 196.8 (60.0m) (1)
- 196.9 (60.0m) (2)
- 2.00 (610mm) (2)
- 20.0 (6.1m) (3)
- 23.0 (7.0m) (20)
- 24.02" (610mm) (1)
- 26.0 (7.9m) (1)
- 26.2 (8.0m) (17)
- 29.5 (9.0m) (5)
- 3.00 (914mm) (6)
- 3.3 (1.0m) (35)
- 300.0 (91.4m) (1)
- 301.8 (92.0m) (3)
- 32.8 (10.0m) (25)
- 328.1 (100.0m) (2)
- 36.00" (914mm) (3)
- 39.4 (12.0m) (11)
- 4.0 (1.2m) (2)
- 4.9 (1.5m) (6)
- 400.3 (122.0m) (3)
- 42.7 (13.0m) (6)
- 45.9 (14.0m) (7)
- 49.2 (15.0m) (28)
- 49.9 (15.2m) (1)
- 59.0 (18.0m) (3)
- 6.0 (1.8m) (6)
- 6.6 (2.0m) (26)
- 60.0 (18.3m) (1)
- 600.0 (182.9m) (1)
- 65.6 (20.0m) (20)
- 656.2 (200.0m) (3)
- 75.4 (23.0m) (1)
- 75.5 (23.0m) (2)
- 8.2 (2.5m) (3)
- 82.0 (25.0m) (20)
- 9.8 (3.0m) (24)
- 900.0 (274.3m) (1)
- 98.4 (30.0m) (21)
- Applied Filters :
427 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Ratings | Features | Type | 1st Connector | 2nd Connector | Cable Type | Cable Diameter | Fiber Type | Length - Overall | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||
|
VIEW | Tripp Lite | FIBER OPTIC CBL ST-MTRJ DUPLX 8M | $proddata[$product['id']]['package'] | FDDI, OFNR | Riser, Zipcord | Multimode, Duplex | ST (2) | MT-RJ | Twin Zip | - | 62.5/125 | 26.2 (8.0m) | |||||
|
VIEW | Tripp Lite | DUPLEX MULTIMODE 62.5/125 FIBER | $proddata[$product['id']]['package'] | FDDI, OFNR | Riser, Zipcord | Multimode, Duplex | ST (2) | ST (2) | Twin Zip | - | 62.5/125 | 26.2 (8.0m) | |||||
|
VIEW | Tripp Lite | FIBER OPTIC CBL ST-MTRJ 3.1M | $proddata[$product['id']]['package'] | FDDI, OFNR | Riser, Zipcord | Multimode, Duplex | ST (2) | MT-RJ | Twin Zip | - | 62.5/125 | 10.0 (3.1m) | |||||
|
VIEW | Tripp Lite | FIBER OPTIC CBL ST-MTRJ 1.8M | $proddata[$product['id']]['package'] | FDDI, OFNR | Riser, Zipcord | Multimode, Duplex | ST (2) | MT-RJ | Twin Zip | - | 62.5/125 | 6.0 (1.8m) | |||||
|
VIEW | Tripp Lite | FIBER OPTIC CBL ST-MTRJ 914MM | $proddata[$product['id']]['package'] | FDDI, OFNR | Riser, Zipcord | Multimode, Duplex | ST (2) | MT-RJ | Twin Zip | - | 62.5/125 | 3.00 (914mm) | |||||
|
VIEW | CNC Tech | FIBER OPTIC CBL ST-ST DUPLEX 1M | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM1 | ST (2) | ST (2) | - | 0.08" (2.0mm) | 62.5/125 | 3.3 (1.0m) | |||||
|
VIEW | Tripp Lite | FIBER OPTIC CBL ST-ST DUPLX 3.1M | $proddata[$product['id']]['package'] | FDDI, OFNR | Riser, Zipcord | Multimode, Duplex | ST (2) | ST (2) | Twin Zip | - | 62.5/125 | 10.0 (3.1m) | |||||
|
VIEW | CNC Tech | FIBER OPTIC CBL ST-ST DUPLEX 25M | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM1 | ST (2) | ST (2) | - | 0.08" (2.0mm) | 62.5/125 | 82.0 (25.0m) | |||||
|
3
In-stock
|
CNC Tech | FIBER OPTIC CBL ST-ST DUPLEX 7M | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM1 | ST (2) | ST (2) | - | 0.08" (2.0mm) | 62.5/125 | 23.0 (7.0m) | |||||
|
1
In-stock
|
CNC Tech | FIBER OPTIC CBL ST-ST DUPLEX 10M | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM1 | ST (2) | ST (2) | - | 0.08" (2.0mm) | 62.5/125 | 32.8 (10.0m) | |||||
|
4
In-stock
|
Assmann WSW Components | FIBER OPTIC CBL ST-ST DUPLEX 7M | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex | ST (2) | ST (2) | Buffered Fiber | 0.12" (3.0mm) | 62.5/125 | 23.0 (7.0m) | |||||
|
VIEW | CNC Tech | FIBER OPTIC CBL ST-ST DUPLEX 2M | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM1 | ST (2) | ST (2) | - | 0.08" (2.0mm) | 62.5/125 | 6.6 (2.0m) | |||||
|
3
In-stock
|
Assmann WSW Components | FIBER OPTIC CBL ST-ST DUPLEX 3M | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex | ST (2) | ST (2) | Buffered Fiber | 0.12" (3.0mm) | 62.5/125 | 9.8 (3.0m) | |||||
|
VIEW | Assmann WSW Components | FIBER OPTIC CBL ST-ST DUPLEX 2M | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex | ST (2) | ST (2) | Buffered Fiber | 0.12" (3.0mm) | 62.5/125 | 6.6 (2.0m) | |||||
|
VIEW | Tripp Lite | FIBER OPTIC CBL ST-ST DUPLX 1.8M | $proddata[$product['id']]['package'] | FDDI, OFNR | Riser, Zipcord | Multimode, Duplex | ST (2) | ST (2) | Twin Zip | - | 62.5/125 | 6.0 (1.8m) | |||||
|
8
In-stock
|
UNC Group | MM OM1 ST TO ST FIBER 10M | $proddata[$product['id']]['package'] | OFNR | Dust Cap, Riser, Zipcord | Multimode, Duplex, OM1 | ST (2) | ST (2) | Twin Zip, Bend Insensitive Fiber (BIF) | 0.08" (2.0mm) | 62.5/125 | 32.8 (10.0m) | |||||
|
48
In-stock
|
UNC Group | MM OM1 ST TO ST FIBER 9M | $proddata[$product['id']]['package'] | OFNR | Dust Cap, Riser, Zipcord | Multimode, Duplex, OM1 | ST (2) | ST (2) | Twin Zip, Bend Insensitive Fiber (BIF) | 0.08" (2.0mm) | 62.5/125 | 29.5 (9.0m) | |||||
|
18
In-stock
|
UNC Group | MM OM1 ST TO ST FIBER 7M | $proddata[$product['id']]['package'] | OFNR | Dust Cap, Riser, Zipcord | Multimode, Duplex, OM1 | ST (2) | ST (2) | Twin Zip, Bend Insensitive Fiber (BIF) | 0.08" (2.0mm) | 62.5/125 | 23.0 (7.0m) | |||||
|
4
In-stock
|
UNC Group | MM OM1 ST TO ST FIBER 20M | $proddata[$product['id']]['package'] | OFNR | Dust Cap, Riser, Zipcord | Multimode, Duplex, OM1 | ST (2) | ST (2) | Twin Zip, Bend Insensitive Fiber (BIF) | 0.08" (2.0mm) | 62.5/125 | 65.6 (20.0m) | |||||
|
57
In-stock
|
UNC Group | MM OM1 ST TO ST FIBER 6M | $proddata[$product['id']]['package'] | OFNR | Dust Cap, Riser, Zipcord | Multimode, Duplex, OM1 | ST (2) | ST (2) | Twin Zip, Bend Insensitive Fiber (BIF) | 0.08" (2.0mm) | 62.5/125 | 19.7 (6.0m) | |||||
|
35
In-stock
|
UNC Group | MM OM1 ST TO ST FIBER 4M | $proddata[$product['id']]['package'] | OFNR | Dust Cap, Riser, Zipcord | Multimode, Duplex, OM1 | ST (2) | ST (2) | Twin Zip, Bend Insensitive Fiber (BIF) | 0.08" (2.0mm) | 62.5/125 | 13.1 (4.0m) | |||||
|
|
22
In-stock
|
TE Connectivity AMP Connectors | CABLE ASSEM FIBER ST-ST 10 METER | $proddata[$product['id']]['package'] | OFNR | Riser, Zipcord | Multimode, Duplex | ST (2) | ST (2) | Twin Zip | 0.12" (3.0mm) | 62.5/125 | 32.8 (10.0m) | |||||
|
8
In-stock
|
UNC Group | MM OM1 ST TO ST FIBER 30M | $proddata[$product['id']]['package'] | OFNR | Dust Cap, Riser, Zipcord | Multimode, Duplex, OM1 | ST (2) | ST (2) | Twin Zip, Bend Insensitive Fiber (BIF) | 0.08" (2.0mm) | 62.5/125 | 98.4 (30.0m) | |||||
|
13
In-stock
|
UNC Group | MM OM1 ST TO ST FIBER 25M | $proddata[$product['id']]['package'] | OFNR | Dust Cap, Riser, Zipcord | Multimode, Duplex, OM1 | ST (2) | ST (2) | Twin Zip, Bend Insensitive Fiber (BIF) | 0.08" (2.0mm) | 62.5/125 | 82.0 (25.0m) | |||||
|
VIEW | Phoenix Contact | FIBER OPTIC CBL ST-ST DUPLEX | $proddata[$product['id']]['package'] | - | IP20, Zipcord | Multimode, Duplex, OM1 | ST (2) | ST (2) | Twin Zip | - | 62.5/125 | - | |||||
|
VIEW | Panduit Corp | PATCH CORD OFNR | $proddata[$product['id']]['package'] | OFNR | - | Multimode, Duplex, OM1 | ST (2) | ST (2) | Twin Zip | 0.12" (3.0mm) | 62.5/125 | 6.6 (2.0m) | |||||
|
VIEW | Panduit Corp | PATCH CORD OFNR | $proddata[$product['id']]['package'] | OFNR | - | Multimode, Duplex, OM1 | ST (2) | ST (2) | Twin Zip | 0.12" (3.0mm) | 62.5/125 | 3.3 (1.0m) | |||||
|
VIEW | Panduit Corp | PATCH CORD LSZH | $proddata[$product['id']]['package'] | LSZH | - | Multimode, Duplex, OM1 | ST (2) | ST (2) | Twin Zip | 0.12" (3.0mm) | 62.5/125 | 6.6 (2.0m) | |||||
|
VIEW | Panduit Corp | PATCH CORD LSZH | $proddata[$product['id']]['package'] | LSZH | - | Multimode, Duplex, OM1 | ST (2) | ST (2) | Twin Zip | 0.12" (3.0mm) | 62.5/125 | 3.3 (1.0m) | |||||
|
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTIC CBL ST-ST DUPLEX 60M | $proddata[$product['id']]['package'] | OFNP | Plenum, Zipcord | Multimode, Duplex | ST (2) | ST (2) | Twin Zip | 0.12" (3.0mm) | 62.5/125 | 196.9 (60.0m) | |||||
