- Manufacture :
- Cable Type :
- Fiber Type :
- Applied Filters :
58 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Ratings | Features | Type | 1st Connector | Cable Type | Cable Diameter | Fiber Type | Length - Overall | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||
|
VIEW | L-com | WATERPROOF LC PATCH CORD, MULTIM | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM2 | LC Duplex | - | 0.30" (7.5mm) | 50/125 | 32.8 (10.0m) | |||
|
VIEW | L-com | WATERPROOF LC PATCH CORD, MULTIM | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM2 | LC Duplex | - | 0.30" (7.5mm) | 50/125 | 16.4 (5.0m) | |||
|
VIEW | L-com | WATERPROOF LC PATCH CORD, MULTIM | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM2 | LC Duplex | - | 0.30" (7.5mm) | 50/125 | 6.6 (2.0m) | |||
|
VIEW | L-com | WATERPROOF LC PATCH CORD, MULTIM | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM2 | LC Duplex | - | 0.30" (7.5mm) | 50/125 | 3.3 (1.0m) | |||
|
3
In-stock
|
TE Connectivity AMP Connectors | C/A,F/O,2F I/O MM50 OM3,SCLC DPX | $proddata[$product['id']]['package'] | OFNR | - | Multimode, Duplex, OM3 | LC Duplex | Break-Out | 0.30" (7.5mm) | 50/125 | 82.0 (25.0m) | |||
|
3
In-stock
|
TE Connectivity AMP Connectors | C/A,F/O,2F I/O MM50 OM3,SCLC DPX | $proddata[$product['id']]['package'] | OFNR | - | Multimode, Duplex, OM3 | LC Duplex | Break-Out | 0.30" (7.5mm) | 50/125 | 26.2 (8.0m) | |||
|
VIEW | TE Connectivity AMP Connectors | CA FO 2FIB B/O SM LC ODVA | $proddata[$product['id']]['package'] | OFNR | - | Singlemode, Duplex, OS2 | LC Duplex | Break-Out | 0.30" (7.5mm) | - | 328.1 (100.0m) | |||
|
8
In-stock
|
TE Connectivity AMP Connectors | CA FO, 2FIB B/O 62.5/125 LC ODVA | $proddata[$product['id']]['package'] | - | - | Multimode | LC Duplex | Buffered Fiber | 0.30" (7.5mm) | 62.5/125 | 3.3 (1.0m) | |||
|
19
In-stock
|
Tripp Lite | 10GB RIGID INDUSTRIAL DUPLEX MUL | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM3 | LC Duplex | - | 0.30" (7.5mm) | 50/125 | 6.6 (2.0m) | |||
|
20
In-stock
|
Tripp Lite | 10GB RIGID INDUSTRIAL DUPLEX MUL | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM3 | LC Duplex | - | 0.30" (7.5mm) | 50/125 | 3.3 (1.0m) | |||
|
2
In-stock
|
TE Connectivity AMP Connectors | C/A,F/O,2F I/O MM50 OM3,SCLC D | $proddata[$product['id']]['package'] | OFNR | - | Multimode, Duplex, OM3 | LC Duplex | Break-Out | 0.30" (7.5mm) | 50/125 | 262.5 (80.0m) | |||
|
17
In-stock
|
Tripp Lite | 10GB RIGID INDUSTRIAL DUPLEX MUL | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM3 | LC Duplex | - | 0.30" (7.5mm) | 50/125 | 32.8 (10.0m) | |||
|
17
In-stock
|
Tripp Lite | 10GB RIGID INDUSTRIAL DUPLEX MUL | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM3 | LC Duplex | - | 0.30" (7.5mm) | 50/125 | 16.4 (5.0m) | |||
|
VIEW | TE Connectivity AMP Connectors | C/A,F/O,2F I/O MM50 OM3,SCLC DPX | $proddata[$product['id']]['package'] | OFNR | - | Multimode, Duplex, OM3 | LC Duplex | Break-Out | 0.30" (7.5mm) | 50/125 | 98.4 (30.0m) | |||
|
VIEW | TE Connectivity AMP Connectors | CA FO 2FIB B/O SM LC ODVA | $proddata[$product['id']]['package'] | OFNR | - | Singlemode, Duplex, OS2 | LC Duplex | Break-Out | 0.30" (7.5mm) | - | 32.8 (10.0m) | |||
|
VIEW | TE Connectivity AMP Connectors | C/A,F/O,2F I/O MM50 OM3,SCLC DPX | $proddata[$product['id']]['package'] | OFNR | - | Multimode, Duplex, OM3 | LC Duplex | Break-Out | 0.30" (7.5mm) | 50/125 | 32.8 (10.0m) | |||
|
VIEW | TE Connectivity AMP Connectors | CA FO 2FIB B/O SM LC ODVA | $proddata[$product['id']]['package'] | OFNR | - | Singlemode, Duplex, OS2 | LC Duplex | Break-Out | 0.30" (7.5mm) | - | 36.1 (11.0m) | |||
|
VIEW | TE Connectivity AMP Connectors | CA FO 2FIB B/O SM LC ODVA | $proddata[$product['id']]['package'] | OFNR | - | Singlemode, Duplex, OS2 | LC Duplex | Break-Out | 0.30" (7.5mm) | - | 29.5 (9.0m) | |||
|
VIEW | TE Connectivity AMP Connectors | CA FO 2FIB B/O SM LC ODVA | $proddata[$product['id']]['package'] | OFNR | - | Singlemode, Duplex, OS2 | LC Duplex | Break-Out | 0.30" (7.5mm) | - | 26.2 (8.0m) | |||
|
VIEW | TE Connectivity AMP Connectors | CA FO 2FIB B/O SM LC ODVA | $proddata[$product['id']]['package'] | OFNR | - | Singlemode, Duplex, OS2 | LC Duplex | Break-Out | 0.30" (7.5mm) | - | 23.0 (7.0m) | |||
|
VIEW | TE Connectivity AMP Connectors | CBL FIBER OPTICAL DUAL LC-LC 10M | $proddata[$product['id']]['package'] | OFNR | Riser | Multimode, Duplex | LC Duplex | Break-Out | 0.30" (7.5mm) | 62.5/125 | 32.8 (10.0m) | |||
|
VIEW | TE Connectivity AMP Connectors | CA FO 2FIB B/O SM LC ODVA | $proddata[$product['id']]['package'] | OFNR | - | Singlemode, Duplex, OS2 | LC Duplex | Break-Out | 0.30" (7.5mm) | - | 19.7 (6.0m) | |||
|
VIEW | TE Connectivity AMP Connectors | CA FO 2FIB B/O SM,LC ODVA | $proddata[$product['id']]['package'] | OFNR | - | Singlemode, Duplex, OS2 | LC Duplex | Break-Out | 0.30" (7.5mm) | - | 16.4 (5.0m) | |||
|
VIEW | TE Connectivity AMP Connectors | C/A,F/O,2F I/O MM50 OM3,SCLC DPX | $proddata[$product['id']]['package'] | OFNR | - | Multimode, Duplex, OM3 | LC Duplex | Break-Out | 0.30" (7.5mm) | 50/125 | 9.8 (3.0m) | |||
|
VIEW | TE Connectivity AMP Connectors | CA FO 2FIB B/O SM,LC ODVA | $proddata[$product['id']]['package'] | OFNR | - | Singlemode, Duplex, OS2 | LC Duplex | Break-Out | 0.30" (7.5mm) | - | 13.1 (4.0m) | |||
|
VIEW | TE Connectivity AMP Connectors | C/A,F/O,2F I/O MM50 OM3,SCLC DPX | $proddata[$product['id']]['package'] | OFNR | - | Multimode, Duplex, OM3 | LC Duplex | Break-Out | 0.30" (7.5mm) | 50/125 | 6.6 (2.0m) | |||
|
VIEW | TE Connectivity AMP Connectors | CA FO 2FIB B/O SM,LC ODVA | $proddata[$product['id']]['package'] | OFNR | - | Singlemode, Duplex, OS2 | LC Duplex | Break-Out | 0.30" (7.5mm) | - | 9.8 (3.0m) | |||
|
VIEW | TE Connectivity AMP Connectors | C/A,F/O,2F I/O MM50 OM3,SCLC D | $proddata[$product['id']]['package'] | OFNR | - | Multimode, Duplex, OM3 | LC Duplex | Break-Out | 0.30" (7.5mm) | 50/125 | 3.3 (1.0m) | |||
|
VIEW | TE Connectivity AMP Connectors | CA FO 2FIB B/O SM,LC ODVA | $proddata[$product['id']]['package'] | OFNR | - | Singlemode, Duplex, OS2 | LC Duplex | Break-Out | 0.30" (7.5mm) | - | 6.6 (2.0m) | |||
|
VIEW | L-com | WATERPROOF LC PATCH CORD, MULTIM | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM2 | LC Duplex | - | 0.30" (7.5mm) | 50/125 | 32.8 (10.0m) | |||
