- Series :
- Part Status :
- Length :
-
- 0.143 (43.69mm, 1.72") (4)
- 0.164 (50.00mm, 1.97") (2)
- 0.328 (100.00mm, 3.94") (24)
- 0.333 (101.60mm, 4.00") (2)
- 0.417 (127.00mm, 5.00") (2)
- 0.492 (150.00mm, 5.91") (5)
- 0.833 (254.00mm, 10.00") (6)
- 0.834 (254.25mm, 10.01") (2)
- 0.842 (256.54mm, 10.10") (2)
- 0.984 (300.00mm, 11.81") (3)
- 1.00 (304.80mm) (10)
- 1.50 (457.20mm) (36)
- 1.64 (500.00mm) (3)
- 1.64 (500.13mm) (2)
- 1.66 (506.60mm) (6)
- 1.67 (508.00mm) (8)
- 16.4 (5.00m) (2)
- 2.50 (762.00mm) (2)
- 3.00 (914.40mm) (5)
- 3.66 (1.11m) (2)
- 3.94 (1.20m) (4)
- 4.00 (1.22m) (2)
- 4.92 (1.50m) (4)
- 5.00 (1.52m) (7)
- 6.67 (2.03m) (2)
- 8.00 (2.44m) (2)
- Pitch - Connector :
- Cable Termination :
- Applied Filters :
156 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Contact Finish | Contact Finish Thickness | Pitch - Connector | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||
|
1
In-stock
|
Omron Automation and Safety | XW2 I/O UNIT CABLE 0.5M | $proddata[$product['id']]['package'] | - | - | Socket to Socket | 40 | 2 | 1.64 (500.00mm) | Gold | 6.00µin (0.152µm) | - | - | Crimp | |||||
|
20
In-stock
|
Samtec Inc. | CUSTOM HDR CABLE ASSY | $proddata[$product['id']]['package'] | - | - | Socket to Plug, Reversed | 160 | 4 | 1.66 (506.60mm) | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Solder | |||||
|
2
In-stock
|
Samtec Inc. | CUSTOM HDR CABLE ASSY | $proddata[$product['id']]['package'] | - | - | Socket to Plug | 160 | 4 | 1.66 (506.60mm) | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Solder | |||||
|
23
In-stock
|
Samtec Inc. | CUSTOM HDR CABLE ASSY | $proddata[$product['id']]['package'] | - | - | - | 160 | 4 | 0.842 (256.54mm, 10.10") | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Solder | |||||
|
VIEW | Samtec Inc. | 2.00 MM IDC RIBBON CABLE ASSEMBL | $proddata[$product['id']]['package'] | Gray, Ribbon | - | - | - | - | - | Gold | - | - | - | IDC | |||||
|
VIEW | Samtec Inc. | 2.00 MM IDC RIBBON CABLE ASSEMBL | $proddata[$product['id']]['package'] | Gray, Ribbon | - | - | - | - | - | Gold | - | - | - | IDC | |||||
|
VIEW | Samtec Inc. | 0.635 MM HIGH-SPEED RIBBON COAX | $proddata[$product['id']]['package'] | - | Impedance: 50Ohms | - | 26 | - | 3.94 (1.20m) | Gold | 50.0µin (1.27µm) | - | - | - | |||||
|
VIEW | Samtec Inc. | 0.635 MM HIGH-SPEED RIBBON COAX | $proddata[$product['id']]['package'] | - | Pin Assignment: 1:1, Impedance: 50Ohms | - | 52 | - | 0.833 (254.00mm, 10.00") | Gold | 50.0µin (1.27µm) | - | - | - | |||||
|
VIEW | Samtec Inc. | 0.635 MM HIGH-SPEED RIBBON COAX | $proddata[$product['id']]['package'] | - | Impedance: 50Ohms | - | 26 | - | 3.66 (1.11m) | Gold | 50.0µin (1.27µm) | - | - | - | |||||
|
VIEW | Samtec Inc. | 0.635 MM HIGH-SPEED RIBBON COAX | $proddata[$product['id']]['package'] | - | Pin Assignment: 1:1, Impedance: 50Ohms | - | 78 | - | 8.00 (2.44m) | Gold | 50.0µin (1.27µm) | - | - | - | |||||
|
VIEW | Samtec Inc. | 0.635 MM HIGH-SPEED RIBBON COAX | $proddata[$product['id']]['package'] | - | Pin Assignment: 1:1, Impedance: 50Ohms | - | 78 | - | 4.92 (1.50m) | Gold | 50.0µin (1.27µm) | - | - | - | |||||
|
VIEW | Samtec Inc. | 0.635 MM HIGH-SPEED RIBBON COAX | $proddata[$product['id']]['package'] | - | Impedance: 50Ohms | - | 26 | - | 6.67 (2.03m) | Gold | 50.0µin (1.27µm) | - | - | - | |||||
|
VIEW | Samtec Inc. | 0.635 MM HIGH-SPEED RIBBON COAX | $proddata[$product['id']]['package'] | - | Pin Assignment: 1:1, Impedance: 50Ohms | - | 52 | - | 0.143 (43.69mm, 1.72") | Gold | 50.0µin (1.27µm) | - | - | - | |||||
|
VIEW | Samtec Inc. | 0.635 MM HIGH-SPEED RIBBON COAX | $proddata[$product['id']]['package'] | - | Pin Assignment: 1:1, Impedance: 50Ohms | - | 52 | - | 0.833 (254.00mm, 10.00") | Gold | 50.0µin (1.27µm) | - | - | - | |||||
|
VIEW | Samtec Inc. | 0.635 MM HIGH-SPEED RIBBON COAX | $proddata[$product['id']]['package'] | - | Pin Assignment: 1:1, Impedance: 50Ohms | - | 26 | - | 1.67 (508.00mm) | Gold | 50.0µin (1.27µm) | - | - | - | |||||
|
VIEW | Samtec Inc. | 0.635 MM HIGH-SPEED RIBBON COAX | $proddata[$product['id']]['package'] | - | Impedance: 50Ohms | - | 52 | - | 1.00 (304.80mm) | Gold | 50.0µin (1.27µm) | - | - | - | |||||
|
VIEW | Samtec Inc. | 0.635 MM HIGH-SPEED RIBBON COAX | $proddata[$product['id']]['package'] | - | Impedance: 50Ohms | - | 26 | - | 0.833 (254.00mm, 10.00") | Gold | 50.0µin (1.27µm) | - | - | - | |||||
|
VIEW | Samtec Inc. | 0.635 MM HIGH-SPEED RIBBON COAX | $proddata[$product['id']]['package'] | - | Impedance: 50Ohms | - | 26 | - | 4.00 (1.22m) | Gold | 50.0µin (1.27µm) | - | - | - | |||||
|
VIEW | Samtec Inc. | 0.635 MM HIGH-SPEED RIBBON COAX | $proddata[$product['id']]['package'] | - | Pin Assignment: 1:1, Impedance: 50Ohms | - | 78 | - | 1.00 (304.80mm) | Gold | 50.0µin (1.27µm) | - | - | - | |||||
|
VIEW | Samtec Inc. | 0.635 MM HIGH-SPEED RIBBON COAX | $proddata[$product['id']]['package'] | - | Pin Assignment: 1:1, Impedance: 50Ohms | - | 52 | - | 1.00 (304.80mm) | Gold | 50.0µin (1.27µm) | - | - | - | |||||
|
VIEW | Samtec Inc. | 0.635 MM HIGH-SPEED RIBBON COAX | $proddata[$product['id']]['package'] | - | Impedance: 50Ohms | - | 52 | - | 2.50 (762.00mm) | Gold | 50.0µin (1.27µm) | - | - | - | |||||
|
VIEW | Samtec Inc. | 0.635 MM HIGH-SPEED RIBBON COAX | $proddata[$product['id']]['package'] | - | Pin Assignment: 1:1, Impedance: 50Ohms | - | 26 | - | 1.67 (508.00mm) | Gold | 50.0µin (1.27µm) | - | - | - | |||||
|
VIEW | Samtec Inc. | 0.635 MM HIGH-SPEED RIBBON COAX | $proddata[$product['id']]['package'] | - | Pin Assignment: 1:1, Impedance: 50Ohms | - | 52 | - | 0.834 (254.25mm, 10.01") | Gold | 50.0µin (1.27µm) | - | - | - | |||||
|
VIEW | Samtec Inc. | 0.635 MM HIGH-SPEED RIBBON COAX | $proddata[$product['id']]['package'] | - | Pin Assignment: 1:1, Impedance: 50Ohms | - | 104 | - | 3.94 (1.20m) | Gold | 50.0µin (1.27µm) | - | - | - | |||||
|
VIEW | Samtec Inc. | 0.635 MM HIGH-SPEED RIBBON COAX | $proddata[$product['id']]['package'] | - | Pin Assignment: 1:1, Impedance: 50Ohms | - | 26 | - | 0.417 (127.00mm, 5.00") | Gold | 50.0µin (1.27µm) | - | - | - | |||||
|
VIEW | Samtec Inc. | 0.635 MM HIGH-SPEED RIBBON COAX | $proddata[$product['id']]['package'] | - | Pin Assignment: 1:1, Impedance: 50Ohms | - | 78 | - | 5.00 (1.52m) | Gold | 50.0µin (1.27µm) | - | - | - | |||||
|
VIEW | Samtec Inc. | 0.635 MM HIGH-SPEED RIBBON COAX | $proddata[$product['id']]['package'] | - | Pin Assignment: 1:1, Impedance: 50Ohms | - | 104 | - | 1.67 (508.00mm) | Gold | 50.0µin (1.27µm) | - | - | - | |||||
|
VIEW | Samtec Inc. | 0.635 MM HIGH-SPEED RIBBON COAX | $proddata[$product['id']]['package'] | - | Pin Assignment: 1:1, Impedance: 50Ohms | - | 104 | - | 0.492 (150.00mm, 5.91") | Gold | 50.0µin (1.27µm) | - | - | - | |||||
|
VIEW | Samtec Inc. | 0.635 MM HIGH-SPEED RIBBON COAX | $proddata[$product['id']]['package'] | - | Pin Assignment: 1:1, Impedance: 50Ohms | - | 26 | - | 16.4 (5.00m) | Gold | 50.0µin (1.27µm) | - | - | - | |||||
|
VIEW | Samtec Inc. | 0.635 MM HIGH-SPEED RIBBON COAX | $proddata[$product['id']]['package'] | - | Pin Assignment: 1:1, Impedance: 50Ohms | - | 26 | - | 1.64 (500.13mm) | Gold | 50.0µin (1.27µm) | - | - | - | |||||
