- Series :
- Contact Finish :
- Contact Finish Thickness :
- Cable Termination :
- Applied Filters :
37 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Contact Finish | Contact Finish Thickness | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||
|
VIEW | Samtec Inc. | 0.635 MM HIGH-SPEED RIBBON COAX | $proddata[$product['id']]['package'] | - | Pin Assignment: 1:1, Impedance: 50Ohms | - | 78 | - | 5.00 (1.52m) | - | Gold | 50.0µin (1.27µm) | - | |||||
|
VIEW | Samtec Inc. | 0.635 MM HIGH-SPEED RIBBON COAX | $proddata[$product['id']]['package'] | - | Pin Assignment: 1:1, Impedance: 50Ohms | - | 52 | - | 5.00 (1.52m) | - | Gold | 50.0µin (1.27µm) | - | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | WDUALOBE CONNECTOR | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 9 | 1 | 5.00 (1.52m) | Unshielded | Gold | 30.0µin (0.76µm) | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | PANEL MNT CONNECTOR | $proddata[$product['id']]['package'] | - | - | Socket to Individual Wire Leads | 25 | 2 | 5.00 (1.52m) | - | Gold | - | Crimp | |||||
|
VIEW | TE Connectivity AMP Connectors | TELCO ASSY,25 PR,CAT5,RIGHT,5' | $proddata[$product['id']]['package'] | - | Cat5 | Plug to Plug | 50 | 2 | 5.00 (1.52m) | Unshielded | Gold | 30.0µin (0.76µm) | IDC | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN RCPT 25POS 30AWG 60IN | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Individual Wire Leads | 25 | 2 | 5.00 (1.52m) | Unshielded | Nickel | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN PLUG 25POS DL 28AWG 60" | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 25 | 2 | 5.00 (1.52m) | Unshielded | Nickel | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN PLUG 37POS DL 30AWG 60" | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 37 | 2 | 5.00 (1.52m) | Unshielded | - | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN PLUG 51POS DL 30AWG 60" | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 51 | 2 | 5.00 (1.52m) | Unshielded | Nickel | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN RCPT 37POS 30AWG 60IN | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Individual Wire Leads | 37 | 2 | 5.00 (1.52m) | Unshielded | Nickel | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN PLUG 25POS DL 28AWG 60" | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 25 | 2 | 5.00 (1.52m) | Unshielded | Nickel | - | Crimp | |||||
|
VIEW | TE Connectivity AMP Connectors | CONN PLUG 15POS DL 30AWG 60" | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 15 | 2 | 5.00 (1.52m) | Unshielded | Nickel | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN PLUG 9POS 30AWG 60IN | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 9 | 1 | 5.00 (1.52m) | Unshielded | - | - | Crimp | |||||
|
VIEW | Samtec Inc. | 0.635 MM HIGH-SPEED RIBBON COAX | $proddata[$product['id']]['package'] | - | Pin Assignment: 1:1, Impedance: 50Ohms | - | 78 | - | 5.00 (1.52m) | - | Gold | 50.0µin (1.27µm) | - | |||||
|
VIEW | Samtec Inc. | 0.635 MM HIGH-SPEED RIBBON COAX | $proddata[$product['id']]['package'] | - | Pin Assignment: 1:1, Impedance: 50Ohms | - | 52 | - | 5.00 (1.52m) | - | Gold | 50.0µin (1.27µm) | - | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | WDUALOBE CONNECTOR | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 9 | 1 | 5.00 (1.52m) | Unshielded | Gold | 30.0µin (0.76µm) | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | PANEL MNT CONNECTOR | $proddata[$product['id']]['package'] | - | - | Socket to Individual Wire Leads | 25 | 2 | 5.00 (1.52m) | - | Gold | - | Crimp | |||||
|
VIEW | TE Connectivity AMP Connectors | TELCO ASSY,25 PR,CAT5,RIGHT,5' | $proddata[$product['id']]['package'] | - | Cat5 | Plug to Plug | 50 | 2 | 5.00 (1.52m) | Unshielded | Gold | 30.0µin (0.76µm) | IDC | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN RCPT 25POS 30AWG 60IN | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Individual Wire Leads | 25 | 2 | 5.00 (1.52m) | Unshielded | Nickel | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN PLUG 25POS DL 28AWG 60" | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 25 | 2 | 5.00 (1.52m) | Unshielded | Nickel | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN PLUG 37POS DL 30AWG 60" | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 37 | 2 | 5.00 (1.52m) | Unshielded | - | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN PLUG 51POS DL 30AWG 60" | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 51 | 2 | 5.00 (1.52m) | Unshielded | Nickel | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN RCPT 37POS 30AWG 60IN | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Individual Wire Leads | 37 | 2 | 5.00 (1.52m) | Unshielded | Nickel | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN PLUG 25POS DL 28AWG 60" | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 25 | 2 | 5.00 (1.52m) | Unshielded | Nickel | - | Crimp | |||||
|
VIEW | TE Connectivity AMP Connectors | CONN PLUG 15POS DL 30AWG 60" | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 15 | 2 | 5.00 (1.52m) | Unshielded | Nickel | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN PLUG 9POS 30AWG 60IN | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 9 | 1 | 5.00 (1.52m) | Unshielded | - | - | Crimp | |||||
|
1,453
In-stock
|
TE Connectivity Aerospace, Defense and Marine | CONN PLUG 9POS 30AWG 60IN | DUALOBE, Nanonics | Active | Multiple, Individual | - | Plug to Individual Wire Leads | 9 | 1 | 5.00 (1.52m) | Unshielded | - | - | Crimp | ||||
|
2,767
In-stock
|
TE Connectivity Aerospace, Defense and Marine | CONN RCPT 25POS 30AWG 60IN | DUALOBE, Nanonics | Active | Multiple, Individual | - | Socket to Individual Wire Leads | 25 | 2 | 5.00 (1.52m) | Unshielded | Nickel | - | Crimp | ||||
|
1,530
In-stock
|
TE Connectivity Aerospace, Defense and Marine | CONN RCPT 37POS 30AWG 60IN | DUALOBE, Nanonics | Active | Multiple, Individual | - | Socket to Individual Wire Leads | 37 | 2 | 5.00 (1.52m) | Unshielded | Nickel | - | Crimp | ||||
|
2,216
In-stock
|
TE Connectivity Aerospace, Defense and Marine | CONN PLUG 37POS DL 30AWG 60" | DUALOBE, Nanonics | Active | Multiple, Individual | - | Plug to Individual Wire Leads | 37 | 2 | 5.00 (1.52m) | Unshielded | - | - | Crimp | ||||
